![]() | ||
![]() | ![]() |
|
|
| Sun Feb 20/06:44 PM | 16 above SSW | 41 above SE | |||
| Mon Feb 21/07:11 PM | 24 above WSW | 56 above NW | |||
| Tue Feb 22/06:01 PM | 16 above SSW | 17 above ENE | |||
| Tue Feb 22/07:37 PM | 18 above WNW | 18 above WNW | |||
| Wed Feb 23/06:28 PM | 37 above W | 15 above NE | |||
| Thu Feb 24/06:54 PM | 18 above WNW | 18 above NNE | |||
| Fri Feb 25/07:21 PM | 15 above NNW | 15 above NNW | |||
| Sat Feb 26/06:11 PM | 17 above NW | 15 above NNE | |||
| Sun Feb 27/06:39 PM | 15 above NNW | 15 above N | |||
| Tue Mar 01/07:31 PM | 15 above N | 15 above N | |||
| Sun Feb 20/06:22 PM | 15 above SSE | 17 above SE | |||
| Mon Feb 21/06:21 PM | 17 above SSW | 28 above ESE | |||
| Tue Feb 22/06:22 PM | 18 above SW | 22 above ENE | |||
| Wed Feb 23/06:30 PM | 38 above WNW | 16 above NE | |||
Curator: Kim
Dismukes | Responsible NASA Official: Amiko Kauderer | Updated: 04/16/2009 |