![]() | ||
![]() | ![]() |
|
|
| Sat Dec 19/05:10 AM | 10 above NNE | 10 above NNE | |||
| Sat Dec 19/06:42 AM | 10 above NW | 16 above ENE | |||
| Sun Dec 20/05:32 AM | 16 above NNE | 10 above NE | |||
| Mon Dec 21/05:53 AM | 19 above NNW | 16 above ENE | |||
| Tue Dec 22/06:14 AM | 16 above NW | 34 above E | |||
| Wed Dec 23/05:04 AM | 18 above ENE | 13 above ENE | |||
| Wed Dec 23/06:35 AM | 10 above WNW | 18 above SSE | |||
| Thu Dec 24/05:25 AM | 51 above ENE | 26 above E | |||
| Fri Dec 25/05:46 AM | 42 above WSW | 12 above SE | |||
| Sat Dec 26/06:07 AM | 14 above WSW | 10 above S | |||
| Sun Dec 27/04:57 AM | 13 above SE | 10 above SE | |||
Curator: Kim
Dismukes | Responsible NASA Official: Amiko Kauderer | Updated: 04/16/2009 |