|
Numerical order 5501 - 6000
|
| 5600 | POWRIE | Donald | |||
| 5601 | GILLETT | David | Welham | ||
| 5602 | JOSSELYN | Richard | Kingsley | ||
| 5603 | BROWN | Robert | Parlane | ||
| 5604 | GILLETT | James | (Reverend) | ||
| 5605 | MCDONALD | Angus | Morris | ||
| 5606 | SPENCE | Thomas | Barrington | ||
| 5607 | WIGRAM | Gerald | Frederic | ||
| 5608 | COOPER | Neville | Maynard | Charles | |
| 5609 | CARMAN | John | Ambrose | (Surg-Capt) | |
| 5610 | RAGG | Peter | Goodwin | ||
| 5611 | MAYERS | Raymond | Sidney | ||
| 5612 | ANDERSON | Peter | Gerald | Wright | |
| 5613 | KLYNSMITH | John | Olivier | ||
| 5614 | CLAUSE | John | Frederick | Campbell | |
| 5615 | FINEGAN | John | Brian | ||
| 5616 | MCKILLOP | James | |||
| 5617 | WHITE | G.O | |||
| 5618 | WARING | O.H | |||
| 5619 | BROWNING | Ernest | William | (Pmr) | |
| 5620 | FRANKLIN | Sean | Desmond | ||
| 5621 | MAIN | Robert | Henderson | ||
| 5622 | MOLLOY | John | Charles | ||
| 5623 | FARLEY | Stephen | Ellis | ||
| 5624 | LONGY | Dennis | Clement | ||
| 5625 | ADAMS | William | Mercier | ||
| 5626 | PRYER | Gerald | William | Lorimer | |
| 5627 | UCCELLI | Guido | Valdemiro | Scott | |
| 5628 | JOHNSTON | Edward | Gyles | ||
| 5629 | MULHOLLAND | J | |||
| 5630 | ERSKINE | Francis | David | Monteith | |
| 5631 | WOOD | Walter | William | ||
| 5632 | WISDOM | Alan | Clive | ||
| 5633 | HARNETT | Jack | Norton | ||
| 5634 | BECK | Colin | Pamphilon | ||
| 5635 | BOYCE | Gerald | Eagar | ||
| 5636 | HARRISON | Eric | Erwin | ||
| 5637 | LAING | John | Gordon | ||
| 5638 | ALCORN | Walter | Ernest | ||
| 5639 | SMITH | Alan | |||
| 5640 | HEARLE | James | William | Arnold | |
| 5641 | PURVES | John | Dryden | ||
| 5642 | MOSCOFF | Sidney | Boris | ||
| 5643 | WEBB | Harry | Molyneaux | Whittingham | |
| 5644 | FINDLAY | Donald | Leslie | ||
| 5645 | GREEN | Kenneth | Erskines | ||
| 5646 | TRUNDELL | Ernest | Harry | ||
| 5647 | LAWRENCE-BROWN | Malcolm | Thomas | Hallijohn | |
| 5648 | WEBSTER | John | Michael | ||
| 5649 | BAMBER | John | Ogilvy | Johnstone | |
| 5650 | EVANS | James | Arthur | Graham | |
| 5651 | RICHARDSON | John | Francis | Livett | |
| 5652 | DEWING | Alfred | Peter | ||
| 5653 | BERRIDGE | Harold | Edward | William | |
| 5653 | BERESFORD-PEIRSE | Michael | Wandesforde | de la Poer | |
| 5654 | MCLEAN | Henry | |||
| 5655 | WALSH | Nigel | Murray | ||
| 5656 | LEVET | Kenneth | |||
| 5657 | PLUNKETT | Derek | Blennerhassett | ||
| 5658 | FOOT | Keith | Everard | ||
| 5659 | RUTHERFORD | John | Andrew | ||
| 5660 | BERRIE | Noel | Thomas | William | |
| 5661 | JOY | Robert | Eric | ||
| 5662 | CUTLER | M.J | |||
| 5663 | PATTERSON | Barrymore | Dutton | ||
| 5664 | ALLEN | John | Baldwin | Rigbye | |
| 5665 | CALEY | John | Henry | ||
| 5666 | CARBURY | Desmond | Wilson | ||
| 5667 | CAUKWELL | Robert | Arthur | ||
| 5668 | FORSGATE | John | Andrew | ||
| 5669 | THOMPSON | Melville | Searle | ||
| 5670 | TUCKER | John | Vivian | ||
| 5671 | BURR | Kenneth | Henry | ||
| 5672 | JACKSON | Billy | Allen | ||
| 5673 | DIXON | John | Armstead | ||
| 5674 | BARNES | William | Clixby | ||
| 5675 | SCOGGIE | A | |||
| 5676 | SEED | Frederick | Garnet | Ascham | |
| 5677 | SUTTON | Harold | Mearns | Anthony | |
| 5678 | STANTON | Athol | Aspland | ||
| 5679 | MCADO | J.B | |||
| 5680 | HUTCHINS | D.T | |||
| 5681 | WHITTAKER | Bruce | Bownals | ||
| 5682 | HOLLAND | Geoffrey | David | ||
| 5683 | BRADBURY | David | Spencer | ||
| 5684 | NIGHTINGALE | Hugh | Will | ||
| 5685 | TURNBULL | John | Wilfrid | ||
| 5686 | O'HARA | Edward | Hamilton | James | McCallum |
| 5687 | NEL | Martin | Henry | ||
| 5688 | WOODLEY | Frank | William | de Medewe | |
| 5689 | MATTHEWS | David | Henry | ||
| 5690 | WELLER | John | Frank | ||
| 5691 | ROLLER | Peter | Farren | ||
| 5692 | SCHUSTER | Walter | Richard | Frederick | |
| 5693 | DAVIES | Hugh | Charles | Seys | |
| 5694 | RILEY | D.J.S | |||
| 5695 | BOXLEY | John | Edwin | (Reverend) | |
| 5696 | MARSHALL | Julian | Claude | ||
| 5697 | BROWNE | Peter | Robert | James | |
| 5698 | BENHAM | Ronald | |||
| 5699 | COOKE | Michael | |||
| 5700 | VETCH | J.E.G. | |||
| 5701 | DUFF | R.F | |||
| 5702 | FRENCH | J.O.D | |||
| 5703 | MOLLOY | Joseph | Patrick | ||
| 5704 | FOLLIOTT | Robert | John | ||
| 5705 | ADAMS | Laurence | Pentecost | ||
| 5706 | WILLIAMSON | Archibald | John | ||
| 5707 | GURNER | Derek | Frank | Thomas | |
| 5708 | MUIR | Ivan | Kenneth | ||
| 5709 | HUGGAN | Gerald | Strafford | ||
| 5710 | DANDO | Kenneth | Seale | ||
| 5711 | YOUNG | Wallace | John | ||
| 5712 | MOUSLEY | Keith | Meredith | ||
| 5713 | NIGHTINGALE | Raymond | Clephn | Werner | |
| 5714 | NOLAN-NEYLAN | John | |||
| 5715 | HARLEY | Edward | Dominic | Peirse | |
| 5716 | NORTH | Roger | Robin | ||
| 5717 | FAWCETT | William | Frederick | ||
| 5718 | HUMPHREYS | John | David | ||
| 5719 | WALKER | Paul | Anthony | ||
| 5720 | YOUNG | William | Alexander | Fligg | |
| 5721 | PENROSE | Peter | John | ||
| 5722 | UPTON | Peter | Ralph | ||
| 5723 | ONSLOW | Richard | Douglas | Lofturs | |
| 5724 | GLEDHILL | Anthony | |||
| 5725 | DUGMORE | John | Henry | Hare | |
| 5726 | MORRALL | Cyrus | John | Adam | |
| 5727 | BUSWELL | Michael | Alexander | Henry | |
| 5728 | NUTTALL | Anthony | Edward | Spencer | |
| 5729 | BROOKS | Andrew | Eric | ||
| 5730 | WILLIAMS | J | |||
| 5733 | FACEY | Michael | Vaughan | ||
| 5734 | SUTTON | Frank | |||
| 5735 | ADAM | James | Gerald | ||
| 5736 | HIGGINS | Malcolm | Rex | ||
| 5741 | BROCHWICZ | Zbigniew | |||
| 5742 | CAMPBELL | Robert | Ian | Martin | |
| 5743 | COULSON | Dudley | Barton | Henry | |
| 5744 | SHORMAN | Charles | William | ||
| 5745 | HENNING | William | |||
| 5746 | TETLEY | Michael | Rex | Marriott | |
| 5747 | NEWTON | Peter | McKenzie | ||
| 5748 | HIGGINSON | Peter | George | Freeman | |
| 5749 | HLAWATY | Jack | |||
| 5750 | GASH | Walter | Stuart | ||
| 5751 | WATSON | Charles | Edward | Patrick | |
| 5753 | DE BRUIN | Hendrick |
Petrus |
||
| 5754 | TORRENS | James | Kevin | Hughes | |
| 5755 | BARRAH | Jack | |||
| 5756 | HUNTER | Denis | Gordon | ||
| 5757 | STOCKER | Robert | Gordon | ||
| 5759 | IBBOTSON | John | Michael | ||
| 5760 | SWAIN | Victor | Anthony | Nanucci | |
| 5761 | GILL | Leonard | John | ||
| 5763 | FOSTER | Francis | John | ||
| 5766 | BULLEY | Nigel | Bannister | ||
| 5767 | WILLIAMSON | Brian | |||
| 5768 | TREMLETT | Michael | Claud | ||
| 5769 | RUSSELL | Bertram | John | Fletcher | |
| 5770 | BROOKS | Donald | Patrick | ||
| 5772 | BLEAZARD | Stanley | Richard | ||
| 5773 | JENKINS | Peter | Robin | ||
| 5774 | THOMAS | Brian | Leonard | ||
| 5776 | HEALD | Gerald | Cyril | ||
| 5777 | BARNETT | E.L | |||
| 5778 | MORTON | William | |||
| 5780 | FEY | James | Ernest | Venn | |
| 5781 | STEVENSON | Robert | Bertram | William | |
| 5782 | BROWN | John | Monteith | ||
| 5783 | TURNER | Brian | |||
| 5784 | MCKEAND | Julian | |||
| 5785 | GUILD | Nigel | Cox | Marjoribanks | |
| 5786 | HAWKSWORTH | Reginald | Anthony | ||
| 5788 | MCDERMOTT | George | Edward | ||
| 5790 | FARMER | Cecil | Peter | ||
| 5791 | NEWBY | George | |||
| 5792 | MUIR | Robert | William | Harry | |
| 5793 | MUIR | Robert | William | Harry | |
| 5794 | WRIGHT | Michael | John | ||
| 5795 | BRADSHAW | Colin | Geoffrey | ||
| 5796 | SEABORN | Richard | Anthony | ||
| 5797 | MEINTJES | Gert | Petrus | ||
| 5798 | ROWE | Ian | Playfair | (Sigs) | |
| 5799 | JONES | Dennis | John | ||
| 5800 | BROOKS | George | Bryan | ||
| 5801 | PALMER | Robert | D'urban | ||
| 5802 | FERRARI | Gilbert | |||
| 5803 | TRAFFORD | Geoffrey | Harold | Anthony | |
| 5804 | BANNISTER | William | Anthony | ||
| 5806 | PLENDERLEITH | Robin | Lennox | ||
| 5807 | LINCOLN-GORDON | Peter | |||
| 5808 | ROBERTS | Philip | Vivian | ||
| 5809 | WALTER | B.S | |||
| 5810 | NICHOLAS | Christopher | John | ||
| 5811 | CARTER | Derek | Martin | ||
| 5812 | GREEN | John | David | ||
| 5813 | DE LA HEY | David |
William |
|
|
| 5814 | CATANIA | Clive | Robert | ||
| 5815 | WILLEMSE | Hendrik | William | Johannes | |
| 5816 | JONES | E.G.H | |||
| 5818 | MAUDESLEY | Kenneth | Nelson | (CCF) | |
| 5819 | EARNSHAW | James | Donald | ||
| 5820 | OWEN | John | Wilson | ||
| 5821 | MULLER | Johannes | Andries | ||
| 5822 | KITCHENER | Patrick | Tom | Roger | |
| 5823 | GORDON | William | John | ||
| 5824 | CUTHBERT | George | McMillan | ||
| 5825 | BIENEMAN | J.R | |||
| 5826 | YATES | R.L | |||
| 5827 | BARRY | J.V | |||
| 5828 | OULTON | Kenneth | Vivian | ||
| 5829 | DE | BRUIN | Theunis | Petrus | |
| 5830 | BRISTOW | Edwin | Alfred | ||
| 5831 | DEACON | L.J | |||
| 5832 | HIGGINSON | John | Neale | ||
| 5835 | NICHOLLS | David | Jermyn | Brasted | |
| 5836 | ROOKEN-SMITH | Donald | Weir | ||
| 5837 | DAMS | Donald | Anthony |
||
| 5838 | O'SULLIVAN | Thomas | Patrick | (Chaplain) | |
| 5839 | HARVEY | William | Terrence | ||
| 5840 | TITTERTON | Colin | Ray | ||
| 5841 | SHAW | John | Frederick | de Vere | |
| 5842 | BROOKS | Edward | Charles | ||
| 5843 | D'AETH | John | E | (Reverend) | |
| 5844 | DUNSTAN ADAMS | Myles |
|||
| 5845 | LEE | Frederick | Bert | ||
| 5846 | HINDLEY | William | Hugh | ||
| 5847 | CATCHPOLE | Guy | St. | George | |
| 5848 | BLUNT | Harold | William | ||
| 5851 | CAMPBELL | Ian | Douglas | ||
| 5852 | MARTIN | Ronald | Kirk | ||
| 5853 | HOLLYOAK | Clive | Fredrick | Norton | |
| 5854 | VALENTINE | Peter | John | ||
| 5855 | OVERDYK | Claus | Peter | ||
| 5856 | FORSTER | Martin | Henry | ||
| 5857 | WARE-AUSTIN | Wiltshire | Dale | ||
| 5858 | LLOYD | Harry | Stanyer | ||
| 5860 | TYLER | Christopher | John | Anthony | |
| 5861 | CAMPBELL | John | Davies | ||
| 5862 | BROOKS | G.P | |||
| 5863 | SWANN | Alfred | |||
| 5864 | MCCALDIN | J.D | |||
| 5865 | YELDHAM | Ronald | John | Bowring | |
| 5866 | BARKAS | Anthony | Charles | Kingston | |
| 5867 | HOWARD | John | David | Frederick | |
| 5869 | WORMALD | Thomas | Jeremy | ||
| 5871 | POWELL | Neville | Alastair | ||
| 5872 | YONGE | Christopher | John | ||
| 5873 | VAN DER WEYDEN | Paul |
Romer |
|
|
| 5874 | SILVESTER | John | Darragh | Mostyn | |
| 5875 | PHILLIPSON | Roderick | William | North | |
| 5876 | HERBERT | Gordon | |||
| 5877 | PEARSON | Neil | |||
| 5878 | HAMILL | Desmond | Goodlett | ||
| 5878 | BROWN | Charles | George | Duncan | |
| 5880 | OWLES | Roger | Francis | Ferrier | |
| 5883 | GRANVILLE-ROSS | Brian | Rex | ||
| 5884 | SPENCE | William | Robert | McAllen | |
| 5885 | POWYS | John | Gilfrid | Llewellyn | |
| 5886 | JORDAN | Deryck | Bayman | ||
| 6000 | OLIVER | Henry | George |