|
Numerical order 6501 - 7000
|
| 6501 | ARCHER | Antony | Lucian | ||
| 6502 | DAYKIN | Edward | |||
| 6503 | LLOYD | Harry | Stanyer | ||
| 6504 | ROODT | Hermanus | Barry | ||
| 6505 | SMITH | Johannes | Zacharias | ||
| 6506 | FULLER | Albert | Thomas | ||
| 6507 | HOAREAU | Maxim | Maurice | ||
| 6508 | ANDREWS | Michael | Richard | ||
| 6509 | CLARKE | Harry | Robin | ||
| 6510 | POLLITT | Geoffrey | Thomas | ||
| 6510 | SPRAGUE | J.D. | |||
| 6511 | MURRAY | I.W. | |||
| 6512 | WILKINSON | C.G. | |||
| 6513 | D'AETH | John | E | (Reverend) | |
| 6514 | DOVE | John | Beck | ||
| 6515 | EMSLIE | Johannes | Wilhelmus | ||
| 6516 | DE NYSCCHEN | John |
Andries |
||
| 6517 | NIEUWENHUIZEN | Hermanus | Andries | ||
| 6518 | ENGELBRECHT | Andries | Jacobus | ||
| 6519 | MACMILLAN | Ian | |||
| 6520 | HADJIPHANIS | Platom | Polydefki | ||
| 6521 | MARKO | Wojacck | Przemslaw | Zygmunt | |
| 6522 | TURK | Thomas | Charles | Gabriel | |
| 6523 | TRENT | Nigel | Welby | ||
| 6524 | ROETS | Jacobus | Johannes | ||
| 6525 | DUDGEON | Patrick | Edward | Jeremy | |
| 6526 | DICKERSON | Brian | |||
| 6527 | CROUS | Jacobus | Johanus | ||
| 6528 | BENOITON | Gregory | Bercy | ||
| 6529 | SAYER | Paul | David | ||
| 6530 | VAN DE VENTER | Nicolaas |
Barend |
||
| 6531 | BOTHA | Sarel | Johannes | Christian | |
| 6532 | SCADE | Alexander | Murray | ||
| 6533 | FELLOWS | Michael | Ronald | ||
| 6534 | BOYD | David | Frederick | ||
| 6535 | SUTTON | Timothy | Frederick | ||
| 6536 | GORDINE | David | John | Stanley | |
| 6537 | GRANT | Jimmie | |||
| 6538 | SWEATMAN | Christopher | Edward | Alfred | |
| 6539 | HEFER | Martin | |||
| 6540 | MEIER | Nicolaus | |||
| 6541 | KNOWLES | Raymond | Hugh | ||
| 6542 | ROBERTS | Denys | Peter | ||
| 6543 | BUTTERFIELD | Antony | Revell | ||
| 6544 | PARKER | David | Vincent | ||
| 6545 | NOWICKI | Zbigniew | |||
| 6546 | VAN DER WEYDEN | Robert |
Neville |
|
|
| 6547 | LYSUNIO | Jack | Frankisck | Vladislav | |
| 6548 | DOMAN | Desmond | Eittemic | ||
| 6549 | LEWIS | Derek | William | ||
| 6550 | HENNING | William | Premiers | ||
| 6551 | LAPRAIK | David | William | ||
| 6552 | MARKWELL | Brian | James | ||
| 6553 | EVANS | Roger | John | ||
| 6554 | DAVIES | Piers | Allan | ||
| 6555 | ROBINSON | Guy | Gardner | ||
| 6556 | VAN RENSBURG | Willem |
Hendrik |
||
| 6557 | HODGSON | Brian | James | Greenwood | |
| 6558 | LUNN | Jeremy | David | ||
| 6559 | NEFDT | John | Michael | ||
| 6560 | ROBERTSON | John | Morton | ||
| 6561 | BARBOUR | James | |||
| 6562 | JOHNSTON | William | George | Noel | |
| 6563 | BALES | Michael | Graham | ||
| 6564 | LANGFORD-SMITH | Arthur | |||
| 6565 | MILLAR | Neil | Thomas | ||
| 6566 | ROSE | Peter | |||
| 6567 | MACADAM | David | |||
| 6568 | TYRRELL | Brian | Walter | Alexander | |
| 6569 | DE WET | Philippus |
Lodewickus |
||
| 6570 | DIXON | Christopher | John | Townsend | |
| 6571 | VAN RENSBURG | Martinus |
Josephis |
Jansen |
|
| 6572 | MCCLURE-FISHER | David | Anthony | ||
| 6573 | CISEAU | Andrew | Francis | ||
| 6574 | YOUNG | Walter | Wessex | George | |
| 6575 | WARING | Barnsby | John | ||
| 6576 | KINNELL | David | James | Albert | |
| 6577 | BOOTH | Malcolm | Frederick | ||
| 6578 | HOPS | Timothy | John | ||
| 6579 | BROWN | James | Terence | ||
| 6580 | THOMAS | Quinton | |||
| 6581 | FRAZER-ALLEN | David | Charles | ||
| 6582 | HOLLOWAY | Richard | Charles | ||
| 6583 | MACINTOSH | Athol | Donald | ||
| 6584 | CRAIG | Robert | Alexander | ||
| 6585 | EVERSHED | Wilfred | Francis | ||
| 6586 | ROYSTON | Toby | Richard | ||
| 6587 | ROGERSON | David | Graham | ||
| 6588 | VAN EMMENIS | Jacobus |
|||
| 6589 | DREW | Thomas | Paul | ||
| 6590 | FLETCHER | Charles | |||
| 6591 | FINNISS | Reginald | Norman | ||
| 6592 | HAWLING | Waclaw | George | ||
| 6593 | GILMORE | Michael | John | ||
| 6594 | WRIGHT | Timothy | Melvile | ||
| 6595 | RODWELL | Peter | Waffenden | Maitland | |
| 6596 | GRIFFITH | Francis | Mark | ||
| 6597 | CAISTER | Derek | Michael | Paul | |
| 6598 | VAN DEN BERG | Gert |
Johannes |
|
|
| 6599 | DAVIES | James | Canning | ||
| 6600 | LENNOX-BROWNE | Barrie | |||
| 6601 | WRIGHT | Stanley | Thomas | ||
| 6602 | JONES | Tony | Tudor | ||
| 6604 | CAIRNS | Allan | Gordon | Hepburn | |
| 6605 | TILLEY | Michael | Clifton | ||
| 6606 | VAN DYK | J.A. |
|||
| 6607 | VAN DYK | W.F. |
|||
| 6608 | LUIES | Peter | Johannes | ||
| 6609 | DUGGAN | M.M. | |||
| 6610 | VON LANDSBERG | P.J. |
|||
| 6611 | VON LANDSBERG | J.P. |
|||
| 6612 | GRAY | Gordon | Patrick | ||
| 6613 | TYRTEOS | George | Philip | ||
| 6614 | STEENKAMP | Sarel | Johannes | ||
| 6615 | VAN ROOYEN | Billy |
|||
| 6616 | TOWNLEY | Peter | John | Howard | |
| 6617 | HILL | John | Cenydd | ||
| 6618 | ULYATE | Stanley | Robert | ||
| 6619 | CRAWFORD | Kenneth | Claude | Lind | |
| 6620 | DINGWALL | Clive | Serge | ||
| 6621 | NATTRASS | Michael | David | ||
| 6622 | YEGER | Monty | |||
| 6623 | DAVIES | Jon | Gower | ||
| 6624 | CARNIE | Thomas | McMillan | ||
| 6625 | RICHARDSON | Thomas | Henry | ||
| 6626 | VAN DER WEYDEN | Paul |
Romer |
|
|
| 6627 | BIGGS | Kim | Wright | ||
| 6628 | GRAF | Peter | John | ||
| 6629 | WILSON | Keith | Barrington | ||
| 6630 | TINNEY | Peter | David | ||
| 6630 | ADELINE | Willie | Egbert | Donald | |
| 6631 | MCKENDRICK | Trevor | Young | ||
| 6632 | O'DONOGHUE | Anthony | Morison | ||
| 6633 | SMITH | Beverley | Miles | ||
| 6634 | AITKEN | Ian | Crawford | ||
| 6636 | HANRAHAN | Raymond | Thomas | ||
| 6637 | BAMFORD | Brian | Maurice | ||
| 6638 | RICHARDSON | Frank | Eric | ||
| 6639 | MCKINLAY | Robert | James | Bruce | |
| 6640 | FOALE | Stuart | Carlyle | ||
| 6641 | MEADOWS | William | Hugh | ||
| 6642 | SUNDE | Ole | Juel | ||
| 6643 | HOWITT | Frank | Cecil | Cripps | |
| 6644 | HEPPES | Keith | Harry | ||
| 6645 | DOIG | David | Rodney | ||
| 6646 | JOHANSEN | Hugh | Alan | ||
| 6647 | WILLARD | Rodney | Thomas | William | |
| 6648 | YELDHAM | Ronald | John | Bowring | |
| 6649 | DEVINE | John | |||
| 6650 | GILL | Andrew | Robert | ||
| 6651 | GOODWIN | Julian | Lionel | Macgregor | |
| 6652 | GAYLOR | John | Hamilton | ||
| 6653 | STACEY | Brian | Geoffrey | ||
| 6654 | MOWAT | William | Michael | ||
| 6655 | HARLOW | Alan | Joseph | ||
| 6656 | BEARDMORE | Bryan | Dudley | ||
| 6657 | GUY | Timothy | Charles | Brandsom | |
| 6658 | MOFFITT | James | Frederick | ||
| 6659 | LATTER | Barry | Thomas | George | |
| 6660 | CHALMERS | Iain | Thom | ||
| 6661 | BLUNT | John | Nicholas | de Guisnes | |
| 6662 | GRANT-SMITH | John | Angus | ||
| 6663 | HIRST | Graeme | Cullen | ||
| 6664 | BOULDERSON | Ian | Henry | Carne | |
| 6665 | DENNISON | Thomas | Roy | Andrews | |
| 6666 | BOSTOCK | Richard | Mark | ||
| 6667 | HUGHES | Geoffrey | Ian | ||
| 6668 | DAWSON | Edward | Horace | ||
| 6669 | ROBSON | Francis | James | ||
| 6670 | GORRIDGE | Rodney | |||
| 6671 | MORRIS | Paul | |||
| 6672 | JONES | Dudley | Keith | ||
| 6673 | ELLIS | John | Clifford | Dalton | |
| 6674 | MACKINTOSH | William | Alistair | Cameron | |
| 6675 | COLDHAM | Richard | John | ||
| 6676 | BARKER-EMMERSON | Anthony | William | James | |
| 6677 | MILLER | William | Graham | Bethel | |
| 6678 | PRICE | Antony | Denis | ||
| 6679 | ZOLA | Meguido | |||
| 6680 | PITTOCK | Roger | John | ||
| 6681 | BEALES | Peter | John | ||
| 6682 | SCUDDER | John | Anthony | ||
| 6683 | SANDERSON | David | John | ||
| 6684 | POWELL | Julian | Peter | Barry | |
| 6685 | GLADMAN | Gwyn | |||
| 6686 | PROCTOR | John | Anthony | ||
| 6687 | DE BROMHEAD | David |
Patrick |
||
| 6688 | WALLES | Christopher | Joseph | Mary | |
| 6689 | VAN RENSBURG | Stephanus |
Hendrik |
Jansen |
|
| 6690 | TWIGGS | Anthony | John | Stuart | |
| 6691 | LONG | Patrick | Sydney | ||
| 6692 | BARBOUR | George | |||
| 6693 | JANKOWITZ | John | Johannes | ||
| 6694 | SAMUELS | Timothy | Richard | ||
| 6695 | STEWART | Colin | James | ||
| 6696 | HOPKING | Terence | Marston | ||
| 6697 | PARKER | Christopher | John | ||
| 6698 | VISSER | William | Petrus | ||
| 6699 | LUCAS | Edward | John | ||
| 6700 | HOUGH | John | Burgess | ||
| 6701 | HOLLOWAY | David | Antony | ||
| 6702 | JONES | Gordon | Percival | ||
| 6703 | WORMALD | Thomas | Jeremy | ||
| 6704 | WHITEHOUSE | Thomas | Duncan | ||
| 6705 | HENN | Michael | Peter | ||
| 6706 | TRAILL | P.A | |||
| 6707 | MCLEAN | P. | |||
| 6708 | MORTON | W. | |||
| 6709 | OUTRAM | Robin | |||
| 6710 | COLLINS | P.J.A. | |||
| 6711 | EMMS | R.A.A. | |||
| 6712 | ROPER | Brian | Richard | Freeman | |
| 6713 | VINCENT | R.L. | |||
| 6714 | REES | D.W. | |||
| 6715 | LOCK | Frank | Ronald | ||
| 6716 | HEATHER | Pat | Henry | Colin | |
| 6717 | JANSEN | Michael | William | ||
| 6718 | HAY-BUCHANAN | Basil | Babington | ||
| 6719 | BRIGGS | Michael | Alan | ||
| 6720 | CHAPMAN | Barry | James | ||
| 6721 | YOLLAND | J.C. | |||
| 6722 | BALDWIN | Michael | Ian | ||
| 6723 | NICHOLLS | James | Marshall | ||
| 6724 | MATHERSON | Robert | |||
| 6725 | TYLER | Christopher | John | Anthony | |
| 6726 | BOND | Hubert | Oliver | ||
| 6727 | BRIDGE | Eric | Ivan | ||
| 6728 | POWLES | Peter | Bignold | ||
| 6729 | CLAASSEN | Nicholaas | Hendrik | ||
| 6730 | SMITH | Stephanus | Christiaan | ||
| 6731 | KLOPPER | Jan | Adriaan | ||
| 6732 | ENGELBRECHT | Christoffel | Frank | ||
| 6733 | KIRKALDY | Michael | David | ||
| 6734 | YOUNG | Neville | Patrick | ||
| 6735 | JOUBERT | Pieter | Cornelius | ||
| 6736 | MEINTJES | Gert | Petrus | ||
| 6737 | HODGSON | Ian | Vere | ||
| 6738 | MOREL | Rene | Virgil | ||
| 6739 | HOUAREAU | Michael | Gabriel | ||
| 6740 | HOUAREAU | Marie | Francis | Claude | |
| 6741 | VAN DEVENTER | Hendrik |
Denkema |
||
| 6742 | BRIERLEY | Neil | Julian | Martin | |
| 6743 | GRIMWOOD | Charles | Anthony | ||
| 6744 | NICOLL | Bruce | Headford | ||
| 6745 | PARKE | Michael | Dudley | Grant | |
| 6746 | HOWARD | Ronald | John | ||
| 6747 | VAN ZYL | Johannes |
Cornelius |
||
| 6748 | BARNARD | Robert | James | ||
| 6749 | SMITH | Nicholas | Wilhelmus | ||
| 6750 | GOSS | Michael | Hugh | ||
| 6751 | VAN ROOYEN | George |
Johannes |
||
| 6752 | THOMAS | Stuart | William | ||
| 6753 | PENNY | William | Donald | ||
| 6754 | LAUWRENS | Petrus | Jacobus | Stephanus | |
| 6755 | HEDWORTH | Donald | Hunter | ||
| 6756 | ERNESTINE | James | Bernard | Nelson | |
| 6757 | LE MIERE | Frank |
Jude |
Roger |
|
| 6758 | MORRIS | Arthur | Edmund | ||
| 6759 | PAGE-SHARP | James | Keith | ||
| 6760 | FOWLER | Robert | George | ||
| 6761 | GRAY | Robin | Duncan | ||
| 6762 | STEED | John | Frederick | ||
| 6763 | BARNES | William | Milburn | ||
| 6764 | RICHARDSON | Terence | Alic | ||
| 6765 | JOHNSTON | Robert | William | ||
| 6766 | WILLIAMS | Dereck | Adrian | Leonard | |
| 6767 | WAKEFORD | Frederick | Gordon | Munro | |
| 6768 | MCCORMACK | Keith | |||
| 6769 | SCOTT | Peter | |||
| 6770 | LESLIE | Colin | Malcolm | ||
| 6771 | MOULINIE | Jaques | |||
| 6772 | CLARK | Desmond | Denis | Paul | |
| 6773 | BLAKER | Ronald | John | ||
| 6774 | DOW | Kelman | |||
| 6775 | HAMILTON-GORDON | Adam | Torquil | ||
| 6776 | HASSAL | Ian | Meredith | Satterfield | |
| 6777 | CONFAIT | Peter | Robert | ||
| 6778 | JONES | Derek | Hugh | ||
| 6779 | FERRARY | Ralph | John | Edmund | |
| 6780 | STEELE | Lachlan | Grant | ||
| 6781 | MILLER | Brian | Daniel | ||
| 6782 | RUSSELL | Peter | John | ||
| 6783 | SILVESTER | John | Darragh | Mostyn | |
| 6784 | LYE | Keith | Leslie | ||
| 6785 | CLARK | Michael | John | ||
| 6786 | VILJOEN | Christoffel | Jacobus | ||
| 6787 | SHERRIN | Roger | James | Lester | |
| 6788 | ROBERTS | Henry | William | ||
| 6789 | BATTEN | Leonard | Albert | ||
| 6790 | CARLING | Raymond | Hudson | ||
| 6791 | BERKELEY | Miles | Ronald | ||
| 6792 | HOAREAU | Dominique | Desire | ||
| 6793 | DURWARD-BROWN | Philip | |||
| 6794 | TURTON | Alan | Whelock | ||
| 6795 | TUCKER | Colin | Bruce | ||
| 6796 | WOODS | Michael | Andrew | Kelsall | |
| 6797 | CARR | Robert | James | Storrs | |
| 6798 | STEWART | John | Beattie | ||
| 6799 | COBB | Andrew | Charles | Richmond | |
| 6800 | HAWKER | Roderick | Stephen | ||
| 6801 | DYER | Jonathan | Edward | ||
| 6802 | FISHER | Peter | Sydney | Moore | |
| 6803 | BALL | Roger | Wareing | Byron | |
| 6804 | SCORGIE | Jerrald | Ivor | Trevor | |
| 6805 | LAMBERT | Michael | Berkley | ||
| 6806 | DANIEL | Frederick | Conraad | ||
| 6807 | DALGLEISH | Samuel | Leslie | ||
| 6808 | PERRY | George | Franklin | Aubery | |
| 6809 | SYMON | William | James | Chisholm | |
| 6810 | DE | WET | David | William | |
| 6811 | CRAW | William | Mackie | ||
| 6812 | FRANCOME | Ian | Westray | ||
| 6813 | DUNCAN | David | Alastair | Geoffrey | |
| 6814 | VINCENT | Henry | Anthony | ||
| 6815 | MORAN | Robert | Andrew | ||
| 6816 | WRIGHT | Peter | Lawrence | ||
| 6817 | KELLY | Malachy | Patrick | ||
| 6819 | VAN DER WESTHUIZEN | Jan |
Adrian |
|
|
| 6820 | LOW | Johnathan | Bernard | ||
| 6821 | KELLY | Frederick | Ranald | ||
| 6822 | MOLES | Albert | James | ||
| 6823 | DANNHAUSER | Karl | Lourens | Gerhardus | |
| 6824 | VAN DER WESTHUIZEN | Philipus |
Jacobus |
|
|
| 6825 | VAN DYK | P.J. |
|||
| 6826 | COMBES | Simon | Glenton | ||
| 6827 | MCNAUGHTAN | Kenneth | Arthur | ||
| 6828 | GOSS | Michael | John | ||
| 6829 | VERLAQUE | John | Gerald | ||
| 6830 | LITTLEHALES | Timothy | Gascoyne | ||
| 6831 | BAYLEY | Edward | Victor | ||
| 6832 | VERNON | Timothy | Hugo | ||
| 6833 | VAN RENSBURG | Marthinus |
Josewus |
Jansen |
|
| 6834 | CAMPBELL | John | Angus | ||
| 6835 | MOCKRIDGE | Richard | Frank | Edward | |
| 6836 | HEWGILL | Anthony | Charles | ||
| 6837 | PEDLER | Richard | |||
| 6838 | REED | Neil | Hugh | Gilmour | |
| 6839 | LUIES | Petrus | Johannes | ||
| 6840 | REED | Colin | Charles | Gilmour | |
| 6841 | HOPPER | Brian | Thomas | ||
| 6842 | HOWDEN | Robert | Percival | ||
| 6843 | CARR-HARTLEY | Ian | Roy | ||
| 6844 | CASPAREUTHUS | Richard | Theodore | ||
| 6845 | CAPON | Timothy | Wills | Hugh | |
| 6846 | JORDAN | Deryck | Bayman | ||
| 6847 | GERRARD | Peter | William | Hougton | |
| 6848 | MINNS | John | Rowland | ||
| 6849 | JOYCE | Jonathan | Christopher | ||
| 6850 | CONFAIT | William | |||
| 6851 | BOSCH | Johannes | Hendrick | ||
| 6852 | PEEL | Jeremy | Barry | ||
| 6853 | LYNCH | John | Thomas | Patrick | |
| 6854 | DONOGHUE | Karl | Thomas | ||
| 6855 | JORDAN | Montague | Rex | B. | |
| 6856 | MULLER | Petrus | Willen | Johannes | |
| 6857 | TAYLOR | Robert | Harvie | ||
| 6858 | OWEN | Peter | John | Aird | |
| 6859 | TURNER | George | Derington | ||
| 6860 | ASHWORTH | Roy | Francis | ||
| 6861 | MCQUIRE | James | Ernest | ||
| 6862 | BENNISON | Eric | Leonard | ||
| 6863 | CHALLONER | Andrew | John | ||
| 6864 | DAVISON | Ronald | |||
| 6865 | BRAHAM | David | Alexander | ||
| 6866 | STOTT | Hugh | |||
| 6867 | HANNA | William | |||
| 6868 | HAMLYN | Alexander | Edward | ||
| 6869 | CROSHER | Robin | Hugh | ||
| 6870 | MONKHOUSE | Anthony | |||
| 6871 | DRUMMOND | William | |||
| 6872 | ROSE | Howard | Jarrams | ||
| 6873 | ALP | Gordon | William | ||
| 6874 | HENDRIKS | Ian | Alastair | Nigel | |
| 6875 | BIND | John | Montague | ||
| 6876 | ORTON | John | Lawrence | ||
| 6877 | BROOKLAND | Lawrence | Edward | ||
| 6878 | LEWIN | Thomas | Frederick | William | |
| 6879 | MOODY | David | John | Bowen | |
| 6880 | CRAMPTON | John | David | ||
| 6881 | HALLIGAN-JOLLY | Lancelot | Patrick | Reginald | |
| 6882 | WARING | Richard | Peregrine | ||
| 6883 | SARGINSON | James | Christopher | Truesdale | |
| 6884 | PATERSON | Daniel | |||
| 6885 | CARMAN | Roger | Eric | ||
| 6886 | JOSEPH | Tom | Max | ||
| 6887 | ASHWOOD | Terence | Robert | ||
| 6888 | BARTON | Timothy | Geoffrey | Thomas | |
| 6889 | KERR | William | Harry | David | |
| 6890 | CLOUGH | Brian | |||
| 6891 | PEATLING | Hugh | Graham | ||
| 6892 | LAWRENCE | Michael | |||
| 6893 | CHAPMAN | William | Harold | ||
| 6894 | PEET | Ronald | Arthur | ||
| 6895 | HEMMINGS | Roger | Edward | John | |
| 6896 | BAXENDALE | William | |||
| 6897 | DRYBROUGH | Francis | de | Lisle | Carey |
| 6898 | RANDALL | Barry | Cecil | ||
| 6899 | RANDALL | Patrick | Paul | ||
| 6900 | NAYA | Anthony | Frankie | ||
| 6901 | TALMA | Anthony | Hank | Napoleon | |
| 6902 | NAYA | Edward | Francis | Rock | |
| 6903 | HOAREAU | Guy | Roy | ||
| 6904 | LARTHE DEL ANGLADURE | Christopher |
Henri |
Alexandre |
|
| 6905 | VINES | Timothy | Campbell | Eyre | |
| 6906 | ROBINSON | Anthony | William | Woodley | |
| 6907 | HOPLEY | Petrus | Hendrick | ||
| 6908 | HOLCOM | Brian | Michael | John | |
| 6909 | MACKINTOSH | Robert | Ian | Llewellyn | |
| 6910 | EVANS | Hugh | Gwilyn | ||
| 6911 | FLETCHER | John | Edward | ||
| 6912 | PICKERING | Robert | Desmond | John | |
| 6913 | GARDNER | John | Anthony | ||
| 6914 | PICKERING | Rodney | Howard | David | |
| 6915 | MARTIN | Anthony | George | ||
| 6916 | TEMPLER | Simon | Ackland | ||
| 6917 | ALLISON | Athol | Glenn | ||
| 6918 | GUNNINGHAM | Terence | Patrick | ||
| 6919 | WALKER | William | Guy | ||
| 6920 | TOMASYAN | Leon | |||
| 6921 | SMITH | Michael | Leith | ||
| 6922 | FERNANDES | George | Robert | Luis | |
| 6923 | EAGLE | William | |||
| 6924 | MELLOR | Kevin | Garth | ||
| 6925 | COVENTRY | George | William | Bluett | |
| 6926 | HUTCHENCE | Peter | Sutherland | ||
| 6927 | HODGINS | Michael | John | ||
| 6928 | HICKMAN | Jonathan | David | Parry | |
| 6929 | MOODY | Peter | Raymond | ||
| 6930 | VAN DYK | ?? |
|||
| 6931 | BLOWERS | George | Leonard | ||
| 6932 | DUCKWORTH | ?? | |||
| 6933 | BARBER | John | |||
| 6934 | NEIL | R. | |||
| 6935 | JACK | John | Douglas | ||
| 6936 | TREVOR | Francis | Jonathan | ||
| 6937 | MARLEY | Christopher | John | ||
| 6938 | WRIGHT | John | Andrew | ||
| 6939 | PATTINSON | Charles | Hyde | ||
| 6940 | HOWARD | John | David | Frederick | |
| 6941 | ENSOR | Michael | John | Pitt | |
| 6942 | BUCKMASTER | Peter | Charles | ||
| 6943 | ARCHER | Charles | David | ||
| 6944 | RICHARDSON | Colin | John | ||
| 6945 | POTGIETER | Bernard | Jacobus | ||
| 6946 | HOCKLEY | Cecil | Bryan | ||
| 6947 | STEENKAMP | Petrus | Frans | Jacobus | |
| 6948 | MORTON | Gustav | Willihamus | Fouche | |
| 6949 | STEENKAMP | Thomas | Peter | ||
| 6950 | DE JAGER | Gerhardus |
Josia |
||
| 6951 | VILJOEN | Stephanus | Jakobus | Albert | |
| 6952 | SHAYLER | William | Allick | Charles | |
| 6953 | ROETS | Cornelius | Janson | ||
| 6954 | TUCKER | Michael | Charles | ||
| 6955 | DE JAGER | Lewies |
Christiaan |
Albrecht |
|
| 6956 | ROOKEN-SMITH | William | Bruce | Weir | |
| 6957 | CLEGG | Robert | Graham | ||
| 6958 | MANIG | Neil | Christopher | ||
| 6959 | RYAN | William | John | Millington | |
| 6960 | SCHOFIELD | Robert | James | ||
| 6961 | BOWERS | Anthony | Lindsay | ||
| 6962 | VAN DER WEYDEN | David |
Robin |
|
|
| 6963 | JONES | Richard | Glyn | Edward | |
| 6964 | CHARLTON | Anthony | Douglas | Ferrier | |
| 6965 | STANTON | Athol | Alexander | ||
| 6966 | MCCONNELL | David | Maxwell | ||
| 6967 | DICKERSON | Leslie | |||
| 6968 | BROWSE | Howard | Anthony | ||
| 6969 | GROBLER | Jan | |||
| 6970 | BEGG | Michael | David | ||
| 6971 | MINTON | Keith | James | ||
| 6972 | LAUNDY | Richard | William | ||
| 6973 | CUMING | Robert | Gordon | ||
| 6974 | FOWLER | Alan | Paul | ||
| 6975 | BROADHEAD | Geoffrey | Malcolm | ||
| 6976 | COLLIER | Jack | Ted | Henry | |
| 6977 | ASHWOOD | Michael | William | ||
| 6978 | WILSON | Paul | Edward | ||
| 6979 | MORRIS | Michael | Robin | ||
| 6980 | HENDRIKS | Peter | Robin | Campbell | |
| 6981 | MCCORMICK | Neil | Stuart | Rutherford | |
| 6982 | TWOHEY | Anthony | John | Edward | |
| 6983 | TROWELL | Keith | |||
| 6984 | ELLIS | Richard | Stephen | ||
| 6985 | LE POER TRENCH | Brian |
Hugh |
|
|
| 6986 | CASPAREUTHUS | John | Robert | ||
| 6987 | TROLLOPE | Geoffrey | Richard | George | |
| 6988 | DREWS | Harald | Willy | ||
| 6989 | MOULTRIE | John | |||
| 6990 | PRICHARD | John | Valentine | ||
| 6991 | TOMASYAN | Dicky | |||
| 6992 | WELFORD | John | George | Cooper | |
| 6993 | BLUNT | Peter | Michael | ||
| 6994 | STOKES | Jonathan | Michael | ||
| 6995 | BARTLETT | Derek | Anthony | ||
| 6996 | HINTON | William | David | Stuart | |
| 6997 | SINDEN | Mervyn | Roy | ||
| 6998 | LEONARD | Allan | Victor | ||
| 6999 | VON BERGER | Helmut |
Hans |
Otto |
|
| 7000 | EDMUNDS | Guy | Douglas | Bailey |