|
Numerical order 7001 - 7500
|
| 7001 | ALBERT | Gerald | Theodore | ||
| 7002 | FOXLEY | George | Henry | ||
| 7003 | MCKENZIE | Daniel | Maylark | ||
| 7004 | MORAY | Michael | John | ||
| 7005 | TOMLINSON | Barry | Michael | ||
| 7006 | ROBINSON | Ian | Roy | ||
| 7007 | HALL | Anthony | Robert | ||
| 7008 | HOULDING | Robert | George | ||
| 7009 | JONES | Walter | Thomas | Ritchie | |
| 7010 | MASON | James | |||
| 7011 | COOPER | Colin | John | ||
| 7012 | PRINGUER | Dean | Courtney | ||
| 7013 | FINCH-SMILES | Ian | Godfrey | ||
| 7014 | MACKINTOSH | Michael | Gregory | ||
| 7015 | MACONOCHIE-WELWOOD | Charles | Cornelius | ||
| 7016 | LOCKHAKT-MURE | Peter | Thomas | ||
| 7017 | JONES | Alan | |||
| 7018 | WISDOM | Michael | David | ||
| 7019 | HELD | Barry | |||
| 7020 | WILSON | Hugh | Francis | ||
| 7021 | WILLIAMS | John | Francis | Meyler | |
| 7022 | SIDES | Richard | St. | George | |
| 7023 | WALTERS | Stephen | Albert | ||
| 7024 | HIRST | Thornton | |||
| 7025 | BUTTON | Roy | Ian | ||
| 7026 | HOLMES | Gary | Michael | ||
| 7027 | WALLEY | Terence | |||
| 7028 | CAMBRA | Alexander | Mitchell | Francis | |
| 7029 | PERKINS | Anthony | John | Mackworth | |
| 7030 | JOHNSTON | Michael | Carruthers | ||
| 7031 | LOVELAND | Michael | Tweedie | ||
| 7032 | MAC FADYEN | Ian |
Roderick |
||
| 7033 | WELDON | Barry | |||
| 7034 | POWELL | Anthony | Rhys | Tuson | |
| 7035 | LUCAS | Robin | John | Hamilton | |
| 7036 | KER | John | David | ||
| 7037 | SNYMAN | Tjaart | Andries | Petrus | |
| 7038 | ANIERE | Lawrence | Inaki | ||
| 7039 | WOLF | Alan | David | ||
| 7040 | VAN DER WESTHUIZEN | John |
Christian |
|
|
| 7041 | WATSON | Francis | Grant | Gordon | Colly |
| 7042 | MALAHER | Terence | Michael | ||
| 7043 | PAYET | Michael | Andrew | ||
| 7044 | BURGIN | Richard | John | ||
| 7045 | KEAST | Francis | Elliot | ||
| 7046 | BARBOUR | Richard | Andrew | ||
| 7047 | NICOLL | Andrew | Ferguson | ||
| 7048 | WOLFF | Michael | Emanuel | ||
| 7049 | SPROSSON | Peter | Frederick | ||
| 7050 | MCKINLAY | Alistair | Crawford | Walker | |
| 7051 | WAIN | Richard | William | ||
| 7052 | DAUBENEY | Roger | Giles | ||
| 7053 | BARBERTON | Ian | Mitford | ||
| 7054 | SHELLEY | Michael | Frank | ||
| 7055 | DIKES | Sidney | Robert | ||
| 7056 | TRENT | Jeremy | William | ||
| 7057 | KLEYNHANS | Bernard | |||
| 7058 | CLIFT | John | Edwin | ||
| 7059 | PEARCE | Thomas | James | Somerset | |
| 7060 | BOCK | Jean | Pierre | Jacques | |
| 7061 | THOMPSON | Raymond | Henry | ||
| 7062 | BARNARD | Andre | Jan | ||
| 7063 | DIMECH | Godwin | Brian | ||
| 7064 | HOWSON | Leslie | |||
| 7065 | SYMONS | Roger | Dudley | ||
| 7066 | COLLIER-WRIGHT | Christopher | John | ||
| 7067 | ENSLIN | Zacharias | |||
| 7068 | BOTHA | Theunis | Jacobus | Petrus | |
| 7069 | ELLIOT | John | Grogan | ||
| 7070 | VOORVELT | Christopher | Charles | ||
| 7071 | WILSON | Brian | |||
| 7072 | WAKEFORD | Brian | Allan | Macklin | |
| 7073 | SUSSKIND | Richard | |||
| 7074 | BURN | David | Robert | ||
| 7075 | LALKA | Christopher | Waclaw | ||
| 7076 | SMITH | Edwin | Russell | Ardagh | |
| 7077 | WYBER | David | Keith | ||
| 7078 | GARDINER | Ian | Lamont | ||
| 7079 | DAY | Michael | James | ||
| 7080 | YOUNG | Mark | |||
| 7081 | MOON | Michael | Harold | ||
| 7082 | NAYA | John | |||
| 7083 | BEATY | Ian | |||
| 7084 | SMITH | Michael | Roger | Stewart | |
| 7085 | JANSZ | Conrad | Cornelis | Anton | |
| 7086 | THORNTON | Michael | |||
| 7087 | MCLEOD | Robert | Torquil | Kelty | |
| 7088 | KRUGER | Jan | Rensberg | ||
| 7089 | THOMPSON | Graham | Victor | ||
| 7090 | COLCLOUGH | Derek | |||
| 7091 | CHARTRES | Alistair | Charles | ||
| 7092 | DUNCAN | George | Robert | Cowin | |
| 7093 | CHESTER | David | Anthony | ||
| 7094 | DAWES | David | Victor | Denis | |
| 7095 | JACOBS | Otto | Erich | ||
| 7096 | ARMSTRONG | Robin | Michael | ||
| 7097 | DINE | Robin | Michael | ||
| 7098 | MCINTOSH | Brian | Graham | ||
| 7099 | CHARLES | Michael | James | Paton | |
| 7100 | HALLOWES | Guy | Rupert | ||
| 7101 | DESTRO | Michael | Donald | ||
| 7102 | QUICK | Ian | Douglas | ||
| 7103 | RICHARDS | George | Leonard | ||
| 7104 | FLETCHER | Simon | Rudolph | ||
| 7105 | WALKER | Charles | Cecil | Beauchamp | |
| 7106 | LOCKHART-MURE | James | Edward | ||
| 7107 | OXFORD | Charles | Robert | ||
| 7108 | HEWGILL | James | Michael | ||
| 7109 | HUGHES | Robert | Michael | ||
| 7110 | FRIMAN | Karl | Peter | Anthony | |
| 7111 | SINCLAIR | Murray | Alexander | ||
| 7112 | MATHERS | Patrick | William | John | |
| 7113 | ZOLA | Heddy | |||
| 7114 | SMITH | Robert | Dudley | Elleray | |
| 7115 | JENKINS | Alan | Aveling | ||
| 7116 | BATESON | Anthony | George | ||
| 7117 | NAYTON | Gerald | Edward | ||
| 7118 | LETCHER | Raymond | Walter | ||
| 7119 | SAUNDERS | John | Higham | ||
| 7120 | MILBANK | Arthur | John | ||
| 7121 | DUMPER | Stanley | Edward | ||
| 7122 | ROBSON | Roger | Bryan | ||
| 7123 | ROWE | Barry | Frederick | John | |
| 7124 | JOPLING | Gordon | |||
| 7125 | HEAVER | Clive | William | ||
| 7126 | ANDREWS | John | Philip | ||
| 7127 | TANNER-TREMAINE | Colin | |||
| 7128 | FINNE | Severin | Didrick | Petter | Christopher |
| 7129 | TALMA | Nelson | Charles | Edward | |
| 7130 | ROSS-MUNRO | Andrew | Douglas | ||
| 7131 | NOAD | Timothy | Cranswick | ||
| 7132 | DEWAR | Richard | David | ||
| 7133 | KER | Arthur | Richards | ||
| 7134 | SVEDLUND | John | Haldan | ||
| 7135 | INNES | George | Guy | Alfred | |
| 7136 | LEVINSON | Stephen | Michael | (deedpoll to LAWSON) | |
| 7136 | LAWSON | Stephen | Michael | (deedpoll from LEVINSON) | |
| 7137 | BOWLES | Benjamin | Roger | ||
| 7138 | HINDE | Anthony | de | Buckley | |
| 7139 | HORLEY | John | Hugh | ||
| 7140 | HUMPHREYS | Brian | Eric | Harvey | |
| 7141 | HILLYAR | Robin | Charles | ||
| 7142 | CRIDLAND | John | Stephen | ||
| 7143 | SMITH | George | Alfred | ||
| 7144 | DU PLESSIS | Pieter |
Theunis |
Christian |
|
| 7145 | GLADWIN | Timothy | James | ||
| 7146 | SWEET | Charles | Patric | Mc Murdo | |
| 7147 | TATTERSALL | Frank | Bryan | ||
| 7148 | POWELL | Peter | Richard | ||
| 7149 | BATHURST | John | Simon | ||
| 7150 | COWIE | John | Norman | Howard | |
| 7151 | TURNER | Peter | Philip | Edward | |
| 7152 | CAMBRA | Barry | Norman | Nelson | Joseph |
| 7153 | ELWELL | Edward | Paul | Neill | |
| 7154 | DALE | Peter | Fewson | ||
| 7155 | STRACHAN | Robert | Alexander | ||
| 7156 | MAY | Donald | Charles | ||
| 7157 | TURNER | John | Barry | ||
| 7158 | ROSS | Stuart | Ian | Roderick | |
| 7159 | PURCHASE | Peter | John | Gerald | |
| 7160 | MORTON | Pieter | Tienus | Christian | |
| 7161 | BERESFORD | Charles | Herbert | ||
| 7162 | VAN STADEN | Gideon |
|||
| 7163 | LOUWRENS | Hendrik | Petrus | Matthys | Frederik |
| 7164 | MALAN | Petrus | Johannes | ||
| 7165 | EDMONDSON | John | Bryan | ||
| 7166 | CHATHAM | Brian | Richard | ||
| 7167 | MARTIN | Peter | |||
| 7168 | DUNNETT | Alistair | Arthur | ||
| 7169 | WILLIAMS | Allan | Gordon | ||
| 7170 | STEPHENS | Peter | |||
| 7171 | VERNON | James | Marcus | ||
| 7172 | JOUBERT | Johannes | Christian | ||
| 7173 | STEMP | John | Graham | ||
| 7174 | WILKIE | Stewart | David | ||
| 7175 | COVERDALE | Oliver | Robert | ||
| 7176 | MUIR | Frank | |||
| 7177 | RIVERS-THOMAS | Anthony | |||
| 7178 | WALLER | Christopher | James | Antony | |
| 7179 | LE EIRE | Edward |
Marriano |
Hyppolyte |
|
| 7180 | MOORE | John | Leonard | ||
| 7181 | THORNTON | John | Anthony | ||
| 7182 | WILSON | Carl | John | ||
| 7183 | HAY | Colin | Jeffrey | ||
| 7184 | CROWE | Patrick | John | ||
| 7185 | GREEN | Derek | Charles | Allensby | |
| 7186 | LEESE | Ronald | Ernest | ||
| 7187 | CORNISH | Robin | Hugh | ||
| 7188 | HANRAHAN | Maurice | Gerard | ||
| 7189 | EBURN | Peter | |||
| 7190 | EVANS | Michael | Ashton | ||
| 7191 | BRIERLEY | John | Alister | ||
| 7192 | LEE | Robin | Michael | ||
| 7193 | MARTIN | John | |||
| 7194 | KING | Brian | Anthony | ||
| 7195 | FIELDER | Michael | John | ||
| 7196 | HEWGILL | John | Christopher | ||
| 7197 | TREVOR | Simon | Harry | ||
| 7198 | GURR-GEARING | Peter | John | ||
| 7199 | JACKSON | Peter | Charles | ||
| 7200 | MUIR | Harry | Brian | ||
| 7201 | NELSON | Robert | Lennox | ||
| 7202 | KNOWLES | John | Michael | ||
| 7203 | MORGAN | Alan | |||
| 7204 | SHEAD | Anthony | Perry | ||
| 7205 | ENNEW | Allen | Thomas | ||
| 7206 | FURNISS | Nigel | Allan | ||
| 7207 | MANCELL | Christopher | Robin | ||
| 7208 | ERASMUS | Kaydon | Frederick | ||
| 7209 | MOUTON | Isaac | Andrew | ||
| 7210 | HAWKINS | Roger | Charles | Graham | |
| 7211 | DE BROMHEAD | Michael |
John |
||
| 7212 | GREATHEAD | John | Edward | ||
| 7213 | JORDAN | John | Frederick | ||
| 7214 | NICHOLSON | Charles | Harry | Landel | |
| 7215 | HERD | Paul | Cullinan | ||
| 7216 | SVEDLUND | Carl | Eric | ||
| 7217 | MACGREGOR | Ian | Marcel | ||
| 7218 | GRANT | John | David | ||
| 7219 | ERASMUS | de | Bruin | Smith | |
| 7220 | PELISSIER | Julien | Charles | Marius | |
| 7221 | CONNETT | Patrick | Glen | ||
| 7222 | PAUL | Andrew | Christopher | Eric | |
| 7223 | FOSTER | John | Maitland | ||
| 7224 | WHEELER | Stephanus | Petrus | Kruger | |
| 7225 | ALLISON | Roy | Francis | Clifford | |
| 7226 | REMNANT | Benjamin | Michael | ||
| 7227 | HARMAN | John | George | Victor | |
| 7228 | HOLMES | Michael | |||
| 7229 | HARRISON | Peter | |||
| 7230 | RICHARD | Raymond | Glyn | ||
| 7231 | BOND | Roger | Spencer | ||
| 7232 | VISSER | Jacobus | Celliers | ||
| 7233 | GRIFFITHS | David | |||
| 7234 | REVILL | William | George | ||
| 7235 | CARVILL | Andrew | Hugh | ||
| 7236 | SAPIRO | Robert | Walter | ||
| 7237 | CAMERON | John | Barry | Chibnall | |
| 7238 | JOHNSON | Anthony | Peter | ||
| 7239 | LUCKHAM | John | Newton | ||
| 7240 | HAMMOND | Robert | |||
| 7241 | ROODT | Herman | Johannes | ||
| 7242 | HAMILL | Desmond | Goodlett | ||
| 7243 | MALLIA | Anthony | James | ||
| 7244 | BASSETT | David | Michael | ||
| 7245 | O'HARA | Michael | Joseph | ||
| 7246 | WYBER | John | Anthony | ||
| 7247 | BERNHARDI | Gavin | Dermott | ||
| 7248 | PIRIE | James | |||
| 7249 | POTTS | John | Alexander | ||
| 7250 | VAUGHAN-RYALL | Michael | Anthony | ||
| 7251 | BAILY | Timothy | John | McDonald | |
| 7252 | RYAN | Christopher | Mark | Millington | |
| 7253 | YOLLAND | Anthony | |||
| 7254 | DANIELL | John | Spencer | ||
| 7255 | SUNDE | Jonothan | Michael | ||
| 7256 | DALY | Michael | James | ||
| 7257 | ROACH | Richard | George | ||
| 7258 | BENN | David | Victor | ||
| 7259 | HALLETT | Ian | Thomas | ||
| 7260 | WESTCOB | Alan | Roger | ||
| 7261 | BEGG | James | |||
| 7262 | ROBERTS | Ian | Alexander | ||
| 7263 | BURTON | Anthony | |||
| 7264 | TYEKIFF | John | Stephen | ||
| 7265 | CORDELL | Roy | Ernest | ||
| 7266 | ROBERTON | Alexander | William | ||
| 7267 | WALKER | David | Thomas | ||
| 7268 | LLOYD | Grahame | Eric | ||
| 7269 | MILLER | Robert | William | ||
| 7270 | FLETCHER | George | Richard | Duncan | |
| 7271 | WATT | James | Joseph | ||
| 7272 | ENGELBRECHT | Carolus | Louwrens | Fairy | |
| 7273 | MILLER | Anthony | Paul | ||
| 7274 | WILKINSON | Geoffrey | De | La | Poer |
| 7275 | MCKNIGHT | Ronald | Webster | ||
| 7276 | BURNUP | Robin | Jonathan | Martin | |
| 7277 | LOCK | Geoffrey | Michael | ||
| 7278 | NOON | Christopher | Alexander | ||
| 7279 | DUNCAN | Robert | Hamish | ||
| 7280 | LAWRENCE-BROWN | Howard | Maxwell | ||
| 7281 | TURTON | Robert | |||
| 7282 | WATSON | Francis | Grant | Gordon | Colly |
| 7283 | WITHEY | David | Owen | ||
| 7284 | GALVIN | Dennis | Robert | ||
| 7285 | WOOD | Brian | Hingston | ||
| 7286 | BALL | Peter | James | ||
| 7287 | BRAYNE-NICHOLLS | Lee | |||
| 7288 | DAVENPORT | David | Allan | ||
| 7289 | STEEL | Richard | James | ||
| 7290 | STEEL | John | Graham | ||
| 7291 | SHAW | Nigel | Seton | ||
| 7292 | CROSSKILL | James | Fenton | ||
| 7293 | WRIGHT | John | Gladston | ||
| 7294 | MACPHERSON | Christoper | Cardew | ||
| 7295 | PATRICKSON | John | Dacre | ||
| 7296 | BROOKS | Colin | Alexander | ||
| 7297 | DAVIES | Colin | David | Paul | |
| 7298 | HARMAN | Jeremy | Francis | ||
| 7299 | BRIDLE | Rodney | Charles | ||
| 7300 | BOWERS | Christopher | Lindsay | ||
| 7301 | DOWEY | Henry | Edward | Graham | |
| 7302 | SUSSKIND | Gerald | |||
| 7303 | BEVERLY | Oliver | Michael | John | |
| 7304 | FENWICK | Robert | Bruce | ||
| 7305 | KNIGHT | David | Jackson | ||
| 7306 | BAGEHOT | Richard | Sidney | ||
| 7307 | FULLER | John | Richard | ||
| 7308 | HAZELDEN | Edward | James | Richard | |
| 7309 | HUNTER | James | Henry | ||
| 7310 | SCOTT | David | Herbert | ||
| 7311 | CAMERON | Ian | Stuart | ||
| 7312 | ADAMS | Robert | John | ||
| 7313 | FENWICK | Peter | Benjamin | ||
| 7314 | BENTLEY | David | Victor | ||
| 7315 | GLADMAN | Gary | George | ||
| 7316 | KEAN | Charles | James | Coates | |
| 7317 | OWEN | Michael | Wyndham | Shaw | |
| 7318 | BUTLER | Michael | Deryck | ||
| 7319 | SINCLAIR | Robin | Peter | ||
| 7320 | HOLME | Richard | Rolfe | ||
| 7321 | AMOS | Michael | John | Clyde | |
| 7322 | PRINGLE | Norman | Murray | ||
| 7323 | ODENDAAL | Henry | Douglas | ||
| 7324 | SUMMERS | Brian | Douglas | ||
| 7325 | TURNER | John | Edward | Albert | |
| 7326 | BAX | Robert | Nesham | ||
| 7327 | BIRD | Daniel | Alston | ||
| 7328 | DAMES | Johannes | Francis | Smuts | |
| 7329 | SIYAN | Manmohan | Singh | ||
| 7330 | ALP | John | Robin | Blackburn | |
| 7331 | ASHER | David | |||
| 7332 | ATKINSON | John | Bleasby | ||
| 7333 | BEAKBANE | John | Frankland | ||
| 7334 | BEAUTEMENT | Chrisopher | John | ||
| 7335 | BENTLEY | Ernest | Arthur | Bladen | |
| 7336 | BLACKBURN | Andrew | |||
| 7337 | BRAHAM | Christopher | John | ||
| 7338 | BRENT | Gerald | Mervyn | ||
| 7339 | BROWN | Barry | Thomas | ||
| 7340 | CHOUHAN | Gurcharan | Singh | ||
| 7341 | COLLIE | David | Stanley | ||
| 7342 | COUSIN | Willam | Hunter | ||
| 7343 | CARR-HARTLEY | Robert | Michael | ||
| 7344 | COTTINGTON | Roy | Edward | ||
| 7345 | MBELA | Douglas | Danny | ||
| 7346 | MKUNGUSI | Cromwell | |||
| 7347 | CALAIS | Dennis | |||
| 7348 | DAVIES | Thomas | Hendrik | ||
| 7349 | ENGELBRECHT | Jacobus | Cornelius | Smit | |
| 7350 | GLEDHILL | John | Trevor | ||
| 7351 | GREGG | Robin | |||
| 7352 | GLEN | Robert | Morrison | ||
| 7353 | HUGHES | Brian | Andrew | ||
| 7354 | HANCOCK | John | Phillip | ||
| 7355 | HALL | Michael | Andrew | ||
| 7356 | HALE | Clifford | James | ||
| 7357 | HOLLAND | Arthur | Bramwell | ||
| 7358 | JONES | Clifford | Hastings | ||
| 7359 | JOHNSTON | James | Riddell | ||
| 7360 | IRVING-BELL | Charles | Hamish | Charnock | |
| 7361 | KING | Julian | Carleton | ||
| 7362 | LUCK | John | Henry | Cardale | |
| 7363 | HARRIES | Michael | Albert | Allen | |
| 7364 | SHELBURNE | Charles | |||
| 7365 | CHAWDHRY | Abdul | Razak | ||
| 7366 | KAMAU | Wilfred | |||
| 7367 | GICHENJE | Francis | Mwangi | ||
| 7368 | GRAHAM | Dudley | John | ||
| 7369 | HALL | John | Francis | ||
| 7370 | LESSER | Stephen | Kenneth | ||
| 7371 | LANGMAN | David | Robin | ||
| 7372 | MARSH | Leslie | Hugh | ||
| 7373 | MOLLOY | Martin | Albert | ||
| 7374 | MAIN | Norman | Stanley | ||
| 7375 | MALAN | Martinus | Petrus | Loubser | |
| 7376 | MOREL | Eric | |||
| 7377 | O'SHEA | Piers | Brendon | Thomas | |
| 7378 | PATERSON | George | Nicholas | ||
| 7379 | PATTRICK | Eric | Frank | Tony | |
| 7380 | PELHAM-MATHER | Aubrey | Maxwell | ||
| 7381 | NIGHTINGALE | Geoffrey | Maxwell | ||
| 7382 | ROWE | Richard | William | ||
| 7383 | KHERLOPIAN | Edmond | |||
| 7384 | GOMEZ | Teddy | Peter | ||
| 7385 | ALFONSO | Maximo | Damaciano | ||
| 7386 | OMINDE | Richard | Pye | ||
| 7387 | TONGOI | Samuel | Awuor | ||
| 7388 | ROBERTS | Philip | Nesfield | ||
| 7389 | POTTS | Ernest | Leonard | ||
| 7390 | ROBINS | David | Stanley | ||
| 7391 | SHORTER | Barry | Miller | ||
| 7392 | ROBERTS | Garry | Derrick | ||
| 7393 | SLESSER | Patrick | Robin | ||
| 7394 | STEWART | Bruce | |||
| 7395 | SCHOFIELD | Maurice | Leeming | ||
| 7396 | SPITZER | Peter | Randolph | ||
| 7397 | VESELY | Milan | George | ||
| 7398 | WALKER | Charles | Patrick | Vincent | |
| 7399 | SOUNDY | Basil | John | William | |
| 7400 | WILLIAMS | Derek | |||
| 7401 | VIEGAS | Menino | Antonio | Vito | |
| 7402 | WASHIKA | Christopher | Pancras | ||
| 7403 | STEVENSON | Brian | |||
| 7404 | SIMPSON | Harry | Chivas | Alan | |
| 7405 | ROBINSON | Lyndon | Rugby | Tozer | |
| 7406 | WILLIAMSON | Anthony | David | ||
| 7407 | OAKRHIND | Granville | Clive | Scobie | |
| 7408 | TRIMMER | Anthony | Arthur | ||
| 7409 | DAVIS | Robin | Anthony | Gronow | |
| 7410 | HOPLEY | J.C. | |||
| 7411 | HOARAN | Alex | Simon | ||
| 7411 | PICKERING | Ian | Denis | ||
| 7412 | SHORROCK | Jon | Tyack | ||
| 7413 | WHITEHEAD | David | Bryan | ||
| 7414 | GARCHA | Manmohan | Singh | ||
| 7415 | CHACHA | Simon | Peter | ||
| 7416 | KHAN | Khalid | Ali | ||
| 7417 | SHAH | Saroj | Kumar | ||
| 7418 | DIKES | Leslie | Arthur | ||
| 7419 | HENDERSON | Ian | |||
| 7420 | ECHESSA | Titus | Nicholas | ||
| 7421 | GRIEVE | Paul | Julian | Graham | |
| 7422 | JACKSON | Michael | |||
| 7423 | SCOTT | Peter | George | ||
| 7424 | COMERFORD | Peter | Francis | ||
| 7425 | OSMOND | Keith | Howard | ||
| 7426 | ROFFEY | Jeremy | Piers | ||
| 7427 | ROOKEN-SMITH | Robert | Harold | ||
| 7428 | PRICE | Alan | Francis | Craddock | |
| 7429 | PEMBRIDGE | John | Anthony | Swinstead | |
| 7430 | WILLIAMS | Rory | Frazer | ||
| 7431 | GAYNORD | John | |||
| 7432 | MOORE | John | Colin | ||
| 7433 | LEAHY | Brian | Charles | ||
| 7434 | HENRY | Derek | Birrell | ||
| 7435 | DUNCAN | Douglas | John | ||
| 7436 | COLLINS | Patrick | Michael | ||
| 7437 | GLEDHILL | Alastair | Garvie | ||
| 7438 | HIPSEY | Leslie | Christopher | ||
| 7439 | HEWSON | Peter | Francis | ||
| 7440 | CLOUGH | Alan | James | ||
| 7441 | PORTER | Christopher | Stanley | ||
| 7442 | VERGARI | Alberto | Franco | Americo | |
| 7443 | TOMS | Cheren | Gerald | Reginald | |
| 7444 | MUTUNGA | Daniel | Kilango | ||
| 7445 | QUINN | Michael | |||
| 7446 | PARRY | Michael | Wynne | ||
| 7447 | WOOD | Patrick | John | ||
| 7448 | NEWMAN | Colin | Valpy | ||
| 7449 | TUNMER | Norman | Richard | ||
| 7450 | ROBERTS | Alick | Gordon | ||
| 7451 | RUNDGREN | Mervyn | Wilfred | ||
| 7452 | VON KAUFMAN | Ralph |
Richard |
||
| 7453 | HOWARD-WILLIAMS | Anthony | Ralph | John | |
| 7454 | BALL | David | Thomas | ||
| 7455 | CHRISTENSEN | Per | Skou | ||
| 7455 | PATEL | Dinesh | Hirabhai | ||
| 7456 | HARLEY | David | Clive | ||
| 7457 | DAVIS | John | Michael | ||
| 7458 | BUTT | Abdul | Qayyum | ||
| 7460 | SHAW | Thomas | Howard | ||
| 7461 | MARJARA | Harjit | Singh | ||
| 7462 | SOLANKI | Raman | Lal | ||
| 7463 | BROWN | Robin | Nigel | ||
| 7464 | VERNON | Paul | Rodney | ||
| 7465 | PIKE | Max | Eben | Lecky | |
| 7466 | NAGI | Tejinder | Singh | ||
| 7467 | SHAH | Nalin | Chandra | ||
| 7468 | PEACOCK | Roger | John | ||
| 7469 | NJONGE | Daniel | |||
| 7470 | WEAVING | Alan | James | Shelley | |
| 7471 | NGANGA | Samuel | Gichuki | ||
| 7472 | NZOKA | Joseph | Cleophas | Ndambuki | |
| 7473 | REIDY | Clayton | Brendan | ||
| 7474 | KIENDI | Geoffrey | Samuel | Kyule | |
| 7475 | SHALLO | Mohamed | Shaib | ||
| 7476 | GLADMAN | Hugh | |||
| 7477 | EDDY | Peter | James | ||
| 7478 | WOLFF | Patrick | John | ||
| 7479 | SIDDONDO | Frederick | Adams | (Siddons?) | |
| 7480 | SOWERBY | Roger | David | ||
| 7481 | KARUNGU | Henry | Mwaniki | ||
| 7482 | ANDERSON | Charles | James | Frederick | |
| 7483 | COMBES | Robin | Glenton | ||
| 7484 | BARNSLEY | Clive | Ian | ||
| 7485 | ERSKINE | John | Morris | ||
| 7486 | FLEMMING | John | Everton | ||
| 7487 | BAUMANN | Anthony | |||
| 7488 | ATHMAN | Miro | Mohamed | ||
| 7489 | BARNES | Brian | Frederick | ||
| 7490 | MACHUTCHIN | Gavin | Keith | ||
| 7491 | BHATTI | Mohamed | Afzal | ||
| 7492 | WISEMAN | Robert | Graham | Howitt | |
| 7493 | DA FONSECA | Robert |
Louis |
||
| 7494 | DICKENSON | Thomas | Christopher | John | |
| 7495 | PLUMMER | Jeremy | Mark | ||
| 7496 | DIAS | Santana | Aloysius | Inovano | |
| 7497 | CHEGE | John | Wesley | ||
| 7498 | BARMI | Mohinder | Singh | ||
| 7499 | KIGO | Spencer | Bernard | ||
| 7500 | MWAURA | Patrick | John |