|
Numerical order 7501 - 8000
|
| 7501 | NJUNGUNA | Charles | Tharao | Crispus | |
| 7502 | SEGUYA | Bulaimu | |||
| 7503 | KIBARA-NYAGGAH | Johnny | Bosco | ||
| 7504 | NDIRITU | Peter | |||
| 7505 | MULIKA | Gregory | Kavisu | ||
| 7506 | ADUWO | Hezekiah | |||
| 7507 | MHANDO | Mohamed | Hajji | ||
| 7508 | MALENYA | Henry | Luseka | Yabatha | |
| 7509 | WALUCHIO | Micah | |||
| 7510 | THIND | Upinder | Pal | ||
| 7511 | BIRKBECK | Alexander | Charles | Wyatt | |
| 7512 | SMEATON | Michael | Creach | ||
| 7513 | KINTU | Israel | |||
| 7514 | HUNTER | Nigel | Derek | ||
| 7515 | KENYANJUI | Stephen | Kimani | ||
| 7516 | MUSILLI | Francis | Peter | ||
| 7517 | MUTAHI | Isaac | |||
| 7518 | NZOMO | Charles | |||
| 7519 | OCHUDI | Gadd | |||
| 7520 | MAKOKHA | Vincent | Charles | ||
| 7521 | CHANA | Satwinder | Singh | ||
| 7522 | MASHEDI | Jackson | Shigoli | ||
| 7523 | SHARMA | Amrit | Pall | ||
| 7524 | KHAN | Abdul | Rashid | ||
| 7525 | GITAHI | Tobias | |||
| 7526 | WAMBUA | Josiah | |||
| 7527 | OUMA | George | Gerishom | ||
| 7528 | JIRA LIPUKA | Cecil |
|||
| 7529 | SILLA | Maswii | David | ||
| 7530 | KARIKO | John | Lawrence | Mbuthia | |
| 7531 | OGOLA | Evans | Gamaliel | ||
| 7532 | KIAMBI | Stephen | |||
| 7533 | DEVERELL | John | Robert | ||
| 7534 | CHOUDHRY | Abdul | Wahid | ||
| 7535 | BOWRY | Surinder | Kumar | ||
| 7536 | GITHINJI | Gad | Ndegwa | ||
| 7537 | THORNTON | Stephen | Francis | ||
| 7538 | DALVI | Tajuddin | |||
| 7539 | VIENNA | Alfred | Portugal | ||
| 7540 | MILLS | Anthony | Charles | ||
| 7541 | LUHAR | Hussain | Salehmohamed | ||
| 7542 | PATEL | Bhupendra | Kumar | ||
| 7543 | MUHIA | Samson | Kamau | ||
| 7544 | MWANDALE | Hermon | Kisaka | ||
| 7545 | WANYANDEY | Charles | Toumville | ||
| 7546 | MONDI | George | Washington | ||
| 7547 | ROCHA | Joseph | Paul | ||
| 7548 | WAMBUGU | Samuel | Kibogo | ||
| 7549 | NGURE | Samuel | |||
| 7550 | KINAMA | Justus | Mwole | ||
| 7551 | GYDEE | Harmeet | Singh | ||
| 7552 | SOOR | Tarlochan | Singh | ||
| 7553 | GILL | Dalip | Singh | ||
| 7554 | DYER | Anthony | |||
| 7555 | KING | Alexander | |||
| 7556 | MULHOLLAND | John | |||
| 7557 | BARRINGTON | Peter | Lionel | ||
| 7558 | MATTHEW | Edward | William | ||
| 7559 | PAGE | David | Michael | ||
| 7560 | SKILLAN | David | William | ||
| 7561 | MBITHI | Joseph | |||
| 7562 | EASON | John | Bernard | ||
| 7563 | ARIWI | George | Jack | ||
| 7564 | KIPLANGAT | Joseph | |||
| 7565 | MAINGI | Joseph | |||
| 7566 | DE VIANNA | Ernest |
Albert |
||
| 7567 | WANJOHI | John | |||
| 7568 | ONDICHO | Saul | |||
| 7569 | NDIRITUH | Ferdinand | |||
| 7570 | MIRANDA | Leslie | Noel | ||
| 7571 | NGATIA | George | |||
| 7572 | KANAIYA | Christopher | Muigua | ||
| 7573 | MOGHUL | Mohamed | Saied | ||
| 7574 | MUTENGO | Samuel | |||
| 7575 | MBUTHIA | Thomas | |||
| 7576 | GICHERU | Ladislaus | James | ||
| 7577 | KIPRONO | Zablon | |||
| 7578 | EAGER | John | Essex | ||
| 7579 | CHOUDRIE | Ranjit | Singh | ||
| 7580 | ALEMBI | Frederick | Michael | ||
| 7581 | MALAKWEN | Johana | |||
| 7582 | AHMED | Sheikh | Makame | Abdul | Razak |
| 7583 | PARMAR | Prabhudas | |||
| 7584 | GYDEE | Ravinder | Singh | ||
| 7585 | SMITH | Peter | Donald | Howard | |
| 40000 | BURNE | Newdigate | Owen | Malcolm | |
| 40001 | CARTER-JOHNS | Alfred | Basil | ||
| 40002 | ARKELL-HARDWICK | Geoffrey | Dorington | ||
| 40003 | QUINN | Frank | |||
| 40004 | GODFREY | Edward | |||
| 40005 | JAY | Cecil | Howard | ||
| 40006 | WILSON | Gerald | Hugh | ||
| 40007 | COUSINS | Winter | Edward | ||
| 40008 | MARLIN | Anthony | Stroud | ||
| 40009 | BURTON | Robert | Oswald | ||
| 40010 | ROSEN | Philip | Eric | ||
| 40011 | FINN | Aubrey | Alfred | Towner | |
| 40012 | MACDONALD | Hugh | Robert | ||
| 40013 | MAGGS | Rupert | Rudolph | ||
| 40014 | VEASEY | Alastair | |||
| 40015 | HATCHWELL | Patrick | Dare | ||
| 40016 | FISHER | Maurice | |||
| 40017 | BOYLE | William | |||
| 40018 | STEPHENSON | Charles | |||
| 40019 | BAXTER | John | |||
| 40020 | BILLSON | Deryck | Cecil | ||
| 40021 | CARROLL | Edmund | Francis | ||
| 40022 | DUFF | Colin | Eric | ||
| 40023 | GROBLER | Izak | Petrus | ||
| 40024 | HEYWOOD-JONES | Oliver | Hugh | ||
| 40025 | HUNT | M.D. | |||
| 40026 | SCHULMAN | Anthony | David | ||
| 40027 | ROBB | James | Whyte | ||
| 40028 | KNIGHT | Norman | Spencer | ||
| 40029 | WALTER | John | Charles | William | |
| 40030 | SWINNERTON | Thomas | |||
| 40031 | KINGHORN | Kenneth | |||
| 40032 | QUINN | Harold | Telford | ||
| 40033 | BOURNE | Selwyn | Percival | ||
| 40034 | MCCLELLAND | William | Edgar | ||
| 40035 | D'AVRAY | Hector | Anthony | ||
| 40036 | THURTELL | Walter | Ernest | George | |
| 40037 | GREEN | James | Henry | ||
| 40038 | MOURITZEN | Stanley | Vryheid | ||
| 40039 | WALKER | Charles | Eric | ||
| 40040 | FOURIE | Paulus | Tobias | ||
| 40041 | ARNOLD | David | Alfred | Robert | |
| 40042 | MAUGHAN | Norman | Sutherland | ||
| 40043 | ROPER | Dennis | Frank | ||
| 40044 | FRANCES | Harold | Lyttelton | ||
| 40045 | CARBIS | Peter | Hamilton | ||
| 40046 | MANSELL | Herbert | Talbot | ||
| 40047 | LOWTHER | Clifford | Thomas | ||
| 40048 | VERRINDER | Noel | |||
| 40049 | WEBSTER | George | William | ||
| 40050 | SAPSFORD | Ivan | Thomas | ||
| 40051 | MULVEY | Frederick | |||
| 40052 | ALLIES | Basil | Walter | ||
| 40053 | SEVERS | Geoffrey | James | Henry | |
| 40054 | SMITH | James | Edward | ||
| 40055 | SIMPSON | William | Walter | ||
| 40056 | BREEN | Fletcher | |||
| 40057 | GRANT | John | |||
| 40058 | SMEER | Peter | |||
| 40059 | ROPER-PITMAN | Edward | Adrian | ||
| 40060 | BIRD | Charles | Joseph | ||
| 40061 | BRUCE-MILLER | Walter | Frederick | ||
| 40062 | DAVIDSON | John | Falcon | ||
| 40063 | D'ARCY | Robert | Edward | Andrews | |
| 40064 | EVERY-BROWN | Kenneth | Murray | ||
| 40065 | FRIEND | Cyril | |||
| 40066 | FALLENS | James | |||
| 40067 | GEDDIE | James | Gordon | ||
| 40068 | GREEN | Lloyd | |||
| 40069 | HALL | North | Joseph | Alfred | |
| 40070 | HATCHWELL | Ronald | Burke | ||
| 40071 | HILL | John | Aislabie | ||
| 40072 | HERVEY | Ronald | Sanders | ||
| 40073 | HENDERSON | George | Gordon | ||
| 40074 | JONES | Edwin | Albert | ||
| 40075 | KIRKLAND | Vernon | Ewart | ||
| 40076 | KAYE | William | Edward | ||
| 40077 | LEMON | James | Oswald | ||
| 40078 | LEODOLFF | Daniel | Handrik | ||
| 40079 | LONGHURST | Noel | Henry | Bing | |
| 40080 | LUNGLEY | George | Davison | ||
| 40081 | MAGENNIS | Donovan | Iveagh | ||
| 40082 | MORONEY | Denis | Eardley | ||
| 40083 | MYERS | Eric | Oscar | ||
| 40084 | MOORHOUSE | Fredrick | Ernest | ||
| 40085 | MCMAHON | Michael | Anthony | Leo | |
| 40086 | PERSSE | Thomas | Dudley | ||
| 40087 | QUILTER | Frederick | Charles | ||
| 40088 | RICHARDS | Arthur | Joseph | ||
| 40089 | ROBERTS | Herbert | John | ||
| 40090 | RUSH | Kenneth | William | Joseph | |
| 40091 | REDFERN | Norman | Creighton | Frederick | |
| 40092 | SHEVLIN | Thomas | James | ||
| 40093 | SENEKAL | Johannes | |||
| 40094 | SCOTT | Kenneth | Reginald | Leman | |
| 40095 | VAN DER WALT | Stephanus |
Jacobus |
|
|
| 40096 | VON MOLLENDORF | Joseph |
William |
||
| 40097 | WATTS | Leslie | Charles | ||
| 40098 | PATTEN | Donald | Baptist | McDermott | |
| 40099 | ARNOLD | Robert | Pain | ||
| 40100 | BRETT | Robert | |||
| 40101 | HICKS | Harold | Falconer | ||
| 40102 | HUDSON | Ivan | Henry | ||
| 40103 | DIXON | Richard | Wynne | ||
| 40104 | SUSMAN | Joseph | Jacob | ||
| 40105 | KING | Percival | Wilbrens | ||
| 40106 | ELLIS | Arthur | John | Hamilton | |
| 40107 | CHOWLES | Joseph | Edward | ||
| 40108 | COULL | Leslie | Fisher | ||
| 40109 | PAISH | George | Alfred | ||
| 40110 | LESLIE | David | Hunter | ||
| 40111 | WILSON | George | Alexander | ||
| 40112 | RICH | Frank | Murrell | ||
| 40113 | SCHMIDT | Casper | Johannes | ||
| 40114 | BURROWS | James | Leonard | ||
| 40115 | SMITH | Henry | Charles | ||
| 40116 | BARKLEY | George | |||
| 40117 | SEVERS | John | Reginald | William | |
| 40118 | REID | J. | |||
| 40119 | BUTLER | Sydney | Charles | ||
| 40120 | WACKRILL | Cyril | Dunbar | ||
| 40121 | MURRAY | Angus | Ian | ||
| 40122 | BALL | William | James | ||
| 40123 | BUCKLEY | Arthur | Michael | Litt | |
| 40124 | REYNOLDS | Leslie | Francis | ||
| 40125 | HENSON | Ronald | Thomas | William | |
| 40126 | DAVEY | Ronald | Sidney | ||
| 40127 | HALL | Edwin | Garth | Dalmvaine | |
| 40128 | CLARK | John | Desmond | ||
| 40129 | ATKINSON | Herbert | George | ||
| 40130 | THOMSON | George | |||
| 40131 | FELLOWES | Charles | |||
| 40132 | BERNSTEIN | Alexander | Jack | ||
| 40133 | WRIGHT | Leslie | Hockey | ||
| 40134 | ABBOTT | Charles | Wilfred | Evelyn | |
| 40135 | HARTLEY | Richard | Russell | ||
| 40136 | SCHMID | Herman | Henry | ||
| 40137 | FINNIGAN | John | Francis | ||
| 40138 | LOBB | Francis | Frederick | Thorpe | |
| 40139 | SHERWOOD | William | Whitfield | ||
| 40140 | SWIFT | Albert | Edward | CIifton | |
| 40141 | HINDSON | John | Edward | ||
| 40142 | STRATFORD | Richard | Herbert | ||
| 40143 | MCLENNAN | Murdoch | |||
| 40144 | HOWARTH | Richard | Guildford | ||
| 40145 | SUCKLING | Kenneth | Frederick | ||
| 40146 | MURRISH | Irwin | Charles | ||
| 40147 | MCEWAN-HANNAH | George | McClelland | ||
| 40148 | BOURNE | John | Francis | ||
| 40149 | FOWKE | Ronald | Manning | ||
| 40150 | RUMBOLD | Ivan | George | ||
| 40151 | WILLIAMS | David | Dykes | ||
| 40152 | OWEN-SMITH | Woodford | George | Owen |