|
Numerical order 1501 - 2000
|
| 1501 | FFOLKES. | Bart | Sir Edward | John |
Patrick |
| 1502 | STANLEY | Douglas | Harcourt | ||
| 1503 | RUSSELL | George | Dickson | ||
| 1504 | LAZARD | Ronald | Anthony | Joseph | |
| 1505 | CLARKE | Ernest | William | Storey | |
| 1506 | GRANT | Reginald | George | ||
| 1507 | RAFFIN | Donald | Charles | Stewart | |
| 1508 | SMITH | Herbert | Clive | Clifton | |
| 1509 | LEWIS | John | Gwyn | Land | |
| 1510 | SWANEPOEL | Hendrik | Stefanes | Johannes | |
| 1511 | BENNETT | Philip | Sidney | ||
| 1512 | IRELAND | Vernon | Frank | ||
| 1513 | LATTER | Gordon | Clifford | ||
| 1514 | KIRWAN | Gregory | Patrick | ||
| 1515 | SUTCLIFFE | Leslie | |||
| 1516 | GARRON | Sidney | |||
| 1517 | HART | Frank | Joseph | ||
| 1518 | RIDLEY | Nicholas | Charles | Allder | |
| 1519 | PUGIN | Maxim | |||
| 1520 | COWIE | Vivian | Warburton | ||
| 1521 | PYKE | John | Noyes | ||
| 1523 | WILMOT | Anthony | Talbot | de Burgh | |
| 1524 | HAYES | H.A. | |||
| 1525 | SCOTT | Frank | Ian | ||
| 1526 | MORRISON | William | Duguid | ||
| 1527 | SUSMAN | Oscar | Bernard | ||
| 1528 | MCDONALD | George | Alexander | ||
| 1529 | SLOAN | James | Kerr | ||
| 1530 | HELLINGS | Gerald | Murlis | ||
| 1531 | IDOT | Corentin | Joseph | Marie | |
| 1532 | PORTE | E.L. | |||
| 1533 | TOFAS | Michael | Panyiodou | ||
| 1534 | ANDREWS | Francis | Thomas | ||
| 1535 | DUNMAN | Clifford | Ellis | ||
| 1536 | LAWRENCE | Henry | Alfred | ||
| 1537 | BINDLOSS | Keith | Barnaby | ||
| 1538 | MATHESON | Jacob | Paul | Seiersskjold | Lyng |
| 1539 | JORRE DE ST. JORRE | Marie |
Aurele |
Michel |
|
| 1540 | TATE | Arthur | Fallows | ||
| 1541 | BENNETT | Alfred | Lingley | ||
| 1542 | DE VILLIERS | P.A. |
|||
| 1543 | NASH | Albert | Victor | ||
| 1544 | STEENKAMP | P.E.J. | |||
| 1545 | ARNOLDI | Etzard | Adolf | ||
| 1547 | MACKINTOSH | David | |||
| 1548 | MAUCHAFFEE | Roger | Maurice | ||
| 1549 | WATSON | Edward | Samuel | ||
| 1550 | FAULCONER | Desmond | Stephen | ||
| 1551 | BRANFORD | John | Robson | ||
| 1552 | POCKNEY | Aubrey | Kendrick | ||
| 1553 | WILLIAMS | Henry | William | ||
| 1554 | GOLLOP | George | John | ||
| 1555 | FENWICKE-CLENNELL | Christopher | Edward | ||
| 1556 | HALLIDAY | Frank | Victor | George | |
| 1557 | BAGOTT | Archibald | John | ||
| 1558 | REZIN | Noel | |||
| 1559 | BUTCHER | Edward | Leopold | ||
| 1560 | BARKER | Roy | Ronald | ||
| 1561 | COOPER | Rupert | William | Arthur | |
| 1562 | CLELAND-SCOTT | Sinclair | Ramsey | ||
| 1564 | CLOUGH | Leonard | George | ||
| 1565 | MASON | William | Henry | ||
| 1566 | PITKIN | Roy | Livingstone | ||
| 1567 | WHISTON | Thomas | Joseph | ||
| 1568 | TUCKER | Cyril | William | Kidger | |
| 1569 | SAVY | Joseph | Ferdinard | Christian | |
| 1570 | INNESS | Gordon | Stanley | ||
| 1571 | BERRY-ROSS | William | George | ||
| 1572 | ALLEN | John | Denys | ||
| 1573 | ZIMBLER | Leon | |||
| 1574 | MIGDOLL | Solmon | |||
| 1575 | WELMANS | Solomon | Gerhardus | ||
| 1576 | MARTIN | Frederick | Gordon | ||
| 1577 | WOODHEAD | John | Jackson | ||
| 1578 | LINK | Charles | William | ||
| 1579 | CHANDLER | Harold | Francis | ||
| 1580 | MORRIS | Stanton | Thacker | ||
| 1581 | SHARP | Sydney | Graham | ||
| 1582 | STOKES | Cecil | Richard | ||
| 1583 | PERIGUEUX | Ernest | Rene | ||
| 1651 | REANEY | Francis | Joseph | ||
| 1652 | MEZULANIK | Frank | |||
| 1653 | HELBERG | Fritjov | |||
| 1654 | WARD | John | Higgins | ||
| 1655 | CRIDLAND | Cai | Christian | ||
| 1656 | LAMBIE | Alexander | |||
| 1657 | GUY | Harry | Charles | ||
| 1658 | WELD-FORESTER | John | Orlando | ||
| 1659 | TALBOT | Herbert | Stanley | ||
| 1660 | PEARSE | Theodore | Franklyn | ||
| 1661 | AFFORD | Howard | Tebbutt | ||
| 1662 | KIELLAND | Carl | Anton | ||
| 1663 | SHACKLES | Geoffrey | Hugh | ||
| 1664 | GREER | Maurice | |||
| 1665 | BRYSON | John | Edward | Leslie | |
| 1666 | MCDONALD | Donald | Baldock | ||
| 1667 | RANDALL | Albert | Leonard | ||
| 1668 | ROBINS | Leslie | Ernest | ||
| 1669 | BERESFORD | Hugh | Noel | ||
| 1670 | HORLEY | John | Francis | ||
| 1671 | KUHLE | Sven | Erek | Van der An | |
| 1672 | ARENSEN | Arne | Oddvar | ||
| 1673 | FOURIE | Gert | Thomas | ||
| 1674 | WENG | Harald | William | Krag | |
| 1675 | DANN | Charles | Frederick | ||
| 1676 | PIRRIE | Ronald | Evelyn | de Salts | |
| 1678 | COLQUHOUN | Samuel | Paul | ||
| 1679 | BARR | George | |||
| 1680 | CARNELLEY | Mervyn | Dalrymple | ||
| 1681 | BOYLE | John | |||
| 1682 | ROBERTS | Paul | Burton | ||
| 1683 | KING | Henry | |||
| 1684 | ENSLIN | Pieter | Hendrik | Rudolf | |
| 1685 | RODWAY | William | George | ||
| 1686 | FINDLAY | Archibald | Bilsland | ||
| 1687 | LEONARD | Phillip | Francis | James | |
| 1688 | FRANCIS | Kenneth | Moseley | ||
| 1689 | TOPPS | John | Robert | ||
| 1690 | RICHARDS | Percy | |||
| 1691 | BENDZEL | Josef | Mordka | ||
| 1692 | MARDON | Victor | Rothwell | ||
| 1693 | FOLKARD | Louis | Joseph | ||
| 1694 | OWEN | Harold | Alfred | ||
| 1695 | KIDD | Benjamin | Vittorio | ||
| 1696 | CONFAIT | Armand | Emile | ||
| 1697 | SABIN | Cyril | Arthur | ||
| 1698 | BRADSTOCK | John | Rob | ||
| 1699 | MAYTHAM | Archibald | |||
| 1700 | PHILIPPS | Richard | Bertram | ||
| 1701 | JOHANSSON | Ivan | Emanuel | ||
| 1702 | GEDYE | Alfred | Francis | John | |
| 1703 | BRIGHT-BARD | Philip | |||
| 1704 | JEFFREY | Frank | James | ||
| 1705 | CLARK | David | |||
| 1706 | MUNN | Charles | Stewart | ||
| 1707 | DOW | Andrew | |||
| 1708 | MCCORMICK | Joseph | Currie | ||
| 1709 | FROMINGS | Douglas | Francis | ||
| 1710 | MACLEAN | John | Anderson | ||
| 1711 | FORD | Ralph | Spencer | ||
| 1712 | MILWARD | Claude | (B.W.C) | ||
| 1713 | YOUTAN | Harry | Philip | ||
| 1715 | JUNKE | Henri | |||
| 1716 | JORRE DE ST. JORRE | Philip |
Llespilly |
Tessier |
|
| 1717 | WOOD | Francis | Edward | ||
| 1719 | ADAMSON | George | Alexander | Graham | |
| 1720 | DOUGALL | Alexander | Peddie | ||
| 1721 | SCHULMAN | Cecil | John | ||
| 1722 | BLACKER | Eric | Randall | ||
| 1723 | ELS | Francais | Petrus | ||
| 1724 | UNGERER | Stephen | Philip | ||
| 1725 | BROWN | Arthur | Lyndall | ||
| 1726 | BOWLER | Gunitham | Francis | Fitzgerald | |
| 1727 | BRAND | William | John | ||
| 1728 | KIRKPATRICK | Duncan | |||
| 1729 | ADAMS | Cecil | John | ||
| 1730 | HENDERSON | Burnett | Keith | ||
| 1731 | BOOKER | Cyril | Clarence | ||
| 1732 | MCDERMID | Edward | Cook | ||
| 1733 | GARDNER-BROWN | Anthony | Geoffrey | Hopwood | |
| 1734 | CURTIS | Gerald | Edward | ||
| 1735 | ARMSTRONG | Cecil | John | ||
| 1736 | KEIGWAN | John | Jenkyn | ||
| 1737 | PADKIN | Gordon | Craig | ||
| 1738 | HOGG | Robert | |||
| 1739 | BARKER | Meredyth | |||
| 1740 | MIDDLETON | Sidney | Innes | ||
| 1741 | WILLIAMS | David | Henry | ||
| 1742 | DE BLAMPIED | John |
Francis |
Butterfield |
|
| 1743 | TOLLY | Cyril | Desmond | ||
| 1744 | SMITH | Alexander | Webster | ||
| 1745 | CORRIN | Raymond | Wallis | Youle | |
| 1746 | EMIS | Terence | William | ||
| 1747 | STEPNEY | Frederick | John | Augustus | |
| 1748 | BOOTH | Harold | Pursglove | ||
| 1749 | LAWRENCE | James | |||
| 1750 | CARREL | Philip | |||
| 1751 | LEAT | Patrick | Eric | ||
| 1752 | WELSH | Charles | Parsons | ||
| 1753 | MORRIS | Martin | Jackson | ||
| 1754 | BROMWICH | H.C. | |||
| 1755 | TAYLOR | Henry | Charles | ||
| 1756 | BRADFORD | John | |||
| 1757 | COBBETT-TRIBE | William | |||
| 1758 | KING-SMITH | Richard | Charles | ||
| 1759 | GRAHAME | David | |||
| 1760 | CHAPMAN | John | Lucey | ||
| 1761 | BOON | Denis | Murdock | ||
| 1762 | COOKE | Desmond | Maurice | ||
| 1763 | KAY | Francis | Robert | ||
| 1764 | FEIGENBAUM | Ivan | |||
| 1765 | SHEPHERD | Alexander | Drummond | ||
| 1766 | FORD | John | |||
| 1767 | COOKE | Anthony | Patrick | ||
| 1768 | LITCHFIELD | Edwin | Giles | ||
| 1769 | STUBBINGS | Basil | John | Jerome | |
| 1770 | LEWIS | I.E.G. | |||
| 1771 | JAMIESON | Alistair | Charles | ||
| 1772 | STEWART | William | Lindsay | Mitchell | |
| 1773 | PICKERING | John | Theodore | ||
| 1774 | BAYLES | Frederick | |||
| 1775 | FORSHAW | John | Robert | ||
| 1776 | REABOW | Hilton | Metcalfe | ||
| 1777 | BALLOCH | Frank | |||
| 1778 | ALEXANDER | Douglas | |||
| 1779 | HARTNACK | Carl | Samuel | ||
| 1780 | HERBERT | Edwin | Ernest | Lindsay | |
| 1781 | MCCLELAND | Noel | Gatonby | Johnson | |
| 1782 | REYNOLDS | Leslie | Francis | ||
| 1783 | HILL | Charles | James | ||
| 1784 | DUNCAN | Alexander | Clarence | ||
| 1785 | JAMIESON | George | Mitchell | ||
| 1786 | EDWARDS | John | Lawrence | ||
| 1787 | REEVE | William | Henry | ||
| 1788 | POTTER-SMITH | Charles | Andrew | ||
| 1789 | MACKELLAR | William | Mardon | Tullach | |
| 1790 | CAMPBELL | John | Gordon | ||
| 1791 | BROWN | John | Shaw | ||
| 1792 | CROSSLEY | Gordon | Rowland | ||
| 1793 | YOUNG | Thomas | David | ||
| 1794 | MULLON | Richard | Edward | ||
| 1796 | CHALMERS | Barratt | Allan | ||
| 1797 | COBBETT-TRIBE | Stanhope | Purdon | ||
| 1798 | DE KLERK | Andrew |
Tyak |
||
| 1799 | DUNN | Thomas | Ronald | ||
| 1800 | HASLETT | Francis | John | Bailey | |
| 1801 | HAVELOCK | Wilfred | Bowen | ||
| 1802 | JACKSON | Leonard | |||
| 1803 | BARROW | George | |||
| 1804 | SINCLAIR | Ian | William | ||
| 1805 | VAN RIJE | Kees |
Ignatius |
||
| 1806 | ANDERSON | Norman | Henry | ||
| 1807 | HOFF | Paul | Erick | ||
| 1808 | HUMPHREY-MOOR | Montagu | Edwin | ||
| 1809 | BENNETT | David | Geoffrey | ||
| 1810 | PHILLIPS | Kennith | Norman | ||
| 1811 | RASMUSSEN | Andreas | Onsager | ||
| 1812 | POPPLETON | William | |||
| 1813 | POPPLETON | Frank | |||
| 1814 | HOYER | James | Paul | ||
| 1815 | HUDSON | Geoffrey | Patrick | ||
| 1816 | GREENSTED | David | Phillip | ||
| 1817 | JONES | Archibald | Douglas | ||
| 1818 | JOUBERT | Lodvickus | Stefanus | ||
| 1819 | PATERSON | Andrew | Barclay | ||
| 1820 | COTTINGTON | Thomas | James | ||
| 1821 | ANGUS | James | Robert | Beales | |
| 1822 | BOUSFIELD | Jack | Henry | ||
| 1823 | HYDE | Victor | Frederick | ||
| 1824 | MCCONNELL | Kenneth | Maxwell | ||
| 1825 | CAIRNS | Stanley | Rhodes | ||
| 1826 | POWELL | David | Geale | ||
| 1827 | FORBES | Christopher | Mitchell | ||
| 1828 | PICKFORD | William | George | Edward | |
| 1829 | VAN DER MERWE | Zacharias |
Francois |
|
|
| 1830 | VENVILLE | Frank | Austin | ||
| 1831 | SUNDE | Edmund | |||
| 1832 | CORNISH | William | Ralph | ||
| 1833 | SIM | James | Leslie | ||
| 1834 | PELL-SMITH | Donald | Henry | ||
| 1835 | ROUGE | Ray | |||
| 1836 | RODGERS | Charles | George | Hanson | |
| 1837 | ANGUS | Alfred | Ernest | ||
| 1838 | CARNEGIE | John | Fraser | ||
| 1839 | CRIDLAND | John | William | ||
| 1840 | SCHUSTER | Walter | Richard | Frederick | |
| 1841 | PRITCHARD | Basil | Thomas | Woodthorpe | |
| 1842 | BAILY | Guy | Darley | Morris | |
| 1843 | HUNT | John | Anthony | ||
| 1844 | ALLEN | Charles | Peter | Selwyn | |
| 1845 | GRANT | Douglas | Marr | Kelso | |
| 1846 | REID | Gordon | Nigel | Gerrard | |
| 1847 | BLAND | Henry | Archibald | Forster | |
| 1848 | BRAYE | Eric | Cecil | ||
| 1849 | HAMILTON | George | Iain | ||
| 1850 | BERKELEY | Lionel | Stephen | Fitzhardinge | |
| 1851 | HORNSBY | Arthur | Lockyer | ||
| 1852 | INNES | James | Campbell | ||
| 1853 | JONES | Llewelyn | Spencer | ||
| 1854 | MITCHELL | Layton | Hubert | ||
| 1855 | O'RIORDAN | Thomas | Patrick | ||
| 1856 | PAYNE | Douglas | James | ||
| 1857 | PUGH | Albert | |||
| 1858 | PARKES | William | James | ||
| 1859 | REYNOLDS | Edward | Tarpin | Erlank | |
| 1860 | SCARD | Leonard | Henry | Dain | |
| 1861 | SCAWTHON | Ronald | |||
| 1862 | SEARRA | Ronald | |||
| 1863 | SMYLY | John | David | ||
| 1864 | STRANGE | Allan | Roy | Paradies | |
| 1865 | VAN PLASTER | John |
Richard |
||
| 1866 | WATSON | Albert | Dunbar | ||
| 1867 | WOOD | Ronald | Agars | ||
| 1868 | WORTHINGTON | Robert | Bell | ||
| 1869 | HASLETT | Frederick | Speed | ||
| 1870 | PETERSEN | Peer | Arvad | ||
| 1871 | GIBBINS | Cecil | Brian | ||
| 1872 | NICHOLS | Ronald | Frederick | Whichelo | |
| 1873 | CALTON | William | Ernest | ||
| 1874 | MAKIN | Henry | Hay | ||
| 1875 | WILLIAMS | Charles | Henry | ||
| 1876 | SIMON | Gamil | |||
| 1877 | CORDEN | Arthur | Stuart | ||
| 1878 | MOULINIE | Leon | Anthony | ||
| 1879 | SWASH | William | Granville | ||
| 1880 | HELLSTEN | Ernst | Charles | ||
| 1881 | CUTHBERT | George | Edward | Ray | |
| 1882 | LEVITAN | Charles | |||
| 1883 | MYSELL | Robert | |||
| 1884 | GAY | Charles | John | Leslie | |
| 1885 | MCALPINE | Thomas | |||
| 1886 | JOFFE | David | |||
| 1887 | MEISEL | Erwin | |||
| 1888 | GLEADOW | Henry | Nigel | Stelton | |
| 1889 | VAN DYK | Jacobus |
Barend |
||
| 1890 | BAGEHOT | Christopher | |||
| 1891 | KNAPP | George | |||
| 1892 | ROANE | Wilfred | Arnold | ||
| 1893 | PRETTY | Robert | Phillip | ||
| 1894 | DOWEY | John | |||
| 1895 | TURNER | George | Lawrence | ||
| 1896 | NORTH | Eric | Barrington | ||
| 1897 | SANFORD | Christopher | Bevis | ||
| 1898 | BUTLER | Leonard | Douglas | ||
| 1899 | DENNISON | Thomas | Andrews | ||
| 1900 | BIRCH | Walter | Henry | de Gray | |
| 1901 | DALE | Douglas | Gordon | ||
| 1902 | UNWIN | Percival | Alexander | ||
| 1903 | ROSS | Fortescue | Eric | Vesey | |
| 1904 | WARREN | Ernest | |||
| 1905 | WISHART | Robert | William | ||
| 1906 | PEARCE | George | Hardy | John | |
| 1907 | WALLACE | Charles | Edward | ||
| 1908 | MULLINER | Richard | Woodford | ||
| 1909 | BOARDMAN | Charles | Edward | ||
| 1910 | VON HORSTEN | Frederick |
William |
||
| 1911 | AURET | John | Cassidy | ||
| 1912 | O'REILLY | Bernard | Laurence | Joseph | |
| 1913 | FERRIER | James | Campbell | ||
| 1914 | WILLIAMS | Robert | Dermot | McMahon | |
| 1915 | HORROCKS | David | Wilson | ||
| 1916 | LUYT | Richard | Edmonds | ||
| 1917 | RUDGE | Bertram | Percival | ||
| 1918 | DREYER | Guy | Theodore | ||
| 1919 | ROBSON | David | Underwood | ||
| 1920 | WATSON | Henry | Francis | ||
| 1921 | DAVIS | Norreys | Rushford | Kennard | |
| 1922 | HANKIN | Peter | Lewis | ||
| 1923 | NEWSON-SMITH | Leslie | Hamilton | ||
| 1924 | LANDSBERG | Edwin | Alfred | ||
| 1925 | SLATER | Arthur | James | ||
| 1926 | WIDDOWS | John | |||
| 1927 | DODDS | David | Robert | ||
| 1928 | JACKSON | Graham | |||
| 1929 | FISCHER | Aron | Jacob | ||
| 1930 | COWHAM | Peter | Bilton | ||
| 1931 | COULSON | Rowland | Herbert | ||
| 1932 | CURNOW-BAKER | Bernard | Gordon | ||
| 1933 | SCHAFER | Douglas | Frederick | Ernest | |
| 1934 | BRESLER | Herman | |||
| 1935 | COUNSELL | John | Michael | ||
| 1936 | MCQUILTON | Thomas | |||
| 1937 | BOTHA | Marthinus | Wessel | ||
| 1938 | GULLWICK | James | Barton | ||
| 1939 | KILLIAN | Justus | Daniel | ||
| 1940 | MURDISON | Andrew | Somervaile | ||
| 1941 | USHER-JONES | Alfred | Douglas | ||
| 1942 | WILSON | Alan | Victor | ||
| 1943 | ANDREWS | Rupert | Edgar | ||
| 1944 | COWLEY | Lawrence | King | ||
| 1945 | CROMBIE | Alan | Charles | Munro | |
| 1946 | EVANS | Ronald | Douglas | ||
| 1947 | FERRETT | George | William | Henry | |
| 1948 | JACKSON | John | Bolam | ||
| 1949 | LLOYD | Ebden | George | ||
| 1950 | MACDONALD | John | Robert | Brown | |
| 1951 | MACINTYRE | Robert | Gibson | ||
| 1952 | MOW | Leon | |||
| 1953 | HENDERSON | Walter | John | ||
| 1954 | ROBINSON | Cyril | Hallowes | ||
| 1955 | SHARPE | John | |||
| 1956 | NEALE-SHUTTE | Lancelot | Michael | ||
| 1957 | WADE | Clifford | Owen | ||
| 1958 | WORKMAN | Geoffrey | |||
| 1959 | VAN MIDDEN | Theodour |
Godefridus |
||
| 1960 | BYRNE | Gerald | Ivor | ||
| 1961 | ST. JORRE | Ernest |
France |
||
| 1962 | MORGAN | Elwyn | Lewis | ||
| 1963 | BANNERMAN | Halcro | D'arcy | ||
| 1964 | THOMAS | Reginald | Alfred | ||
| 1965 | MACKERN | John | Stuart | ||
| 1966 | HENSHAW | Tom | |||
| 1967 | BRIDGES | Harold | William | Moffat | |
| 1968 | BRAZIER | William | Ernest | ||
| 1969 | CELLIERS | J.B. | |||
| 1970 | CHARLES | Regislaus | Henry | ||
| 1971 | DE BEER | Basil |
Aubrey |
||
| 1972 | DENCHFIELD | John | Edward | ||
| 1973 | FULLER | Leslie | Jack | ||
| 1974 | FOURIE | James | Daniel | ||
| 1975 | GODFREY | Henry | Clarendon | ||
| 1976 | IRVINE | Harold | Bartle | ||
| 1977 | JACOBSON | Jack | Gerald | ||
| 1978 | MOODIE | Benjamin | St. Clair | Hugh |
|
| 1979 | STEELE | Hubert | Reardon | ||
| 1980 | SWANN | Anthony | Charles | Christopher | |
| 1981 | BEKKER | Lenard | Arnoldus | ||
| 1982 | BEKKER | Godlieb | |||
| 1983 | BEKKER | Johannes | Jurgens | ||
| 1984 | VAN DER WESTHUIZEN | Phillipus |
Jacobus |
|
|
| 1985 | VAN DER WESTHUIZEN | Johannes |
Jurgens |
|
|
| 1986 | VAN DERWESTHUIZEN | Jacob |
|
||
| 1987 | VAN DER WESTHUIZEN | Carel |
Karolus |
Lecanti |
|
| 1988 | DE BEER | William |
Jacobus |
||
| 1989 | DE BEER | Fluppus |
Jacobus |
||
| 1990 | JACOBS | Johannes | Hendrik | David | |
| 1991 | VAN EMMENES | W.J. |
|||
| 1992 | PRETORIUS | Johannes | Jurgens | ||
| 1993 | VENTER | Jan | Adrian | ||
| 1994 | ODENDAAL | Kolneraad | Cornelus | ||
| 1995 | MATHYSEN | Crestoffer | Staphenes | ||
| 1996 | GLENNIE | James | |||
| 1997 | PRYOR | Peter | Gordon | ||
| 1998 | CADDICK | Alfred | Victor | ||
| 1999 | HICKS | Peter | Henry | ||
| 2000 | VAN DYK | Gent |
Cornelis |