|
Numerical order 2001 - 2500
|
| 2001 | KILLINGBECK | George | ||
| 2002 | KING | Mervyn | ||
| 2003 | EDWARDS | Bryan | Frank | Hillsden |
| 2004 | CONNOR | Patrick | Michael | |
| 2005 | DE BEER | Leonard |
David |
|
| 2006 | DIAMOND | Terrance | Frederick | |
| 2007 | DREW | Oliver | ||
| 2008 | ELLIOT | James | Benjamin | Vickers |
| 2009 | GURR | Lewis | ||
| 2010 | HAND | John | Ridges | |
| 2011 | HOPKING | John | Henry | Nevil |
| 2012 | HORTON | John | Gerrit | |
| 2013 | JOHNSON | Lionel | Charles | |
| 2014 | MANNING | Walter | James | |
| 2015 | MARSHALL | William | Henry | |
| 2016 | MCINTYRE | Ronald | Lewis | |
| 2017 | PAYNE | Reginald | Vaughan | |
| 2018 | RAPOPORTAS | J. | ||
| 2019 | SHAW | William | ||
| 2020 | SMITH | Fredrick | William | |
| 2021 | STRICKLAND | Hugh | Baring | |
| 2022 | VOS | Jacobus | Pieter | |
| 2023 | BRENT | V. | ||
| 2024 | VAN EMMENIS | Paul |
Johannes |
|
| 2025 | PRETORIUS | W.J. | ||
| 2026 | VON LANDSBERG | Johannes |
Phillipus |
Joubert |
| 2027 | FIELD | Horace | Reginald | |
| 2028 | LESTER | Edwin | Eugene | |
| 2029 | LAMPARD | William | Martin | |
| 2030 | LESLIE | Walter | Louis | |
| 2031 | HODGSON | John | ||
| 2032 | GLENN | James | Allison | |
| 2033 | EVANS | Guy | Alfred | |
| 2034 | BROWN | Francis | Charles | Clement |
| 2035 | BROWN | William | Beattie | |
| 2036 | BURGESS | Leonard | Harold | |
| 2037 | CLARKE | Geoffrey | Arthur | |
| 2038 | CLARK | John | ||
| 2039 | CRAWFORD | James | Montgomery | |
| 2040 | SYKES | Reginald | Wilmot | |
| 2041 | LEWIS | William | Llewelyn | |
| 2042 | MAY | Lionel | Ernest | |
| 2043 | MYERS | Arthur | Charles | |
| 2044 | PACHONIK | Ernest | Theodore | |
| 2045 | SIME | Thomas | Craig | |
| 2046 | SLETCHER | Cecil | Hugh | |
| 2047 | SOSSEN | Phillip | ||
| 2048 | WILSON | Cecil | John | |
| 2049 | MCEVILLY | Denis | Patrick | James |
| 2050 | ESSOVAN | S. | ||
| 2051 | POULTON | Philip | Weymouth | |
| 2052 | DE SYLVA | David |
Anthony |
|
| 2053 | VAN AARDT | Lodewyk |
||
| 2054 | RALPH | Moran | Redvers | |
| 2055 | ROBINSON | John | Hamilton | |
| 2056 | NIELD | John | ||
| 2057 | KLYNSMITH | John | Olivier | |
| 2058 | TURNER | Charles | Hawkins | Agnew |
| 2059 | WEST | David | Trist | Vernon |
| 2060 | NELL | Johannes | ||
| 2061 | DEACON | David | ||
| 2062 | MACKENZIE-KENNEDY | Robin | Edward | |
| 2063 | NEL | Daniel | Jacobus | Louis |
| 2064 | LUIES | Jacobus | Hendriks | |
| 2065 | STEENKAMP | Petrus | Frans | Jacobus |
| 2066 | ENSLIN | Frederick | ||
| 2067 | BOTHMA | Lodewyk | Stephanus | |
| 2068 | OLIVIER | Johannes | Ladovikus | |
| 2069 | SMITH | Jacobus | Barend | |
| 2070 | KLOPPER | Peter | Theneus | Christian |
| 2071 | CHITTENDEN | Robert | John | |
| 2072 | SMITH | Marthinus | Josephus | |
| 2073 | PRINSLOO | Johannes | Marthinus | |
| 2074 | VAN RENSBURG | Frederick |
Rudolphus |
Jansen |
| 2075 | SLEMENT | William | Alec | |
| 2076 | ENGELBRECHT | Jacobus | Johannes | |
| 2077 | KRUGER | Jan | Ernest | |
| 2078 | RANDALL | William | Ernest | |
| 2079 | GEORGOPOULLOS | Neophytos | ||
| 2080 | SPOONER | Guy | Henry | Rose |
| 2081 | CLAY | Robert | Angus | |
| 2082 | HOLLAND | David | Geoffrey | |
| 2083 | NICHOLAS | Peter | Gerald | |
| 2084 | DEWELL | Anthony | Reginald | Baylis |
| 2085 | COOK | John | Cossington | |
| 2086 | BUGDEN | Brian | Douglas | |
| 2087 | FILMER | Peter | Nigel | |
| 2088 | HUTTON | Roland | Gantran | |
| 2089 | FERRARI | Robert | Gerald | |
| 2090 | TOUCHE | Gerald | Edward | |
| 2091 | BEKKER | Martin | William | |
| 2092 | BLOWERS | Ughtrid | ||
| 2093 | STEWART | Michael | James | |
| 2094 | STRANGE | Mark | ||
| 2095 | PEARSON | Alexander | ||
| 2096 | KNOWLDEN | Eric | Claude | |
| 2097 | RANDALL | Desmond | ||
| 2098 | RICHARDSON | John | Francis | Livett |
| 2099 | CHATER | John | Peter | Gibbon |
| 2100 | WAHL | Servaas | Mcoy | |
| 2101 | HUNTER | David | Roy | |
| 2102 | FOOT | Peter | James | |
| 2103 | MOLLOY | James | Edward | |
| 2104 | DRURY | Michael | Ronald | |
| 2105 | BROWSE | John | Milne | |
| 2106 | CLARK | James | Scott | |
| 2107 | BRUCE | Edwin | James | |
| 2108 | TONNET | Bernard | Guy | |
| 2109 | MAC GREGGOR | Colin |
Gordon |
|
| 2110 | HOPLEY | Nicholas | Marthinus | |
| 2111 | EDWARDS | Geoffrey | Charles | |
| 2112 | PROPHET | Derek | Ramsay | |
| 2113 | OSBORNE | Robert | Glasson | |
| 2114 | HATFIELD | John | Rawson | |
| 2115 | FREEMAN | Dennis | William | |
| 2116 | HAWKINS | Stanley | Edward | |
| 2117 | MATHEWS | Richard | St. | John |
| 2118 | VENTER | Hendrik | Adriaan | |
| 2119 | MARTIN | Struan | William | |
| 2120 | TURTON | Christopher | Thomas | Oldfield |
| 2121 | OOSTHUIZEN | Jonathan | Theodore | |
| 2122 | TALJAARD | Jacob | Louis | Francoius |
| 2123 | SNYMAN | Gerhardus | Jacobus |