|
Numerical order 3001 - 3500
|
| 3001 | GOLDSWORTHY | George | Roger | |||
| 3002 | LATEGAN | Jasper | Martin | |||
| 3003 | SIMEONIDES | Nicolas | Kyriacos | |||
| 3004 | OLIVIER | Jeremias | Cornelius | Johannes | ||
| 3005 | HYAM | Eric | Cyril | Francis | ||
| 3006 | KEYS-WELLS | George | Henry | |||
| 3007 | MITCHELL | Frank | Eugene | |||
| 3008 | LEROUX | Johannes | Hendrick | |||
| 3009 | ABRAHAMSON | Louis | ||||
| 3010 | MACARTNEY | Harry | William | |||
| 3011 | VON DER MEDEN | Alfred |
Alexander |
|
||
| 3012 | SETH | Edward | Henry | |||
| 3013 | THORNTON | John | Ellis | |||
| 3014 | TARLTON | Allan | Fernie | |||
| 3015 | SHELDRAKE | Francis | Terence | |||
| 3016 | PATTERSON | James | Donald | Martin | ||
| 3017 | RIFKIN | Lawrence | ||||
| 3018 | STANNING | David | ||||
| 3019 | ROBERTON | Robert | William | |||
| 3020 | GEMMILL | William | Richard | Muir | ||
| 3021 | DUNBAR | James | Stewart | |||
| 3022 | NEL | Barend | Van | De | Linden | |
| 3023 | BEZUIDENHOUT | Wynand | Frederick | |||
| 3024 | DEWIL | Arthur | ||||
| 3025 | MCQUEEN | Hugh | ||||
| 3026 | MACKAY | Graham | John | |||
| 3027 | MCMULLIN | John | Cecil | |||
| 3028 | SMITH | Walter | Robert | |||
| 3029 | WEST | Thomas | Peter | |||
| 3030 | RICHARDSON | George | Edward | |||
| 3031 | AITKEN | Colin | Campbell | |||
| 3032 | TAIT | George | Furey | |||
| 3033 | MAC CULLOCH | Laurie |
Robert |
Leonard |
||
| 3034 | TWEEDIE | Bruce | Clement | |||
| 3035 | PANTRY | George | Alfred | |||
| 3036 | CORBITT | John | Clayton | |||
| 3037 | VAN ROOYEN | George |
Johannes |
|||
| 3038 | GOODE | Ivan | Seymour | Melvill | ||
| 3039 | MAURICE | Louis | ||||
| 3040 | DONALD | Walter | John | Turner | ||
| 3041 | ATHERTON | Charles | Edward | |||
| 3042 | SMITH | Raymond | ||||
| 3043 | DE HAAFF | Derek |
Maurice |
|||
| 3044 | GLYNN | Granville | Robert | |||
| 3045 | HOLLOWAY | Henry | ||||
| 3046 | HUMAN | John | Albert | |||
| 3047 | MCDONALD | Hector | ||||
| 3048 | MATHYSEN | Johannes | Mathyoos | |||
| 3049 | NELL | Louie | ||||
| 3050 | BARKER | Peter | James | Hastings | ||
| 3051 | BEKKER | Johannes | Cornelius | |||
| 3052 | EVANS | Anthony | Edward | |||
| 3053 | FANE | Kenneth | Cecil | |||
| 3054 | HOPKINS | Kenneth | ||||
| 3055 | VAN ROOYEN | Peter |
Henry |
|||
| 3056 | PRINSLOO | Frederick | ||||
| 3057 | LESTER | Lionel | Herbert | |||
| 3058 | WHITE | George | Harvey | |||
| 3059 | CLOETE | Christian | Johannes | |||
| 3060 | IRVINE | Geoffrey | Christopher | |||
| 3061 | TRYON | Lawrence | Denzil | |||
| 3062 | WHITE | Alexander | William | |||
| 3063 | MILNE | Robert | Dyce | |||
| 3064 | COOPER | Alan | Norman | |||
| 3065 | ARMITAGE | Fred | Bryan | |||
| 3066 | O'LEARY | Ernest | Arthur | |||
| 3067 | MAC GREGOR | Duncan |
Patrick |
|||
| 3068 | DAVIS | Peter | George | |||
| 3069 | FINDLAY | Allen | Anthony | |||
| 3070 | DU TOIT | Gert |
Stephanus |
|||
| 3071 | INNES | John | Leddingham | |||
| 3072 | DAVIES | Collin | John | |||
| 3073 | MCCORMICK | Brian | Joseph | |||
| 3074 | HALEY | William | Vernon | |||
| 3075 | ROBSON | Thomas | Oxendale | |||
| 3076 | BLANCHE | Peter | Jacobus | Joubert | ||
| 3077 | VAN EMMENIS | Gert |
Lourenis |
|||
| 3078 | FOWLER | Wilfred | John | Dashwood | ||
| 3079 | JOUBERT | Jacobus | ||||
| 3080 | BRAIMBRIDGE | Mark | ||||
| 3081 | THIERRY | Roger | ||||
| 3082 | PARKER | Duncan | ||||
| 3083 | LEWIS | Ralph | Garraway | |||
| 3084 | STRATTON | Francis | de Fontaine | |||
| 3085 | DICK | William | ||||
| 3086 | GOODE | Quentin | Arnold | William | ||
| 3087 | BROWN | David | Moodie | Lawrence | ||
| 3088 | WATSON | Ronald | Nicol | |||
| 3089 | HEMSTED | William | Richard | Tobias | ||
| 3090 | JOUBERT | Gideon | ||||
| 3091 | MARSHALL | David | Coldwell | |||
| 3092 | DU PREEZ | Barand |
Petrus |
|||
| 3093 | BEKKER | Johannes | Jurgens | |||
| 3094 | SWAN | Nicholas | Wilhelm | |||
| 3095 | BUSWELL | Richard | Walker | de Vere | ||
| 3096 | JACOBS | John | Hermanus | |||
| 3097 | MAYER | John | Septimus | Hunter | ||
| 3098 | HOPKINS | Ronald | Arthur | |||
| 3099 | CHAMBERS | Michael | Leigh | Forster | ||
| 3100 | MULLER | Johannes | Andries | |||
| 3101 | NEL | Peter | Steven | |||
| 3102 | BRUMAGE | Douglas | Raymond | |||
| 3103 | PERCIVAL | Peter | Blayney | |||
| 3104 | TWELFTREE | Geoffrey | Arthur | |||
| 3105 | PRICE | Geoffrey | Stephen | |||
| 3106 | RIPPON | George | Wheatley | |||
| 3107 | SUFFIELD | William | John | |||
| 3108 | BECKLEY | Verey | Robert | Sidley | ||
| 3109 | BEKKER | Nicholas | ||||
| 3110 | DOBBIN | Leonard | Peter | |||
| 3111 | DUFFEY | Dudley | Brian | |||
| 3112 | BROWN | Frank | Lawrence | |||
| 3113 | JUSTER | Cornelius | Jacobus | Petrus | ||
| 3114 | TATE | Donald | Alan | |||
| 3115 | YOUNG | Edwin | Charles | |||
| 3116 | THOMSON | Marshall | Ian | |||
| 3117 | BOLTON | Charles | Kenneth | |||
| 3118 | SHAYLER | Frank | ||||
| 3119 | GABRIELLI | Louis | Michael | |||
| 3120 | WHITFIELD | Stephen | Welsh | |||
| 3121 | RICHARDS | Cecil | Harvey | |||
| 3122 | GOODE | Cedric | Herbert | Maitland | ||
| 3123 | SHUTE | Harold | Stanley | |||
| 3124 | SOSKICE | Oliver | Basil | |||
| 3125 | TAYLOR | Henry | Francis | |||
| 3126 | EASTON | Walter | ||||
| 3127 | NEL | Louis | Jacobus | |||
| 3128 | EVANS | William | Robert | |||
| 3129 | DAVIES | George | Buckley | |||
| 3130 | WALTERS | Ian | Charles | |||
| 3131 | SYMONDS | Francis | Charles | Stephen | ||
| 3132 | ERASMUS | Sarel | ||||
| 3133 | ROSENRODE | James | Arthur | |||
| 3134 | LAMARQUE | Raoul | Fernand | Lucien | ||
| 3135 | BROWN | William | ||||
| 3136 | MATTHEWS | Sidney | George | |||
| 3137 | BEHR | Michael | Carl | |||
| 3138 | HAWKE | Frederick | Charles | |||
| 3139 | BRADDELL | Lionel | Henry | |||
| 3140 | TAIT | Murdoch | Owen | |||
| 3141 | SAVY | Donald | ||||
| 3142 | BEARCROFT | Michael | Wales | |||
| 3143 | MEREDITH | Brian | ||||
| 3144 | OTTO | Matthys | Johannes | |||
| 3145 | GERMISHUISEN | Jacobus | Johannes | |||
| 3146 | FITCHEN | Ralph | Pryce | |||
| 3147 | KINNEAR | Ian | Albert | Clark | ||
| 3148 | DANIEL | Jeremias | Cornelious | Johannes | ||
| 3149 | HIGGINSON | Peter | George | Freeman | ||
| 3150 | MASTERS | William | Alexander | |||
| 3151 | GRIFFIN | Kenneth | Carol | |||
| 3152 | LEONARD | Michael | Maurice | Veasey | ||
| 3153 | HOPLEY | Nicklaas | Marthinus | Prinsloo | ||
| 3154 | JOUBERT | Jurgens | Johannes | |||
| 3155 | SEAVIOUR | Neville | Peter | Geoffrey | ||
| 3156 | UYS DU PREEEZ | Mathys |
Johannes |
|
||
| 3157 | BENSON | Michael | John | Carter | ||
| 3158 | ADAMS | Laurence | Pentecost | |||
| 3159 | PETTER | John | St. | Aubyn | ||
| 3160 | SCOTT | Ralph | Myles | |||
| 3161 | MACKIE | Archibald | Alistair | |||
| 3162 | ROBERTS | Barry | Arthur | |||
| 3163 | MACDONALD | Kenneth | Lynn | |||
| 3164 | PRETORIUS | Sarel | Jacobus | |||
| 3165 | RAATH | Andrew | Peter | John | Ralph | |
| 3166 | RIFKIN | Eric | ||||
| 3167 | GREENWOOD-PENNY | Cecil | Hilary | |||
| 3168 | CARVER | Derek | Charles | |||
| 3169 | MILLER | Eric | George | |||
| 3170 | VORSTER | Danton | Ivon | |||
| 3171 | ARTHUR | Gordon | Donald | |||
| 3172 | WATSON | Dennis | Boyd | |||
| 3173 | MORGAN | Armand | Garciar | |||
| 3174 | WAY | Edmund | ||||
| 3175 | O'SHEA | William | Francis | |||
| 3176 | MACDONALD-BRADSHAW | William | ||||
| 3177 | BISHOP | Richard | Arthur | |||
| 3178 | CALLOW | George | Arthur | |||
| 3179 | WESTERBERG | Peter | ||||
| 3180 | WILSON | Ronald | ||||
| 3181 | RUBEN | Montague | Charles | |||
| 3182 | POWER | John | Arthur | Leslie | ||
| 3183 | BENNETT | Robert | Charles | |||
| 3184 | WADDINGTON | Alexander | John | |||
| 3185 | HOUSTON | William | Cunningham | Francis | ||
| 3186 | MINKEL | Alfred | Jacob | |||
| 3187 | FORBES | John | Charles | Keith | ||
| 3188 | OPPLER | Rudolf | ||||
| 3189 | CAMPLING | William | Keith | |||
| 3190 | BRICKWELL | William | Arthur | |||
| 3191 | LOUWRENS | Joseph | ||||
| 3192 | NEWTON | Eric | John | |||
| 3193 | SALMON | Hugh | David | |||
| 3194 | CLEMENTI | Horace | ||||
| 3195 | THORN | Norman | Langford | |||
| 3196 | MCDERMOTT | Neville | William | Ewart | ||
| 3197 | HUBBARD | Norman | Steven | |||
| 3198 | BROWN | Richard | William | |||
| 3199 | DE VILLIERS | Andries |
Thomas |
|||
| 3200 | BROOKS | John | Norman | |||
| 3201 | RIFKIN | Denys | ||||
| 3202 | HOLLIS | James | Ormerod | |||
| 3203 | GHERSIE | John | Stanley | |||
| 3204 | HUNTER | Dennis | Graham | |||
| 3205 | WOODHEAD | Ronald | ||||
| 3206 | NEWTON | Peter | McKenzie | |||
| 3207 | MEDICKS | Stanley | ||||
| 3208 | TEMPLER | John | Connell | |||
| 3209 | LOW | Alistair | ||||
| 3210 | WELLER | Robert | Phillip | Noel | ||
| 3211 | ADAMSON | William | Martin | |||
| 3212 | HINDLEY | William | Hugh | |||
| 3213 | YONGE | Norman | Cave | William | ||
| 3214 | FOURIE | Marthinus | Johannes | Christoffel | ||
| 3215 | CHAMBERS | Donald | Vincent | |||
| 3216 | TALJAARD | Thomas | Davies | |||
| 3217 | FROST | Maurice | Kent | |||
| 3218 | GOOCH | Peter | Frederick | |||
| 3219 | JOLLEY | Denys | Norman | |||
| 3220 | FELTON | James | ||||
| 3221 | CRISP | David | John | |||
| 3222 | CONNELL | John | Kerr | |||
| 3223 | HAWKINS | Edward | Richard | |||
| 3224 | BOTHMA | Jacobus | Johannes | |||
| 3225 | ALLEN | Nicholas | Archibald | Stafford | ||
| 3226 | MOLLOY | John | Charles | |||
| 3227 | RANDALL | Eric | James | |||
| 3228 | WOOD | William | Jasper | |||
| 3229 | BOTHA | Johannes | Christian | |||
| 3230 | FRASER | Michael | Mordant | |||
| 3231 | VAN RENSBURG | Petrus |
Wihelmus |
Janse |
||
| 3232 | SMURTHWAITE | Alan | ||||
| 3233 | CAIRNS | James | George | |||
| 3234 | STIRLING | Charles | Swinton | |||
| 3235 | RANDALL | Daniel | Thomas | |||
| 3236 | SETH | Gerald | Donald | |||
| 3237 | DAREVSKY | Soloman | ||||
| 3238 | KATZLER | Peter | ||||
| 3239 | MURTON | Murray | ||||
| 3240 | BURLO | Emmanuel | Andrew | |||
| 3241 | FELTHAM | Robert | William | |||
| 3242 | FAWCETT | Frederick | William | |||
| 3243 | VAN ROOYEN | Cornelius |
Johannes |
|||
| 3244 | BELL | Sydney | Joseph | |||
| 3245 | MALAN | Gerald | Kestell | |||
| 3246 | HOLMES | Frank | ||||
| 3247 | ENSLIN | Jacob | Abraham | |||
| 3248 | REEDER | Laurence | Nigel | |||
| 3249 | DUGAND | John | Peter | |||
| 3250 | EVANS | Arthur | James | |||
| 3251 | MYLCHREEST | T.E.N. | ||||
| 3252 | TONNET | Harry | Lois | Arthur | ||
| 3253 | HILL | Norman | Clifford | |||
| 3254 | FULTON | John | ||||
| 3255 | WILLIAMS | F.J. | ||||
| 3256 | BROOKS | Jolley | Harry | Davis | ||
| 3257 | PHILLIPS | Kenneth | ||||
| 3258 | WELMANS | Johan | Andries | |||
| 3259 | HIGHTON | Ross | Banny | |||
| 3260 | WHIWORTH | Edwards | Albert | |||
| 3261 | COMLEY | George | Gerard | |||
| 3262 | PHILIPS | Robert | Edward | |||
| 3263 | GREEN | John | Thomas | |||
| 3264 | MILLER | Andrew | Frederick | Gordon | ||
| 3265 | ERASMUS | Casper | John | |||
| 3266 | ERASMUS | Johannes | ||||
| 3267 | MARITZ | Ernest | Royce | |||
| 3268 | SIMON | George | ||||
| 3269 | HOLLYER | Jeffrey | Arthur | |||
| 3270 | PARKER | Peter | Tristram | |||
| 3271 | RICKETT | Charles | Garrett | |||
| 3272 | COTON | Edmund | Stanley | |||
| 3273 | START | F.W. | ||||
| 3274 | MEINTJES | Pieter | ||||
| 3275 | FRASER | Donald | Kenneth | McCallum | ||
| 3276 | TOWNSEND | G.E. | ||||
| 3277 | TEMPERLEY | B.M. | ||||
| 3278 | AUSTIN | John | Roy | |||
| 3279 | TRAFFORD | Geoffrey | Harold | Anthony | ||
| 3280 | CHITTY | Walter | Charles | Edward | ||
| 3281 | BETTLES | Vivian | Leonard | |||
| 3282 | O'REILLY | V.J. | ||||
| 3283 | NIXON | Peter | Alphonsus | |||
| 3284 | OBERHOLSTER | Johannes | Henry | |||
| 3285 | SANSON | John | Edward | |||
| 3286 | HOYLE | Leslie | Deville | |||
| 3287 | PARSONS | Martin | Christopher | |||
| 3288 | ADAMSON | Garry | William | Grant | ||
| 3289 | HAWTHORNE | Lawford | James | |||
| 3290 | LOGAN | Patrick | Thomas | |||
| 3291 | WALKER | Hugh | Cameron | |||
| 3292 | DE BLANCHE | Joseph |
Johannes |
Cornelius |
||
| 3293 | TAYLOR | William | Campbell | |||
| 3294 | WILSON | Douglas | William | Toomey | ||
| 3296 | GREEN | Alan | ||||
| 3297 | GORDEN | William | Ernest | |||
| 3298 | NESTLE | George | William | |||
| 3299 | GIFFARD | Edgar | Charles | Frederic | ||
| 3300 | MCLEAN | Hector | Archibald | |||
| 3301 | BEKKER | Petrus | Johannes | |||
| 3302 | LOMBARD | Johannes | Petrus | La Grange | ||
| 3303 | LENNON | George | Gordon | |||
| 3304 | WARRACK | Harold | Gwynn | |||
| 3305 | COLMORE | Peter | Dashwood | Murray | ||
| 3306 | POTGIETER | Gerhardus | Cornelius | |||
| 3307 | WILLIAMS | Alfred | Charles | |||
| 3308 | O'SHEA | Patrick | Thomas | |||
| 3309 | EXELBY | George | Ronald | |||
| 3310 | LAWRENCE | Frederick | Howard | |||
| 3311 | FOUCHE | Paul | Peter | |||
| 3312 | GIRDLESTON | Malirise | St. | George | ||
| 3313 | HARPER | Eric | Louis | |||
| 3314 | ROYLE | Rogers | Beech | |||
| 3315 | ROBERTS | William | Ewart | |||
| 3316 | SMITH | Douglas | Haig | |||
| 3317 | MCGARRY | Charles | Henry | |||
| 3318 | DAVIES | Thomas | Charles | Kinsey | ||
| 3319 | ADAMS | James | Frank | |||
| 3320 | GREGORY | John | Edward | |||
| 3321 | CARTER | Richard | Henry | |||
| 3322 | FOLLIOTT | Robert | John | |||
| 3323 | MCCARTNEY | Brian | Edward | |||
| 3324 | RUCK | Roger | Edwin | George | ||
| 3325 | OUZMAN | Leslie | ||||
| 3326 | ORPEN | Bernard | Le Edward | |||
| 3327 | BLACK | Philip | ||||
| 3328 | JACOBS | Gerhardus | Petrus | |||
| 3329 | FRANTZIS | Spyros | Nicolas | |||
| 3330 | VAN RENSBURG | Adam |
Jansen |
|||
| 3331 | BARRANCE | Fredrick | John | |||
| 3332 | SMITH | Andrew | Nick | |||
| 3333 | HOPLEY | John | Charles | |||
| 3334 | MALAN | David | Edward | |||
| 3335 | ENGELBRECHT | Merwe | Petrus | |||
| 3336 | MCGHEE | Owen | Patrick | |||
| 3337 | WHYTE-THOMSON | John | ||||
| 3338 | KNOWLES | Robert | Vivian | |||
| 3339 | BEKKER | Niklaas | Willem | |||
| 3340 | ARGENT | Walter | Edward | |||
| 3341 | WILLIAMS | Edward | Spencer | |||
| 3342 | STUBBS | Henry | Stephen | |||
| 3343 | CRAN | Alexander | Wood | Lonie | ||
| 3344 | FIELD | Horace | Standish | |||
| 3345 | COPPING | Arthur | Edward | |||
| 3346 | ZIMMERMANN | Theodore | Carmichael | |||
| 3347 | SMITH | Robert | Gordon | |||
| 3348 | STEPHENS | Charles | John | Francis | ||
| 3349 | VOSS | Hendrick | Bernardus | |||
| 3350 | DENNISON | Harry | ||||
| 3351 | SWAN | Ralph | Lawrence | |||
| 3352 | PALMER | Godfrey | ||||
| 3353 | BAITZ | Jack | ||||
| 3354 | MCNEILAGE | Allan | Bruce | |||
| 3355 | THOMSON | Joseph | Pearson | |||
| 3356 | KILROE | Patrick | Vincent | |||
| 3357 | RUSSELL-BRANDON | Eric | Franz | |||
| 3358 | HILL | Alfred | ||||
| 3359 | STEWART | William | James | Peter | ||
| 3360 | TATE | Dennis | James | |||
| 3361 | O'FLAHERTY | James | Patrick | |||
| 3362 | THOMSON | Gordon | Alan | |||
| 3363 | RUNDGREN | John | Michael | |||
| 3364 | HOLTMANN | Frederick | John | |||
| 3365 | YOUNG | George | Albert | |||
| 3366 | IZARD | Richard | Arthur | |||
| 3367 | STEVENS-BURT | Wilfley | Neville | |||
| 3368 | COLLINS | John | Douglas | |||
| 3369 | BEVAN | Nala | William | |||
| 3370 | HARDWICKE | Norman | Lewis | |||
| 3371 | MURRAY | Findlay | ||||
| 3372 | MAC GILES | William |
Francis |
|||
| 3373 | BUNCKER | Barend | Louis | |||
| 3374 | DORRELL | G.F. | ||||
| 3375 | FAIRRIE | William | Johnston | |||
| 3376 | POOLMAN | Percy | Fredrick | |||
| 3377 | MCINTYRE | Leonard | Alfred | |||
| 3378 | LANGHAM-HOBART | Harold | William | |||
| 3379 | BESSLER | Francis | Augustus | |||
| 3380 | TENNENT | Arnold | Cowper | |||
| 3381 | WALSH | Ronald | Edwin | |||
| 3382 | WILSON | George | ||||
| 3383 | ST. DENIS | J.M. |
||||
| 3384 | WICKHAM | Bruce | Wyke | |||
| 3385 | MACDONALD | Ronald | MacDougall | |||
| 3386 | MCGHEE | O.P. | ||||
| 3387 | HOVINGTON | A. | ||||
| 3388 | COOMBES-WHITE | Ronald | ||||
| 3389 | RANDALL | Arthur | Harold | |||
| 3390 | ESNOUF | Lucian | Roullet | |||
| 3392 | TRICHARDT | Stephanus | Peters | Erasmus | ||
| 3393 | MATTHEWS | Denis | Owen | |||
| 3394 | TALJAARD | Jacob | Louis | Francouis | ||
| 3395 | COOPER | Frank | William | |||
| 3395 | WALKER | Joseph | Charles | |||
| 3396 | YOUNGWORTH | Samuel | Lazar | |||
| 3397 | ALDONS | Edwin | Austin | |||
| 3398 | BUNNER | Leslie | James | |||
| 3399 | DUNBAR | Wetherington | William | |||
| 3400 | HUNT | John | ||||
| 3401 | HOPLEY | Albertus | Johannes | |||
| 3402 | MCKENZIE | Lairie | Denzil | |||
| 3403 | ZULUCOPULUS | Taki | ||||
| 3404 | MCCALL | James | Stewart | Johnson | ||
| 3405 | STORM | Henry | William | |||
| 3406 | VAN RENSBURG | Johannes |
Andries |
Jansen |
||
| 3407 | DE MEYER | Johannes |
Hendrick |
Jacobus |
Petrus |
|
| 3408 | LASSMAN | Sydney | Erin | |||
| 3409 | WELLER | Frank | Emanuel | |||
| 3410 | WHEELER | Hadley | Sinclair | McEvoy | ||
| 3411 | GLIEMANN | Bror | Orne | |||
| 3412 | GOLDSTEIN | Maurice | ||||
| 3413 | STEPHENSON | Michael | Wyndham | |||
| 3414 | MILWARD | Leslie | Robert | George | ||
| 3415 | WATSON | James | ||||
| 3416 | LITCHFIELD | Robert | Henry | |||
| 3417 | POTTER | Sydney | Kitchener | |||
| 3418 | ARGYLE | James | Alexander | |||
| 3419 | MOWLAM | Gilbert | Leonard | |||
| 3420 | BLACK | Johnathan | ||||
| 3421 | SMIT | Dederick | Johannes | Stephanus | ||
| 3422 | VAN ZYL | Cornelius |
Johannes |
|||
| 3423 | JACKSON | Joseph | ||||
| 3424 | BELLASIS | John | William | Melville | ||
| 3425 | GEE | John | William | |||
| 3426 | BLADON | Richard | John | |||
| 3427 | KLOPPER | Gerhardus | Jacobus | Snyman | ||
| 3428 | POTGIETER | Jorgens | Johannes | |||
| 3429 | BAYER | Charles | Leo | |||
| 3430 | BEAL | Robert | Bruce | |||
| 3431 | BESTER | Jacobus | Abraham | |||
| 3432 | EDWIN | Harry | Leeper | |||
| 3433 | HIBBERT | Leonard | Harry | Richard | ||
| 3434 | MULLON | Dennis | Edwin | |||
| 3435 | MAURICE | John | Lawrence | |||
| 3437 | VAN DER SPUY | Patrick |
Robert |
|
||
| 3438 | WALSHE | Michael | Patrick | |||
| 3439 | ALLEN | Archibald | William | |||
| 3440 | BRUNWIN-BURLEIGH | Gerald | Anthony | Jerome | Christopher | Guy |
| 3441 | HARPER | Frank | Percy | |||
| 3442 | SAVAGE | Edwin | Edgar | |||
| 3443 | DE CLERCQ | Jacob |
John |
|||
| 3444 | ANDREASEN | Erik | Howard | William | ||
| 3445 | BURTON | Lawrence | ||||
| 3446 | VAN ROOYEN | John |
Henry |
|||
| 3447 | GRAVES | George | Cecil | |||
| 3448 | ALEXANDER | James | Gourlay | |||
| 3449 | MANGNALL | Henry | ||||
| 3450 | HORNBY | Anthony | Michael | |||
| 3451 | BEARE | George | Hugh | Fearnley | ||
| 3452 | HEATH | Charles | Stephen | |||
| 3453 | VISSER | Bowdewyn | Marius | |||
| 3454 | GREENBERG | Godfrey | ||||
| 3455 | ERASMUS | Jacobus | Peter | |||
| 3456 | VAN RENSBURG | Christian |
Jansen |
|||
| 3457 | MARES | Ormonde | Harold | |||
| 3458 | MCLEOD | Ian | Taylor | |||
| 3459 | MORRIS | Harry | Charles | |||
| 3460 | POVALL | Arthur | Lindsell | |||
| 3461 | PURSE | Victor | Alfred | |||
| 3462 | QUIRKE | David | John | |||
| 3463 | TROTTER | Robert | William | |||
| 3464 | ENGELBRECHT | John | James | |||
| 3465 | RANDALL | Ernest | Chester | |||
| 3466 | PRINSLOO | Petrus | Jacobus | Niemann | ||
| 3467 | RIGGS | Maurice | Ralph | |||
| 3468 | SCOTT | Godfrey | Edward | |||
| 3469 | MORGAN | Emanuel | George | |||
| 3470 | D'AVRAY | Fred | Alexander | |||
| 3471 | DE BRUGADA | Louis |
Francois |
Robert |
||
| 3472 | DE BRUGADA | Jacques |
Gerard |
Robert |
||
| 3473 | DUPONSEL | Roger | de la Haye | |
||
| 3474 | DUPONSEL | Paul | de la Haye | |
||
| 3475 | WHITE | Peter | Neville | |||
| 3476 | GARREAU | Kenneth | Robert | |||
| 3477 | MADDIN | William | ||||
| 3478 | CROSS | Arthur | Howard | |||
| 3479 | ARMSTRONG | Colin | Minshull | |||
| 3480 | COOKE | Peter | McVeigh | |||
| 3481 | FISHER | Henry | Huleatt | |||
| 3482 | THOMSON | Charles | Thomas | |||
| 3483 | JORDAAN | Peter | Jacob | |||
| 3484 | MILLS-DAVIES | Joseph | William | |||
| 3485 | STEWART | Robert | Mac Iever | |||
| 3486 | HODSON | Peter | Robert | Skey | ||
| 3487 | MACLAREN | James | ||||
| 3488 | COOPER | Richard | James | John | ||
| 3489 | DENCHFIELD | Andrew | William | |||
| 3490 | MCGREGOR | Norman | Charles | |||
| 3491 | CHOMSE | Servaas | ||||
| 3492 | SULLIVAN | Daniel | Joseph | |||
| 3493 | NEWMAN | Robert | George | Harold | ||
| 3494 | TUOHY | William | Charles | |||
| 3495 | DE MEZA | John |
||||
| 3496 | HARVEY | John | Penrose | |||
| 3497 | BENNETT | Malcolm | Philip | |||
| 3498 | LIEBENBERG | Albert | James | |||
| 3499 | CARINUS | Carl | Albrecht | |||
| 3500 | MORGAN | Antony | Ewart |