| LowBrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER LEVEL | 10 | POWER POINTS | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| secret ID | Donald Dawson | height | 5'6" | occupation | student, 2nd yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gender | male | weight | 145 | birthplace | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| appearance | slight build | hair | Brown | team name | the Devients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| age | 15 | eyes | Brown | campaign | Claremont Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STR | DEX | CON | INT | WIS | CHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 9 | 10 | 16 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +17 | 0 | 0 | +10 | +1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMG | FORT | REF | WILL | INIT | HERO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +2 | 0 | 0 | +1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE DEFENSE | 2 | BASE ATTACK | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFENSE | FLAT FOOTED | MENTAL DEFENSE | MELEE | RANGED | MENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 13 | +8 | +3 | +4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANK | POWERS / EQUIPMENT | DC | FEATS | SKILLS [total (ranks)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12 | Super Strength | Takedown Attack | acrobatics* | listen | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12 | Extra: Lifting (400 tons) | Rapid Takedown | balance | medicine* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 | Extra: Protection | Toughness | bluff | move silent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12 | Extra: Intimidating Presence | Durability | climb | 17 | open lock* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +8 | Extra: Growth (16', 4500 lbs) -2 mod | Idenetity Change | computers* | perform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaw: no Strength bonus | concentration | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaw: no Protection bonus | craft | 10 | pilot* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +8 | Extra: Immovability | profession | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +12 | Extra: Whirlwind Attack | demolitions | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| diplomacy | read lips* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaw: Int falls as Str. Rises (see below) | disable device | 10 | repair* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +7 | Super Intelligence | disguise | ride* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +7 | Extra: Comprehend | drive* | science: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| escape artist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| forgery | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As Strength Increases, Intelligence
Decreases: ROUND 1: Int: 16, Super Int: +7 -
Str: 9, Super Str: +0 ROUND 2: Int: 10, Super Int: +3 - Str: 15, Super Str: +6 ROUND 3: Int: 4, Super Int: +0 - Str: 20, Super Str: +12 |
gather info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| handle animal* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| innuendo* | search | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| intimidate | 19(2) | sense motive | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jump | 17 | sleight/hand* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| knowledge: | 10 | spot | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| survival | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| swim | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| taunt | 6(6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| langs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEAKNESS | LIFT AND LOAD | PP SPENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transformation Effect… | LOAD | 18 | abilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| light | 544768 | 13 | combat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| medium | 1089536 | 8 | skills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| heavy | 1638400 | 10 | feats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOVEMENT | LIFT | 111 | powers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE | 30 | overhead | 3276800 | -10 | weakness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUN | 60 | off ground | 6553600 | 150 | SPENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRINT | 120 | push/drag | 16384000 | 0 | UNSPENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLL | STUN | LETHAL | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 | -15 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIL < 5 | STUN HIT | LETHAL HIT | o | STUNNED [Stunned for 1 round, lose dex bonus, +2 to hit] | o | FATIGUED [no run or charge, -2 STR, -2 DEX] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIL > 5 | STUN | STUN | o | UNCONSCIOUS [Knocked out, addtl attacks are lethal] | o | EXHAUSTED [1/2 speed, -6 STR, -6 DEX] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIL > 10 | UNCON | DISABLED | o | DISABLED [1/2 action per round. strenuous actions = dying] | o | UNCONSCIOUS [Knocked out, addtl attacks are lethal] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||