LacamasLakeWX weather
Latitude N 45° 37' 08" Longitude W 122° 26' 07" Elevation 250 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.3 °F | 4:49 PM on 11 May |
| Lowest Temperature | 20.2 °F | 7:49 AM on 21 January |
| Highest Dew Point | 62.8 °F | 4:10 PM on 12 May |
| Lowest Dew Point | 19.0 °F | 7:49 AM on 21 January |
| Highest Apparent Temperature | 86.5 °F | 4:35 PM on 11 May |
| Lowest Apparent Temperature | 15.0 °F | 7:27 AM on 21 January |
| Lowest Wind Chill Temperature | 15.1 °F | 8:24 AM on 21 January |
| Highest Heat Index | 83.7 °F | 4:42 PM on 11 May |
| Highest Minimum | 57.7 °F | 12 May |
| Lowest Maximum | 31.4 °F | 13 January |
| Highest Humidity | 99 % | 4:41 AM on 07 January |
| Lowest Humidity | 18 % | 5:45 PM on 04 May |
| Highest Daily Range | 42.1 °F | 02 May |
| Lowest Daily Range | 2.8 °F | 16 January |
| Rainfall | ||
| Highest Rain Rate | 2.04 in/hr | 6:24 PM on 07 April |
| Highest Hourly Rainfall | 0.29 in | 9:17 PM on 22 May |
| Highest Daily Rainfall | 1.52 in | 22 May |
| Highest Monthly Rainfall | 5.30 in | January |
| Longest Dry Period | 12 days | to 11 May |
| Longest Wet Period | 10 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 10:36 AM on 05 May |
| Highest Wind Speed 10-minute Average | 10.0 mph | 2:26 AM on 02 January |
| Highest Daily Wind Run | 157.0 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.494 in | 7:14 AM on 20 March |
| Highest Pressure (sl) | 30.628 in | 10:54 AM on 15 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 5/23/2013 9:10:01 AM
powered by
Cumulus v1.9.2 (1030)