Thunder Sprint 2005 Payout

10 cars 11 cars 12 cars 13 cars 14 cars 15 cars 16 cars 17 cars 18 cars 19 cars
1st 400 400 450 500 500 500 500 500 500 550
2nd 275 300 325 350 375 400 400 400 400 400
3rd 225 250 250 250 275 300 300 300 300 325
4th 175 200 200 200 200 200 200 225 250 250
5th 150 150 150 150 150 150 175 175 200 200
6th 125 125 125 125 125 125 150 150 175 175
7th 100 100 100 100 125 125 125 150 150 150
8th 100 100 100 100 100 125 125 125 125 125
9th 100 100 100 100 100 100 125 125 125 125
10th 100 100 100 100 100 100 100 100 125 125
11th   100 100 100 100 100 100 100 100 100
12th     100 100 100 100 100 100 100 100
13th       100 100 100 100 100 100 100
14th         100 100 100 100 100 100
15th           100 100 100 100 100
16th             100 100 100 100
17th               100 100 100
18th                 100 100
19th                   100

 

20 cars 21 cars 22 cars 23 cars 24 cars 25 cars 26 cars 27 cars 28 cars
1st 600 625 650 650 700 700 700 700 700
2nd 425 450 475 500 500 500 500 500 500
3rd 325 350 350 375 375 375 400 400 400
4th 250 250 250 275 275 275 300 300 300
5th 200 200 200 200 200 200 200 200 200
6th 175 175 175 175 175 200 200 200 200
7th 150 150 150 150 150 175 175 200 200
8th 125 125 125 125 125 150 150 175 175
9th 125 125 125 125 125 125 125 150 150
10th 125 125 125 125 125 125 125 125 150
11th 100 100 125 125 125 125 125 125 150
12th 100 100 100 100 125 125 125 125 125
13th 100 100 100 100 100 100 125 125 125
14th 100 100 100 100 100 100 100 100 125
15th 100 100 100 100 100 100 100 100 100
16th 100 100 100 100 100 100 100 100 100
17th 100 100 100 100 100 100 100 100 100
18th 100 100 100 100 100 100 100 100 100
19th 100 100 100 100 100 100 100 100 100
20th 100 100 100 100 100 100 100 100 100
21st   100 100 100 100 100 100 100 100
22nd     100 100 100 100 100 100 100
23rd       100 100 100 100 100 100
24th         100 100 100 100 100
25th           100 100 100 100
26th             100 100 100
27th               100 100
28th                 100