Name |
* |
Rate/Rank |
Patrols |
Comments |
| Adams, James W. | S1c | 8, 9 | 1-9-45; | |
| Adams, Earl W. | S1c | 3, 4 | 5-25-43; | |
| Allred, Verl J. | S1c | decomm crew; | ||
| Anderson, Robert L. | F1c | 3, 4, 6 | 5-3-43; MoMM2c 5-44; | |
| Anderson, William E. | EM2c | decomm crew; | ||
| Antunez, Harold R. | F1c | decomm crew; | ||
| Atkinson, Lloyd E. | SM2c | 1, 2, 3 | 9-1-42;P; SM1c 1-43; | |
| Ballinger, William F. | CTM(PA) | 1, 2 | 9-1-42;P; | |
| Barnes, Ralph | CRM | decomm crew; | ||
| Battles, Roy E. | S2c | 1, 3, 4, 6, 8, 9 | 9-1-42;P; RM3c 12-42; RM2c 6-45; | |
| Baughman, Doyle, F | SC3c | 5, 6, 9 | 12-23-43; SC2c 6-45; | |
| Beaman, George B. | A | TM3c | 6, 9 | 4-27-44; TM2c 6-45; |
| Becherer, Richard W. | EM3c | 1, 2, 3, 4 | 9-1-42;P; EM2c 1-43; EM1c 7-43; | |
| Becl, Theodore | S1c | decomm crew; | ||
| Begler, Dave | F1c | decomm crew; | ||
| Benjamin, Roland | S1c | 9 | 5-1-45; | |
| Benton, Nelson K. | S1c | decomm crew; | ||
| Bernier, Albert P. | RM2c | 1, 2, 3 | 9-1-42;P; RM1c 4-43; | |
| Blankenship, G.L. | S1c | decomm crew; | ||
| Bobo, Warren W. | EM2c | 1 | 9-1-42;P; EM1c 1-43; | |
| Branchfield, Threll V. | SC1c | 9-1-42;P; | ||
| Breedlove, Earnest D. | TM3c | 5, 6 | 2-12-44; | |
| Bress, Henry | E | Lieut. | 8, 9 | |
| Brown, Donald | A | Y2c | decomm crew; | |
| Bruce, William O. | F1c | 9 | 4-29-45; | |
| Bullock, Thomas H. | EM1c | 1, 2, 3, 4 | 9-1-42;P; CEM(AA) 12-42; appt Warrant Electrician 11-43; | |
| Burr, James A. | TM3c | 2 | 3-8-43; | |
| Busemeyer, Francis J. | A | FCS3c | 5, 6, 9 | 2-13-44; FCS2c 4-44; |
| Butler, Harry L. | SC1c | 6 | 4-29-44; | |
| Cappello, Frank | A | officer | ||
| Carden, Leonidas, J. | S2c | 1, 2, 3 | 12-21-42; EM3c 7-43; | |
| Carlson, Lloyd | TM1c | decomm crew; | ||
| Carrier, George D. | S1c | 3, 4 | 5-3-43; | |
| Carrini, Neno R. | MoMM2c | 6, 9 | 4-27-44; | |
| Carver, Robert J. | MoMM2c | 3, 4, 5, 6, 9 | 5-3-43; MoMM1c 5-44; | |
| Cassell, Arthur | F1c | decomm crew; | ||
| Catapano, Carmen S. | TM3c | 5 | 11-19-43; | |
| Charlton, P. Ralph | A | TM2c | 1 | 12-14-42; |
| Chase, Sheldon R. | StM1c | 9 | 5-27-45; | |
| Chestnut, William J. | A | FCS3c | 1, 2, 3, 5, 6, 9 | 9-1-42;P; FCS2c 3-43; FCS1c 6-45; |
| Christman, Harold F. | S3c | 1 | 12-16-42; S2c 1-43; | |
| Clough, Donald | F1c | decomm crew; | ||
| Colegrove, Warren R. | E | Officer | 9 | |
| Collins, Isacc | MAtt2c | 1 | 9-1-42;P; | |
| Combs, Russell W. | A | S1c | 9 | 4-29-45; decomm crew; |
| Corbeil, John W. | Ensign | 8, 9 | ||
| Cosgrove, James L. | F3c | 1, 2, 3 | 9-1-42;P; F2c 12-42; F1c 3-43; | |
| Cotner, Neal N. | F1c | 1, 2 | 12-14-42; MoMM2c 4-43; | |
| Crew, John A.C. | E | RM2c | 1, 2, 4, 5, 6 | 9-1-42;P; RM1c 7-44; |
| Csik, John S. | EM3c | 9 | 7-2-44; decomm crew; | |
| Currier, Howard H. | A | F3c | 1, 2, 3, 4, 5 | 9-1-42;P; F2c 12-42; F1c 4-43; MoMM2c 7-43; MoMM1c 4-44; |
| Daniels, Earl W. | EM3c | decomm crew; | ||
| Davis, Raymond I. | EM1c | 1 | 9-1-42;P; CEM(AA) 1-43; | |
| Dawson, Frank A. | E | F1c | 9 | 4-29-45; |
| Delfino, James C. | EM3c | 5, 6, 9 | 2-26-44; EM2c 4-44; EM1c 1-45; | |
| Dickerson, Darrell E. | MoMM1c | 1 | 9-1-42;P; | |
| Dilley, Norman R. | RM1c | 2, 3, 4, 6 | 3-12-43; CRM 7-44; | |
| Diltz, Kenneth C | S2c | 4 | 7-29-43 | |
| Dobranski, John | F3c | 1, 2, 3, 4, 6 | 9-1-42;P; F2c 1-43; F1c 4-43; MoMM2c 7-43; | |
| Doerfer, Phillip W. | GM3c | 1, 2 | 9-1-42;P; | |
| Dooley, David E. | A | TM3c | 2, 4 | 3-11-43; |
| Doss, Richard H. | S1c | 9 | 1-2-45; | |
| Duda, Walter M. | Bkr2c | 9 | 1-19-45; | |
| Dunning, Robert J. | F1c | 6, 9 | 4-27-44; MoMM3c 1-45; | |
| Eckels, Thomas J. | S2c | 6, 9 | 4-27-44; S1c 9-44; | |
| Edwards, Russell D. | S2c | 9-1-42;P; | ||
| Elliott, T.W. | RM3c | decomm crew; | ||
| Embry, Harry J. | GM1c | 1 | 9-1-42;P; CGM (AA) 12-42; | |
| Emerson, Loyd D. | GM2c | 9 | 7-27-44; decomm crew; | |
| Emerson, Raymond R. | ETM1c | decomm crew; | ||
| Erskine, J. D. | S1c | 1, 2, 3 | 12-31-42; TM3c 7-43; | |
| Ewing, Regnal | QM1c | 1, 2 | 9-5-42; CQM(AA) 2-43; | |
| Fish, H.B. | Officer | Albacore 5 patrols; | ||
| Fitz-Henry, William G. | S1c | 4 | 7-29-43; | |
| Forbes, David A. | A | MoMM2c | 12-14-43; | |
| Gannon, Thomas P. | RM3c | 9 | 8-4-44; | |
| Garnet, James C. | CMoMM | decomm crew; | ||
| Garver, Jack E. | S1c | 9 | 8-25-45; | |
| Gerson, Irvin | FC3c | 5 | 11-12-43; | |
| Gillis, Vincent P. | MoMm2c | 6 | 4-27-44; | |
| Gingras, Jules G. | PhM1c | 5 | 10-30-43; | |
| Glover, James S. | TM3c | 4 | 7-29-43; | |
| Gosnel, John S. | F2c | 4 | 7-29-43; | |
| Grenfell, Elton W. | E | Lieut. Comdr. | 9-1-42;P; Commanding Officer; ret VADM USN; | |
| Grieshammer, Walter | S1c | 4 | 7-29-43; | |
| Grimshaw, Joseph W. | F1c | 1, 2, 3 | 9-1-42;P; MoMM2c 1-43; | |
| Hagan, George E. | TM3c | 4, 6 | 7-29-43; TM1c 11-44; | |
| Hagopian, Leon V. | QM2c | 9 | 7-10-44; | |
| Hair, Maurice L. | EM1c | 1, 2, 3, 4, 6 | 9-1-42;P; CEM 2-44; | |
| Hale, Harold H. | A | MAtt1c | 1, 2, 3, 4 | 9-1-42;P; |
| Hansley, John C. | FC2c | 1 | 11-3-42; | |
| Harang, Richard A. | Officer | 9 | ||
| Hardin, Lester H. | S2c | 3 | 5-3-43; | |
| Hargrave, Daniel J. | F1c | 2, 3, 4, 9 | 3-8-43; MoMM2c 7-43; MoMM1c 6-45; decomm crew; | |
| Harper, Edwin A. | TM3c | 1 | 9-1-42;P; | |
| Heeney, William E. | MoMM2c | 6, 9 | 4-27-44; | |
| Hodge, John T. | MoMM1c | 9-1-42;P; CMoMM(AA) 12-42; | ||
| Holden, Clarence H. | EM2c | decomm crew; | ||
| Howard, Robert L. | F1c | decomm crew; | ||
| Howell, Walter R. | RT3c | 4, 6 | 7-29-43; RT2c 4-44; RT1c 1-45; | |
| Hoyt, Wilford D. | E | Lieut. | 7, 8, 9 | |
| Huffman, Richard W. | Bkr3c | 1, 2, 3, 4, 6 | 12-20-42; Bkr2c 7-43; | |
| Hunter, Dallas, W. | S2c | 1, 2 | 12-21-42; S1c 5-43; | |
| Hurt, Everett J. | S1c | 2, 3, 4, 6, 9 | 3-8-43; EM3c 2-44; EM2c 2-45; | |
| Hutchens, Robert C. | MoMM2c | 6, 9 | 1-4-44; | |
| Isaacson, Oscar I. | F1c | 1, 2, | 9-1-42;P; MoMM2c 1-43; | |
| Isaacson, Robert C. | S1c | 9 | 5-24-45; decomm crew; | |
| Ivie, Perry D. | Y2c | 1, 3, 4 | 12-14-42; | |
| Jarvis, Clarence C. | S1c | 2, 3, 4 | 3-8-43; GM3c 4-44; | |
| Johnson, Manley L. | F3c | 1, 2, 3, 4 | 9-1-42;P; F2c 1-43; F1c 4-43; MoMM2c 7-43; | |
| Johnson, Marvin J. | MoMM3c | 5, 6, 9 | 2-12-44; | |
| Johnson, Stephen L. | E | Lieut. Comdr. | 8 | Executive officer; Shad 6 patrols; |
| Johnson, Woodrow W. | PhM3c | 9 | 5-28-45; | |
| Jones, Eugene C. | E | CMoMM(AA) | 1, 2, 4, 6, 9 | 9-1-42;P; |
| Jones, Everett D. | MoMM2c | 3, 4, 5 | 5-3-43; MoMM1c 7-43; | |
| Jones, Harold | MoMM2c | 1, 2, 3 | 9-1-42;P; MoMM1c 12-42; | |
| Jones, Herbert E. | A | Lieut. | 5, 6, 7, 8 | |
| Jones, Leroy E. | EM3c | 1, 2, 3, 4 | 9-1-42;P; EM2c 1-43; | |
| Jones, William A. | S1c | 9 | 4-29-45; | |
| Kalin, Edward F | A | MoMM2c | 1, 3, 4, 6 | 9-1-42;P; MoMM1c 12-42; |
| Kanagy, John T. | EM3c | 1, 2, 3 | 9-1-42;P; EM2c 6-43; | |
| Kasmark, Elmer L. | S2c | 1, 2, 3, 4 | 9-1-42;P; S1c 1-43; TM3c 4-43; TM2c 7-43; | |
| Keilhomtz, John M. | F3c | 9-1-42;P; | ||
| Keiper, Arthur T. | TM2c | 6, 9 | 4-29-44; | |
| Keylich, Leroy | EM3c | 5, 6 | 2-17-44; | |
| Kiethly, Roger M. | E | Lieut. | 9-1-42;P USNA 1935; Executive Officer; CO -Tilefish | |
| Kimble, Floyd G. | E | RM3c | 6, 9 | 4-29-44; RM2c 1-45; |
| King, Robert E. | Y2c | 9-1-42;P; | ||
| King, Frank R. | A | S1c | 3, 4, 6 | 5-3-43; TM3c 7-43; |
| Kleinsorge, Forrest C. | RT2c | 1 | 12-1-42; | |
| Lakin, Paul | E | SC2c | 1, 2, 3, 4 | 12-14-42; SC1c 7-43; |
| La Police, Lawrence R. | MoMM1c | 1, 2 | 9-1-42;P; CMoMM(AA) 5-43; | |
| Latham, Hugh W. | E | CTM(AA) | 5, 6, 7 | 9-11-43; COB; appt Ensign 9-44; Pollack 5 patrols; |
| LaValley, Francis P. | E | EM3c | 5, 9 | 2-17-44; |
| Leck, Jack | 5 | GM3c 4-44; | ||
| Leecy, Raymond A. | TM2c | 1, 2, 3 | 9-1-42;P; TM1c 1-43; | |
| Leifhelm, Wilbur D. | CMoMM(AA) | 9 | 4-27-44; | |
| Levinton, Russell | Y3c | 5, 9 | 9-28-43; Y2c 4-44; Y1c 1-45; | |
| Luxford, Richard E. | 9-1-42;P; | |||
| Mahaffa, Walter C. | EM3c | 9 | 1-25-45; decomm crew; | |
| McCoy, Howard R. | TM2c | 6, 9 | 4-27-44; TM1c 6-45; decomm crew; | |
| McDonald, Charles H. | RT2c | 9 | 11-14-44; | |
| McGovern, John | CMoMM | decomm crew; | ||
| McKinney, G. | E | officer | 3, 4, 5, 6, 7 | |
| McLaren, Ennis A. | 5 | |||
| McMillan, George W. | E | SM2c | 1, 2, 3, 5, 6, 9 | 9-1-42;P; SM1c 1-43; CQM 4-44; |
| McNish, James | GM2c | 2, 3, 4 | 3-8-43; | |
| Martin, Paul W. | SC3c | 9 | 4-29-45; | |
| May, Mancel | A | MoMM2c | 1, 3, 4, 6, | 9-1-42;P; MoMM1c 12-42; CMoMM 7-44; |
| Merry, Everett E. | MoMM3c | 5, 6, 9 | 2-9-44; MoMM2c 1-45; | |
| Michaud, Willard J. | TM1c | 1, 2, 3 | 9-1-42;P; CTM(AA) 5-43; | |
| Millazzotto, Phillip J. | TM3c | 1, 2, 3 | 12-16-42; TM2c 5-43; | |
| Miller, Howard R. | MoMM3c | 5, 6, 9 | 2-9-44; MoMM2c 1-45; | |
| Milne, Ronald E. | EM3c | 4 | ||
| Mitchell, Patrick H. | F1c | 9 | 4-29-45; decomm crew; | |
| Mohovich, William H. | TM2c | decomm crew; | ||
| Morgan, Roy H. | CEM(AA) | 1, 2 | 10-7-42; | |
| Morris, Jess W. | EM3c | 2 | 3-8-43; | |
| Mudd, James A | EM2c | 2, 3, 4 | 3-8-43; | |
| Mullins, Russell J. | A | S2c | 6 | 4-29-44; S1c 7-44; |
| Myers, Freeman H. | CMoMM(AA) | 3 | 5-17-43; | |
| Nash, Norman | A | Lieut. | 1,2,3,4,5,6,7,8 | 9-1-42;P; |
| Negrete, Tony | RT1c | 9 | 5-27-45; | |
| Neher, Charles B. | S1c | 9 | 1-1-45; | |
| Neisen, | ||||
| Newell, Arthur J. | 1c | 5, 6 | ||
| Nickisher, Rudolf F. | EM3c | 9 | 7-20-44; | |
| Nicol, Douglas A. | Officer | 7 | ||
| Nordstrom, Alden H. | S2c | 1, 2 | 9-1-42;P; S1c 1-43; | |
| O'Connell, John A. | A | QM3c | 3, 5, 6 | 5-3-43; QM2c 4-44; |
| O'Neill, Robert B. | F3c | 9-1-42;P; | ||
| Oppelt, Francis J. | A | TM1c | 5, 6, 9 | 1-21-44; decomm crew; |
| Owen, Edwin J. | TM2c | 9 | 7-20-44; | |
| Ozanne, Francis S. | SM3c | decomm crew; | ||
| Panco, Charles E | 5, 6 | |||
| Peckham, Grant B. | RM1c | 1, 2, 3, 4 | 9-1-42;P; CRM(AA) 1-43; appt Ensign 10-43; | |
| Peltier, Armand R. | MoMM2c | 6 | 4-27-44; | |
| Pender, Fred O. | EM2c | 3, 4 | 5-3-43; | |
| Peterson, Clarence G. | EM3c | 9 | 4-29-45; decomm crew; | |
| Phillips, Elwin E. | E | S2c | 1, 2, 3, 4, 5, 6 | 9-14-42; TM3c 4-43; TM2c 7-43; |
| Phoenix, Noel M. | E | MoMM1c | 4, 6, 9 | 7-29-43; CMoMM 11-44; |
| Pia, Rocco A. | GM2c | 3, 4, 6 | 5-3-43; GM1c 7-43; | |
| Pierce, George E | E | Lieut. Comdr. | 7, 8, 9 | Commanding Officer; Steelhead patrol 6; ret RADM USN; |
| Plantz, Warren E. | TM2c | 1 | 9-1-42;P; | |
| Potopinski, Arthur S. | CPhM(AA) | 9 | 4-21-45; | |
| Pulling, Thomas T. | SM3c | 9 | 4-29-45; | |
| Quinn, Robert D. | E | officer | ||
| Rapier, William F. | OC3c/O-1 | 2, 3, 4, 6 | 3-8-43; CK2c 7-43; CK1c 5-44; | |
| Rawdon, Clark A. | EM2c | 1, 2, 3 | 9-1-42;P; EM1c 1-43; | |
| Reddinder, Edward D. | F1c | 9 | 1-1-45; | |
| Reisel, Henry W. | 5 | |||
| Rhodes, Harold L. | S1c | 2 | 3-8-43; | |
| Rice, Hilbert | E | GM1c | 6 | 4-27-44; |
| Riley, Walter J. | S1c | 5, 6 | 2-17-44; | |
| Ritter, Charles E. | EM3c | 6, 9 | 4-27-44; EM2c 6-45; | |
| Robb, Frank G. | S1c | 2, 3, 4, 6 | 3-8-43; Cox 7-44; | |
| Robideau, John P. | S1c | 2, 3, 4 | 3-8-43; | |
| Robinson, L. | E | officer | ||
| Robinstein, Fred J. | F2c | 3, 4 | 5-3-43; F1c 7-43; MoMM2c 4-44; | |
| Rogers, Royce E. | RM3c | 4 | 7-29-43; | |
| Rosser, Harold O. | RT1c | 5, 6 | 2-12-44; | |
| Rouiller, Charles A. | Lieut. | 5, 6, 7, 8, 9 | ||
| Saffel, Elmer B. | EM1c | 6, 9 | 4-27-44; CEM(AA) 6-45; | |
| Sanderson, Dean H. | E | S1c | 9 | 1-1-45; |
| Schaeffer, Charles H. | CTM | decomm crew; | ||
| Schonschack, Howard | RT1c | 9 | 8-1-44; | |
| Schupback, Eugene K. | E | MoMM1c | 3, 4 | 5-3-43; |
| Scott, John A. | E | Lieut. Comdr. | 1,2,3,4,5,6 | 12-42; Commanding Officer; ret RADM USN; |
| Seagle, Joseph L. | MoMM1c | 1 | 9-1-42;P; | |
| Shaw, William L. | E | EM3c | 1, 2, 3, 4, 6 | 10-9-42; EM2c 6-43; EM1c 4-44; |
| Sheridan, William E. | S2c | 1, 2, 3 | 9-1-42;P; S1c 1-43; | |
| Sherman, Melvin C. | S1c | 9 | 5-24-45; | |
| Sibley, Richard O. | S1c | 9 | 5-24-45; decomm crew; | |
| Simmerman, Ralph E. | TM3c | 9-1-42;P; | ||
| Simon, Edwin L. | PhM1c | 1, 2, 3, 4 | 9-1-42;P; CPhM(AA) 4-43; appt Warrant Pharmacist 10-43; | |
| Simpson, Charles E. | QM3c | 4, 6, 9 | 7-29-43; QM2c 4-44; QM1c 1-45; | |
| Sloan, Paul A. | S1c | 2 | 3-11-43; | |
| Smith, Edward A. | SC2c | 2, 3, 4 | 3-8-43; | |
| Smith, Thomas A. | CMoMM(PA) | 1, 2, 3 | 9-1-42;P; | |
| Soderstrom, John T. | SC3c | 1 | 9-1-42;P; | |
| Spafford, Robert T. | F1c | 9 | 5-1-45; decomm crew; | |
| Strelecki, Peter M. | 5 | |||
| Stoll, Robert | F1c | decomm crew; | ||
| Stone, William J. | A | RT3c | 9 | 2-2-45; |
| Summers, Roy E. | TM1c | 1 | 10-9-42; | |
| Swain, Lewis S. | F2c | 4 | 7-29-43; | |
| Teachman, David W. | MoMM3c | 9 | 7-20-44; | |
| Thoman, Andrew J. | F1c | decomm crew; | ||
| Thomas, Beacher | Ck3c | 9 | 4-49-45; | |
| Thompson, Joseph D. | CY(AA) | 1, 2 | 1-3-43; | |
| Thompson, Robert F. | EM3c | 5, 6 | 11-19-43; | |
| Timmerman, Harold H. | TM3c | 9 | 7-20-44; | |
| Towers, Robert G. | S1c | 4 | 7-29-43; | |
| Trosper, Elmer E. | TM3c | 2, 3, 4, 6, 9 | 9-1-42;P; TM2c 7-43; CTM 11-44; | |
| Trotter, Murray P. | FC3c | 2, 3, 4 | 3-8-43; FC2c 7-43; | |
| Turner, James | StM1c | 6 | 4-13-44; | |
| Ullrich, Arthur K. | CEM | decomm crew; | ||
| Underwood, Gordon W. | E | Lieut. Comdr. | Executive Officer, 9-43; USNA 1932; CO - Spadefish; | |
| Van Winkle, Charles A. | S1c | 3, 4 | 5-3-43; | |
| Vaughan, Henry L. | Lieut. Comdr. | 4, 5, 6, 7, 8, 9 | Exec. | |
| Voskuhl, Frederick H. | A | S1c | 5, 6, 9 | 2-17-44; EM3c 2-45; |
| Wade, John J. | GM3c | 6, 9 | 4-27-44; | |
| Waggoner, Richard L. | S1c | 5, 6, 9 | 2-12-44; TM3c 2-45; | |
| Weaver, Emil R. | TM3c | 3, 4, 6 | 5-25-43; TM2c 7-43; TM1c 5-44; | |
| Webb, Merrill I. | TM3c | 1, 2, 3, 4 | 9-1-42;P; TM 2c 1-43; TM1c 7-43; | |
| Webber, William J. | MoMM3c | 9 | 5-1-45; | |
| Weigant, Dean M. | E | RM1c | 9 | 1-9-45; |
| Weinrub, Murray H. | MoMM1c | 2, 3, 4 | 3-11-43; CMoMM(AA) 7-43; | |
| Wheeler, Robert G. | MoMM2c | 1, 3, 4, 6 | 9-1-42;P; MoMM1c 3-43; | |
| Wiese, Horace H. | EM3c | 3, 4, 6 | 5-3-43; EM2c 7-43; | |
| Wiesner, Alfons A. | CMoMM(PA) | 1, 2 | 9-1-42;P; | |
| Wilkes, James W. | A | F3c | 2 | 9-1-42;P; F2c 1-43; F1c 4-43; |
| Willham, Eugene D. | S2c | 1, 2, 3 | 9-1-42;P; S1c 1-43; GM3c 3-43; GM2c 7-43; | |
| Williams, J. B. | E | Lieut. Comdr. | Executive Officer, 12-43; | |
| Willis, Avery L. | A | MoMM1c | 1, 2, 3, 4, 5, 6, 7 | 9-1-42;P; CMoMM(AA) 7-43; appt Ensign 9-44; |
| Windrem, Robert W | QM1c | 1 | 9-1-42;P; CQM(AA) 2-43; | |
| Yeargin, Theodore W. | CEM(PA) | 9-1-42;P; | ||
| Zacharzuk, John | MoMM2c | 2, 3, 4, 6, 9 | 3-8-43; MoMM1c 7-43; | |
| Zarchek, John | MoMM1c | decomm crew; | ||
| Zofcin, George | F3c | 1, 2 | 9-1-42;P; F2c 1-43; F1c 4-43; | |
E: member listed as "Eternal Patrol"
A: member currently active on Reunion Sailing List
first date indicates Reported Aboard;
9-1-42 Tunny Commisioned; P indicates Plankowner;
decomm crew: Tunny Decommissioned 12 February 1946;
Navy Muster Rolls, National Archives and Records Administration
updated 14 aug 2004