Mitochondrial DNA
Haplogroup H1*
Hope's Clan
Last updated Apr13, 2008
If your mtDNA H haplogroup refinement has identified you as H1*, then welcome home! Email me at peterebay@yahoo.com to add your HVR1 (and HVR2) results. Information you have regarding H1* is also welcome.
FamilyTreeDNA's explanation of the mtDNA H subclades
Ian Logan's mtDNA Electronic Bookshelf for H1
H1* Analysis at the H mtDNA Haplogroup Project
Participants should also upload their results to www.mitosearh.org and join the H mtDNA Haplogroup Project at http://www.freewebs.com/haplogrouph/join.htm
Order H1* pin-back buttons at http://home.comcast.net/~libpjr1/dnapins.htm
| Differences from the Cambridge Reference Sequence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact's Name | E-mail Address (omit #) | Earliest Known Ancestor (with link to descendancy chart) | M i t o S e a r c h |
Matriarch's Name |
H V R 1 ð |
1 6 0 9 3 C |
1 6 1 1 4 T |
1 6 1 2 9 A |
1 6 1 6 2 G |
1 6 1 7 2 C |
1 6 1 7 9 T |
1 6 1 8 3 C |
1 6 1 8 9 C |
1 6 2 0 9 C |
1 6 2 6 3 C |
1 6 3 0 1 T |
1 6 3 1 1 C |
1 6 3 5 5 T |
1 6 3 5 7 C |
1 6 3 6 0 T |
1 6 3 6 2 C |
1 6 4 6 8 C |
1 6 5 1 9 C |
H V R 2 ð |
4 1 T |
7 3 G |
7 4 G |
1 4 6 C |
1 5 2 C |
1 9 5 C |
2 5 7 G |
2 6 3 G |
3 0 8 . 1C |
3 0 9 . 1C |
3 0 9 . 2C |
3 1 5 . 1C |
4 5 9- |
4 7 1 C |
4 7 7 C |
5 1 3 A |
5 2 3- |
5 2 4- |
5 2 4 . 1A |
5 2 4 . 1C |
5 2 4 . 2A |
5 2 4 . 2C |
5 2 4 . 3A |
5 2 4 . 4C |
Peter J. Roberts |
peterebay#@#yahoo.com | Sarah Tedder? b ca 1815?, of Harbour Is., Bahamas | * | Hiuna | ü | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||
Mark Zwiefka |
peterebay#@#yahoo.com | Francis Klos b. 1886 Radziejow, Poland | * | ü | ü | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||
| Cyndi | Pathoscafe#@#aol.com | Temperance Damon/Dameron? of TN | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||
| Jukka | jukka.lehtomak#i@#gmail.com | * | ü | ü | ü | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||
| John Roberts | jackrob@xtra.co.nz | Ann Field, b. ca 1711, VA | * | a match | ü | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||
| William Hurst | wrhurst_17#@#msn.com | Elizabeth Cummins Kelly b ca 1772, d ca 1855, VA. | * | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||
| Linda Magellan | blondi4b#@#pacbell.net | Nancy Pegram b ca 1784 in NC | a match | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||
| B.J.Hawes | jaysart#@#sympatico.ca | Ellen Trott | * | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||
| Megan Smolenyak | smolenyak#@#att.net | Eva Naworki b late 1700s, Mosty Wielkie? (Ukraine) | ü | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||
| Dean McGee | dean.mcgee#@#mymcgee.com | Anna Whaley b ca 1760 | * | a possible match | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||
| Pat Hoffman | discpain#@#yahoo.com | Parrish | ü | ü | n | o | t | t | e | s | t | e | d | |||||||||||||||||||||||||||||||||||
| Marie Inman Lockhart | lockhart#@#ipa.net | Mattenah Baker, b 1796, Ohio | a match | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||
| Andrew Bond | andrew#@#historicalgenetics.com | Giuseppina Deturris b 1859 Massa Lubrense, Italy | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||||
| Robert McNeely | Robert-McNeely#@#UTC.EDU | Mary Lucinda Pope, b 1852 in NC | * | Hispania | ü | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||
| Megan Smolenyak | smolenyak#@#att.net | Eva Naworki b. late 1700s Mosty Wielkie? (Ukraine) | ü | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||
| Lee Anderson | Undaunted#@#hargray.com | Elizabeth Bailey b. 1775 Chester County, SC? | * | ü | ü | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||
| Sally A. | sallya#@#theriver.com | Mary Wicker? b ca 1667, Knotts Isle, Currituck VA m. George Booth | Hanna | ü | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||
| Dora Smith | tiggernut24#@#yahoo.com | Elizabeth King b. 1635 of Sudbury, MA | * | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||
| Julian Livingston | julian#@#bluemarble.net | Eliza Ann Hall b. 1820 Gove, KY? | * | ü | ü | ü | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||
| Diane Graham | meregra#@#cableone.net | Margaret Bell b ca 1755 Scotland | a match | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||||
| Rebecca Rae | rebecca#@#teamford.net | Adeline Minche b 1822 Georgia | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||||
| Dan Fulghum | dfulghum#@#flex.net | Mary Mothershed b. 1807 SC | ü | ü | ü | |||||||||||||||||||||||||||||||||||||||||||
| Amelia | reimer#@#canada.com | (Mary) Margaret Potter-Huyett b. 1752 of Franklin Co., PA; d. 1833 Washington Co., MD. | * | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||||
| Clair Johnson | gmaclair#@#adelphia.net | Wyannie from Charleston, SC b. abt 1750? to Hope Town, Abaco, Bahamas, m. Malone | * | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||||
| Contact's Name | E-mail Address (omit #) | Earliest Known Ancestor (with link to descendancy chart) | M i t o S e a r c h |
Matriarch's Name |
H V R 1 ð |
1 6 0 9 3 C |
1 6 1 1 4 T |
1 6 1 2 9 A |
1 6 1 6 2 G |
1 6 1 7 2 C |
1 6 1 7 9 T |
1 6 1 8 3 C |
1 6 1 8 9 C |
1 6 2 0 9 C |
1 6 2 6 3 C |
1 6 3 0 1 T |
1 6 3 1 1 C |
1 6 3 5 5 T |
1 6 3 5 7 C |
1 6 3 6 2 C |
1 6 4 6 8 C |
1 6 5 1 9 C |
H V R 2 ð |
4 1 T |
7 3 G |
7 4 G |
1 4 6 C |
1 5 2 C |
1 9 5 C |
2 5 7 G |
2 6 3 G |
3 0 8 . 1C |
3 0 9 . 1C |
3 0 9 . 2C |
3 1 5 . 1C |
4 5 9- |
4 7 1 C |
4 7 7 C |
5 1 3 A |
5 2 3- |
5 2 4- |
5 2 4 . 1A |
5 2 4 . 1C |
5 2 4 . 2A |
5 2 4 . 2C |
5 2 4 . 3A |
5 2 4 . 4C |
|
| Tom Gull | tmrgull#@#msn.com | Eleanor Hall b ca 1710 Rhode Island | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||||
| Ellen M. | ellen.mccullough#@#gmail.com | Rachael Leah Bloom b. May 1825 Lithuania | * | a match | ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||||
| Lynne Kary | lynneakary#@#hotmail.com | Ora? Waldron b. 1860 | * | ü | < | |||||||||||||||||||||||||||||||||||||||||||