Strat-O-Matic Report





Team Statistics For 2007 Staten Island Gems Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      94  68  .580     LEFT ON BASE 1128 1076
   HOME RECORD         52  29  .642     DP'S TURNED   151  186
   ROAD RECORD         42  39  .519     TP'S TURNED     0    0
   VS. LEFTY STARTERS  27  14  .659     MOST HITS      24   16
   VS. RIGHTY STARTERS 67  54  .554     LEAST HITS      2    1
   EXTRA INNING GAMES  10   1  .909     MOST RUNS      17   15
   ONE RUN GAMES       25  19  .568     
   LAST 10 GAMES        8   2  .800     TOTAL RUNS    902  754
                                        AVERAGE RUNS 5.57 4.65
   CURRENT 4 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 7 GAMES      HR'S AT STU   113   91   204
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP   113  108   221
                                        TOTAL         226  199
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XX (3)                             0  - XXX (6)
 1  - XXXXX (10)                         1  - XXXXXXXX (15)
 2  - XXXXXXXX (16)                      2  - XXXXXX (11)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXXXXXXXXX (29)
 4  - XXXXXXXXX (17)                     4  - XXXXXXXXXXXXXX (28)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXXX (17)
 6  - XXXXXXXX (15)                      6  - XXXXXX (12)
 7  - XXXXXXX (14)                       7  - XXXXXXXXXXX (21)
 8  - XXXXXX (12)                        8  - XXXXX (10)
 9  - XXXXXX (11)                        9  - XXXX (7)
10+ - XXXXXXXXXXX (21)                  10+ - XXX (6)
 
 
RECORD VS. Ruth DIVISION         WON LOST  PCT
South Tampa Renagades              5   5  .500
Vacaville Backstreeters            6   4  .600
Great Lake Aces                    7   3  .700
Susquehanna War Ducks              4   6  .400
TOTAL VS. THIS DIVISION           22  18  .550
 
 
RECORD VS. Mantle DIVISION       WON LOST  PCT
Crooked River Steel Head           8   2  .800
Massapequa Bombers                 3   7  .300
Georgia Generals                   6   4  .600
Kansas City Gangsters              5   5  .500
TOTAL VS. THIS DIVISION           22  18  .550
 
 
RECORD VS. Cobb DIVISION         WON LOST  PCT
Camden Commandoes                  5   5  .500
Long Island Racers                 7   3  .700
Queensboro Cosmos                  6   4  .600
Strong Island Boys                 7   3  .700
TOTAL VS. THIS DIVISION           25  15  .625
 
 
RECORD VS. Mays DIVISION         WON LOST  PCT
Viceroy Knights                    9   5  .643
Fremont Wild Katz                 10   4  .714
Hawaii Poi Pounders                6   8  .429
TOTAL VS. THIS DIVISION           25  17  .595
 
 
 
Primary Player Statistics For 2007 Staten Island Gems Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Clark           .429   3   7   1   3  0  0  0   1   2   0  0  0  1   0  0  0
R.Furcal          .341  55 205  41  70 18  3  6  19  18  18  0  1  3  11  6  6
A.Pujols          .304 155 578 122 176 33  1 49 120  89  62  7  0 24   4  5  4
G.Sizemore        .301 161 642 136 193 49 16 30 103  82 133 13  2 11  23 16  3
O.Hudson          .298  63 238  35  71 18  2  5  29  21  37  0  3  5   4  2  7
B.McCann          .295 128 484  81 143 26  2 24  92  49  81  5  1 23   4  0  9
B.Molina          .295  49 166  18  49  8  1  7  23   3  26  3  0  5   1  0  0
C.Guillen         .291 128 509  85 148 30  6 18  89  57  98  4  0 17  12  3 25
J.Damon           .287 155 579  83 166 42  4 17  85  61 100  1  6 12  20  8  3
T.Graffanino      .262  44 145  12  38  6  0  1  10   3  19  2  0  4   1  1  9
C.Quentin         .258   9  31   6   8  2  3  2   5   1   8  1  0  2   0  0  0
D.Dellucci        .257  84 296  35  76  9  3 12  47  30  70  4  0  4   2  4  0
M.Giles           .251 107 375  51  94 12  6  2  41  35  80  1  0 13  16  5 12
J.Bay             .245 160 579  96 142 24  0 29  95  96 172 12  0 26   3  1  6
D.Lee             .234  45 158  22  37 10  0  5  25  17  36  0  0  1   3  3  1
E.Chavez          .233 133 416  58  97 25  3 15  69  58  92  0  0 10   3  0  3
S.Hatteberg       .211  59 190  19  40 14  0  4  17  18  23  1  0  7   0  0  0
C.Monroe          .167   3   6   0   1  0  0  0   1   0   3  0  0  0   0  0  0
A.Marte           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Brown           ----   1   0   1   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5604    1552    50    871    1058    13    107   103
                       162     902    326   226     640     54   168     54
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Grabow          1.80  0  0  ----   8  0  0  0  0  15.0  12   3   3  0   9  12
J.Papelbon        1.86  8  3  .727  59  0  0  0 31  72.2  36  16  15  5  19  80
D.Sanchez         1.97  9  0 1.000  35  0  0  0  2  59.1  48  16  13  0  23  45
J.Rauch           2.00  1  0 1.000  22  0  0  0  1  36.0  25   9   8  2  13  35
J.Putz            3.56  2  5  .286  60  0  0  0  7  83.1  67  33  33 11  18  96
Z.Duke            4.11  5  2  .714   8  8  1  0  0  57.0  54  31  26  5  17  22
T.Wakefield       4.14 12  8  .600  24 24  2  0  0 152.1 130  76  70 24  55  96
P.Feliciano       4.24  6  1  .857  50  0  0  0  0  68.0  66  33  32  8  33  35
J.Peralta         4.43  3  1  .750  39  0  0  0  2  65.0  58  32  32 12  20  35
A.Burnett         4.77  8  7  .533  21 21  4  1  0 143.1 145  76  76 22  36 119
J.Garland         4.87 15 12  .556  34 34  3  0  0 218.0 260 123 118 32  46 143
C.James           5.13  6  5  .545  12 12  0  0  0  73.2  70  42  42 14  32  50
S.Olsen           5.19  6 11  .353  29 29  4  0  0 177.0 176 117 102 28  92 144
V.Padilla         5.39 13 12  .520  34 34  3  0  0 215.1 252 135 129 34  82 146
B.Jenks           6.75  0  1  .000  11  0  0  0  0  14.2  15  12  11  2   6  17
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.40    68       162    17    43      1414     710    501
                       94     .580    162     6   1450.2     754    199    1075
 
 
 
Secondary Player Statistics For 2007 Staten Island Gems Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bay             689 29 18 11   1  2   0   0  ----  2   5- 9  ----   0  0   0
E.Brown             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
E.Chavez          480 15  9  6   0  6   0   0  ----  0   2- 6  .667   3  2   2
B.Clark             9  0  0  0   0  0   0   0  ----  0   1- 1  ----   0  0   0
J.Damon           650 17  9  8   2  3   6   6 1.000  0   0- 8  ----   0  0   0
D.Dellucci        331 12  5  7   0  1   0   0  ----  2   0- 7  .667   3  2   1
R.Furcal          224  6  1  5   3  0   1   1 1.000  0   2-12  .333   9  3   1
M.Giles           413  2  0  2   3  2   0   0  ----  0   2- 9  .000   2  0   0
T.Graffanino      150  1  1  0   1  0   0   1  .000  0   2- 8 1.000   1  1   0
C.Guillen         576 18  8 10   2  6   0   0  ----  0   1-11  .200   5  1   0
S.Hatteberg       210  4  4  0   0  1   0   0  ----  0   2- 6  .143   7  1   0
O.Hudson          264  5  0  5   0  2   3   3 1.000  0   0- 8  .000   1  0   0
D.Lee             176  5  2  3   0  1   0   0  ----  0   1- 3  .000   3  0   0
A.Marte             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
B.McCann          547 24 12 12   0  8   1   1 1.000  0   1-13  .500   2  1   0
B.Molina          172  7  1  6   1  0   0   0  ----  0   4- 5  .800   5  4   1
C.Monroe            6  0  0  0   0  0   0   0  ----  0   0- 1  .000   2  0   0
A.Pujols          677 49 27 22  15  3   0   0  ----  1   1-12  .500   2  1   0
C.Quentin          33  2  2  0   0  0   0   0  ----  0   6- 6  .000   2  0   0
G.Sizemore        746 30 14 16   2  7   2   3  .667  0   6-14  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6353   113     30     13      .867                  48      5
                     226   113     42      15        5         .333     16
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
A.Burnett         605  22  7 15   4  0  0   0  ----       ----   0   0  0   0
Z.Duke            241   5  5  0   0  0  0   0  ----       ----   0   0  0   0
P.Feliciano       296   8  3  5   4 16  0   3  .000       ----   0   0  0   0
J.Garland         945  32 15 17   2  0  0   0  ----       ----   0   0  0   0
J.Grabow           67   0  0  0   1  4  0   0  ----       ----   0   0  0   0
C.James           320  14  5  9   1  0  0   0  ----       ----   0   0  0   0
B.Jenks            67   2  2  0   0  2  0   0  ----       ----   0   0  0   0
S.Olsen           795  28 14 14   3  0  0   0  ----       ----   0   0  0   0
V.Padilla         962  34 13 21   3  0  0   0  ----       ----   0   0  0   0
J.Papelbon        272   5  0  5   2 54 31  37  .838       ----   0   0  0   0
J.Peralta         271  12  9  3   1 16  2   5  .400       ----   0   0  0   0
J.Putz            325  11  6  5   4 26  7  12  .583       ----   0   0  0   0
J.Rauch           145   2  0  2   2 13  1   1 1.000       ----   0   0  0   0
D.Sanchez         243   0  0  0   1 14  2   4  .500       ----   0   0  0   0
T.Wakefield       630  24 12 12   3  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6184     91     31    43      .694              0      0
                      199   108    145     62             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2007 Staten Island Gems Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bay              .242  .419 124  6  40  32      .246  .442 455 23  56 140
E.Brown            ----  ----   0  0   0   0      ----  ----   0  0   0   0
E.Chavez           .160  .400  25  2   3   9      .238  .417 391 13  55  83
B.Clark            .333  .333   6  0   1   0     1.000 1.000   1  0   1   0
J.Damon            .290  .466 131  5  16  28      .286  .460 448 12  45  72
D.Dellucci         .000  .000  15  0   1   7      .270  .452 281 12  29  63
R.Furcal           .378  .642 148  6  16   9      .246  .298  57  0   2   9
M.Giles            .500  .900  20  1   0   3      .237  .299 355  1  35  77
T.Graffanino       .250  .333 108  1   3  15      .297  .297  37  0   0   4
C.Guillen          .200  .400  25  1   3   5      .295  .483 484 17  54  93
S.Hatteberg        .091  .182  11  0   0   2      .218  .358 179  4  18  21
O.Hudson           .338  .564 133  5  10  19      .248  .314 105  0  11  18
D.Lee              .254  .466 118  5   9  21      .175  .175  40  0   8  15
A.Marte            ----  ----   0  0   0   0      ----  ----   0  0   0   0
B.McCann           .241  .345  29  0   5   7      .299  .516 455 24  44  74
B.Molina           .322  .548 115  7   2  16      .235  .333  51  0   1  10
C.Monroe           .000  .000   1  0   0   1      .200  .200   5  0   0   2
A.Pujols           .262  .483 145  8  21  18      .319  .665 433 41  68  44
C.Quentin         1.000 3.000   1  0   0   0      .233  .633  30  2   1   8
G.Sizemore         .194  .472 144 10   5  32      .331  .594 498 20  77 101
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .276      1299    135          .277      4305    505
                         .485     57     224            .471    169     834
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Burnett          .258  241  55  10  21  46      .263  364  90  12  15  73
Z.Duke             .186   74  13   0   1   7      .277  167  41   5  16  15
P.Feliciano        .269   70  18   2   3  23      .251  226  48   6  30  12
J.Garland          .322  396 116  13  25  65      .280  549 144  19  21  78
J.Grabow           .182   25   4   0   1   4      .242   42   8   0   8   8
C.James            .348   82  23   6  12  13      .218  238  47   8  20  37
B.Jenks            .231   30   6   0   3   7      .281   37   9   2   3  10
S.Olsen            .162  147  22   4   8  38      .279  648 154  24  84 106
V.Padilla          .327  515 145  18  62  66      .257  447 107  16  20  80
J.Papelbon         .165  113  17   1   8  31      .135  159  19   4  11  49
J.Peralta          .281  105  27   4   8  12      .207  166  31   8  12  23
J.Putz             .225  140  29   8   9  34      .218  185  38   3   9  62
J.Rauch            .260   55  13   1   5   8      .146   90  12   1   8  27
D.Sanchez          .297  105  27   0  10  17      .175  138  21   0  13  28
T.Wakefield        .186  233  39   6  18  37      .256  397  91  18  37  59
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .266      554     194          .248      860     307
                        2331      73     408           3853     126     667
 
 
 
Misc/Sabermetric Statistics For 2007 Staten Island Gems Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Bay             .363  .437  .750  91.7   5.31   .784  .800  .192  253  19.97
E.Brown           ----  ----  ----    --    ---   ----  .000  ----    0   ----
E.Chavez          .323  .416 1.000  58.2   4.69   .711  .739  .183  173  27.73
B.Clark           .556  .429  ----   1.6   8.45  1.000  .984  .000    3   ----
J.Damon           .354  .461  .714  95.3   5.82   .806  .815  .174  267  34.06
D.Dellucci        .332  .429  .333  42.3   4.99   .715  .761  .172  127  24.67
R.Furcal          .395  .546  .647  43.1   8.02   .979  .941  .205  112  34.17
M.Giles           .315  .331  .762  38.5   3.45   .589  .645  .080  124 187.50
T.Graffanino      .287  .324  .500  12.3   2.97   .473  .611  .062   47 145.00
C.Guillen         .363  .479  .800  88.2   6.15   .832  .842  .189  244  28.28
S.Hatteberg       .281  .347  ----  17.7   3.02   .541  .628  .137   66  47.50
O.Hudson          .352  .454  .667  38.0   5.74   .764  .806  .155  108  47.60
D.Lee             .307  .392  .500  19.5   4.17   .656  .699  .158   62  31.60
A.Marte           ----  ----  ----    --    ---   ----  .000  ----    0   ----
B.McCann          .361  .506 1.000  84.6   6.12   .832  .867  .211  245  20.17
B.Molina          .320  .482 1.000  23.8   5.26   .713  .802  .187   80  23.71
C.Monroe          .167  .167  ----    .2    .90   .200  .333  .000    1   ----
A.Pujols          .402  .619  .444 137.4   8.55  1.063 1.021  .315  358  11.80
C.Quentin         .303  .710  ----   5.5   5.90   .960 1.013  .452   22  15.50
G.Sizemore        .387  .567  .590 141.6   7.88  1.013  .954  .266  364  21.40
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .354        .665         5.79         .828       2656
                        .474       928.0          .809        .197       24.80
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
A.Burnett          .261  9.1  2.3  7.5  1.4  5.52   0   0   0  ----  3.31
Z.Duke             .248  8.5  2.7  3.5  0.8  6.63   0   0   0  ----  1.29
P.Feliciano        .256  8.7  4.4  4.6  1.1   ---  41  25  14  .341  1.06
J.Garland          .297 10.7  1.9  5.9  1.3  6.26   0   0   0  ----  3.11
J.Grabow           .218  7.2  5.4  7.2  0.0   ---   5   3   3  .600  1.33
C.James            .248  8.6  3.9  6.1  1.7  3.58   0   0   0  ----  1.56
B.Jenks            .259  9.2  3.7 10.4  1.2   ---  10   5   3  .300  2.83
S.Olsen            .256  8.9  4.7  7.3  1.4  5.55   0   0   0  ----  1.57
V.Padilla          .293 10.5  3.4  6.1  1.4  5.32   0   0   0  ----  1.78
J.Papelbon         .148  4.5  2.4  9.9  0.6   ---  29  16   6  .207  4.21
J.Peralta          .236  8.0  2.8  4.8  1.7   ---  21  11   5  .238  1.75
J.Putz             .221  7.2  1.9 10.4  1.2   ---  55  28  16  .291  5.33
J.Rauch            .189  6.3  3.3  8.8  0.5   ---  19  11  11  .579  2.69
D.Sanchez          .227  7.3  3.5  6.8  0.0   ---  29  16   9  .310  1.96
T.Wakefield        .230  7.7  3.2  5.7  1.4  5.63   0   0   0  ----  1.75
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .255       3.1       1.2       209      67        2.15
                         8.8       6.7       5.57     115      .321
 
 
 
Fielding Statistics For 2007 Staten Island Gems Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
D.Dellucci   1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
C.Quentin    1.000   4   4 1.000   4   4   0  ----   0   0        0    0       
S.Hatteberg  1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
B.Clark      1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
T.Wakefield  1.000   6   6 1.000   6   6   0  .767  23   7  0  5               
J.Papelbon   1.000   1   1 1.000   1   1   0  .000   0   1  0  2               
B.Jenks      1.000   1   1 1.000   1   1   0 1.000   6   0  0  1               
C.James      1.000   6   6 1.000   6   6   0  .833  10   2  0  1               
J.Rauch      1.000   1   1 1.000   1   1   0  .833   5   1  0  1               
J.Grabow     1.000   2   2 1.000   2   2   0 1.000   1   0  0  0               
G.Sizemore    .975  79  77  .975  79  77   3  ----   0   0        0    0       
E.Chavez      .938  64  60  .938  64  60   3  ----   0   0        0    0       
J.Peralta     .833   6   5  .833   6   5   0  .500   1   1  0  3               
O.Hudson      .829  76  63  .829  76  63   7  ----   0   0        0    0       
A.Pujols      .820  50  41  .820  50  41   4  ----   0   0        0    0       
R.Furcal      .804  56  45  .804  56  45   6  ----   0   0        0    0       
M.Giles       .744  90  67  .744  90  67  12  ----   0   0        0    0       
C.Guillen     .731 130  95  .731 130  95  25  ----   0   0        0    0       
A.Burnett     .714   7   5  .714   7   5   1  .556  10   8  1  4               
B.McCann      .709  55  39  .709  55  39   9  .674  60  29        3    2       
J.Bay         .557  70  39  .557  70  39   6  ----   0   0        0    0       
B.Molina      .556  18  10  .556  18  10   0  .786  22   6        3    0       
S.Olsen       .556   9   5  .556   9   5   3  .750   6   2  0  8               
J.Putz        .500   2   1  .500   2   1   1  .600   6   4  0  1               
P.Feliciano   .500   2   1  .500   2   1   2  .000   0   1  0  1               
V.Padilla     .444   9   4  .444   9   4   2  .786  11   3  1  4               
J.Garland     .333   6   2  .333   6   2   3  .667   2   1  0 12               
D.Sanchez     .333   3   1  .333   3   1   2  .333   1   2  0  0               
D.Lee         .000   1   0  .000   1   0   1  ----   0   0        0    0       
Z.Duke        .000   1   0  .000   1   0   1  .000   0   2  0  5               
J.Damon       ----   0   0  .804  56  45   3  ----   0   0        0    0       
A.Marte       ----   0   0  ----   0   0   0  ----   0   0        0    0       
E.Brown       ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Graffanino  ----   0   0  .556  27  15   9  ----   0   0        0    0       
C.Monroe      ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -82 -35  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .770     584       841     103        82      2     6
                   758      .766     644      .701      35    48       2
 
 
 
Player Usage Report For 2007 Staten Island Gems After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
E.Chavez     78% 118  76% 152  128/129  33/ 26   4/  2  20/ 24  77/ 92 122/110
J.Damon      89%  73  88%  86  188/186  48/ 39   5/  6  19/ 26  69/ 74 113/ 94
R.Furcal     29% 514  28% 576  251/216  64/ 35  11/ 10  21/ 17  64/ 80  64/108
M.Giles      62% 230  61% 263  154/159  20/ 35  10/  2   3/ 12  57/ 68 131/116
C.Guillen    85%  88  84% 109  177/191  36/ 45   7/  6  21/ 21  68/ 78 117/ 96
D.Lee        82%  35  79%  46   47/ 55  13/ 10   0/  0   6/  9  21/ 28  45/ 45
B.Molina     35% 310  34% 328  144/135  24/ 22   3/  1  21/ 21   9/ 21  76/ 52
A.Pujols     98%  11  97%  23  182/195  34/ 36   1/  1  51/ 54  92/101  64/ 55
O.Hudson     37% 399  37% 445  193/183  49/ 37   5/ 10  14/ 17  57/ 67 101/ 86
J.Bay        92%  48  91%  64  155/179  26/ 32   0/  3  32/ 39 105/112 188/172
G.Sizemore   89%  79  90%  83  215/209  55/ 58  18/ 12  33/ 31  91/ 86 148/168
C.Monroe      1% 589   1% 630  106/152   0/ 39   0/  2   0/ 31   0/ 41 318/139
D.Dellucci  102%   0 102%   0   75/ 85   9/ 15   3/  6  12/ 14  30/ 31  69/ 68
A.Marte       0% 180   0% 194    0/ 41   0/ 17   0/  1   0/  6   0/ 14   0/ 42
B.McCann    100%   2 100%   0  142/162  26/ 37   2/  0  24/ 26  49/ 45  81/ 59
C.Quentin    17% 152  16% 168   50/ 46  13/ 14  19/  3  13/ 10   6/ 17  50/ 37
S.Hatteberg  38% 312  36% 375  112/145  39/ 31   0/  0  11/ 14  50/ 81  64/ 45
E.Brown       0% 580   0% 645    0/166   0/ 45   0/  2   0/ 17   0/ 65   0/105
T.Graffanin  29% 357  27% 404  142/138  22/ 36   0/  3   4/  8  11/ 50  71/ 75
B.Clark       2% 450   2% 495  168/120   0/ 15   0/  2   0/  4 112/ 47   0/ 66
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
A.Burnett      21 21/ 2   96%    7   80/ 66 152/152  38/ 43 125/130  23/ 15
J.Garland      34 34/ 1   94%   14  126/116 277/272  49/ 45 152/123  34/ 29
T.Wakefield    24 24/ 1   99%    2   71/ 79 131/149  56/ 56  97/ 99  24/ 21
V.Padilla      34 34/ 2   98%    5  132/110 257/227  84/ 77 149/172  35/ 23
Z.Duke          8  8/29   24%  180  108/118 225/281  71/ 75  91/129  21/ 19
J.Papelbon     59  0/ 0   97%    2   15/  8  37/ 44  20/ 14  83/ 83   5/  3
B.Jenks        11  0/ 0   19%   62   58/ 34  79/ 73  32/ 34  89/ 88  11/  6
J.Putz         60  0/ 0   97%    3   34/ 22  69/ 65  19/ 14  99/114  11/  4
S.Olsen        29 29/ 5   89%   22  115/ 89 198/176 103/ 83 162/183  31/ 25
P.Feliciano    50  0/ 0  103%    0   31/ 15  64/ 62  32/ 22  34/ 59   8/  4
D.Sanchez      35  0/ 0   97%    2   13/ 18  49/ 47  24/ 26  46/ 48   0/  3
C.James        12 12/ 8   56%   57   75/ 55 124/111  57/ 52  89/100  25/ 22
J.Rauch        22  0/ 0   36%   64   22/ 37  69/ 86  36/ 40  97/ 95   6/ 14
J.Grabow        8  0/ 0   19%   62   15/ 35  62/ 75  46/ 33  62/ 73   0/  8
J.Peralta      39  0/ 0   80%   16   40/ 40  72/ 81  25/ 19  44/ 63  15/ 11
 
 
 
Fielding Report For 2007 Staten Island Gems Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
A.Burnett          21  21  143.1   18   25   1   2  0  .977
Z.Duke              8   8   57.0    5    4   1   0  0  .900
P.Feliciano        50   0   68.0    5    7   2   0  0  .857
J.Garland          34  34  218.0   11   34   3   5  0  .938
J.Grabow            8   0   15.0    1    4   0   2  0 1.000
C.James            12  12   73.2    6   12   0   0  0 1.000
B.Jenks            11   0   14.2    0    4   0   0  0 1.000
S.Olsen            29  29  177.0    7   27   3   1  0  .919
V.Padilla          34  34  215.1   12   22   2   3  0  .944
J.Papelbon         59   0   72.2    2    5   0   0  0 1.000
J.Peralta          39   0   65.0    6   14   0   0  0 1.000
J.Putz             60   0   83.1    3    8   1   0  0  .917
J.Rauch            22   0   36.0    3    4   0   0  0 1.000
D.Sanchez          35   0   59.1    0    9   2   2  0  .818
T.Wakefield        24  24  152.1    5   22   0   3  0 1.000
TOTAL             446 162 1450.2   84  201  15  18  0  .950
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.McCann          127 121 1076.2  861   50   9   3  0  .990
B.Molina           46  41  374.0  296   10   0   3  0 1.000
TOTAL             173 162 1450.2 1157   60   9   6  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Guillen           3   3   28.0   21    0   0   5  0 1.000
S.Hatteberg         5   5   48.0   52    2   0   3  0 1.000
D.Lee               1   1   12.0   12    1   1   2  0  .929
A.Pujols          154 153 1362.2 1333  118   4 143  0  .997
TOTAL             163 162 1450.2 1418  121   5 153  0  .997
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Giles           106 103  914.2  191  288  12  73  0  .976
O.Hudson           61  59  536.0  114  192   7  33  0  .978
TOTAL             167 162 1450.2  305  480  19 106  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Chavez          133 120 1098.2   97  237   3  26  0  .991
T.Graffanino       44  42  352.0   24   64   9   5  0  .907
TOTAL             177 162 1450.2  121  301  12  31  0  .972
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
R.Furcal           44  44  398.0   60  125   6  26  0  .969
C.Guillen         118 118 1052.2  207  370  25  86  0  .958
TOTAL             162 162 1450.2  267  495  31 112  0  .961
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bay             160 160 1430.2  322   12   6   2  0  .982
D.Dellucci          2   2   18.0    5    0   0   0  0 1.000
D.Lee               1   0    2.0    0    0   0   0  0  ----
TOTAL             163 162 1450.2  327   12   6   2  0  .983
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
B.Clark             2   2   15.0    4    0   0   0  0 1.000
G.Sizemore        161 160 1435.2  396   15   3   1  0  .993
TOTAL             163 162 1450.2  400   15   3   1  0  .993
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
