THE MANGUM & RELATED SURNAMES DNA PROJECT
TESTING RESULTS
We now have DNA results from 41 individuals. We also have the results from 7 individuals (Robertson, Chambless, Griffin, Crow & Duke) who are not members of our Mangum surname group. Their results are summarized in the tables below. The table includes all markers tested, up to 76, although some individuals had only 12 markers tested. It is not necessary to understand everything about the tables, including just what the numbers actually refer to, in order to understand the results. If you wish to know, please visit the Family Tree DNA website and read some of their tutorials. In general the numbers represent the numbers of repeated identical molecular groups in each identified marker on the "Y" chromosome. In other words, a 15 in a particular marker means the DNA of the individual tested contains 15 identical molecular groups, one after the other, at that particular site. Other individuals, particularly unrelated individuals, may have 14 or 16 or 17, etc. at that particular site.
The important information is whether the numbers for each person matches the numbers of other participants in the database, and how closely they match. The other important item is the Haplogroup (HLG), shown in purple in the table. The Haplogroup shows which major group of ancient humans the individual participant descended from. R1b is a very common group for those with a European heritage.
|   | "STANDARD" Markers6 | ||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | ||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 12442 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 12438 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangrum c1805 NC | ||||||||||||||||||||||||||||||||||||||
| 11236 | Pleasant Mangrum c1796 NC | ||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangrum c1798 NC | ||||||||||||||||||||||||||||||||||||||
| 9013 | Robert J. Mangham 1845 | ||||||||||||||||||||||||||||||||||||||
| 11325 | John Willis Mangham 1832 | ||||||||||||||||||||||||||||||||||||||
| 73153 | Solomon Mangum 1787 N.C. 1845 | ||||||||||||||||||||||||||||||||||||||
| 18989 | John Mangum c1765 NC | ||||||||||||||||||||||||||||||||||||||
| 22926 | John Mangum c1765 NC | ||||||||||||||||||||||||||||||||||||||
| 8869 | Wm Mangum b. 1811 | ||||||||||||||||||||||||||||||||||||||
| 10717 | John Wesley Mangum b. 1817 | ||||||||||||||||||||||||||||||||||||||
| 14496 | Wiley P. Mangum b. 1795 NC | ||||||||||||||||||||||||||||||||||||||
| 20389 | Jacob Mangum 1759 NC/SC | ||||||||||||||||||||||||||||||||||||||
| 12153 | Robert S. Mangum Sr. c1795 NC | ||||||||||||||||||||||||||||||||||||||
| 16153 | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
| @@8 | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
| 31391 | Arthur Mangum III 1800 NC? | ||||||||||||||||||||||||||||||||||||||
| 25652 | Richard B. Mangrum c1829 AR | ||||||||||||||||||||||||||||||||||||||
| 61020 | Isom Green Mangrum 1806 NC | ||||||||||||||||||||||||||||||||||||||
| 7163 | James Mangum 1801 Orange Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 10841 | Jesse Mangum 1800 N.C. | ||||||||||||||||||||||||||||||||||||||
| 18944 | Jesse Mangum 1800 N.C. | ||||||||||||||||||||||||||||||||||||||
| @@8 | Joel Chambless 1756 NC | ||||||||||||||||||||||||||||||||||||||
| 22492 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| 24781 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| @@8 | Henry Dukes Orange Co., NC c1780 | ||||||||||||||||||||||||||||||||||||||
| 44510 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| 25161 | Ellison Goodloe Mangum b. c1797 Orange Co., NC | ||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 63012 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 532478 | David Griffin 1765 SC | ||||||||||||||||||||||||||||||||||||||
| 480078 | John Griffin 1745 VA | ||||||||||||||||||||||||||||||||||||||
| 671678 | _____? Griffin 1745 VA | ||||||||||||||||||||||||||||||||||||||
| 145808 | Wm Crow b. ca 1810 SC | ||||||||||||||||||||||||||||||||||||||
|   | "STANDARD" Markers | ||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | ||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 12442 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 12438 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangrum c1805 NC | ||||||||||||||||||||||||||||||||||||||
| 11236 | Pleasant Mangrum c1796 NC | ||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangrum c1798 NC | ||||||||||||||||||||||||||||||||||||||
| 9013 | Robert J. Mangham 1845 | ||||||||||||||||||||||||||||||||||||||
| 11325 | John Willis Mangham 1832 | ||||||||||||||||||||||||||||||||||||||
| 73153 | Solomon Mangum 1787 N.C. 1845 | ||||||||||||||||||||||||||||||||||||||
| 18989 | John Mangum c1765 NC | ||||||||||||||||||||||||||||||||||||||
| 22926 | John Mangum c1765 NC | ||||||||||||||||||||||||||||||||||||||
| 8869 | Wm Mangum b. 1811 | ||||||||||||||||||||||||||||||||||||||
| 10717 | John Wesley Mangum b. 1817 | ||||||||||||||||||||||||||||||||||||||
| 14496 | John Mangum 1765 N.C. | ||||||||||||||||||||||||||||||||||||||
| 20389 | Jacob Mangum 1759 NC/SC | ||||||||||||||||||||||||||||||||||||||
| 12153 | Robert S. Mangum Sr. c1795 NC | ||||||||||||||||||||||||||||||||||||||
| 161538 | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
| @@ | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
| 31391 | Arthur Mangum III 1800 NC? | ||||||||||||||||||||||||||||||||||||||
| 25652 | Richard B. Mangrum c1829 AR | ||||||||||||||||||||||||||||||||||||||
| 61020 | Isom Green Mangrum 1806 NC | ||||||||||||||||||||||||||||||||||||||
| 7163 | James Mangum 1801 Orange Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 10841 | Jesse Mangum 1800 N.C. | ||||||||||||||||||||||||||||||||||||||
| 18944 | Jesse Mangum 1800 N.C. | ||||||||||||||||||||||||||||||||||||||
| @@ | Joel Chambless 1756 NC | ||||||||||||||||||||||||||||||||||||||
| 22492 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| 24781 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| @@ | Henry Dukes Orange Co., NC c1780 | ||||||||||||||||||||||||||||||||||||||
| 44510 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| 25161 | Ellison Goodloe Mangum b. c1797 Orange Co., NC | ||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 61020 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 53247 | David Griffin 1765 SC | ||||||||||||||||||||||||||||||||||||||
| 48007 | John Griffin 1745 VA | ||||||||||||||||||||||||||||||||||||||
| 671678 | _____? Griffin 1745 VA | ||||||||||||||||||||||||||||||||||||||
| 14580 | Wm Crow b. ca 1810 SC | ||||||||||||||||||||||||||||||||||||||
|   | "STANDARD" Markers | ||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | ||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 12442 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 12438 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangrum c1805 NC | ||||||||||||||||||||||||||||||||||||||
| 11236 | Pleasant Mangrum c1796 NC | ||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangrum c1798 NC | ||||||||||||||||||||||||||||||||||||||
| 9013 | Robert J. Mangham 1845 | ||||||||||||||||||||||||||||||||||||||
| 11325 | John Willis Mangham 1832 | ||||||||||||||||||||||||||||||||||||||
| 73153 | Solomon Mangum 1787 N.C. 1845 | 12 | |||||||||||||||||||||||||||||||||||||
| 18989 | John Mangum c1765 NC | ||||||||||||||||||||||||||||||||||||||
| 22926 | John Mangum c1765 NC | ||||||||||||||||||||||||||||||||||||||
| 8869 | Wm Mangum b. 1811 | ||||||||||||||||||||||||||||||||||||||
| 10717 | John Wesley Mangum b. 1817 | ||||||||||||||||||||||||||||||||||||||
| 14496 | John Mangum 1765 N.C. | ||||||||||||||||||||||||||||||||||||||
| 20389 | Jacob Mangum 1759 NC/SC | ||||||||||||||||||||||||||||||||||||||
| 12153 | Robert S. Mangum Sr. c1795 NC | ||||||||||||||||||||||||||||||||||||||
| 161538 | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
| @@ | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
| 31391 | Arthur Mangum III 1800 NC? | ||||||||||||||||||||||||||||||||||||||
| 25652 | Richard B. Mangrum c1829 AR | ||||||||||||||||||||||||||||||||||||||
| 61020 | Isom Green Mangrum 1806 NC | ||||||||||||||||||||||||||||||||||||||
| 7163 | James Mangum 1801 Orange Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 10841 | Jesse Mangum 1800 N.C. | ||||||||||||||||||||||||||||||||||||||
| 18944 | Jesse Mangum 1800 N.C. | ||||||||||||||||||||||||||||||||||||||
| @@ | Joel Chambless 1756 NC | ||||||||||||||||||||||||||||||||||||||
| 22492 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| 24781 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| @@ | Henry Dukes Orange Co., NC c1780 | ||||||||||||||||||||||||||||||||||||||
| 44510 | Greenbery Mangum 1817 TN | ||||||||||||||||||||||||||||||||||||||
| 25161 | Ellison Goodloe Mangum b. c1797 Orange Co., NC | ||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 63012 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 53247 | David Griffin 1765 SC | ||||||||||||||||||||||||||||||||||||||
| 48007 | John Griffin 1745 VA | ||||||||||||||||||||||||||||||||||||||
| 671678 | _____? Griffin 1745 VA | ||||||||||||||||||||||||||||||||||||||
| 14580 | Wm Crow b. ca 1810 SC | ||||||||||||||||||||||||||||||||||||||
|   | "STANDARD" Markers* | ||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | ||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangum 1805 NC** | ||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangum 1798 NC | ||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 67167 | _____? Griffin b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 14580 | Wm Crow b ca 1810 S.C. | ||||||||||||||||||||||||||||||||||||||
| 8869 | William Mangum 1811 | ||||||||||||||||||||||||||||||||||||||
| 16153 | Samuel Robertson 1777 VA** | ||||||||||||||||||||||||||||||||||||||
*=The Standard Mangum Markers are tentative, based on only 4 samples.
**=The Plummer Mangrum lineage is tentative and the Robertson connection to the Mangums is presently undetermined.
Extra-High Resolution Y-DNA Marker Numbers. [Part 2 - 63 total]
|   | "STANDARD" Markers** | ||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | ||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangum 1805 NC | ||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangum 1798 NC | ||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 67167 | _____? Griffin | ||||||||||||||||||||||||||||||||||||||
| 14580 | Wm Crow b ca 1810 S.C. | ||||||||||||||||||||||||||||||||||||||
| 8869 | William Mangum 1811 | ||||||||||||||||||||||||||||||||||||||
| 16153 | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
Extra-High Resolution Y-DNA Marker Numbers. [Part 3 - 76 total]
|   | "STANDARD" Markers** | ||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | ||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | ||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangum 1805 NC | ||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangum 1798 NC | ||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | ||||||||||||||||||||||||||||||||||||||
| 67167 | _____? Griffin | ||||||||||||||||||||||||||||||||||||||
| 14580 | Wm Crow b ca 1810 S.C. | ||||||||||||||||||||||||||||||||||||||
| 8869 | William Mangum 1811 | ||||||||||||||||||||||||||||||||||||||
| 16153 | Samuel Robertson 1777 VA | ||||||||||||||||||||||||||||||||||||||
[NOTE: DNA Heritage Lab required that we test at least 23 markers although they offered only 11 markers we had not already obtained from Family Tree DNA. Therefore all the others were duplicates of Family Tree DNA markers. The value of one of those duplicated markers (# GATAH4) from DNA Heritage always differed from the value obtained from Family Tree DNA. This was simple a result of different nomenclature used by the two labs. The marker value at Family Tree DNA (for those participants who tested 37 markers) was 11, and at DNA Heritage (for those four that tested it) was 12. Therefore when comparing your results to DNA Heritage participants, “1” should be added to the value from Family Tree DNA.]
|   | "STANDARD" Markers | Probable markers from John Mangum the immigrant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6879 | Samuel Mangum b. 1786 | Samuel is son of Howell Sr. Lineage is via Sam's son Archibald Patterson Mangum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6874 | Pleasant Mangum 1777 Granville Co., N.C. | Pleasant Mangum-Arch Mangum-Henry Mangum/Parham-John Parham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12442 | Pleasant Mangum 1777 Granville Co., N.C. | Pleasant Mangum-Arch Mangum-Henry Mangum/Parham-James Arch Parham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12438 | Pleasant Mangum 1777 Granville Co., N.C. | Pleasant Mangum-Arch Mangum-George Mangum/Parham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8621 | Plummer Mangrum c1805 NC | Williamson Co., TN Mangrums. John Wesley mangrum changed surname to Mangham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11236 | Pleasant Mangrum c1796 NC | Williamson Co., TN Mangrums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50823 | Pleasant Mangrum c1798 NC | Tennessee Mangrums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9013 | Robert J. Mangham 1845 | Solomon probably son of William Mangum Sr. of the VA to NC migration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11325 | John Willis Mangham 1832 |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73153 | Solomon Mangum 1787 NC | Solomon Mangum born Orange Co., N.C., later to Mississippi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18989 | John Mangum c1765 NC | Through Wiley P. Mangum b. 1807 NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22926 | John Mangum c1765 NC | Through Samuel Mangum b. 1799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8869 | Wm Mangum b. 1811 | John (1763) probably is grandson of John Mangum who married Olive Savidge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10717 | John Wesley Mangum b. 1817 |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14496 | John Mangum 1765 N.C. | Through Wiley P. Mangum 1795 NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20389 | Jacob Mangum 1759 NC/SC | Through Arthur C "Asa" Mangum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12153 | Robert S. Mangum Sr. c1795 NC | Father Unk. Related to Josiah Mangum b. 1782, son of Joseph Mangum of Granville Co., NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161538 | Samuel Robertson 1777 VA | Member of Donnachaidh Surname Group which includes Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @@ | Samuel Robertson 1777 VA | Member of Donnachaidh Group, 2nd cousin of participant above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31391 | Arthur Mangum III 1800 NC? | Lineage may actually be through Arthur Mangum, son of Howell Mangum Sr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25652 | Richard B. Mangrum c1829 AR | Via son Chester J. Mangrum b. c1868 Early Lineage Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61020 | Isom Green Mangrum 1806 NC | To Ark., d 25 June 1865. Origin unk. but NC, KY, TN or MS possible. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7163 | James Mangum 1801 Orange Co., N.C. | Married Polly Carrington. Father Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10841 | Jesse Mangum 1800 N.C. | Married Mary (Polly) Parish. Father unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18944 | Jesse Mangum 1800 N.C. | A second line from Jesse Mangum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @@ | Joel Chambless 1756 NC | Independent DNA test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22492 | Greenbery Mangum 1817 TN | Close match with Dukes lineages. See below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24781 | Greenbery Mangum 1817 TN | Nephew of 22492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @@ | Henry Dukes Orange Co., NC c1780 | Obtained from Duke surname group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44510 | Greenbery Mangum 1817 TN | Appears to be descended from Greenbery through his son Willie Thomas Mangum/Mangrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25161 | Ellison Goodloe Mangum b. c1797 Orange Co., NC | Alleged son of Chaney Mangum & Taylor Duke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55952 | Edna Mangum b. ca 1800 SC | This daughter of Wm Mangum apparently had a son by Christopher Griffin. See Discussion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63012 | Edna Mangum b. ca 1800 SC | This participant is first cousin to #55952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53247 | David Griffin 1765 SC | Died December 2, 1833 in Limestone Co., AL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48007 | John Griffin 1745 VA | Died 1780 Battle of Fishing Creek, SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67167 | _____? Griffin 1745 VA | Griffin DNA participant from Griffin website. Ancestor not listed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14580 | Wm Crow b. ca 1810 SC | Crow surname participan, from Crow website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||