Virginia
City Marshals
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | TOTAL | |||||||
| NAME | CLASS | TIME | RANK | TIME | RANK | TIME | RANK | TIME | RANK | TIME | RANK |
| TROOPER STEVE | SR | 25.25 | 1 | 34.56 | 2 | 28.83 | 2 | 24.90 | 1 | 113.54 | 6 |
| DIACONO | W | 31.13 | 2 | 28.00 | 1 | 25.49 | 1 | 32.58 | 2 | 117.20 | 6 |
| CHURCH KEY | ES | 35.88 | 4 | 38.10 | 3 | 33.78 | 4 | 35.70 | 4 | 143.46 | 15 |
| CHEMUNG DAVE | W | 35.13 | 3 | 55.39 | 8 | 30.74 | 3 | 33.63 | 3 | 154.89 | 17 |
| BIG STERLING G | D | 41.53 | 5 | 45.58 | 5 | 50.57 | 9 | 44.13 | 5 | 181.81 | 24 |
| HUMPHREY HOOK | SR | 42.39 | 6 | 45.45 | 4 | 44.62 | 6 | 72.55 | 12 | 205.01 | 28 |
| TWO BAR BILLY | SR | 47.30 | 7 | 50.48 | 6 | 40.37 | 5 | 67.36 | 11 | 205.51 | 29 |
| MANASSAS MIKE | SR | 47.54 | 8 | 59.47 | 9 | 49.73 | 7 | 49.24 | 7 | 205.98 | 31 |
| MISSOULA KID | W | 81.30 | 12 | 53.30 | 7 | 50.40 | 8 | 46.28 | 6 | 231.28 | 33 |
| SKIPPER | SR | 49.29 | 9 | 67.59 | 11 | 55.73 | 10 | 53.35 | 8 | 225.96 | 38 |
| WRONGWAY PINSKY | ES | 78.49 | 11 | 62.43 | 10 | 62.56 | 11 | 62.26 | 10 | 265.74 | 42 |
| RIVER RAT | SS | 69.31 | 10 | 85.09 | 12 | 82.13 | 12 | 59.72 | 9 | 296.25 | 43 |
BOLD are Division Winners (2 or more entries)
GREEN is MATCH CLEAN
999.90 = Did not Finish 999.99 = Disqualified