The John Cooper School IX Chess Tournament Results
September 17, 2005
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | VIL | The Village School (27) | 16.0 | 50.5 | 59.5 | 176.5 | 85.5 |
| Chai, Wen C (5.0,601) | |||||||
| Grasu, Stefan (4.0,754) | |||||||
| Chen, Jonathan (3.5,755) | |||||||
| Mashinski, Timothy (3.5,729) | |||||||
| Zhang, Austin Y (3.5,208) | |||||||
| Wong, Michael W (3.5,1012) | |||||||
| 2 | JCS | The John Cooper School (22) | 16.0 | 47.0 | 55.5 | 174.5 | 87.0 |
| Carmichael, Jacob (4.0,421) | |||||||
| Tam, Derek (4.0,641) | |||||||
| Fojtasek, Zachary (4.0,429) | |||||||
| Ghanem, Ziad G (4.0,893) | |||||||
| 3 | JCMS | The John Cooper Middle School (7) | 15.5 | 43.0 | 45.5 | 143.0 | 57.0 |
| Wong, Joseph C (4.5,1623) | |||||||
| Iyer, Neil (4.0,1334) | |||||||
| Ghanem, Wassim G (4.0,1302) | |||||||
| Rajapaksa, Mihiri (3.0,801) | |||||||
| Patel, Timesh (3.0,1376) | |||||||
| 4 | VILM | Village Middle School (6) | 14.5 | 48.5 | 60.5 | 181.0 | 77.0 |
| Eng, Kristy E (4.5,1185) | |||||||
| Shah, Paarth (4.0,928) | |||||||
| Sablok, Varun (3.5,723) | |||||||
| Varsamis, Luke G (2.5,984) | |||||||
| 5 | THR | T.H. Rogers Elementary (5) | 14.5 | 44.0 | 55.0 | 170.0 | 73.0 |
| Xiang, Evan (5.0,812) | |||||||
| Zhang, Vincent (3.5,1106) | |||||||
| Zhang, Victoria (3.0,812) | |||||||
| Xiang, Ellen (3.0,1376) | |||||||
| 6 | PERS | Pershing Middle School (12) | 13.5 | 38.5 | 53.5 | 160.5 | 59.5 |
| 7 | HOME | HOME (4) | 10.5 | 29.5 | 47.5 | 140.5 | 36.5 |
| 8 | BRY | Bryan High School (3) | 10.5 | 28.5 | 39.5 | 113.0 | 44.5 |
| 9 | CONR | Conroe High School (3) | 10.0 | 32.5 | 39.0 | 128.5 | 43.0 |
| 10 | MAC | MacArthur High School (4) | 8.0 | 22.0 | 40.0 | 119.0 | 31.5 |
| 11 | WLKR | Walker Station Elementary (2) | 7.0 | 23.0 | 28.5 | 89.5 | 33.0 |
| 12 | SARM | Sartartia Middle School (3) | 7.0 | 20.5 | 36.0 | 109.5 | 30.5 |
| 13 | COUL | Coulson Tough (3) | 6.5 | 15.0 | 34.5 | 97.0 | 23.5 |
| 14 | CLVR | Cloverleaf Elementary (2) | 6.0 | 18.0 | 25.5 | 81.0 | 23.0 |
| 15 | ROG | Rogers Middle School (2) | 5.5 | 13.0 | 18.0 | 56.5 | 12.0 |
| 16 | CHAL | Challenger Elementary (2) | 5.0 | 19.0 | 27.0 | 81.0 | 20.0 |
| 17 | PRES | Presbyterian School (2) | 5.0 | 14.0 | 28.5 | 81.5 | 22.5 |
| 18 | AOS | Annunciation Orthodox School (4) | 5.0 | 14.0 | 24.5 | 73.5 | 16.5 |
| 19 | BURN | Burnet (2) | 4.5 | 16.0 | 25.5 | 77.0 | 16.0 |
| 20 | DER | DER (2) | 4.0 | 10.0 | 23.5 | 65.0 | 13.0 |
| 21 | COLI | Collins Intermediate (2) | 2.0 | 3.0 | 17.5 | 54.0 | 4.0 |
| 22 | TCMS | Twin Creeks Middle School (2) | 2.0 | 3.0 | 17.5 | 49.0 | 0.0 |
| 23 | KRA | Krahn (2) | 1.0 | 4.0 | 9.0 | 27.0 | 4.0 |
Championship Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Eng, Kristy E | VILM | 1185 | 3.5 | W9 | W12 | W3 | D2 |
| 2 | Wong, Joseph C | JCMS | 1623 | 3.5 | W7 | W6 | W8 | D1 |
| 3 | Buenger, Davis | BRY | 1569 | 3.0 | W5 | W4 | L1 | W6 |
| 4 | Iyer, Neil | JCMS | 1334 | 3.0 | W10 | L3 | W13 | W7 |
| 5 | Ghanem, Wassim G | JCMS | 1302 | 3.0 | L3 | W14 | W12 | W8 |
| 6 | Norris, Paul B | ARA | 1312 | 2.0 | W11 | L2 | W10 | L3 |
| 7 | Kendrick, Spencer | BRY | 1240 | 2.0 | L2 | W15 | W9 | L4 |
| 8 | Xiang, Ellen | THR | 1376 | 2.0 | W14 | W13 | L2 | L5 |
| 9 | Patel, Timesh | JCMS | 1376 | 2.0 | L1 | W11 | L7 | W13 |
| 10 | Xu, Steven J | ROG | 1152 | 2.0 | L4 | -B- | L6 | W12 |
| 11 | Zhou, Kelly | OAKW | 1029 | 2.0 | L6 | L9 | -B- | W14 |
| 12 | Kembaiyan, Preethi L | CPHS | 1338 | 1.0 | W15 | L1 | L5 | L10 |
| 13 | Cheung, Elliot | VIL | 1202 | 1.0 | -X- | L8 | L4 | L9 |
| 14 | Suresh, Anirudh | ACE | 1182 | 1.0 | L8 | L5 | W15 | L11 |
| 15 | Leary, Amanda | JCS | 1049 | 1.0 | L12 | L7 | L14 | -B- |
| 16 | Lin, William Yifen | PJH | 1509 | 0.0 | -F- | -U- | -U- | -U- |
Advanced A Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang, Samuel A | SPA | 1153 | 4.0 | W25 | D13 | W12 | D9 | W2 |
| 2 | Ng, Daniel J | TERR | 1082 | 4.0 | W21 | W17 | W8 | W14 | L1 |
| 3 | Raju, Reno T | SARM | 1050 | 4.0 | L16 | W23 | W17 | W8 | W9 |
| 4 | Mill, Douglas | RVB | 1040 | 4.0 | L8 | W21 | W24 | W16 | W12 |
| 5 | Zhang, Vincent | THR | 1106 | 3.5 | L13 | W16 | W10 | W11 | D6 |
| 6 | Wong, Michael W | VIL | 1012 | 3.5 | L9 | W19 | W20 | W18 | D5 |
| 7 | Drukker, Leonel | 1016 | 3.5 | L12 | D22 | W19 | W13 | W14 | |
| 8 | Liang, Cecilia | PERS | 3.0 | W4 | W10 | L2 | L3 | W20 | |
| 9 | Vorachit, Phommaleen | MAC | 1145 | 3.0 | W6 | D15 | W13 | D1 | L3 |
| 10 | Corona, David | MAC | 1027 | 3.0 | W18 | L8 | L5 | W24 | W16 |
| 11 | Liu, Adam | KHS | 949 | 3.0 | W19 | W24 | L14 | L5 | W18 |
| 12 | Varsamis, Luke G | VILM | 984 | 2.5 | W7 | D14 | L1 | W15 | L4 |
| 13 | White, Benjamin C | JCMS | 971 | 2.5 | W5 | D1 | L9 | L7 | W17 |
| 14 | Costales, Jorge L | CONR | 1163 | 2.5 | W23 | D12 | W11 | L2 | L7 |
| 15 | Rao, Arjun | ROG | 952 | 2.5 | W22 | D9 | L18 | L12 | W21 |
| 16 | Shan, Devan | ROB | 728 | 2.0 | W3 | L5 | W22 | L4 | L10 |
| 17 | Pochareddy, Surya Reddy | JAMI | 697 | 2.0 | W20 | L2 | L3 | W25 | L13 |
| 18 | Stevens, Parker | JCMS | 1180 | 2.0 | L10 | W25 | W15 | L6 | L11 |
| 19 | Ehrig, Chase M | PRES | 1055 | 2.0 | L11 | L6 | L7 | W26 | W24 |
| 20 | Van de Pol, John D | HOME | 1042 | 2.0 | L17 | W26 | L6 | W23 | L8 |
| 21 | Wu, Jeffrey | LEX | 962 | 1.5 | L2 | L4 | D25 | W22 | L15 |
| 22 | Palavajjhala, Anshul | VIL | 1057 | 1.5 | L15 | D7 | L16 | L21 | W26 |
| 23 | Arefeen, Yamin I | VIL | 1023 | 1.5 | L14 | L3 | W26 | L20 | D25 |
| 24 | Pillutla, Anirudh | VIL | 1128 | 1.0 | W26 | L11 | L4 | L10 | L19 |
| 25 | Morriss, William | COLI | 1019 | 1.0 | L1 | L18 | D21 | L17 | D23 |
| 26 | Rajan, Dillan | PERS | 981 | 0.0 | L24 | L20 | L23 | L19 | L22 |
| 27 | Morrison, Noah | LAN | 1152 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 28 | Shukla, Vinayak | KRA | 1141 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Advanced B Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillips, Christopher | PERS | 853 | 4.5 | W19 | W17 | D5 | W6 | W2 |
| 2 | Shah, Paarth | VILM | 928 | 4.0 | W23 | W8 | W13 | W7 | L1 |
| 3 | Ghanem, Ziad G | JCS | 893 | 4.0 | L12 | W19 | W11 | W8 | W5 |
| 4 | Henderson, Ryan M | CONR | 881 | 4.0 | W20 | L5 | W17 | W13 | W10 |
| 5 | Sablok, Varun | VILM | 723 | 3.5 | W9 | W4 | D1 | W12 | L3 |
| 6 | Bracher, Benjamin | BRY | 917 | 3.5 | D14 | W15 | W9 | L1 | W16 |
| 7 | Bracamontes, Eder | CONR | 848 | 3.5 | W27 | W18 | D12 | L2 | W15 |
| 8 | Hu, Alexander | PERS | 772 | 3.0 | W22 | L2 | W26 | L3 | W18 |
| 9 | Kendrick, Connor R | FAN | 947 | 3.0 | L5 | W23 | L6 | W17 | W12 |
| 10 | Glatman, Abigail L | VIL | 856 | 3.0 | W25 | L13 | W14 | W18 | L4 |
| 11 | Romero, Susana | PERS | 771 | 3.0 | L17 | -B- | L3 | W26 | W20 |
| 12 | Minskey, Wolfgang | PERS | 445 | 2.5 | W3 | W21 | D7 | L5 | L9 |
| 13 | Kuntz, Joel | PERS | 737 | 2.5 | W26 | W10 | L2 | L4 | D21 |
| 14 | Fan, Luther | PERS | 2.5 | D6 | W24 | L10 | L16 | W22 | |
| 15 | Lu, Henry | PERS | 2.5 | D24 | L6 | W21 | W22 | L7 | |
| 16 | Jones, Judge T | PERS | 883 | 2.5 | L18 | W27 | D22 | W14 | L6 |
| 17 | Vegesena, Teja | HASS | 2.0 | W11 | L1 | L4 | L9 | W26 | |
| 18 | Chao, Brandon | FJH | 561 | 2.0 | W16 | L7 | W24 | L10 | L8 |
| 19 | Khalil, Feross | MAC | 2.0 | L1 | L3 | L20 | W24 | W27 | |
| 20 | Liu, Justin | DOE | 803 | 2.0 | L4 | L22 | W19 | W25 | L11 |
| 21 | Pirani, Shamez | VILM | 751 | 2.0 | -H- | L12 | L15 | W23 | D13 |
| 22 | Pham, Michael | SARM | 1.5 | L8 | W20 | D16 | L15 | L14 | |
| 23 | Padrezas, Steven | SPR | 602 | 1.5 | L2 | L9 | -B- | L21 | D25 |
| 24 | Ojha, Salil | TRAF | 434 | 1.5 | D15 | L14 | L18 | L19 | -B- |
| 25 | Nguyen, Dillon | PERS | 1.5 | L10 | L26 | W27 | L20 | D23 | |
| 26 | Chapin, Christopher | VIL | 935 | 1.0 | L13 | W25 | L8 | L11 | L17 |
| 27 | Ahrabi, Kasra | VILM | 1.0 | L7 | L16 | L25 | -B- | L19 | |
| 28 | Sarkar, Tapash Jay | CYC | 778 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 29 | Thompson, Brian | MAC | 590 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Intermediate Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xiang, Evan | THR | 812 | 5.0 | W18 | W9 | W6 | W2 | W3 |
| 2 | Grasu, Stefan | VIL | 754 | 4.0 | W28 | W4 | W8 | L1 | W7 |
| 3 | Wardle, Colton H | BUCK | 715 | 4.0 | W24 | W16 | W7 | W5 | L1 |
| 4 | Thetford, Rachel L | HAN | 837 | 4.0 | W10 | L2 | W21 | W17 | W11 |
| 5 | Chen, Jonathan | VIL | 755 | 3.5 | W23 | W12 | D14 | L3 | W15 |
| 6 | Mashinski, Timothy | VIL | 729 | 3.5 | W26 | W14 | L1 | D10 | W22 |
| 7 | Rajapaksa, Mihiri | JCMS | 801 | 3.0 | W19 | W11 | L3 | W9 | L2 |
| 8 | Zhang, Victoria | THR | 812 | 3.0 | W13 | W17 | L2 | D15 | D10 |
| 9 | Srinivasa, Sandhya | VIL | 689 | 3.0 | W20 | L1 | W19 | L7 | W18 |
| 10 | Villasana, Jahziel | HOME | 692 | 3.0 | L4 | W28 | W23 | D6 | D8 |
| 11 | Shinol, Andrew | WLKR | 677 | 3.0 | W25 | L7 | W16 | W14 | L4 |
| 12 | Pham, Patrick | BRZB | 558 | 3.0 | W22 | L5 | L20 | W21 | W17 |
| 13 | Vardy, Samuel W | VIL | 676 | 3.0 | L8 | W24 | L15 | W25 | W16 |
| 14 | DelaFlor, Michael | JCS | 842 | 2.5 | W15 | L6 | D5 | L11 | W23 |
| 15 | Reyes, Manuel | BURN | 703 | 2.5 | L14 | W25 | W13 | D8 | L5 |
| 16 | Jiang, Alexander Y | OWEN | 821 | 2.0 | W21 | L3 | L11 | W19 | L13 |
| 17 | Reyes, Carlos | BURN | 712 | 2.0 | W27 | L8 | W18 | L4 | L12 |
| 18 | Mc Adow, Clayton W | BLY | 671 | 2.0 | L1 | W27 | L17 | W20 | L9 |
| 19 | Rodriguez, Leslie | HOME | 580 | 2.0 | L7 | W20 | L9 | L16 | W27 |
| 20 | Challa, Rushi | COUL | 828 | 2.0 | L9 | L19 | W12 | L18 | W26 |
| 21 | Mani, Jeremy | JCS | 687 | 2.0 | L16 | W26 | L4 | L12 | W25 |
| 22 | Serrano, Joaquin | JWE | 780 | 2.0 | L12 | L23 | W26 | W27 | L6 |
| 23 | Shinol, Stephen | SARM | 461 | 1.5 | L5 | W22 | L10 | D24 | L14 |
| 24 | Nervis, Matthew | PERS | 1.5 | L3 | L13 | L25 | D23 | -B- | |
| 25 | Bond, Forrest | HIL | 433 | 1.0 | L11 | L15 | W24 | L13 | L21 |
| 26 | Lantz, Stuart G | TCMS | 1.0 | L6 | L21 | L22 | -B- | L20 | |
| 27 | Padrezas, L'rissa | TCMS | 1.0 | L17 | L18 | -X- | L22 | L19 | |
| 28 | DSouza, Brandon | MITC | 0.0 | L2 | L10 | -F- | -U- | -U- | |
| 29 | Morrison, Adam | RVO | 813 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Novice Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chai, Wen C | VIL | 601 | 5.0 | W17 | W15 | W4 | W2 | W5 |
| 2 | Diao, James | WLKR | 606 | 4.0 | W8 | W19 | W7 | L1 | W6 |
| 3 | Tam, Derek | JCS | 641 | 4.0 | W12 | W6 | L9 | W13 | W8 |
| 4 | Fojtasek, Zachary | JCS | 429 | 4.0 | W28 | W18 | L1 | W7 | W9 |
| 5 | Dumenil, Felicia C | MIT | 411 | 3.5 | D22 | W24 | W11 | W9 | L1 |
| 6 | Dotson, Khari | VIL | 501 | 3.0 | W14 | L3 | W17 | W18 | L2 |
| 7 | Sanchez, Jesus | CLVR | 475 | 3.0 | W23 | W10 | L2 | L4 | W21 |
| 8 | Bhasker, Sachit | VIL | 326 | 3.0 | L2 | W27 | W15 | W10 | L3 |
| 9 | Moren, Cullen A | VIL | 505 | 3.0 | W29 | W20 | W3 | L5 | L4 |
| 10 | Pan, Patrick H | FPES | 585 | 3.0 | W25 | L7 | W14 | L8 | W16 |
| 11 | Yap, Justin | JCS | 608 | 3.0 | D24 | W16 | L5 | W21 | D12 |
| 12 | Shah, Rohan | AOS | 407 | 3.0 | L3 | W26 | D16 | W24 | D11 |
| 13 | Portal, Michael | 3.0 | L20 | W25 | W19 | L3 | W18 | ||
| 14 | Sahoo, Amlan | COUL | 401 | 3.0 | L6 | W22 | L10 | W27 | W20 |
| 15 | Grady, Jake | JCS | 473 | 2.5 | W26 | L1 | L8 | D25 | W24 |
| 16 | Drukker, Isabel | CYGR | 100 | 2.5 | W27 | L11 | D12 | W19 | L10 |
| 17 | Tiu, Andrew | JCS | 346 | 2.5 | L1 | W28 | L6 | D26 | W25 |
| 18 | Naidoo, Seshni | THR | 522 | 2.0 | W21 | L4 | W29 | L6 | L13 |
| 19 | Stowe, Ryan | AOS | 482 | 2.0 | W30 | L2 | L13 | L16 | W26 |
| 20 | Racero, William | JCS | 455 | 2.0 | W13 | L9 | L21 | W29 | L14 |
| 21 | Yanamandala, Pranav | CHAL | 235 | 2.0 | L18 | W30 | W20 | L11 | L7 |
| 22 | Thompson, Alexander | JCS | 2.0 | D5 | L14 | L25 | D23 | W27 | |
| 23 | Brown, Jacob | JCS | 2.0 | L7 | -H- | L24 | D22 | W28 | |
| 24 | Vafiadis, Nicholas A | VIL | 396 | 1.5 | D11 | L5 | W23 | L12 | L15 |
| 25 | Sahoo, Ishan | COUL | 245 | 1.5 | L10 | L13 | W22 | D15 | L17 |
| 26 | Dornjandaeng, Nitikorn | COM | 1.5 | L15 | L12 | W28 | D17 | L19 | |
| 27 | Benitez, Abner | GALL | 100 | 1.0 | L16 | L8 | W30 | L14 | L22 |
| 28 | Vadlamudi, Revanth | WILB | 1.0 | L4 | L17 | L26 | W30 | L23 | |
| 29 | Castillo, Patricia | MATT | 161 | 1.0 | L9 | -B- | L18 | L20 | L30 |
| 30 | Fontana, Colette | COLI | 1.0 | L19 | L21 | L27 | L28 | W29 | |
| 31 | Cotham, Erich T | AOS | 638 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Beginner Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cordes, Kyle | SAMP | 5.0 | W31 | W2 | W11 | W10 | W8 | |
| 2 | Rao, Nakul | 399 | 4.0 | W19 | L1 | W6 | W18 | W13 | |
| 3 | Zhou, Shelly | SKE | 303 | 4.0 | W29 | W23 | L4 | W12 | W10 |
| 4 | Carmichael, Jacob | JCS | 421 | 4.0 | W16 | W5 | W3 | D9 | -H- |
| 5 | Zhang, Austin Y | VIL | 208 | 3.5 | W15 | L4 | D7 | W23 | W9 |
| 6 | White, Andrew | HOME | 436 | 3.5 | W20 | D9 | L2 | W19 | W15 |
| 7 | DSouza, Nathan | BUSH | 3.5 | L9 | W20 | D5 | W21 | W16 | |
| 8 | Leavitt, Brandon | JCS | 274 | 3.5 | W24 | W18 | -H- | W11 | L1 |
| 9 | Ehrig, Kelsey | PRES | 233 | 3.0 | W7 | D6 | W14 | D4 | L5 |
| 10 | Chillakuru, Thaman | CHAL | 429 | 3.0 | W26 | W27 | W12 | L1 | L3 |
| 11 | Reddy, Arjun R | VIL | 406 | 3.0 | W30 | W14 | L1 | L8 | W22 |
| 12 | Walsh, Meagan M | VIL | 315 | 3.0 | W28 | W13 | L10 | L3 | W20 |
| 13 | Brown, Jessie | JCS | 3.0 | W21 | L12 | W29 | W31 | L2 | |
| 14 | Sanchez, Hugo | CLVR | 231 | 3.0 | W17 | L11 | L9 | W28 | W18 |
| 15 | Srivastava, Priya | DER | 2.5 | L5 | D16 | W26 | W17 | L6 | |
| 16 | Westenhaver, Zack | VIL | 2.5 | L4 | D15 | W24 | W25 | L7 | |
| 17 | Moise, Taylor | VIL | 2.5 | L14 | W30 | D19 | L15 | W25 | |
| 18 | Wang, Andrew | VIL | 2.0 | -X- | L8 | W23 | L2 | L14 | |
| 19 | Masuelli, Frankie | JCS | 2.0 | L2 | W31 | D17 | L6 | D21 | |
| 20 | Siddiqui, Taimur | JCS | 2.0 | L6 | L7 | W31 | W24 | L12 | |
| 21 | Gonzales, Edmie | VIL | 2.0 | L13 | W28 | D25 | L7 | D19 | |
| 22 | Dotson, Amani | VIL | 2.0 | L23 | L29 | W30 | W26 | L11 | |
| 23 | Mani, Jacob | JCS | 1.5 | W22 | L3 | L18 | L5 | -H- | |
| 24 | Srivastava, Paulome | DER | 1.5 | L8 | D26 | L16 | L20 | W28 | |
| 25 | Singh, Ajay | JCS | 1.5 | L27 | -B- | D21 | L16 | L17 | |
| 26 | Singh, Summer | JCS | 1.5 | L10 | D24 | L15 | L22 | W31 | |
| 27 | Dindoruk, Erin | VIL | 1.5 | W25 | L10 | -H- | -N- | -N- | |
| 28 | Mathews, Aaron | JCS | 1.0 | L12 | L21 | -B- | L14 | L24 | |
| 29 | Contreras, Victor G | KRA | 1.0 | L3 | W22 | L13 | -F- | -U- | |
| 30 | Gerber, Michael | JCS | 0.5 | L11 | L17 | L22 | -F- | -H- | |
| 31 | Mustafa, Noora | VIL | 0.0 | L1 | L19 | L20 | L13 | L26 | |
| 32 | Stavis, Andrew | AOS | 371 | 0.0 | -F- | -U- | -U- | -U- | -U- |