The John Cooper School XI Chess Tournament Results

                          September 16, 2006

Team Results

Plc Code Name (Players:Top 4 used) Score Cum Solk CumOp SBx2
1 VIL The Village School (52) 17.5 56.0 55.5 186.0 90.5
    Bhasker, Sachit (5.0,583)          
    Agrawal, Mayank (4.5,644)          
    Reddy, Arjun R (4.0,623)          
    Zdvijkov, Nikita (4.0,377)          
    Truong, Minhhy (4.0,332)          
    Wang, Andrew (4.0,705)          
    Chen, Jonathan (4.0,1125)          
2 THR T.H. Rogers Elementary (6) 16.0 47.5 56.5 169.5 83.0
    Huang, Michelle (4.5,855)          
    Liao, Daniel L. (4.0,nnnn)          
    Xie, Barry (4.0,654)          
    Seth, Sanmay (3.5,434)          
3 JCMS The John Cooper Middle School (7) 16.0 40.0 34.5 107.0 55.0
    Wong, Joseph C (4.5,1737)          
    Iyer, Neil (4.0,1387)          
    Patel, Timesh (4.0,1529)          
    Ghanem, Wassim G (3.5,1428)          
4 PERS Pershing Middle School (17) 14.5 43.0 60.5 177.5 74.5
    Fang, Zhou (Joe) (4.0,1396)          
    Zhu, Lawrence Y (4.0,597)          
    Ji, Yinjie (3.5,nnnn)          
    Kellogg, Matthew (3.0,nnnn)          
    Fan, Luther (3.0,1019)          
    Marlow, Orval L (3.0,971)          
    Schuler, Noah (3.0,nnnn)          
5 VILM Village Middle School (9) 14.5 40.5 50.0 149.0 61.5
    Pillutla, Anirudh (4.0,1115)          
    Eng, Kristy E (4.0,1365)          
    Chen, Guan-Yue (3.5,478)          
    Dornjandaeng, Nitikorn (3.0,729)          
    Nagar, Ruchit (3.0,1375)          
6 JCS The John Cooper School (20) 14.0 41.0 50.0 161.5 62.0
    Mani, Jeremy (4.0,682)          
    Fojtasek, Zachary (3.5,517)          
    Mani, Jacob (3.5,269)          
    Rakla, Adam (3.0,550)          
    Tiu, Andrew (3.0,431)          
    Fojtasek, Pamela (3.0,103)          
7 STJN St. John's (5) 13.5 39.5 50.0 149.5 51.5
8 JWE James Williams Elementary (4) 10.5 30.0 49.5 152.0 42.5
9 STAN St. Anne's Catholic (9) 9.0 27.5 55.0 154.0 36.0
10 MITC Mitchell Intermediate (3) 7.5 22.5 36.0 112.0 30.5
11 BUSH Barbara Bush Elementary, The Wo (2) 7.5 21.5 25.5 80.5 36.0
12 MAC MacArthur High School (3) 7.5 18.0 35.0 107.0 18.5
13 CLC Clear Lake Christian (3) 6.5 23.5 43.5 123.5 32.5
14 SAMP Sampson, Cypress (2) 6.5 23.0 23.0 71.5 31.5
15 WAPS Woodlands Academy Prep School (2) 6.5 20.0 27.0 87.0 30.5
16 COUL Coulson Tough (2) 6.5 19.0 22.0 74.0 26.5
17 SAN SAN (2) 5.0 12.5 24.0 68.0 21.5
18 DULE Dulles Elementary (2) 4.5 15.5 25.0 78.0 18.5
19 ROB River Oaks Baptist (2) 4.5 14.5 16.5 49.0 18.0
20 DER DER (2) 4.0 11.0 22.0 63.0 11.0
21 THS Theiss Elementary (2) 3.0 11.0 13.0 39.5 12.5
22 CSE Carl Schurz Elementary (2) 3.0 8.0 24.5 69.5 10.0
23 SBC Second Baptist Catholic School (2) 3.0 7.5 24.5 67.5 6.5
24 MPJH Memorial Parkway Junior High (2) 1.5 4.0 21.0 54.0 4.0
25 PRES Presbyterian School (2) 0.0 0.0 0.0 0.0 0.0

 

Championship Section

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Wong, Joseph C JCMS 7 1737 3.5 W10 D12 W8 W2
2 Fang, Zhou (Joe) PERS 7 1396 3.0 W15 W9 W4 L1
3 Patel, Timesh JCMS 7 1529 3.0 W5 L8 W10 W9
4 Iyer, Neil JCMS 7 1387 3.0 W16 W11 L2 W8
5 Eng, Kristy E VILM 8 1365 3.0 L3 W16 W15 W6
6 Ng, Daniel J HARM 3 1405 2.5 D17 -X- W12 L5
7 Ghanem, Wassim G JCMS 7 1428 2.5 -H- -F- W11 W12
8 Fletcher, Wiley STJN 9 1254 2.0 W13 W3 L1 L4
9 Drukker, Leonel CSMS 7 1279 2.0 W14 L2 W13 L3
10 Nagar, Ruchit VILM 8 1375 2.0 L1 W18 L3 W15
11 Wong, Michael W VIL 5 1241 2.0 -B- L4 L7 W17
12 Shukla, Vinayak DOE 6 1390 1.5 W18 D1 L6 L7
13 Norris, Paul B HCHS 9 1377 1.5 L8 W17 L9 D14
14 Cheung, Elliot VIL 5 1427 1.5 L9 L15 W16 D13
15 Suresh, Anirudh ACE 3 1279 1.0 L2 W14 L5 L10
16 Zhou, Kelly OAKW 6 1266 1.0 L4 L5 L14 -B-
17 Varsamis, Luke G VILM 7 1317 1.0 D6 L13 D18 L11
18 Heller, Kyle S CYC 11 1267 0.5 L12 L10 D17 -U-

 

Advanced A Section

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Jones, Judge T CHHS 9 1111 5.0 W22 W14 W7 W4 W3
2 Stadnyk, Alexander STJN 10 825 4.5 -X- W5 W20 W18 D9
3 Resh, Matthew THRM 8 1129 4.0 W28 W15 W18 W10 L1
4 Ha, Kevin BUNK 5 1132 4.0 W21 W33 W19 L1 W10
5 Pillutla, Anirudh VILM 6 1115 4.0 W25 L2 W12 W24 W13
6 Chen, Jonathan VIL 5 1125 4.0 W29 L19 W21 W23 W11
7 Glatman, Abigail L VIL 4 1134 3.5 W12 W16 L1 D8 W18
8 Dela Trinidad, Hernan SAN 11 845 3.5 L10 W17 W16 D7 W23
9 Liu, Alex VIL 1 1135 3.5 W27 W11 L10 W19 D2
10 van de Pol, Charles CUNA 7 1101 3.0 W8 W20 W9 L3 L4
11 Rodd, Austin STJN 11 1020 3.0 W30 L9 W28 W14 L6
12 Salhotra, Neeraj STJN 10 954 3.0 L7 W35 L5 W20 W22
13 Morris, Spencer W JCMS 7 1076 3.0 W24 L18 W22 W15 L5
14 Hinojosa, Chris MAC 12 712 3.0 W32 L1 W31 L11 W19
15 Chai, Wen C VIL 4 994 3.0 W31 L3 W26 L13 W24
16 Fan, Luther PERS 8 1019 3.0 W35 L7 L8 W25 W27
17 Marlow, Orval L PERS 7 971 3.0 L18 L8 W35 W30 W21
18 van de Pol, John D CUNH 9 1149 2.0 W17 W13 L3 L2 L7
19 Ghanem, Ziad G JCS 5 990 2.0 W26 W6 L4 L9 L14
20 Czarnecki, Jason M KLEB 7 1188 2.0 W23 L10 L2 L12 W29
21 Valdez, Daniel ALPH 9 905 2.0 L4 W34 L6 W26 L17
22 Sheth, Janak H PERS 8 847 2.0 L1 W32 L13 W33 L12
23 Casturi, Lokin R PERS 8 1001 2.0 L20 W25 W30 L6 L8
24 Malachosky, Christopher KHS 10 741 2.0 L13 -B- W33 L5 L15
25 Garcia, Joseph A MAC 9 874 2.0 L5 L23 -B- L16 W31
26 Fagerquist, Holden EHR 4 1151 2.0 L19 W29 L15 L21 W30
27 Wu, Jeffrey DULM 7 961 2.0 L9 L30 W34 W28 L16
28 Pai, Sunil VILM 8 905 1.5 L3 W31 L11 L27 D32
29 Portillo, Christopher SAN 11 884 1.5 L6 L26 D32 W34 L20
30 Balakrishnan, Naveen Kishore MPJH 6   1.0 L11 W27 L23 L17 L26
31 Liao, Esther R ASK 4 1154 1.0 L15 L28 L14 W32 L25
32 Shan, Devan ROB 3 1052 1.0 L14 L22 D29 L31 D28
33 Srinivasa, Sandhya VIL 3 1004 1.0 W34 L4 L24 L22 -U-
34 Huang, Xuan PERS 8   1.0 L33 L21 L27 L29 -B-
35 Williamson, Travis MPJH 8   0.5 L16 L12 L17 -U- -H-
36 Ehrig, Chase M PRES 5 1093 0.0 -F- -U- -U- -U- -U-

 

Advanced B Section

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Ismirlian, Axel CRJH 7 867 5.0 W17 W3 W22 W15 W6
2 Huang, Michelle THR 5 855 4.5 W14 W10 D15 W12 -X-
3 Zhu, Lawrence Y PERS 7 597 4.0 W8 L1 W25 W24 W10
4 Ji, Yinjie PERS 7   3.5 W12 L9 W13 D8 W16
5 Ravoori, Vineet   7 923 3.5 W13 D7 W21 L6 W20
6 Yu, Eric Z MITC 5 921 3.5 D29 W33 W7 W5 L1
7 Le, Ethan JWE 3 765 3.5 W23 D5 L6 W19 W15
8 Jiang, Alexander Y OWEN 4 914 3.5 L3 W29 W32 D4 W18
9 Gonzalez, Harold-Xavier ROB 5 825 3.5 W32 W4 W11 -H- -F-
10 Dornjandaeng, Nitikorn VILM 6 729 3.0 W16 L2 W26 W11 L3
11 Gilbert, Eleanor H THR 4 877 3.0 W27 W18 L9 L10 W21
12 Brown, Jacob Peter JCMS 6 790 3.0 L4 W36 W17 L2 W23
13 Huang, Melissa THR 5 749 3.0 L5 W34 L4 W32 W24
14 Liu, Hannah EXLY 1 383 3.0 L2 L16 -B- W25 W26
15 Rangarajan, Abhi SARM 7 924 2.5 W26 W24 D2 L1 L7
16 Sahoo, Amlan WAPS 5 918 2.5 L10 W14 W31 D18 L4
17 Alquicira, Abel MAC 12 398 2.5 L1 W23 L12 D30 W22
18 Tam, Derek JCS 5 762 2.5 W34 L11 W30 D16 L8
19 Zarosky, Nick STAN 6   2.5 D20 L21 W29 L7 W31
20 DelaFlor, Michael JCS 5 766 2.5 D19 L31 W28 W22 L5
21 Wong, Sarah PERS 7 585 2.5 -H- W19 L5 W31 L11
22 Alsup, Alice STJN 11 191 2.0 -B- W25 L1 L20 L17
23 Dieckmann, Jedidiah PERS 6   2.0 L7 L17 W35 W27 L12
24 Rajapaksa, Mihiri JCMS 7 774 2.0 W35 L15 W33 L3 L13
25 Gaffney, Patrick JCS 1 834 2.0 W30 L22 L3 L14 W34
26 Challa, Rushi COUL 5 754 2.0 L15 W35 L10 W33 L14
27 Serrano, Joaquin JWE 3 804 2.0 L11 L32 W34 L23 W30
28 Sin, Ezra N STAN 3 838 2.0 L33 L30 L20 W29 W32
29 Dotson, Khari VIL 5 737 1.5 D6 L8 L19 L28 W33
30 Gulati, Avichal VILM 7 243 1.5 L25 W28 L18 D17 L27
31 Maitra, Aparajita VILM 6 560 1.5 -H- W20 L16 L21 L19
32 Wan, Charlie PERS 8   1.0 L9 W27 L8 L13 L28
33 Nervis, Matthew PERS 7 317 1.0 W28 L6 L24 L26 L29
34 Domingo, Kristine STAN 6   1.0 L18 L13 L27 W35 L25
35 Ellet, Jason STAN 7   1.0 L24 L26 L23 L34 -B-
36 Esswein, Kevin LAMJ 7   0.0 -U- L12 -U- -U- -U-
37 Bond, Forrest HIL 7 465 0.0 -U- -U- -U- -U- -U-

 

Intermediate Section

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Bhasker, Sachit VIL 5 583 5.0 W29 W23 W22 W9 W5
2 Agrawal, Mayank VIL 5 644 4.5 W35 W24 W10 D5 W11
3 Mani, Jeremy JCS 5 682 4.0 W34 L13 W19 W10 W15
4 Wang, Andrew VIL 3 705 4.0 W19 L10 W24 W25 W9
5 Yanamandala, Pranav JAMI 5 635 3.5 W36 W20 W13 D2 L1
6 Chen, Guan-Yue VILM 6 478 3.5 D33 W14 W21 L11 W16
7 Coudsi, John VIL 1 690 3.5 L14 W37 W12 W23 D8
8 Fojtasek, Zachary JCS 5 517 3.5 W32 W31 L9 W22 D7
9 Gwen, Kevin WUNI 5 648 3.0 W26 W12 W8 L1 L4
10 Kellogg, Matthew PERS 6   3.0 W16 W4 L2 L3 W27
11 Gonzalez, Austin CLC 5 718 3.0 L12 W26 W17 W6 L2
12 Drukker, Isabel CYGR 6 413 3.0 W11 L9 L7 W24 W23
13 Hungbui, Wesley VIL 5 505 3.0 W37 W3 L5 L16 W21
14 Schnakenburg, Kyle MITC 5 273 3.0 W7 L6 W30 L15 W31
15 Vafiadis, Nicholas A VIL 5 532 3.0 W18 L22 W35 W14 L3
16 Rakla, Adam JCS 5 550 3.0 L10 W29 W34 W13 L6
17 Tiu, Andrew JCS 5 431 3.0 L23 W32 L11 W36 W22
18 Schuler, Noah PERS 6   3.0 L15 L19 W37 W34 W25
19 Hayes, Nathan STAN 5 307 2.5 L4 W18 L3 D20 W32
20 Bailey, Zachary J ACMS 6   2.5 W30 L5 L25 D19 W29
21 Jared, Joseph JCS 5 310 2.5 -H- W33 L6 W30 L13
22 Jones, Dancie PERS 6   2.0 W25 W15 L1 L8 L17
23 Steinkamp, Randy STAN 5   2.0 W17 L1 W31 L7 L12
24 Long-Quian, Evan PERS 6   2.0 W27 L2 L4 L12 W34
25 Sin, Nimetz E STAN 5 480 2.0 L22 W36 W20 L4 L18
26 Leone III, Ross Lynn CSE 6 192 2.0 L9 L11 D32 W33 D30
27 Thompson, Alexander JCS 5 500 2.0 L24 L34 W33 W35 L10
28 Domingo, Julian STAN 5   2.0 L31 L30 L29 -B- W35
29 Kheraj, Imran SBC 6   1.5 L1 L16 W28 D31 L20
30 Czarnecki, Eric D MIT 5 574 1.5 L20 W28 L14 L21 D26
31 Ferri, Hunter VIL 5 450 1.5 W28 L8 L23 D29 L14
32 Kheraj, Farhan SBC 6   1.5 L8 L17 D26 W37 L19
33 Ghelber, Idan PERS 6   1.5 D6 L21 L27 L26 W37
34 Leone, Robert Edward CSE 5 247 1.0 L3 W27 L16 L18 L24
35 Rangarajan, Nidhi BRZB 5 100 1.0 L2 -B- L15 L27 L28
36 Fedorova, Elizabeth MITC 5 100 1.0 L5 L25 -B- L17 -U-
37 Ellet, Steven STAN 6   0.0 L13 L7 L18 L32 L33

 

Novice Section

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Sparling, Christian ELL 4 632 4.5 W18 W12 D7 W10 W2
2 Reddy, Arjun R VIL 3 623 4.0 W14 W17 W9 W3 L1
3 Wang, Bowen AUSP 4 553 4.0 W24 W31 W4 L2 W9
4 Sahoo, Ishan WAPS 2 659 4.0 W26 W13 L3 W23 W6
5 Xie, Barry THR 2 654 4.0 L11 W18 W20 W13 W12
6 Cordes, Kyle SAMP 4 625 3.5 W22 W11 D10 W7 L4
7 DSouza, Nathan BUSH 4 565 3.5 W28 W20 D1 L6 W19
8 Seth, Shaunak VIL 2 631 3.5 L20 W21 D26 W29 W17
9 Piercy, Sarah HOME 4 311 3.0 W29 W16 L2 W15 L3
10 Thakkar, Parin H VIL 3 524 3.0 W25 W27 D6 L1 D16
11 Lee, Grace F VIL 3 440 3.0 W5 L6 L16 W26 W21
12 Karur, Rohith VIL 2 487 3.0 W34 L1 W27 W16 L5
13 Ho, Nicholas VIL 4 520 3.0 W33 L4 W31 L5 W20
14 Quist, Kevin JP2E 4 439 3.0 L2 L32 W24 W28 W23
15 Zhang, Austin Y VIL 2 499 3.0 L27 W34 W21 L9 W22
16 Mashinski, Timothy VIL 4 661 2.5 W30 L9 W11 L12 D10
17 Zhou, Shelly SKE 2 492 2.5 W32 L2 W22 D19 L8
18 White, Brandon M VIL 4 321 2.5 L1 L5 D34 W30 W26
19 Oyolu, Victor C VIL 3 539 2.5 L21 W25 W28 D17 L7
20 Hungbui, Winstein VIL 3 409 2.0 W8 L7 L5 W31 L13
21 Srivastava, Paulome DER 4 282 2.0 W19 L8 L15 W32 L11
22 Patel, Hemal S VIL 4 267 2.0 L6 W29 L17 W27 L15
23 Westenhaver, Zack VIL 4 527 2.0 L31 W24 W32 L4 L14
24 Dotson, Amani VIL 4 219 2.0 L3 L23 L14 W33 W31
25 Srivastava, Priya DER 4 234 2.0 L10 L19 D30 W34 D29
26 Jamal, Ali VIL 4 484 1.5 L4 W33 D8 L11 L18
27 Chan, Shannon DULE 4   1.5 W15 L10 L12 L22 D28
28 Ajijolaiya, Adeola VIL 3 228 1.5 L7 W30 L19 L14 D27
29 Nguyen, Minh VIL 4 581 1.5 L9 L22 W33 L8 D25
30 Brown, Jessie JCS 2 446 1.5 L16 L28 D25 L18 W32
31 Norlin, Samantha CLC 4 258 1.0 W23 L3 L13 L20 L24
32 Dindoruk, Erin VIL 4 109 1.0 L17 W14 L23 L21 L30
33 Ziman, Douglas JCS 4   1.0 L13 L26 L29 L24 W34
34 Choi, David JCS 4   0.5 L12 L15 D18 L25 L33
35 Ehrig, Kelsey PRES 2 645 0.0 -U- -U- -U- -U- -U-
36 Atwood Jr, Brett THS 4 443 0.0 -U- -U- -U- -U- -U-

 

Beginner Section

No. Name Team Gr Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Liu, Matthew T COUL 3   4.5 W30 D28 W17 W6 W2
2 Liao, Daniel L. THR 2   4.0 W31 W4 W8 W3 L1
3 Zdvijkov, Nikita VIL 2 377 4.0 W18 W34 W11 L2 W8
4 Truong, Minhhy VIL 1 332 4.0 W27 L2 W24 W15 W10
5 Yu, Kelvin BUSH 1 246 4.0 -H- D7 W22 W12 W9
6 Seth, Sanmay THR 2 434 3.5 W23 D14 W15 L1 W20
7 Mani, Jacob JCS 2 269 3.5 D16 D5 W18 D10 W17
8 Le, Kevin JWE 2 241 3.0 W25 W9 L2 W21 L3
9 Nguyen, Son VIL 2 100 3.0 W24 L8 W34 W11 L5
10 Henderson, James THS 1 139 3.0 W26 D17 W28 D7 L4
11 Chan, Vernon DULE 3   3.0 W32 W12 L3 L9 W25
12 Morrissey, Dylan VIL 1 423 3.0 W36 L11 W35 L5 W23
13 Fojtasek, Pamela JCS 2 103 3.0 -H- L16 D19 W26 W28
14 Mundle, Rohan SAMP 3 100 3.0 W29 D6 W16 -H- -N-
15 Norlin, Christopher CLC 2 215 2.5 W19 W22 L6 L4 D18
16 Popov, Elizabeth VIL 2   2.5 D7 W13 L14 L20 W29
17 Gattu, Nikhil VIL 1   2.5 -B- D10 L1 W28 L7
18 Quach, Ryan VIL 2   2.5 L3 W33 L7 W30 D15
19 Crawford, Billy VIL 1   2.5 L15 D30 D13 W31 D21
20 Smith, Jack JCS 1   2.5 L28 D25 W36 W16 L6
21 Singh, Ajay JCS 2 100 2.5 -H- D36 W31 L8 D19
22 Nguyen, Joakim VIL 1   2.0 W35 L15 L5 D29 D27
23 Ajijolaiya, Akinola VIL 2   2.0 L6 D29 D30 W24 L12
24 George, Nevin JWE K   2.0 L9 W26 L4 L23 W32
25 Oyolu, Kamsi VIL 1   2.0 L8 D20 D29 W33 L11
26 Wang, Katelyn VIL 1   2.0 L10 L24 W32 L13 W33
27 Jolly, Ketan S JCS 2   2.0 L4 L31 -H- W36 D22
28 Yerramsetti, Sita VIL 3 124 1.5 W20 D1 L10 L17 L13
29 Ho, Lauren VIL 1   1.5 L14 D23 D25 D22 L16
30 Malygin, Anna VIL K   1.5 L1 D19 D23 L18 -H-
31 Jones, Rorye VIL K   1.0 L2 W27 L21 L19 -U-
32 Dotson, Sanaa VIL K   1.0 L11 L35 L26 -B- L24
33 Chang, Aaron VIL K   1.0 L34 L18 -B- L25 L26
34 Ghanem, Leila G. JCS 1 100 1.0 W33 L3 L9 -U- -U-
35 Ghanem, George F JCS 1 100 1.0 L22 W32 L12 -U- -U-
36 Jones, Nichole VIL 2   0.5 L12 D21 L20 L27 -U-