The John Cooper School XII Chess Tournament Results
September 29, 2007
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | VIL | The Village School (44) | 17.0 | 55.0 | 57.5 | 192.5 | 90.0 |
| Nguyen, Joakim (4.5,400) | |||||||
| Shan, Devan (4.5,1228) | |||||||
| Westenhaver, Zack (4.0,970) | |||||||
| Chang, Aaron (4.0,204) | |||||||
| Crawford, Billy (4.0,475) | |||||||
| Wang, Andrew (4.0,833) | |||||||
| 2 | VILM | Village Middle School (10) | 16.5 | 45.5 | 49.5 | 169.0 | 79.5 |
| Bhasker, Sachit (5.0,781) | |||||||
| Wong, Michael W (4.0,1290) | |||||||
| Kavadi, Raj (4.0,670) | |||||||
| Varsamis, Luke G (3.5,1294) | |||||||
| Palavajjhala, Anshul (3.5,1234) | |||||||
| 3 | JCMS | The John Cooper Middle School (8) | 15.5 | 44.0 | 42.5 | 125.5 | 57.0 |
| Wong, Joseph (5.0,1755) | |||||||
| Iyer, Neil (4.0,1538) | |||||||
| Patel, Timesh (3.5,1525) | |||||||
| Jared, Joseph (3.0,375) | |||||||
| 4 | ROG | Rogers Middle School (4) | 12.5 | 37.5 | 53.5 | 164.5 | 52.0 |
| Yanamandala, Pranav (4.0,780) | |||||||
| Vadlamudi, Revanth (3.0,651) | |||||||
| Rao, Nakul (3.0,885) | |||||||
| Dutta, Arpam (2.5,1173) | |||||||
| 5 | STJH | St. John's High School (5) | 12.5 | 36.5 | 49.0 | 150.5 | 50.0 |
| 6 | JCS | The John Cooper School (6) | 10.0 | 29.5 | 40.0 | 120.0 | 39.0 |
| 7 | HOME | HOME (5) | 9.0 | 19.5 | 42.5 | 112.0 | 24.0 |
| 8 | THR | T.H. Rogers Elementary (5) | 8.0 | 24.0 | 44.5 | 130.0 | 21.0 |
| 9 | BMCS | Briarmeadow (5) | 7.5 | 24.5 | 45.0 | 138.0 | 26.5 |
| 10 | LAWH | E A Lawhon Elementary (2) | 7.5 | 24.5 | 29.5 | 89.0 | 41.0 |
| 11 | CHAL | Challenger Elementary (3) | 7.5 | 23.5 | 37.0 | 110.0 | 26.5 |
| 12 | HARE | Harmony School of Excellence (2) | 7.0 | 20.0 | 26.5 | 78.5 | 32.5 |
| 13 | STJN | St. John's (2) | 7.0 | 17.0 | 23.0 | 70.5 | 28.0 |
| 14 | MCC | McCullough Junior High (3) | 6.5 | 16.5 | 34.0 | 97.5 | 32.0 |
| 15 | AUPK | Austin Parkway (2) | 6.0 | 19.0 | 26.0 | 78.5 | 27.0 |
| 16 | BUSH | Barbara Bush Elementary, The Wo (2) | 6.0 | 19.0 | 25.0 | 78.0 | 26.5 |
| 17 | HAYS | Jeanette Hayes Elementary (2) | 6.0 | 14.0 | 24.5 | 73.0 | 22.0 |
| 18 | COLM | Colony Meadows Elementary (2) | 5.5 | 19.5 | 26.5 | 84.0 | 19.5 |
| 19 | RVO | River Oaks Elementary (2) | 5.5 | 13.5 | 25.0 | 71.5 | 23.5 |
| 20 | MITC | Mitchell Intermediate (2) | 5.5 | 13.5 | 21.0 | 58.0 | 18.0 |
| 21 | BMCM | Briarmeadow Middle School (2) | 5.5 | 13.5 | 20.0 | 61.5 | 16.5 |
| 22 | KMNT | Kingwood Montessori School (3) | 5.5 | 13.0 | 30.5 | 91.5 | 11.5 |
| 23 | EXLY | Jo Ella Exley Elementary (2) | 5.5 | 10.0 | 16.5 | 45.5 | 12.0 |
| 24 | BJH | Beck Junior High (2) | 5.0 | 18.0 | 30.5 | 87.5 | 21.0 |
| 25 | SBCH | Second Baptist Church High Scho (2) | 5.0 | 17.0 | 23.0 | 70.5 | 19.0 |
| 26 | ROB | River Oaks Baptist (2) | 5.0 | 12.0 | 22.5 | 68.5 | 16.0 |
| 27 | EHR | Ehrhardt Elementary (2) | 4.5 | 17.0 | 30.0 | 83.5 | 24.5 |
| 28 | DAVD | David Elementary (3) | 3.5 | 12.5 | 35.0 | 97.0 | 9.5 |
| 29 | KLEB | Kleb Intermediate (2) | 3.5 | 9.5 | 26.0 | 75.0 | 10.0 |
| 30 | DULE | Dulles Elementary (2) | 3.5 | 8.5 | 21.0 | 61.0 | 9.5 |
| 31 | HASS | Hassler (2) | 3.0 | 14.0 | 24.0 | 72.0 | 15.0 |
| 32 | PERS | Pershing Middle School (2) | 3.0 | 9.0 | 28.5 | 75.5 | 12.0 |
| 33 | KRA | Krahn (2) | 2.5 | 6.5 | 23.5 | 62.5 | 6.0 |
| 34 | MIT | Mittelstadt (2) | 2.0 | 7.0 | 14.5 | 37.5 | 9.0 |
| 35 | DOE | Doerre Intermediate (3) | 2.0 | 5.0 | 32.0 | 89.5 | 4.0 |
Championship Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong, Joseph | JCMS | 8 | 1755 | 4.0 | W18 | W9 | W2 | W4 |
| 2 | Iyer, Neil | JCMS | 8 | 1538 | 3.0 | W14 | W11 | L1 | W10 |
| 3 | Balakrishnan, Naveen Kishore | MPJH | 7 | 1447 | 3.0 | W6 | D5 | D7 | W13 |
| 4 | Varsamis, Luke G | VILM | 8 | 1294 | 2.5 | D10 | W13 | W9 | L1 |
| 5 | Ng, Daniel J | HARE | 4 | 1504 | 2.5 | W16 | D3 | D10 | D8 |
| 6 | Liu, Hannah | EXLY | 2 | 1299 | 2.5 | L3 | W14 | W11 | D7 |
| 7 | Patel, Timesh | JCMS | 8 | 1525 | 2.5 | D13 | W15 | D3 | D6 |
| 8 | Christiansen, Kevin | SPA | 7 | 1300 | 2.5 | L9 | W18 | W12 | D5 |
| 9 | Jones, Judge T | CHHS | 10 | 1488 | 2.0 | W8 | L1 | L4 | W16 |
| 10 | Venkataraman, Sidi | FCMS | 8 | 1363 | 2.0 | D4 | W17 | D5 | L2 |
| 11 | Cheung, Elliot | STJN | 6 | 1489 | 2.0 | W12 | L2 | L6 | W15 |
| 12 | Eng, Kristy E | MEM | 9 | 1310 | 2.0 | L11 | W16 | L8 | W14 |
| 13 | Czarnecki, Jason M | KLEB | 8 | 1324 | 1.5 | D7 | L4 | W15 | L3 |
| 14 | van de Pol, Charles | HOME | 8 | 1355 | 1.0 | L2 | L6 | W17 | L12 |
| 15 | Pillutla, Anirudh | VILM | 7 | 1293 | 1.0 | W17 | L7 | L13 | L11 |
| 16 | van de Pol, John D | HOME | 9 | 1310 | 1.0 | L5 | L12 | W18 | L9 |
| 17 | Liu, Emily | EXLY | 5 | 1360 | 1.0 | L15 | L10 | L14 | W18 |
| 18 | Shah, Siddharth | KRA | 4 | 1357 | 0.0 | L1 | L8 | L16 | L17 |
Advanced A Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shan, Devan | VIL | 4 | 1228 | 4.5 | W22 | W19 | D17 | W8 | W2 |
| 2 | Westenhaver, Zack | VIL | 5 | 970 | 4.0 | W30 | W21 | W18 | W9 | L1 |
| 3 | Gonzalez, Harold-Xavier | STJN | 6 | 1246 | 4.0 | L16 | W29 | W22 | W11 | W8 |
| 4 | Wong, Michael W | VILM | 6 | 1290 | 4.0 | W23 | L8 | W27 | W17 | W9 |
| 5 | Wang, Bowen | AUPK | 5 | 1060 | 3.5 | L9 | W30 | W12 | D20 | W17 |
| 6 | Stadnyk, Alexander | STJH | 11 | 1116 | 3.5 | L32 | W34 | D10 | W18 | W16 |
| 7 | Palavajjhala, Anshul | VILM | 6 | 1234 | 3.5 | L27 | W31 | W23 | D16 | W19 |
| 8 | Han, Raymond | BJH | 7 | 1151 | 3.0 | W25 | W4 | W13 | L1 | L3 |
| 9 | Ravoori, Vineet | PJHE | 8 | 1217 | 3.0 | W5 | W20 | W16 | L2 | L4 |
| 10 | Ganesh, Vibhav | MCC | 8 | 987 | 3.0 | L17 | W14 | D6 | W28 | D13 |
| 11 | Barnett, Chase | VIL | 5 | 1098 | 3.0 | L18 | W25 | W15 | L3 | W22 |
| 12 | Salhotra, Neeraj | STJH | 11 | 1191 | 3.0 | W26 | L16 | L5 | W25 | W20 |
| 13 | Chai, Wen C | VIL | 5 | 1190 | 3.0 | W31 | W24 | L8 | D19 | D10 |
| 14 | Rao, Arjun | PJHS | 8 | 1212 | 3.0 | L24 | L10 | W21 | W27 | W26 |
| 15 | Liu, Eric | ADM | 5 | 706 | 3.0 | L28 | -B- | L11 | W24 | W23 |
| 16 | Srinivasa, Sandhya | VIL | 4 | 1106 | 2.5 | W3 | W12 | L9 | D7 | L6 |
| 17 | Glatman, Abigail L | VIL | 5 | 1165 | 2.5 | W10 | W32 | D1 | L4 | L5 |
| 18 | Valdez, Daniel | ALPH | 10 | 1224 | 2.5 | W11 | D27 | L2 | L6 | W28 |
| 19 | Yang, Alexander Y | COLM | 4 | 1146 | 2.5 | W33 | L1 | W32 | D13 | L7 |
| 20 | Reddy, Arjun R | VIL | 4 | 1155 | 2.5 | W34 | L9 | W24 | D5 | L12 |
| 21 | Dutta, Arpam | ROG | 5 | 1173 | 2.5 | D29 | L2 | L14 | W31 | W27 |
| 22 | Zhang, Yiwen | BJH | 8 | 1060 | 2.0 | L1 | W33 | L3 | W32 | L11 |
| 23 | Ismirlian, Axel | CRJH | 8 | 1072 | 2.0 | L4 | W26 | L7 | W33 | L15 |
| 24 | Sparling, Christian | ELL | 5 | 1027 | 2.0 | W14 | L13 | L20 | L15 | W33 |
| 25 | Liao, Esther R | THR | 5 | 970 | 2.0 | L8 | L11 | W34 | L12 | W30 |
| 26 | Agrawal, Mayank | VILM | 6 | 1017 | 2.0 | L12 | L23 | W31 | W30 | L14 |
| 27 | Fagerquist, Holden | EHR | 5 | 1063 | 1.5 | W7 | D18 | L4 | L14 | L21 |
| 28 | Gaffney, Patrick | JCS | 2 | 1118 | 1.5 | W15 | -H- | -N- | L10 | L18 |
| 29 | Liu, Andrew | KILP | 4 | 1010 | 1.5 | D21 | L3 | L30 | W34 | -U- |
| 30 | Vegesena, Teja | DOE | 6 | 1157 | 1.0 | L2 | L5 | W29 | L26 | L25 |
| 31 | Yarabarla, Akhilesh | STR | 6 | 1019 | 1.0 | L13 | L7 | L26 | L21 | W32 |
| 32 | Koripalli, Rohan | HASS | 5 | 951 | 1.0 | W6 | L17 | L19 | L22 | L31 |
| 33 | Koripalli, Keerthi | DOE | 6 | 955 | 1.0 | L19 | L22 | -B- | L23 | L24 |
| 34 | Munoz, Mark | DOE | 6 | 979 | 0.0 | L20 | L6 | L25 | L29 | -U- |
| 35 | Lloyd, Stuart | BEL | 9 | 954 | 0.0 | -N- | -U- | -U- | -U- | -U- |
Advanced B Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marrufo, Armando | NCS | 8 | 946 | 4.5 | W3 | W13 | W4 | W10 | D2 |
| 2 | Challa, Rushi | MMS | 6 | 889 | 4.5 | W35 | W11 | W9 | W12 | D1 |
| 3 | Wang, Andrew | VIL | 4 | 833 | 4.0 | L1 | W23 | W22 | W14 | W10 |
| 4 | Angell, Casey | RVRW | 7 | 784 | 4.0 | W21 | W32 | L1 | W15 | W12 |
| 5 | Balakrishnan, Harini | HAYS | 4 | 927 | 4.0 | W34 | L9 | W11 | W18 | W13 |
| 6 | Kavadi, Raj | VILM | 7 | 670 | 4.0 | L32 | W21 | W26 | W17 | W9 |
| 7 | Subramanian, Siva | MCC | 7 | 651 | 3.5 | D19 | L18 | W23 | W21 | W20 |
| 8 | Dagher, Gio | BMCM | 6 | 931 | 3.5 | L11 | W34 | D31 | W19 | W18 |
| 9 | Sims, Ryan M | STAM | 7 | 802 | 3.0 | W24 | W5 | L2 | W16 | L6 |
| 10 | Ingram, Kayce | SBCH | 9 | 752 | 3.0 | W22 | W16 | W17 | L1 | L3 |
| 11 | Dornjandaeng, Alan | VILM | 7 | 793 | 3.0 | W8 | L2 | L5 | W25 | W24 |
| 12 | Wang, Kenneth | FPES | 3 | 853 | 3.0 | W36 | W25 | W14 | L2 | L4 |
| 13 | Lewis, Myles E | STJH | 9 | 798 | 3.0 | W23 | L1 | W32 | W28 | L5 |
| 14 | Lee, Max | STJH | 9 | 3.0 | W15 | W26 | L12 | L3 | W28 | |
| 15 | Lawrence, Josef | VIL | 4 | 853 | 3.0 | L14 | W35 | W24 | L4 | W22 |
| 16 | Coudsi, John | VIL | 2 | 907 | 3.0 | W27 | L10 | W33 | L9 | W30 |
| 17 | Rao, Nakul | ROG | 5 | 885 | 3.0 | W37 | W33 | L10 | L6 | W27 |
| 18 | McMorris, MaaLiik | HAR | 7 | 740 | 2.5 | D20 | W7 | W19 | L5 | L8 |
| 19 | Thakkar, Parin H | VIL | 4 | 894 | 2.5 | D7 | W20 | L18 | L8 | W31 |
| 20 | Sahoo, Amlan | WAPS | 6 | 920 | 2.5 | D18 | L19 | W29 | W31 | L7 |
| 21 | Jones, Dancie | PERS | 7 | 930 | 2.0 | L4 | L6 | W36 | L7 | W35 |
| 22 | Long, Michael S | COPE | 5 | 923 | 2.0 | L10 | W30 | L3 | W35 | L15 |
| 23 | Khan, Waqar | HAYS | 5 | 938 | 2.0 | L13 | L3 | L7 | W29 | W34 |
| 24 | Esswein, Kevin | LAMJ | 8 | 943 | 2.0 | L9 | W27 | L15 | W33 | L11 |
| 25 | Dagher, Val | WEST | 11 | 947 | 2.0 | W31 | L12 | L28 | L11 | W33 |
| 26 | Xie, Barry | THR | 3 | 867 | 2.0 | W29 | L14 | L6 | L27 | -B- |
| 27 | Dagher, Oliver | BMCM | 7 | 684 | 2.0 | L16 | L24 | W37 | W26 | L17 |
| 28 | Wille, Nicholas | VIL | 2 | 856 | 2.0 | L33 | W37 | W25 | L13 | L14 |
| 29 | Laguros, Daniel | BDJH | 8 | 195 | 2.0 | L26 | -B- | L20 | L23 | W32 |
| 30 | Joseph, Devon | SBCH | 9 | 441 | 2.0 | -N- | L22 | W34 | W32 | L16 |
| 31 | Karur, Rohith | VIL | 3 | 850 | 1.5 | L25 | W36 | D8 | L20 | L19 |
| 32 | Padley, Stephanie | PERS | 8 | 919 | 1.0 | W6 | L4 | L13 | L30 | L29 |
| 33 | Guiterez, Paul | STJH | 11 | 1.0 | W28 | L17 | L16 | L24 | L25 | |
| 34 | McMorris, LaSalle | BTW | 9 | 773 | 1.0 | L5 | L8 | L30 | -B- | L23 |
| 35 | Kore, Siri | KNOX | 8 | 566 | 1.0 | L2 | L15 | -B- | L22 | L21 |
| 36 | Costenbader, Kyle | JCMS | 7 | 1.0 | L12 | L31 | L21 | W37 | -U- | |
| 37 | Lormore, Robert | MCC | 8 | 0.0 | L17 | L28 | L27 | L36 | -U- |
Intermediate Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhasker, Sachit | VILM | 6 | 781 | 5.0 | W32 | W8 | W4 | W3 | W5 |
| 2 | Yanamandala, Pranav | ROG | 6 | 780 | 4.0 | W25 | D7 | W13 | D5 | W12 |
| 3 | Zhang, Jeffrey | LEX | 5 | 756 | 4.0 | W29 | W23 | W17 | L1 | W8 |
| 4 | Han, Curran | CHAL | 3 | 660 | 4.0 | W34 | W14 | L1 | W23 | W10 |
| 5 | Tian, Michael Q | VIL | 2 | 743 | 3.5 | W22 | W11 | W12 | D2 | L1 |
| 6 | Gwen, Kevin | LAN | 6 | 818 | 3.5 | D9 | L10 | W18 | W20 | W11 |
| 7 | Charania, Shehzad | VIL | 5 | 651 | 3.5 | W26 | D2 | L9 | W28 | W21 |
| 8 | Vadlamudi, Revanth | ROG | 6 | 651 | 3.0 | W10 | L1 | W14 | W24 | L3 |
| 9 | Gonzalez, Austin | CLC | 6 | 655 | 3.0 | D6 | W18 | W7 | L10 | D16 |
| 10 | Xu, Anthony | HAM | 6 | 817 | 3.0 | L8 | W6 | W32 | W9 | L4 |
| 11 | Cooper, Brent | STED | 6 | 451 | 3.0 | W33 | L5 | W15 | W17 | L6 |
| 12 | Zhao, Jeff | MCMN | 6 | 483 | 3.0 | W35 | W21 | L5 | W19 | L2 |
| 13 | Jared, Joseph | JCMS | 6 | 375 | 3.0 | W15 | W19 | L2 | -H- | D17 |
| 14 | Seth, Shaunak | VIL | 3 | 808 | 3.0 | -X- | L4 | L8 | W25 | W24 |
| 15 | Wollmers, Kara A | ROB | 4 | 664 | 3.0 | L13 | W30 | L11 | W27 | W23 |
| 16 | Mashinski, Timothy | VIL | 5 | 597 | 3.0 | L21 | W33 | D28 | W32 | D9 |
| 17 | Kavadi, Samir | VILM | 6 | 658 | 2.5 | W24 | W28 | L3 | L11 | D13 |
| 18 | Knebel, Erin | HOME | 6 | 236 | 2.5 | W27 | L9 | L6 | W26 | D19 |
| 19 | Wille, Michael A | VIL | 4 | 738 | 2.5 | W30 | L13 | W25 | L12 | D18 |
| 20 | Piercy, Sarah | HOME | 5 | 716 | 2.5 | L23 | D29 | W22 | L6 | W31 |
| 21 | Tam, Derek | JCMS | 6 | 748 | 2.5 | W16 | L12 | W34 | -H- | L7 |
| 22 | Rakla, Adam | JCMS | 6 | 558 | 2.5 | L5 | -H- | L20 | W35 | W28 |
| 23 | Vafiadis, Nicholas A | VILM | 6 | 518 | 2.0 | W20 | L3 | -B- | L4 | L15 |
| 24 | Cooper, William | JCS | 1 | 2.0 | L17 | W31 | W27 | L8 | L14 | |
| 25 | Fojtasek, Zachary | JCMS | 6 | 612 | 2.0 | L2 | W35 | L19 | L14 | W33 |
| 26 | Sahoo, Ishan | JCS | 3 | 801 | 2.0 | L7 | L32 | W29 | L18 | W30 |
| 27 | Nguyen, Minh | VIL | 5 | 662 | 2.0 | L18 | W34 | L24 | L15 | W32 |
| 28 | Mittal, Pranay | KRA | 3 | 789 | 1.5 | W31 | L17 | D16 | L7 | L22 |
| 29 | Sims, Bailey | STAN | 5 | 605 | 1.5 | L3 | D20 | L26 | L31 | W35 |
| 30 | Schnakenburg, Kyle | MITC | 6 | 525 | 1.5 | L19 | L15 | W33 | -H- | L26 |
| 31 | Chan, Shannon | DULE | 5 | 617 | 1.5 | L28 | L24 | D35 | W29 | L20 |
| 32 | Czarnecki, Eric D | KLEB | 6 | 615 | 1.0 | L1 | W26 | L10 | L16 | L27 |
| 33 | Betancourt, Ryan | HOME | 3 | 682 | 1.0 | L11 | L16 | L30 | W34 | L25 |
| 34 | Sivagnanakumar, Nikhita | COLI | 6 | 229 | 1.0 | L4 | L27 | L21 | L33 | -B- |
| 35 | Kore, Tarun E | DAVD | 4 | 683 | 0.5 | L12 | L25 | D31 | L22 | L29 |
| 36 | Estes, Elizabeth A | MIT | 5 | 626 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Novice Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi, Anirudh | MOOR | 4 | 481 | 4.5 | W33 | W5 | D13 | W7 | W3 |
| 2 | Crawford, Billy | VIL | 2 | 475 | 4.0 | W25 | W6 | L3 | W15 | W10 |
| 3 | Yeung, Caitlyn | WLKR | 3 | 577 | 4.0 | W32 | W24 | W2 | W8 | L1 |
| 4 | Garcia, Luis | POND | 5 | 582 | 4.0 | L10 | W26 | W27 | W16 | W12 |
| 5 | Krishnan, Vikram | MITC | 5 | 138 | 4.0 | -X- | L1 | W19 | W18 | W13 |
| 6 | Zhang Jr, Gary | HARE | 2 | 613 | 3.5 | W9 | L2 | W24 | W11 | D8 |
| 7 | Jamal, Ali | VIL | 5 | 596 | 3.5 | D12 | W22 | W17 | L1 | W21 |
| 8 | Nguyen, Son | VIL | 3 | 452 | 3.5 | W23 | W30 | W11 | L3 | D6 |
| 9 | Wu, Felix | RVO | 5 | 379 | 3.5 | L6 | W25 | D18 | W28 | W17 |
| 10 | Bhatnagar, Rish | BUSH | 3 | 363 | 3.0 | W4 | L11 | W30 | W14 | L2 |
| 11 | Arriasola, Matthew | EHR | 3 | 519 | 3.0 | W20 | W10 | L8 | L6 | W25 |
| 12 | Rana, Ricky | COLM | 4 | 369 | 3.0 | D7 | W23 | W28 | D13 | L4 |
| 13 | Truong, Minhhy | VIL | 2 | 546 | 3.0 | W34 | W29 | D1 | D12 | L5 |
| 14 | Popov, Elizabeth | VIL | 3 | 528 | 3.0 | W31 | L17 | W29 | L10 | W26 |
| 15 | Dill, Travis | BUSH | 4 | 597 | 3.0 | W27 | D28 | -H- | L2 | W22 |
| 16 | Trinh, Joshua | WARN | 3 | 505 | 3.0 | -F- | W35 | W22 | L4 | W23 |
| 17 | Karkada , Dhruva | AUPK | 3 | 383 | 2.5 | W36 | W14 | L7 | D21 | L9 |
| 18 | Henderson, James | THS | 2 | 622 | 2.5 | L24 | W32 | D9 | L5 | W28 |
| 19 | Gattu, Nikhil | VIL | 2 | 485 | 2.5 | L22 | D20 | L5 | W31 | W29 |
| 20 | Ingram, Jared | SBC | 5 | 220 | 2.5 | L11 | D19 | W31 | L23 | W30 |
| 21 | Quach, Ryan | VIL | 3 | 526 | 2.5 | L29 | W33 | W34 | D17 | L7 |
| 22 | Lute, Brauc' | MIT | 5 | 100 | 2.0 | W19 | L7 | L16 | W27 | L15 |
| 23 | Chan, Vernon | DULE | 4 | 638 | 2.0 | L8 | L12 | W33 | W20 | L16 |
| 24 | Liao, Daniel L. | THR | 3 | 440 | 2.0 | W18 | L3 | L6 | L26 | W35 |
| 25 | Carpenter, James | BBEM | 5 | 2.0 | L2 | L9 | W32 | W34 | L11 | |
| 26 | Gonzalez, Natasha | ROB | 4 | 332 | 2.0 | L30 | L4 | W35 | W24 | L14 |
| 27 | Venkataraman, Sara | COLO | 3 | 371 | 2.0 | L15 | W36 | L4 | L22 | W34 |
| 28 | Walsh, Meagan M | VIL | 5 | 466 | 1.5 | W35 | D15 | L12 | L9 | L18 |
| 29 | Somasundar, Akshana | DER | 3 | 266 | 1.5 | W21 | L13 | L14 | D30 | L19 |
| 30 | Dagher, Viola | BMCS | 3 | 551 | 1.5 | W26 | L8 | L10 | D29 | L20 |
| 31 | Fojtasek, Pamela | JCS | 3 | 293 | 1.5 | L14 | -H- | L20 | L19 | W32 |
| 32 | Cherlo, Sreeya | KMNT | 3 | 361 | 1.0 | L3 | L18 | L25 | -B- | L31 |
| 33 | Mickens, Xavier | BMCS | 5 | 1.0 | L1 | L21 | L23 | L35 | -B- | |
| 34 | Dimock, Ananda | BMCS | 3 | 356 | 1.0 | L13 | -B- | L21 | L25 | L27 |
| 35 | Iyer, Aditya | DAVD | 4 | 1.0 | L28 | L16 | L26 | W33 | L24 | |
| 36 | Zhang, Austin Y | VIL | 3 | 619 | 0.0 | L17 | L27 | -U- | -U- | -U- |
Beginner Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei, Timothy | LAWH | 3 | 100 | 4.5 | W27 | W16 | W10 | W8 | D2 |
| 2 | Nguyen, Joakim | VIL | 2 | 400 | 4.5 | W32 | W33 | W21 | W4 | D1 |
| 3 | Terni, Christopher | JCS | 2 | 4.5 | -H- | W19 | W17 | W23 | W8 | |
| 4 | Chang, Aaron | VIL | 1 | 204 | 4.0 | W5 | W6 | W23 | L2 | W9 |
| 5 | Xiong, Sarah | ABE | 3 | 4.0 | L4 | W13 | W11 | W21 | W12 | |
| 6 | Ganesh, Vidisha | COUL | 3 | 100 | 4.0 | W13 | L4 | W29 | W18 | W20 |
| 7 | Kimmel, Cameron D | BMCS | 3 | 203 | 3.5 | W28 | W12 | L8 | D20 | W16 |
| 8 | Wang, Katelyn | VIL | 2 | 400 | 3.0 | W35 | W24 | W7 | L1 | L3 |
| 9 | Wei, James | LAWH | 1 | 135 | 3.0 | D14 | W18 | D16 | W15 | L4 |
| 10 | Ma, Allen | JWE | 3 | 251 | 3.0 | D19 | W20 | L1 | D14 | W25 |
| 11 | Lawrence, Adam | VIL | 3 | 196 | 3.0 | W15 | L23 | L5 | W30 | W24 |
| 12 | Glatman, Elliot | VIL | K | 3.0 | W22 | L7 | W31 | W24 | L5 | |
| 13 | Jones, Rorye | VIL | 1 | 428 | 3.0 | L6 | L5 | -B- | W32 | W22 |
| 14 | Odhav, Anish | VIL | 2 | 3.0 | D9 | L17 | W35 | D10 | W21 | |
| 15 | Phillips, Alex | KMNT | 3 | 3.0 | L11 | W22 | W32 | L9 | W26 | |
| 16 | Beilstein, Christopher | VIL | 2 | 316 | 2.5 | W30 | L1 | D9 | W17 | L7 |
| 17 | Han, Patrick | CHAL | 1 | 2.5 | D18 | W14 | L3 | L16 | W29 | |
| 18 | Parizot, Alex | VIL | 2 | 131 | 2.5 | D17 | L9 | W30 | L6 | W32 |
| 19 | Schneider, Sam | VIL | 3 | 2.5 | D10 | L3 | W34 | L22 | W31 | |
| 20 | Kavadi, Amit | VIL | 1 | 100 | 2.5 | -X- | L10 | W33 | D7 | L6 |
| 21 | Sivagnanakumar, Pravin | DAVD | 3 | 234 | 2.0 | W25 | W29 | L2 | L5 | L14 |
| 22 | Wu, Alex | RVO | 2 | 108 | 2.0 | L12 | L15 | W28 | W19 | L13 |
| 23 | Garcia, Jacob X | HASS | 2 | 370 | 2.0 | W31 | W11 | L4 | L3 | -U- |
| 24 | Erabelli, Nikhil | THR | 1 | 113 | 2.0 | W34 | L8 | W25 | L12 | L11 |
| 25 | Ngo, Keagan | VIL | 2 | 2.0 | L21 | W26 | L24 | W33 | L10 | |
| 26 | Erabelli, Nithya | THR | K | 125 | 2.0 | L29 | L25 | W27 | W34 | L15 |
| 27 | Czelusta, Noah | VIL | K | 2.0 | L1 | L30 | L26 | -B- | W35 | |
| 28 | Williamson, Robert | VIL | 2 | 2.0 | L7 | L32 | L22 | W35 | W33 | |
| 29 | Perez, Gabriel | VIL | 1 | 1.5 | W26 | L21 | L6 | D31 | L17 | |
| 30 | Dagher, Everett | BMCS | K | 100 | 1.5 | L16 | W27 | L18 | L11 | D34 |
| 31 | Cherlo, Divya | KMNT | 1 | 100 | 1.5 | L23 | -B- | L12 | D29 | L19 |
| 32 | Krishnan, Maya | BUCK | 2 | 100 | 1.0 | L2 | W28 | L15 | L13 | L18 |
| 33 | Wang, Hans | CHAL | 1 | 1.0 | -X- | L2 | L20 | L25 | L28 | |
| 34 | Ngo, Keanan | VIL | K | 1.0 | L24 | D35 | L19 | L26 | D30 | |
| 35 | Ables-Torres, Lauren | DRWD | 2 | 100 | 0.5 | L8 | D34 | L14 | L28 | L27 |
| 36 | Deal, Rachelle | WCA | 2 | 268 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 37 | Singh, Ajay | JCS | 3 | 121 | 0.0 | -F- | -U- | -U- | -U- | -U- |