The John Cooper School VI Chess Tournament Results
April 17, 2004
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | VIL | The Village School (27) | 18.0 | 56.0 | 55.0 | 183.5 | 91.0 |
| Yzaguirre, Brianka (5.0,482) | |||||||
| Vardy, Samuel W (5.0,211) | |||||||
| Torras, Ignacio (4.0,475) | |||||||
| Varsamis, Luke G (4.0,646) | |||||||
| Cheung, Dustin (4.0,651) | |||||||
| 2 | JCS | The John Cooper School (36) | 17.5 | 52.5 | 61.0 | 187.5 | 102.0 |
| Morris, Spencer W (5.0,911) | |||||||
| Yoon, Shen (4.5,586) | |||||||
| Choksi, Sean A (4.0,992) | |||||||
| Leary, Amanda (4.0,840) | |||||||
| 3 | COUL | Coulson Tough (4) | 12.0 | 32.0 | 51.5 | 146.5 | 48.0 |
| Koduru, Nathan (4.0,349) | |||||||
| Sahoo, Amlan (3.0,228) | |||||||
| Challa, Rushi (3.0,655) | |||||||
| Wang, Chester A (2.0,1176) | |||||||
| 4 | JP2E | John Paul II Catholic School El (4) | 9.5 | 30.0 | 56.0 | 161.5 | 39.0 |
| Simoes, Gabriel D (3.0,370) | |||||||
| Malekie, Brandon (2.5,701) | |||||||
| Malekie, Andrew (2.0,344) | |||||||
| Bazemore, Lucas (2.0,856) | |||||||
| 5 | WUNI | West University Elementary (2) | 7.0 | 18.5 | 22.0 | 68.5 | 27.5 |
| 6 | HAN | Hancock Elementary (2) | 6.0 | 22.0 | 28.0 | 90.5 | 26.0 |
| 7 | WILS | Wilson Elementary (3) | 6.0 | 21.5 | 31.0 | 96.5 | 36.0 |
| 8 | MITC | Mitchell Intermediate (3) | 5.5 | 14.0 | 20.0 | 61.5 | 11.0 |
| 9 | JOY | Joy School (3) | 5.5 | 10.5 | 32.5 | 91.0 | 14.5 |
| 10 | PRES | Presbyterian School (2) | 5.0 | 19.0 | 26.5 | 84.0 | 17.0 |
| 11 | HIL | Hildebrandt (3) | 4.5 | 7.0 | 24.5 | 71.0 | 4.0 |
| 12 | SCH | Schultz Elementary (2) | 2.0 | 4.0 | 20.0 | 57.5 | 3.0 |
Championship Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Ye, Vince | THRM | 1455 | 3.5 | W14 | W5 | W3 | D2 |
| 2 | Robertson, Keith W | MMS | 1163 | 3.5 | W7 | W6 | W8 | D1 |
| 3 | Lin, William Yifen | ROG | 1483 | 3.0 | W9 | W4 | L1 | W11 |
| 4 | Wong, Joseph C | JCS | 1292 | 2.5 | W15 | L3 | W7 | D6 |
| 5 | Wylie, Russell E | HOME | 1292 | 2.5 | W10 | L1 | W13 | -H- |
| 6 | Eng, Kristy E | VIL | 1300 | 2.0 | W13 | L2 | D9 | D4 |
| 7 | Sun, Xucheng | STFM | 1395 | 2.0 | L2 | W11 | L4 | W13 |
| 8 | Norris, Paul B | ARA | 1147 | 2.0 | D11 | W12 | L2 | D9 |
| 9 | Iyer, Neil | JCS | 1289 | 2.0 | L3 | W15 | D6 | D8 |
| 10 | Riley, Kathleen | JCS | 1011 | 2.0 | L5 | -B- | L11 | W14 |
| 11 | Patel, Timesh | JCS | 1311 | 1.5 | D8 | L7 | W10 | L3 |
| 12 | Ghanem, Wassim G | JCS | 1268 | 1.5 | -H- | L8 | L14 | W15 |
| 13 | Seay, Taylor | JCS | 1127 | 1.0 | L6 | W14 | L5 | L7 |
| 14 | Wang, Chester A | COUL | 1176 | 1.0 | L1 | L13 | W12 | L10 |
| 15 | Prasad, Thejas | YEA | 1147 | 1.0 | L4 | L9 | -B- | L12 |
Advanced Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris, Spencer W | JCS | 911 | 5.0 | W10 | W9 | W2 | W7 | W6 |
| 2 | Choksi, Sean A | JCS | 992 | 4.0 | W16 | W13 | L1 | W15 | W8 |
| 3 | Leary, Amanda | JCS | 840 | 4.0 | W8 | L7 | W10 | W9 | W13 |
| 4 | Wilson, Austin P | CRK | 623 | 4.0 | L13 | W19 | W21 | W14 | W5 |
| 5 | Stevens, Parker | JCS | 917 | 3.5 | W15 | W14 | W11 | D6 | L4 |
| 6 | White, Benjamin C | JCS | 946 | 3.5 | W23 | W21 | W7 | D5 | L1 |
| 7 | Palavajjhala, Anshul | VIL | 884 | 3.0 | W12 | W3 | L6 | L1 | W14 |
| 8 | Nandula, Anjan | JCSM | 522 | 3.0 | L3 | W16 | W22 | W11 | L2 |
| 9 | Simoes, Gabriel D | JP2E | 370 | 3.0 | W22 | L1 | W18 | L3 | W16 |
| 10 | Raghavan, Srikrishma | MITC | 732 | 3.0 | L1 | W20 | L3 | W22 | W17 |
| 11 | Ghanem, Ziad G | JCS | 815 | 3.0 | W20 | W17 | L5 | L8 | W15 |
| 12 | Malekie, Brandon | JP2E | 701 | 2.5 | L7 | D18 | W19 | L17 | W21 |
| 13 | Bazemore, Lucas | JP2E | 856 | 2.0 | W4 | L2 | L15 | W23 | L3 |
| 14 | Thetford, Rachel L | HAN | 762 | 2.0 | W19 | L5 | W17 | L4 | L7 |
| 15 | Pai, Sunil | VIL | 751 | 2.0 | L5 | W23 | W13 | L2 | L11 |
| 16 | Lin, Jack | COLO | 812 | 2.0 | L2 | L8 | W20 | W21 | L9 |
| 17 | Kellow, Nicholas W | VIL | 860 | 2.0 | W24 | L11 | L14 | W12 | L10 |
| 18 | Burton, J Cuyler | JCS | 982 | 2.0 | L21 | D12 | L9 | D19 | W22 |
| 19 | Pillutla, Anirudh | VIL | 965 | 1.5 | L14 | L4 | L12 | D18 | W23 |
| 20 | Sanchez, Veronica | HIL | 476 | 1.5 | L11 | L10 | L16 | D24 | -B- |
| 21 | Zhou, Kelly | SKE | 766 | 1.0 | W18 | L6 | L4 | L16 | L12 |
| 22 | Cook, Melanie M | TARK | 812 | 1.0 | L9 | W24 | L8 | L10 | L18 |
| 23 | Cadavid, Andrea | HIL | 383 | 1.0 | L6 | L15 | W24 | L13 | L19 |
| 24 | Simpson, Annie | VILM | 662 | 0.5 | L17 | L22 | L23 | D20 | -U- |
| 25 | Schlegel, Cody | MITC | 761 | 0.0 | -N- | -U- | -U- | -U- | -U- |
Intermediate Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoon, Shen | JCS | 586 | 4.5 | W17 | W4 | W7 | W3 | D2 |
| 2 | Cruz, Anthony | WILS | 576 | 4.0 | W16 | W11 | W9 | D8 | D1 |
| 3 | Varsamis, Luke G | VIL | 646 | 4.0 | W23 | W12 | W13 | L1 | W8 |
| 4 | Cheung, Dustin | VIL | 651 | 4.0 | W24 | L1 | W17 | W9 | W10 |
| 5 | Macaluso, John | LEM | 636 | 3.5 | W21 | L7 | D14 | W20 | W13 |
| 6 | Wardle, Colton H | BUCK | 554 | 3.5 | L7 | W21 | W12 | W11 | -H- |
| 7 | Hsu, Abraham | VIL | 695 | 3.0 | W6 | W5 | L1 | L10 | W18 |
| 8 | Gunderson, Alex | GLEN | 3.0 | D13 | W10 | W16 | D2 | L3 | |
| 9 | Chan, Andy C | VIL | 696 | 3.0 | W22 | W18 | L2 | L4 | W15 |
| 10 | Odufisan, Alesanmi | VIL | 554 | 3.0 | W20 | L8 | W18 | W7 | L4 |
| 11 | Yeow, Kevin | VIL | 691 | 3.0 | W14 | L2 | W22 | L6 | W16 |
| 12 | Challa, Rushi | COUL | 655 | 3.0 | W25 | L3 | L6 | W17 | W20 |
| 13 | Gullickson, Clark | JOY | 2.5 | D8 | W15 | L3 | W14 | L5 | |
| 14 | King, Tyler | NHP | 2.5 | L11 | W24 | D5 | L13 | W22 | |
| 15 | Jefferies, William | MITC | 587 | 2.5 | -H- | L13 | W24 | W22 | L9 |
| 16 | Reddy, Avyay | JCS | 720 | 2.0 | L2 | W25 | L8 | W19 | L11 |
| 17 | Rakla, Aamer F | JCS | 121 | 2.0 | L1 | -B- | L4 | L12 | W23 |
| 18 | DelaFlor, Michael | JCS | 598 | 2.0 | W19 | L9 | L10 | W23 | L7 |
| 19 | Flores, Greg | HIL | 304 | 2.0 | L18 | L22 | -X- | L16 | W24 |
| 20 | Glenn, Mike | JCS | 686 | 1.5 | L10 | W23 | -H- | L5 | L12 |
| 21 | Montgomery, Kate | JOY | 351 | 1.5 | L5 | L6 | L23 | D24 | -B- |
| 22 | Chee, Gavin | JCS | 557 | 1.0 | L9 | W19 | L11 | L15 | L14 |
| 23 | Bond, Forrest | SCH | 1.0 | L3 | L20 | W21 | L18 | L17 | |
| 24 | Rajapaksa, Mihiri | JCS | 0.5 | L4 | L14 | L15 | D21 | L19 | |
| 25 | Corolla, Ryan | MOOR | 0.0 | L12 | L16 | -F- | -U- | -U- | |
| 26 | Pastrana, Victor M | WILS | 706 | 0.0 | -N- | -U- | -U- | -U- | -U- |
Novice Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yzaguirre, Brianka | VIL | 482 | 5.0 | W18 | W8 | W17 | W2 | W3 |
| 2 | Manohar, Vijay | PAT | 304 | 4.0 | W6 | W14 | W5 | L1 | W13 |
| 3 | Torras, Ignacio | VIL | 475 | 4.0 | W22 | W19 | W4 | W9 | L1 |
| 4 | Tam, Derek | JCS | 388 | 3.5 | W25 | W7 | L3 | W6 | D5 |
| 5 | Rakla, Adam | JCS | 447 | 3.5 | -X- | W20 | L2 | W17 | D4 |
| 6 | Atchison, Brent M | VIL | 481 | 3.0 | L2 | W11 | W8 | L4 | W18 |
| 7 | Shaw, Jordan | ASK | 3.0 | W11 | L4 | D13 | W15 | D10 | |
| 8 | Sahoo, Amlan | COUL | 228 | 3.0 | W24 | L1 | L6 | W23 | W17 |
| 9 | Odufisan, Irebamidale | VIL | 3.0 | D13 | W21 | W23 | L3 | D12 | |
| 10 | Kumar, Prashant | VIL | 226 | 3.0 | W15 | L17 | D16 | W18 | D7 |
| 11 | Jefferies, Samuel | JCS | 384 | 3.0 | L7 | L6 | W25 | W19 | W14 |
| 12 | An, Jae Seong | WUNI | 3.0 | L19 | D15 | W21 | W16 | D9 | |
| 13 | Yap, Justin | JCS | 524 | 2.5 | D9 | W25 | D7 | D14 | L2 |
| 14 | Cheung, Elliot | VIL | 2.5 | W16 | L2 | W19 | D13 | L11 | |
| 15 | Racero, William | JCS | 2.5 | L10 | D12 | W24 | L7 | W22 | |
| 16 | Lawrence, Sara | JCS | 100 | 2.5 | L14 | -B- | D10 | L12 | W20 |
| 17 | Ehrig, Chase M | PRES | 393 | 2.0 | W21 | W10 | L1 | L5 | L8 |
| 18 | Mani, Jeremy | JCS | 361 | 2.0 | L1 | W24 | W20 | L10 | L6 |
| 19 | Raghavan, Shyam | BUSH | 131 | 1.5 | W12 | L3 | L14 | L11 | D21 |
| 20 | Mody, Aroosh | VIL | 100 | 1.5 | W23 | L5 | L18 | D22 | L16 |
| 21 | Tiu, Michelle | JCS | 1.5 | L17 | L9 | L12 | -B- | D19 | |
| 22 | Day, Emily | HOU | 256 | 1.5 | L3 | L23 | -B- | D20 | L15 |
| 23 | Jared, Joseph | JCS | 405 | 1.5 | L20 | W22 | L9 | L8 | -H- |
| 24 | Cooper, Kathryn Claire | JOY | 1.5 | L8 | L18 | L15 | D25 | -B- | |
| 25 | Nicholson, Howie | SCH | 1.0 | L4 | L13 | L11 | D24 | -H- | |
| 26 | Hartemink, Monique | VIL | 251 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Beginner Section
| No. | Name | Team | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardy, Samuel W | VIL | 211 | 5.0 | -X- | W16 | W17 | W2 | W3 |
| 2 | Koduru, Nathan | COUL | 4.0 | W8 | W4 | W7 | L1 | W9 | |
| 3 | Thetford, Caleb J | HAN | 309 | 4.0 | W9 | W19 | W10 | W11 | L1 |
| 4 | An, Jae Hyeon | WUNI | 4.0 | W14 | L2 | W23 | W16 | W7 | |
| 5 | Shin, Sydney | VIL | 209 | 3.5 | D12 | W18 | L16 | W15 | W13 |
| 6 | Dotson, Khari | VIL | 152 | 3.5 | L17 | W24 | D8 | W19 | W11 |
| 7 | Walsh, Meagan M | VIL | 284 | 3.0 | W21 | W15 | L2 | W10 | L4 |
| 8 | Carmichael, Jacob | JCS | 214 | 3.0 | L2 | W14 | D6 | D17 | W18 |
| 9 | White, Andrew | HOME | 118 | 3.0 | L3 | W22 | W20 | W12 | L2 |
| 10 | Jacobs, Andrew R | PRES | 3.0 | W22 | W20 | L3 | L7 | W16 | |
| 11 | Serrano, Joaquin | VIL | 190 | 2.5 | W18 | D17 | W12 | L3 | L6 |
| 12 | Tiu, Andrew | JCS | 2.5 | D5 | -X- | L11 | L9 | W17 | |
| 13 | Pham, TuVan U | VIL | 180 | 2.5 | L16 | D21 | W22 | W20 | L5 |
| 14 | Arasteh, Bardia | VIL | 100 | 2.5 | L4 | L8 | W24 | D22 | W19 |
| 15 | Teas, Keaton | ROTH | 2.5 | W24 | L7 | D19 | L5 | W23 | |
| 16 | Malekie, Andrew | JP2E | 344 | 2.0 | W13 | L1 | W5 | L4 | L10 |
| 17 | Cruz, Andrew B | WILS | 334 | 2.0 | W6 | D11 | L1 | D8 | L12 |
| 18 | Villasana, Janziel | WCA | 2.0 | L11 | L5 | -X- | W23 | L8 | |
| 19 | Kosin, Austin | JCS | 100 | 1.5 | -B- | L3 | D15 | L6 | L14 |
| 20 | Mason, Will | BUNK | 1.5 | W23 | L10 | L9 | L13 | D22 | |
| 21 | Leavitt, Brandon | JCS | 115 | 1.5 | L7 | D13 | -F- | -U- | W24 |
| 22 | Banks, Travis | JCS | 1.0 | L10 | L9 | L13 | D14 | D20 | |
| 23 | Fojtasek, Zachary | JCS | 100 | 1.0 | L20 | -B- | L4 | L18 | L15 |
| 24 | Carmichael, Emily | JCS | 100 | 0.5 | L15 | L6 | L14 | -H- | L21 |
| 25 | Karimi, Husayn R | VIL | 278 | 0.5 | -H- | -F- | -U- | -U- | -U- |
| 26 | Sturtevant, Alex | FAY | 0.0 | -F- | -U- | -U- | -U- | -U- |