The John Cooper School XIII Chess Tournament Results
April 5, 2008
Team Results
| Plc | Code | Name (Players:Top 4 used) | Score | Cum | Solk | CumOp | SBx2 |
|---|---|---|---|---|---|---|---|
| 1 | HRS | Honor Roll School (11) | 17.0 | 51.0 | 57.5 | 177.0 | 92.0 |
| Blefeld, Harrison (5.0,684) | |||||||
| Sun, Daniel (4.5,nnnn) | |||||||
| Venugopal, Navneet (4.0,535) | |||||||
| Maniar, Paarth (3.5,236) | |||||||
| Kao, Tyler (3.5,325) | |||||||
| 2 | VIL | The Village School (43) | 17.0 | 49.0 | 52.0 | 166.5 | 81.5 |
| Phi, Jonathon (4.5,351) | |||||||
| Gajula, Charisma (4.5,332) | |||||||
| Liu, Alex (4.0,1576) | |||||||
| Walsh, Meagan M (4.0,704) | |||||||
| Westenhaver, Zack (4.0,1314) | |||||||
| 3 | RAE | Roosevelt Alexander Elementary (8) | 15.5 | 48.5 | 53.5 | 176.5 | 71.5 |
| Vasisht, Rohan (4.5,333) | |||||||
| Murali, Tejas (4.5,404) | |||||||
| Liang, Michael (3.5,323) | |||||||
| Mukhopadhyay, Sounak (3.0,197) | |||||||
| Kankani, Anuj (3.0,353) | |||||||
| 4 | THR | T.H. Rogers Elementary (4) | 13.0 | 43.5 | 56.0 | 174.5 | 58.5 |
| Kambala, Srijith (4.0,474) | |||||||
| Tran, Andrew (4.0,465) | |||||||
| Arcot, Aditya (2.5,125) | |||||||
| Yeh, Mason A (2.5,400) | |||||||
| 5 | JCS | The John Cooper School (12) | 12.5 | 34.5 | 53.5 | 156.5 | 58.0 |
| 6 | VILM | Village Middle School (6) | 11.0 | 32.0 | 44.0 | 134.0 | 31.5 |
| 7 | MAC | MacArthur High School (5) | 11.0 | 30.0 | 46.0 | 141.0 | 38.0 |
| 8 | JCMS | The John Cooper Middle School (4) | 10.5 | 24.5 | 32.0 | 89.5 | 37.0 |
| 9 | ROB | River Oaks Baptist (3) | 10.0 | 32.0 | 37.5 | 126.0 | 37.0 |
| 10 | STE | St Thomas Episcopal (3) | 9.5 | 34.0 | 48.0 | 150.0 | 51.0 |
| 11 | DER | Deretchin Elementary (4) | 9.5 | 23.5 | 42.5 | 134.0 | 24.0 |
| 12 | COUL | Coulson Tough (3) | 9.0 | 25.5 | 38.0 | 110.0 | 39.5 |
| 13 | JWE | James Williams Elementary (4) | 8.5 | 23.5 | 46.5 | 138.5 | 28.5 |
| 14 | MITC | Mitchell Intermediate (2) | 8.0 | 23.0 | 34.0 | 104.0 | 50.0 |
| 15 | CLC | Clear Lake Christian (3) | 7.0 | 18.0 | 36.5 | 108.5 | 25.0 |
| 16 | PJHE | Pearland Junior High East (2) | 6.5 | 16.5 | 19.0 | 51.5 | 13.0 |
| 17 | COLM | Colony Meadows Elementary (2) | 6.0 | 19.0 | 26.0 | 80.0 | 25.0 |
| 18 | THRM | T.H. Rogers Middle School (2) | 6.0 | 18.0 | 24.0 | 77.0 | 21.0 |
| 19 | FRNK | Frank Elementary, Spring (3) | 6.0 | 10.0 | 28.5 | 87.0 | 8.0 |
| 20 | AOS | Annunciation Orthodox School (2) | 5.0 | 16.0 | 22.0 | 72.0 | 21.0 |
| 21 | COM | Commonwealth Elementary (2) | 5.0 | 14.0 | 24.0 | 71.0 | 17.0 |
| 22 | HOME | HOME (2) | 4.5 | 12.0 | 22.0 | 66.0 | 16.5 |
| 23 | KRA | Krahn (2) | 4.5 | 9.5 | 21.0 | 61.0 | 12.5 |
| 24 | EHR | Ehrhardt Elementary (3) | 4.0 | 11.5 | 22.5 | 63.5 | 12.0 |
| 25 | ASK | Askew Elementary (4) | 4.0 | 10.0 | 24.5 | 69.5 | 12.0 |
| 26 | STJN | St. John's (2) | 4.0 | 8.0 | 18.5 | 53.0 | 5.0 |
| 27 | BBEM | Bear Branch Elementary, Magnoli (2) | 3.5 | 13.0 | 28.5 | 79.5 | 13.5 |
| 28 | HSE | Holy Spirit Episcopal (2) | 3.0 | 7.0 | 11.0 | 32.5 | 9.0 |
| 29 | KLEB | Kleb Intermediate (2) | 3.0 | 6.0 | 23.0 | 63.5 | 3.0 |
| 30 | DOE | Doerre Intermediate (2) | 2.0 | 9.0 | 17.0 | 50.0 | 14.0 |
| 31 | FBA | First Baptist Academy (2) | 1.5 | 5.5 | 23.5 | 61.5 | 5.5 |
Championship Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong, Joseph | JCMS | 8 | 1851 | 4.0 | W3 | W6 | W7 | W2 |
| 2 | Liu, Alex | VIL | 2 | 1576 | 3.0 | W10 | W9 | W4 | L1 |
| 3 | Westenhaver, Zack | VIL | 5 | 1314 | 3.0 | L1 | W5 | W13 | W7 |
| 4 | Wang, Bowen | AUPK | 5 | 1234 | 3.0 | W14 | W11 | L2 | W6 |
| 5 | Pochareddy, Surya Reddy | PJHE | 7 | 1296 | 2.5 | D11 | L3 | W14 | W8 |
| 6 | Gonzalez, David | MAC | 1418 | 2.0 | W8 | L1 | W12 | L4 | |
| 7 | Ravoori, Vineet | PJHE | 8 | 1490 | 2.0 | W12 | W13 | L1 | L3 |
| 8 | Shan, Devan | VIL | 4 | 1288 | 2.0 | L6 | W14 | W9 | L5 |
| 9 | Gonzalez, Harold-Xavier | STJN | 6 | 1309 | 2.0 | -X- | L2 | L8 | W12 |
| 10 | Shah, Siddharth | KRA | 4 | 1369 | 2.0 | L2 | L12 | W11 | W13 |
| 11 | Iyer, Neil | JCMS | 8 | 1498 | 1.5 | D5 | L4 | L10 | W14 |
| 12 | Reddy, Arjun R | VIL | 4 | 1290 | 1.0 | L7 | W10 | L6 | L9 |
| 13 | Yu, Dallas | THRM | 6 | 1235 | 1.0 | -X- | L7 | L3 | L10 |
| 14 | Czarnecki, Jason M | KLEB | 8 | 1374 | 0.0 | L4 | L8 | L5 | L11 |
| 15 | Christiansen, Kevin | SPA | 7 | 1509 | 0.0 | -F- | -U- | -U- | -U- |
| 16 | Suryadevara, Srisourya | DOE | 7 | 1418 | 0.0 | -F- | -U- | -U- | -U- |
Advanced A Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murugan, Pranav | NPES | 2 | 1185 | 4.5 | D30 | W25 | W6 | W4 | W3 |
| 2 | Angell, Casey | RVRW | 7 | 1071 | 4.0 | W15 | D12 | D8 | W22 | W10 |
| 3 | Garcia, Luis | POND | 5 | 1092 | 4.0 | W33 | W11 | W21 | W5 | L1 |
| 4 | Ruvalcaba, Hector | MAC | 1064 | 4.0 | W32 | W27 | W17 | L1 | W9 | |
| 5 | McMorris, LaSalle | BTW | 9 | 1024 | 3.5 | W10 | W16 | W9 | L3 | D7 |
| 6 | Gaffney, Patrick | JCS | 2 | 1131 | 3.5 | W24 | D18 | L1 | W19 | W13 |
| 7 | Dutta, Arpam | ROG | 5 | 1104 | 3.5 | W29 | L21 | W11 | W18 | D5 |
| 8 | Jiang, Alexander Y | ROBT | 5 | 1214 | 3.5 | L21 | W34 | D2 | W24 | W18 |
| 9 | Srinivasa, Sandhya | VIL | 4 | 1140 | 3.0 | W23 | W13 | L5 | W21 | L4 |
| 10 | McDaniel, Ryan L | MAN | 11 | 3.0 | L5 | W29 | W26 | W17 | L2 | |
| 11 | Dornjandaeng, Nitikorn | VILM | 7 | 966 | 3.0 | W14 | L3 | L7 | W32 | W26 |
| 12 | Yarabarla, Akhilesh | STR | 6 | 1170 | 3.0 | W19 | D2 | L18 | D23 | W24 |
| 13 | Challa, Rushi | MMS | 6 | 1033 | 3.0 | W31 | L9 | W25 | W20 | L6 |
| 14 | Cooper, William | JCS | 1 | 1136 | 3.0 | L11 | W30 | D19 | D16 | W28 |
| 15 | Vincent, Kash | MAC | 636 | 3.0 | L2 | L26 | W29 | W27 | W21 | |
| 16 | Glatman, Abigail L | VIL | 5 | 1120 | 3.0 | W34 | L5 | D23 | D14 | W22 |
| 17 | Hungbui, Wesley | VILM | 6 | 1110 | 3.0 | W36 | W22 | L4 | L10 | W23 |
| 18 | Thakkar, Parin H | VIL | 4 | 1050 | 2.5 | W35 | D6 | W12 | L7 | L8 |
| 19 | Wille, Nicholas | VIL | 2 | 972 | 2.5 | L12 | W35 | D14 | L6 | W30 |
| 20 | Agrawal, Mayank | VILM | 6 | 1122 | 2.5 | L22 | W36 | W28 | L13 | -H- |
| 21 | Koripalli, Keerthi | DOE | 6 | 1024 | 2.0 | W8 | W7 | L3 | L9 | L15 |
| 22 | Subramanian, Siva | MCC | 7 | 942 | 2.0 | W20 | L17 | W27 | L2 | L16 |
| 23 | Venkataraman, Sara | COLO | 3 | 1004 | 2.0 | L9 | W32 | D16 | D12 | L17 |
| 24 | Seth, Shaunak | VIL | 3 | 947 | 2.0 | L6 | W31 | W30 | L8 | L12 |
| 25 | Grasu, Stefan | VILM | 7 | 934 | 2.0 | W26 | L1 | L13 | L28 | W35 |
| 26 | Fagerquist, Holden | EHR | 5 | 1101 | 2.0 | L25 | W15 | L10 | W33 | L11 |
| 27 | Wang, Andrew | VIL | 4 | 1145 | 2.0 | W28 | L4 | L22 | L15 | W33 |
| 28 | Knebel, Erin | HOME | 6 | 1006 | 2.0 | L27 | W33 | L20 | W25 | L14 |
| 29 | Lawrence, Josef | VIL | 4 | 935 | 2.0 | L7 | L10 | L15 | W36 | W32 |
| 30 | Mittal, Pranay | KRA | 3 | 1007 | 1.5 | D1 | L14 | L24 | W35 | L19 |
| 31 | Bond, Forrest | HIL | 8 | 572 | 1.5 | L13 | L24 | L33 | W34 | -H- |
| 32 | Bora, Varun G | MCMN | 8 | 616 | 1.0 | L4 | L23 | W34 | L11 | L29 |
| 33 | Kore, Siri | KNOX | 8 | 664 | 1.0 | L3 | L28 | W31 | L26 | L27 |
| 34 | Morales, Jimmy | MAC | 786 | 1.0 | L16 | L8 | L32 | L31 | W36 | |
| 35 | Corona, Jonathan | MAC | 600 | 1.0 | L18 | L19 | W36 | L30 | L25 | |
| 36 | Kambala, Sriharsha | RICE | 8 | 670 | 0.0 | L17 | L20 | L35 | L29 | L34 |
Advanced B Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merz, Devon S | AWTY | 4 | 836 | 5.0 | W14 | W2 | W10 | W7 | W3 |
| 2 | DSouza, Nathan | MITC | 5 | 927 | 4.0 | W17 | L1 | W5 | W6 | W12 |
| 3 | Pranavamurthi, Vivek | THRM | 6 | 800 | 4.0 | W26 | W12 | W11 | W9 | L1 |
| 4 | Wollmers, Kara A | ROB | 4 | 838 | 4.0 | W18 | L9 | W22 | W26 | W11 |
| 5 | Walsh, Meagan M | VIL | 5 | 704 | 4.0 | -X- | W24 | L2 | W21 | W9 |
| 6 | Charania, Shehzad | VIL | 5 | 823 | 3.5 | W31 | W21 | D7 | L2 | W15 |
| 7 | Bornsheuer, Austin | EAGS | 5 | 890 | 3.5 | W32 | W30 | D6 | L1 | W17 |
| 8 | Sahoo, Amlan | WAPS | 6 | 880 | 3.5 | W28 | L13 | W25 | D17 | W18 |
| 9 | McMorris, MaaLiik | HAR | 7 | 913 | 3.0 | W19 | W4 | W13 | L3 | L5 |
| 10 | Rana, Ricky | COLM | 4 | 717 | 3.0 | W16 | W20 | L1 | L12 | W21 |
| 11 | Oshiba, Barry | LAB | 6 | 873 | 3.0 | W27 | W25 | L3 | W13 | L4 |
| 12 | Economou, Paschalis | VIL | 2 | 859 | 3.0 | W34 | L3 | W23 | W10 | L2 |
| 13 | Gajula, Vinay | VIL | 5 | 826 | 3.0 | W23 | W8 | L9 | L11 | W22 |
| 14 | Leone, Robert Edward | SAEG | 6 | 643 | 3.0 | L1 | L17 | W28 | W30 | W24 |
| 15 | Srikanth, Suvedh | COLM | 4 | 718 | 3.0 | L21 | W31 | W27 | W24 | L6 |
| 16 | Gonzalez, Austin | CLC | 6 | 891 | 3.0 | L10 | W34 | L17 | W25 | W23 |
| 17 | Nguyen, Minh | VIL | 5 | 789 | 2.5 | L2 | W14 | W16 | D8 | L7 |
| 18 | Silverblatt, Nathaniel | VILM | 6 | 678 | 2.5 | L4 | D19 | W34 | W27 | L8 |
| 19 | Betancourt, Ryan | HOME | 3 | 785 | 2.5 | L9 | D18 | W20 | L22 | W26 |
| 20 | Yeung, Caitlyn | WLKR | 3 | 771 | 2.5 | D35 | L10 | L19 | W31 | W29 |
| 21 | Koripalli, Rohan | HASS | 5 | 893 | 2.0 | W15 | L6 | W30 | L5 | L10 |
| 22 | Mullick, Vikram | COM | 3 | 895 | 2.0 | L25 | W35 | L4 | W19 | L13 |
| 23 | Rangaraj, Sriharsh | PERS | 6 | 584 | 2.0 | L13 | W28 | L12 | W32 | L16 |
| 24 | Long, Michael S | COPE | 5 | 866 | 2.0 | W29 | L5 | W32 | L15 | L14 |
| 25 | Yerramsetti, Sita | VIL | 4 | 752 | 2.0 | W22 | L11 | L8 | L16 | W33 |
| 26 | Czarnecki, Eric D | KLEB | 6 | 489 | 2.0 | L3 | -B- | W35 | L4 | L19 |
| 27 | Wadhwani, Ashish | HARE | 3 | 878 | 2.0 | L11 | W29 | L15 | L18 | W32 |
| 28 | Hungbui, Winstein | VIL | 4 | 708 | 2.0 | L8 | L23 | L14 | W34 | W30 |
| 29 | Nguyen, Son | VIL | 3 | 695 | 1.5 | L24 | L27 | D31 | W33 | L20 |
| 30 | Terni, Christopher | JCS | 2 | 794 | 1.0 | W33 | L7 | L21 | L14 | L28 |
| 31 | Friedman, Ryan Wil | STJN | 6 | 520 | 1.0 | L6 | L15 | D29 | L20 | D34 |
| 32 | Sahoo, Ishan | JCS | 3 | 714 | 1.0 | L7 | W33 | L24 | L23 | L27 |
| 33 | Spier, Samuel Kevi | EWS | 6 | 417 | 1.0 | L30 | L32 | -B- | L29 | L25 |
| 34 | Leone III, Ross Lynn | BRSM | 7 | 672 | 0.5 | L12 | L16 | L18 | L28 | D31 |
| 35 | Wille, Michael A | VIL | 4 | 904 | 0.5 | D20 | L22 | L26 | -U- | -U- |
| 36 | Sexton, Rachel N | VILM | 6 | 703 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 37 | Fojtasek, Zachary | JCMS | 6 | 630 | 0.0 | -U- | -U- | -U- | -U- | -U- |
Intermediate Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blefeld, Harrison | HRS | 2 | 684 | 5.0 | W29 | W20 | W9 | W4 | W5 |
| 2 | Vasisht, Rohan | RAE | 5 | 333 | 4.5 | W26 | W19 | D6 | W16 | W10 |
| 3 | Krishnan, Vikram | MITC | 5 | 427 | 4.0 | W13 | W7 | L4 | W11 | W9 |
| 4 | Feng, Michael | OYS | 4 | 624 | 4.0 | W25 | W22 | W3 | L1 | W8 |
| 5 | Lewis III, Jimmie | STE | 5 | 535 | 3.5 | W12 | W10 | D16 | W19 | L1 |
| 6 | Selvan, Bharathi | VIL | 4 | 557 | 3.5 | D8 | W33 | D2 | D7 | W17 |
| 7 | Bhatnagar, Rish | BUSH | 3 | 674 | 3.5 | W28 | L3 | W20 | D6 | W16 |
| 8 | Routray, Abhishek | JWE | 5 | 213 | 3.0 | D6 | D11 | W14 | W26 | L4 |
| 9 | Gonzalez, Natasha | ROB | 4 | 574 | 3.0 | W17 | W31 | L1 | W12 | L3 |
| 10 | Yeleswarapu, Akhilesh | ASK | 4 | 688 | 3.0 | W21 | L5 | W22 | W23 | L2 |
| 11 | Leavitt, Brandon | SRID | 4 | 609 | 3.0 | D24 | D8 | W31 | L3 | W22 |
| 12 | Sahu, Ishani | COM | 4 | 683 | 3.0 | L5 | W30 | W21 | L9 | W23 |
| 13 | Mani, Jeremy | JCMS | 6 | 667 | 3.0 | L3 | L21 | W29 | W25 | W27 |
| 14 | Glatman, Elliot | VIL | K | 659 | 3.0 | L22 | W25 | L8 | W20 | W24 |
| 15 | Blefeld, Benjamin | HRS | 4 | 367 | 3.0 | L16 | L23 | W30 | W21 | W19 |
| 16 | Nguyen, Joakim | VIL | 2 | 627 | 2.5 | W15 | W32 | D5 | L2 | L7 |
| 17 | Srivastava, Paulome | DER | 5 | 255 | 2.5 | L9 | -B- | D26 | W28 | L6 |
| 18 | Zou, Daniel J | JWE | 1 | 572 | 2.5 | D33 | L24 | L28 | W30 | W29 |
| 19 | Shrivastava, Tanmaya | GRIF | 4 | 691 | 2.0 | W27 | L2 | W24 | L5 | L15 |
| 20 | Kang, Amran | JWE | 5 | 260 | 2.0 | W23 | L1 | L7 | L14 | W33 |
| 21 | Pochareddy, Neel R | LAWH | 2 | 551 | 2.0 | L10 | W13 | L12 | L15 | W28 |
| 22 | Srivastava, Priya | DER | 5 | 385 | 2.0 | W14 | L4 | L10 | W31 | L11 |
| 23 | Wang, Katelyn | VIL | 2 | 590 | 2.0 | L20 | W15 | W32 | L10 | L12 |
| 24 | Mukhopadhyay, Anirudh | RAE | 5 | 268 | 2.0 | D11 | W18 | L19 | D27 | L14 |
| 25 | Tran, Ashley | BGES | 5 | 337 | 2.0 | L4 | L14 | -B- | L13 | W31 |
| 26 | Arriasola, Matthew | EHR | 3 | 621 | 2.0 | L2 | W29 | D17 | L8 | -H- |
| 27 | Jones, Rorye | VIL | 1 | 555 | 2.0 | L19 | D28 | W33 | D24 | L13 |
| 28 | Kore, Tarun E | DAVD | 4 | 659 | 1.5 | L7 | D27 | W18 | L17 | L21 |
| 29 | Bora, Yash P | RAE | 4 | 542 | 1.0 | L1 | L26 | L13 | W33 | L18 |
| 30 | Yeleswarapu, Amitesh | ASK | 2 | 555 | 1.0 | L32 | L12 | L15 | L18 | -B- |
| 31 | Ferrell, Clint | HRS | 4 | 181 | 1.0 | -B- | L9 | L11 | L22 | L25 |
| 32 | Stern, Karl | ELL | 5 | 1.0 | W30 | L16 | L23 | -U- | -U- | |
| 33 | Alcorn, Kirk | FBA | 4 | 198 | 0.5 | D18 | L6 | L27 | L29 | L20 |
| 34 | Lasater, Sarah | HSE | 4 | 475 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 35 | Dindoruk, Erin | VIL | 5 | 419 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Novice Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Potu, Pratyush S | COUL | 1 | 443 | 4.5 | W33 | W17 | W8 | W4 | D2 |
| 2 | Sun, Daniel | HRS | 3 | 4.5 | W17 | W23 | W27 | W6 | D1 | |
| 3 | Murali, Tejas | RAE | 3 | 404 | 4.5 | W30 | D5 | W18 | W16 | W8 |
| 4 | Kambala, Srijith | THR | 1 | 474 | 4.0 | W10 | W14 | W9 | L1 | W11 |
| 5 | Venugopal, Navneet | HRS | 2 | 535 | 4.0 | W11 | D3 | D16 | W9 | W13 |
| 6 | Tran, Andrew | THR | 3 | 465 | 4.0 | W23 | W27 | W21 | L2 | W10 |
| 7 | Coleman, Wiley | JCS | 3 | 100 | 3.5 | W12 | L9 | D17 | W25 | W16 |
| 8 | Norlin, Christopher | CLC | 3 | 492 | 3.0 | W15 | W13 | L1 | W20 | L3 |
| 9 | Lewis, Jordan E | STE | 3 | 427 | 3.0 | W22 | W7 | L4 | L5 | W20 |
| 10 | Ganesh, Vidisha | COUL | 3 | 249 | 3.0 | L4 | W32 | W12 | W18 | L6 |
| 11 | Xu, Kevin | BAR | 3 | 261 | 3.0 | L5 | W29 | W22 | W21 | L4 |
| 12 | Lasater, Julia | HSE | 2 | 411 | 3.0 | L7 | W30 | L10 | W24 | W19 |
| 13 | Andrade, Erik | ROB | 3 | 378 | 3.0 | W29 | L8 | W31 | W19 | L5 |
| 14 | Kankani, Anuj | RAE | 3 | 353 | 3.0 | W32 | L4 | L20 | W26 | W21 |
| 15 | Ngo, Kody | HRS | 3 | 270 | 3.0 | L8 | W24 | L19 | W29 | W22 |
| 16 | Lawrence, Adam | VIL | 3 | 346 | 2.5 | W26 | W19 | D5 | L3 | L7 |
| 17 | Phi, Zachary | VIL | 3 | 298 | 2.5 | L2 | L1 | D7 | W30 | W28 |
| 18 | Yeh, Mason A | THR | 2 | 400 | 2.5 | D28 | W25 | L3 | L10 | W27 |
| 19 | Leone, Terilyn | VOG | 3 | 452 | 2.0 | W20 | L16 | W15 | L13 | L12 |
| 20 | Potter, Grahm | KMNT | 3 | 214 | 2.0 | L19 | W26 | W14 | L8 | L9 |
| 21 | Schneider, Sam | VIL | 3 | 436 | 2.0 | -B- | W31 | L6 | L11 | L14 |
| 22 | Henderson, James | THS | 2 | 429 | 2.0 | L9 | W33 | L11 | W31 | L15 |
| 23 | Hunsaker, Adam | FRNK | 3 | 242 | 2.0 | L6 | L2 | L29 | -B- | W32 |
| 24 | George, Jerry | FRNK | 4 | 2.0 | L27 | L15 | W32 | L12 | W31 | |
| 25 | Mitra, Aishwarya | DER | K | 464 | 2.0 | L31 | L18 | W28 | L7 | W29 |
| 26 | George, Kevin | FRNK | 3 | 2.0 | L16 | L20 | W33 | L14 | W30 | |
| 27 | Harris, Trent | BBEM | 3 | 375 | 1.5 | W24 | L6 | L2 | D28 | L18 |
| 28 | Stout, Nicholas E | VIL | 3 | 100 | 1.5 | D18 | -H- | L25 | D27 | L17 |
| 29 | Napp, Ted | FBA | 4 | 1.0 | L13 | L11 | W23 | L15 | L25 | |
| 30 | Bresalier, Benjamin | HRS | 3 | 100 | 1.0 | L3 | L12 | -B- | L17 | L26 |
| 31 | Ledig, Will | AOS | 3 | 232 | 1.0 | W25 | L21 | L13 | L22 | L24 |
| 32 | Workman, Tanner | HRS | 4 | 1.0 | L14 | L10 | L24 | W33 | L23 | |
| 33 | Vandiver, Austin | CLC | 3 | 200 | 1.0 | L1 | L22 | L26 | L32 | -B- |
| 34 | Ahuja, Siddhant | ASK | 4 | 159 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 35 | Ahuja, Smriti | ASK | 4 | 100 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 36 | Miller, Victoria | EHR | 4 | 100 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 37 | Holmes, Breon | MWES | 3 | 100 | 0.0 | -F- | -U- | -U- | -U- | -U- |
Beginner Section
| No. | Name | Team | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gajula, Charisma | VIL | K | 332 | 4.5 | D16 | W13 | W6 | W7 | W9 |
| 2 | Phi, Jonathon | VIL | 2 | 351 | 4.5 | W30 | W12 | D9 | W15 | W5 |
| 3 | Ables-Torres, Lauren | HTE | 2 | 259 | 4.0 | W19 | W21 | L5 | W22 | W10 |
| 4 | Ledig, Ben | AOS | 1 | 4.0 | W25 | L10 | W26 | W23 | W11 | |
| 5 | Liang, Michael | RAE | 1 | 323 | 3.5 | W18 | W26 | W3 | D10 | L2 |
| 6 | Maniar, Paarth | HRS | 2 | 236 | 3.5 | W29 | D17 | L1 | W16 | W18 |
| 7 | Green, Jack | SVDP | 2 | 264 | 3.5 | W33 | W22 | D10 | L1 | W17 |
| 8 | Kao, Tyler | HRS | 2 | 325 | 3.5 | L22 | W20 | D24 | W12 | W15 |
| 9 | Lewis, Joshua E | STE | 2 | 292 | 3.0 | W24 | W14 | D2 | D11 | L1 |
| 10 | Nguyen, Bachviet | VIL | 2 | 380 | 3.0 | W31 | W4 | D7 | D5 | L3 |
| 11 | Ngai, Megan | VIL | 1 | 258 | 3.0 | W20 | D15 | W16 | D9 | L4 |
| 12 | Mukhopadhyay, Sounak | RAE | 1 | 197 | 3.0 | W23 | L2 | W32 | L8 | W22 |
| 13 | Mitra, Apsara | DER | K | 384 | 3.0 | L26 | L1 | W33 | W32 | W23 |
| 14 | Czelusta, Noah | VIL | K | 163 | 3.0 | W34 | L9 | L23 | W31 | W24 |
| 15 | Arcot, Aditya | THR | 1 | 125 | 2.5 | W27 | D11 | W17 | L2 | L8 |
| 16 | Banks, Jackson | JCS | 2 | 2.5 | D1 | W28 | L11 | L6 | W27 | |
| 17 | Wan, Andrew | VIL | 2 | 2.5 | W28 | D6 | L15 | W19 | L7 | |
| 18 | Wong, Quinn-Wai | JCS | 1 | 2.5 | L5 | D31 | W25 | W27 | L6 | |
| 19 | Wang, Andy | BBSH | 2 | 2.5 | L3 | -H- | W29 | L17 | W26 | |
| 20 | Shannon, Mitchell | JCS | 1 | 2.5 | L11 | L8 | W28 | D26 | W32 | |
| 21 | Pringle, Jyra R | HRS | 1 | 100 | 2.5 | W32 | L3 | D27 | D24 | D25 |
| 22 | Pfister, Justin | VIL | K | 100 | 2.0 | W8 | L7 | W31 | L3 | L12 |
| 23 | Franklin, Grant | BBEM | 1 | 2.0 | L12 | W30 | W14 | L4 | L13 | |
| 24 | Vasan, Vignesh | RAE | 2 | 2.0 | L9 | W34 | D8 | D21 | L14 | |
| 25 | Perez, Gabriel | VIL | 1 | 100 | 2.0 | L4 | D29 | L18 | W34 | D21 |
| 26 | Patel, Kaushal | VIL | K | 100 | 1.5 | W13 | L5 | L4 | D20 | L19 |
| 27 | Conyers, Isaac | VIL | K | 1.5 | L15 | W33 | D21 | L18 | L16 | |
| 28 | Potu, Ananya S | COUL | 2 | 323 | 1.5 | L17 | L16 | L20 | D33 | W34 |
| 29 | Yu, Andrew | POW | 1 | 1.5 | L6 | D25 | L19 | W30 | -N- | |
| 30 | Cordes, Jarod | JCS | 2 | 1.5 | L2 | L23 | D34 | L29 | -B- | |
| 31 | Routray, Anuraag | JWE | K | 100 | 1.0 | L10 | D18 | L22 | L14 | D33 |
| 32 | Prichard, Joseph | VIL | K | 1.0 | L21 | -B- | L12 | L13 | L20 | |
| 33 | Tapu, Nicolas | JCS | 2 | 1.0 | L7 | L27 | L13 | D28 | D31 | |
| 34 | Robles, Maya | JCS | 1 | 0.5 | L14 | L24 | D30 | L25 | L28 | |
| 35 | Williamson, Robert | VIL | 2 | 219 | 0.0 | -F- | -U- | -U- | -U- | -U- |
| 36 | Grosser, Eric | JCS | 2 | 0.0 | -F- | -U- | -U- | -U- | -U- | |
| 37 | Green, Timothy | VIL | 1 | 0.0 | -U- | -U- | -U- | -U- | -U- |