| Date | Venue | City | State |
| | | | | | | |
| August | 25 | 1973 | Central Park's Wollman Rink | New York | NY Recording for "Sons of 1984" |
| November | 4 | 1973 | Memorial Coliseum / University of Alabama | Tuscaloosa | AL |
| November | 8 | 1973 | Fox Theatre | Atlanta | GA |
| November | 11 | 1973 | Counterpart Studios | Cincinnati | OH |
| November | 12 | 1973 | The Agora | Columbus | OH |
| November | 13 | 1973 | Ford Theater | Detroit | MI |
| November | 14 | 1973 | Massey Hall | Toronto | Canada |  |
| November | 15 | 1973 | Massey Hall | Toronto | Canada |
| November | 16 | 1973 | Schmidt Fieldhoue/Xavier University | Cincinnati | OH |
| November | 17 | 1973 | Arie Crown Theater | Chicago | IL |
| November | 19 | 1973 | Carnegie Hall | New York | NY |
| November | 20 | 1973 | Civic Center | Philadelphia | PA |
| November | 21 | 1973 | | Washington | DC |
| November | 23 | 1973 | | Baltimore | MD |
| November | 24 | 1973 | Valley Forge Music Fair | Devon | PA |
| November | 25 | 1973 | | Boston | MA |
| November | 26 | 1973 | | Pittsburgh | PA |
| November | 28 | 1973 | | Little Rock | AR |
| November | 29 | 1973 | Memphis State University | Memphis | TN |
| November | 30 | 1973 | University of Georgia | Athens | GA (?) |
| December | 1 | 1973 | | New Orleans | LA |
| December | 3 | 1973 | Memorial Hall | Kansas City | KS |
| December | 3 | 1973 | Music Hall | Kansas City | MO |
December | 4 | 1973 | Fort Hays State University | Hays | KS |
| December | 4 | 1973 | Cowbarn / Mississippi State University | Starkeville | MS |
| March | 1 | 1974 | Miami Beach Auditorium | Miami Beach | FL |
| March | 2 | 1974 | Curtis Hixon Hall | Tampa | FL |
| March | 4 | 1974 | University of Florida | Gainesville | FL |
| March | 10 | 1974 | Mosque | Richmond | VA |
| March | 13 | 1974 | | Union | NJ |
| March | 14 | 1974 | Muskingum College | New Concord | OH |
| March | 15 | 1974 | Syria Mosque | Pittsburgh | PA |
| March | 16 | 1974 | Gannon College | Erie | PA |
| March | 16 | 1974 | Todd enters the Billboard charts. | | |
| March | 17 | 1974 | Long John Center | Scranton | PA |
| March | 19 | 1974 | Grand Valley Dome | Grand Rapids | MI |
| March | 20 | 1974 | Palace Theatre | Dayton | OH |
| March | 21 | 1974 | Ohio Theatre | Columbus | OH |
| March | 23 | 1974 | Akron Civic Theatre | Akron | OH |
| March | 24 | 1974 | Masonic Auditorium | Detroit | MI |
| March | 27 | 1974 | University of Wisconsin | Oshkosh | WI |
| March | 28 | 1974 | Auditorium Theatre | Chicago | IL |
| March | 29 | 1974 | IU Auditorium | Bloomington | IN |
| March | 30 | 1974 | Shrine Mosque | Springfield | MO |
| April | 1 | 1974 | Pershing Auditorium/University of Nebraska | Lincoln | NE |
| April | 2 | 1974 | Memorial Auditorium | Kansas City | KS |
| April | 3 | 1974 | Ambassador Theatre | St Louis | MO |
| April | 5 | 1974 | St Paul Civic Center Theatre | St Paul | MN |
| April | 6 | 1974 | University of Wisconsin | Kenosha | WI |
| April | 16 | 1974 | Columbia Music Hall | West Hartford | CT |
| April | 17 | 1974 | Orpheum Theatre | Boston | MA |
| April | 19 | 1974 | Carnegie Hall | New York | NY |
| April | 20 | 1974 | | Passaic | NJ |
| April | 21 | 1974 | | Newark | NJ |
| April | 22 | 1974 | Kennedy Center | Washington | DC |
| April | 25 | 1974 | Fox Theatre | Atlanta | GA |
| April | 26 | 1974 | Municipal Auditorium Expo Hall | Mobile | AL |
| April | 27 | 1974 | | Florence | AL (Uncomfirmed, unlikely) |
| April | 28 | 1974 | Ellis Auditorium | Memphis | TN |
| May | 2 | 1974 | Civic Theater | San Diego | CA |
| May | 3 | 1974 | Santa Monica Civic Auditorium | Santa Monica | CA |
| May | 4 | 1974 | | Fresno | CA |
| May | 7 | 1974 | Seattle Arena | Seattle | WA |
| May | 8 | 1974 | Paramount | Seattle | WA |
| May | 10 | 1974 | Winterland | San Francisco | CA |
| May | 11 | 1974 | Winterland | San Francisco | CA |
| May | 12 | 1974 | Civic Plaza Assembly Hall | Phoenix | AZ |
| May | 15 | 1974 | Carnegie Hall | New York | NY |
| May | 17 | 1974 | Music Hall | Houston | TX |
| May | 18 | 1974 | McFarlin Auditorium | Dallas | TX |
| June | 22 | 1974 | Central Park's Wollman Rink | New York | NY |
| July | 5 | 1974 | Syria Mosque | Pittsburgh | PA (A tape with this date and venue circulates among collectors, but the date is most likely incorrect as the show below is confirmed.) |
| July | 5 | 1974 | Three Rivers Stadium | Pittsburgh | PA (with Eric Clapton) |
| July | 13 | 1974 | Madison Square Garden | New York | NY (Todd guests on the encore of an Eric Clapton concert) |
| ? | ? | 1974 | Dorton Arena/North Carolina Fairgrounds | | NC |
| August | 9 | 1974 | Olympic Island Festival | Toronto | Canada |
| August | 20 | 1974 | Temple Music Festival | Ambler | PA (? - unlikely, as the date below is confirmed.) |
| August | 20 | 1974 | Valley Forge Music Fair | Devon | PA |
| August | 24 | 1974 | Pine Knob Pavillion | Pine Knob | MI |
| August | 31 | 1974 | Convention Hall | Asbury Park | NJ |
| September | 1 | 1974 | | Asbury Park | NJ |
| September | | 1974 | Keil Opera House | St Louis | MO |
| September | 24 | 1974 | Memorial Auditorium | Kansas City | MO |
| October | | 1974 | | Vermillion | SD |
| October | 11 | 1974 | Worcester Polytechnic Institute | Worcester | MA |
| October | 12 | 1974 | St. Bonaventure University | Olean | NY |
| October | 14 | 1974 | Georgetown University | Washington | DC |
| October | 16 | 1974 | Music Hall | Cleveland | OH |
| | Setlist: Utopia Theme, Don't You Ever Learn, Another Life, A Dream Goes On Forever, Real Man, Freedom Fighters, The Wheel, Good Times Were Better, Sunset Blvd., Last Ride, Bass Ball, #1 LCD, Night in New Orleans, Do Ya, Freak Parade, Born to Synthesize / Spark of Life, Slut, Couldn't I Just Tell You
| |
| October | 17 | 1974 | Bucknell University | Lewisburg | PA |
| October | 18 | 1974 | Tower Theatre | Philadelphia | PA |
| October | 20 | 1974 | Radio City Music Hall | New York | NY |
| | Setlist: Treatise on Cosmic Fire (taped excerpt), Utopia Theme, Don't You Ever Learn?, Seven Rays, A Dream Goes On Forever, Real Man, Freedom Fighters, Synth Solo, The Wheel, Good Times Were Better, When The Shit Hits the Fan / Sunset Blvd., Le Feel Internacionale, The Last Ride, Bassball, #1 LCD, Night In New Orleans, Do Ya, Freak Parade, Born To Synthesize, Spark of Life, Drum Instrumental, Treatise on Cosmic Fire (excerpt), Ikon, Sons of 1984, Slut, Heavy Metal Kids, Just One Victory
| |
| October | 22 | 1974 | Bushnell Auditorium | Hartford | CT |
| October | 23 | 1974 | Clarkson College | Potsdam | NY |
| October | 25 | 1974 | Toledo Sports Arena | Toledo | OH |
| October | 26 | 1974 | Veteran's Memorial Auditorium | Columbus | OH |
| October | 27 | 1974 | Evansville Coliseum | Evansville | IN |
| October | 29 | 1974 | Hill Auditorium | Ann Arbor | MI |
| October | 30 | 1974 | IMA Auditorium | Flint | MI |
| October | 31 | 1974 | Auditorium Theatre | Chicago | IL |
| November | 1 | 1974 | The Emery | Cincinnati | OH |
| November | 2 | 1974 | RKO Orpheum Theatre | Davenport | IA |
| November | 3 | 1974 | Minneapolis Auditorium | Minneapolis | MN |
| November | 4 | 1974 | Concordia College | Moorehead | MN |
| November | 7 | 1974 | Midland Theatre | Kansas City | MO |
| November | 9 | 1974 | Todd Rundgren's Utopia enters the Billboard charts. | | |
| November | 9 | 1974 | Ambassador Theatre | St Louis | MO |
| | Live versions of "A Dream Goes on Forever" and "Do Ya" from this concert appear on the Somewhere/Anywhere CD.
| |
| November | 10 | 1974 | Memorial Gym/Vanderbilt University | Nashville | TN |
| November | 12 | 1974 | Barton Coliseum | Little Rock | AR |
| November | 13 | 1974 | Ellis Auditorium/North Hall | Memphis | TN |
| November | 15 | 1974 | University of Texas | Austin | TX |
| November | 17 | 1974 | Independance Hall | Baton Rouge | LA |
| November | 19 | 1974 | Northeast Louisiana University | Monroe | LA |
| November | 20 | 1974 | Municipal Auditorium | Birmingham | AL |
| November | 21 | 1974 | Fox Theatre | Atlanta | GA |
| November | 23 | 1974 | Orlando Sports Arena | Orlando | FL ??? |
| November | 23 | 1974 | Emery Auditorium | Cincinnati | OH ??? |
| November | 24 | 1974 | Emery Auditorium | Cincinnati | OH |
| November | 27 | 1974 | Municipal Auditorium | Chattanooga | TN |
| November | 29 | 1974 | Convention Center | Louisville | KY |
| November | 30 | 1974 | | Grand Rapids | MI |
| December | 3 | 1974 | Syria Mosque | Pittsburgh | PA |
| December | 6 | 1974 | Morris County College | Randolph | NJ |
| | Fan who attended the show reports that the show started 3 hours late because the basketball coach wouldn't cancel practice!!
| |
|
| December | 10 | 1974 | DAR Constitution Hall | Washington | DC |
| December | 31 | 1974 | Winterland | San Francisco | CA CANCELLED |
| March | 27 | 1975 | | Oshkosh | WI |
| June | 14 | 1975 | Initiation enters the Billboard charts. | | |
| July | 4 | 1975 | Nelson Ledges Road Course | Warren | OH (Willie Wilcox replaces Kevin Ellman) |
| July | | 1975 | Cobo Hall | Detroit | MI |
| July | 14 | 1975 | Michigan State University | East Lansing | MI |
| July | 15 | 1975 | McMorran Auditorium | Port Huron | MI |
| July | 18 | 1975 | Century II Convention Center | Wichita | KS |
| July | 19 | 1975 | Arrowhead Stadium | Kansas City | MO |
| July | 20 | 1975 | Ambassador Theatre | St Louis | MO |
| July | 23 | 1975 | Civic Center | Amarillo | TX |
| July | 24 | 1975 | Will Rogers Auditorium | Fort Worth | TX |
| July | 25 | 1975 | Municipal Auditorium | Shreveport | LA |
| July | 26 | 1975 | Municipal Coliseum | Jackson | MS |
| July | 29 | 1975 | Civic Auditorium | West Palm Beach | FL |
| July | 30 | 1975 | Curtis Hixon Hall | Tampa | FL |
| July | 31 | 1975 | | Jacksonville | FL |
| August | 6 | 1975 | Place De Nations | Montreal | Canada |
| August | 9 | 1975 | Center Bowl/Maple Leaf Gardens | Toronto | Canada |
| August | 10 | 1975 | National Art Center | Ottawa | Canada |
| August | 12 | 1975 | Pine Knob Theatre | Detroit | MI |
| August | 13 | 1975 | Spartin Stadium | Portsmouth | OH |
| | Setlist: Star Spangled Banner, Utopia Theme, Sunset Blvd., Le Feel Internacionale, Freedom Fighters, Don't You Ever Learn, Real Man, Eastern Intrigue, Initiation, Fair Warning, The Wheel, Vegas Medely: Sometimes I Don't Know/A Dream Goes On Forever/Hello It's Me/I Saw the Light, Thechnological Blues, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You
| |
| August | 15 | 1975 | Stamford Catholic High School | Stamford | CT |
| August | 16 | 1975 | Convention Center | Asbury Park | NJ |
| August | 17 | 1975 | Temple Music Festival / Temple University | Ambler | PA |
| August | 20 | 1975 | Calderone Theatre | Hempstead, Long Island | NY |
| August | 22 | 1975 | Palace Theatre | Waterbury | CT |
| August | 23 | 1975 | Cape Cod Coliseum | Yarmouth | MA |
| | Opening act: Orchestra Luna | |
| | Live version of "Open My Eyes" from this concert appears on the Somewhere/Anywhere CD.
| |
| | Setlist: Utopia Theme, Sunset Blvd, Le Feel Internacionale, The Wheel, Death of Rock and Roll, Eastern Intrigue, Initiation, Sometimes I Don't Know What to Feel, A Dream Goes On Forever, Hello It's Me, I Saw The Light, Last Ride, Technological Blues, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You, Just One Victory
| |
| August | 25 | 1975 | Central Park's Wollman Rink | New York | NY (Another Live album recorded here) |
| August | 26 | 1975 | Central Park's Wollman Rink | New York | NY |
| August | 27 | 1975 | Calderone Theatre | Hempstead, Long Island | NY |
| October | 2 | 1975 | Birmingham Odeon | Birmingham | England |
| October | 3 | 1975 | Colston Hall | Bristol | England |
| October | 5 | 1975 | The Apolo | Glasgow | Scotland |
| October | 7 | 1975 | The Empire | Liverpool | England |
| October | 9 | 1975 | Hammersmith Odeon | London | England |
| | Setlist: Utopia Theme, Sunset Blvd./Le Feel Internacionale, Last Ride, Seven Rays, The Wheel, Real Man, Born To Synthesize, Death of Rock and Roll, Eastern Intrigue, Initiation, Fair Warning, A Dream Goes On Forever, Hello It's Me, I Saw the Light, Freedom Fighters, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You, Just One Victory
| |
| October | 10 | 1975 | The Empire | London | England |
| October | 11 | 1975 | | Brussels | Belgium |
| October | 12 | 1975 | Den Haag | Amsterdam | Holland |
| | Setlist: Utopia Theme, Sunset Blvd./Le Feel Internacionale, Last Ride, Seven Rays, The Wheel, Real Man, Born To Synthesize, Death of Rock and Roll, Eastern Intrigue, Initiation, Fair Warning, A Dream Goes On Forever, Hello It's Me, I Saw the Light, Freedom Fighters, Bassball, Something's Coming, Heavy Metal Kids, Open My Eyes, Sons of 1984, Do Ya, Couldn't I Just Tell You, Just One Victory
| |
| October | 14 | 1975 | La Salle De La Mutanse | Paris | France |
| October | 16 | 1975 | Stadthalle | Offenbach | Germany |
| October | 19 | 1975 | Salle Mutulite | Paris | France |
| October | 21 | 1975 | The Empire | Liverpool | England |
| October | 31 | 1975 | Veterans Memeorial Coliseum | Columbus | OH |
| November | 1 | 1975 | Music Hall | Cleveland | OH |
| November | 2 | 1975 | Music Hall | Cleveland | OH |
| November | 4 | 1975 | IU Auditorium | Bloomington | IN |
| November | 5 | 1975 | | Peoria | IL |
| November | 6 | 1975 | Riverside Theater | Milwaukee | WI |
| November | 8 | 1975 | Old Field House / North Dakota State University | Fargo | ND |
| November | 9 | 1975 | Northrup Auditorium | Minneapolis | MN |
| November | 11 | 1975 | Auditorium Theatre | Chicago | IL |
November | 13 | 1975 | Pershing Auditorium | Lincoln | NE |
| November | 13 | 1975 | Barnhill Fieldhouse / University of Arkansas | Fayetteville | AR |
| November | 14 | 1975 | Hoch Auditorium / University of Kansas | Lawrence | KS |
| November | 15 | 1975 | Another Live enters the Billboard charts. | | |
| November | 15 | 1975 | Assembly Center | Tulsa | OK |
| November | 16 | 1975 | Music Hall | Oklahoma City | OK |
November | 18 | 1975 | Municipal Auditorium | San Antonio | TX |
| November | 18 | 1975 | Laurie Auditorium/Trinity University | San Antonio | TX |
| November | 19 | 1975 | Houston Music Hall | Houston | TX |
| November | 21 | 1975 | Ector City Coliseum | Odessa | TX |
| November | 21 | 1975 | Armadillo World Headquarters | Austin | TX |
| | | Austin is most likely the correct info for November 21. | | |
| November | 22 | 1975 | El Paso Civic Center | El Paso | TX |
| November | 22 | 1975 | Texas Hall / University of Texas | Arlington | TX |
| | | Arlington is most likely the correct info for November 22. | | |
| November | 26 | 1975 | Fox Theatre | Atlanta | GA |
| November | 29 | 1975 | Auditorium North Hall (Ellis Auditorium) | Memphis | TN |
| November | 30 | 1975 | University of Kentucky | Murray | KY |
| December | 1 | 1975 | University of Tennessee | Knoxville | TN |
| December | 7 | 1975 | State University of New York | Plattsburgh | NY |
| December | 9 | 1975 | Lowe's State Theatre | Syracuse | NY |
| December | 10 | 1975 | Westchester Premier Theatre | Tarrytown | NY |
December | 12 | 1975 | Beacon Theatre | New York | NY |
| | | Found an ad in the Boston Phoenix indicating that Todd was in Boston on this night, so a show at the Beacon would not have been possible. | |
| December | 12 | 1975 | Orpheum Theatre | Boston | MA |
| December | 13 | 1975 | Beacon Theatre | New York | NY |
| December | 14 ? | 1975 | Beacon Theatre | New York | NY |
December | 14 | 1975 | Music Hall | Boston | MA |
| December | 28 | 1975 | Berkeley Community Theatre | Berkeley | CA |
| December | 30 | 1975 | | Sacramento | CA |
December | 31 | 1975 | Forum | Los Angeles | CA CANCELLED |
| | | Utopia was scheduled to play this New Year's Eve show with Frank Zappa but cancelled and was replaced by Dr. John. | |
| January | 2 | 1976 | Celebrity Theatre | Phoenix | AZ |
| January | 3 | 1976 | Celebrity Theatre | Phoenix | AZ |
| February | 8 | 1976 | | | MI |
| April | 4 | 1976 | Central Park's Wollman Rink | New York | NY |
| May | 15 | 1976 | Faithful enters the Billboard charts. | | |
| May | 26 | 1976 | | Detroit | MI (John Siegler's final performance with Utopia) |
| Date | Venue | City | State |
| | | | | | | |
| June | 18 | 1976 | Memorial Auditorium | Utica | NY |
| June | 19 | 1976 | Calderone Hall | Hempstead | NY |
| June | 20 | 1976 | Calderone Hall | Hempstead | NY |
| June | 22 | 1976 | Civic Center | Springfield | MA |
| June | 23 | 1976 | Temple Civic Center | Rochester | NY |
| June | 25 | 1976 | Massey Hall | Toronto | Canada |
| June | 26 | 1976 | Pontiac Stadium | Pontiac | MI |
| June | 27 | 1976 | Laurel Raceway | Baltimore | MD |
| July | 1 | 1976 | Broome County Arena | Binghamton | NY |
| July | 2 | 1976 | Palace Theater | Albany | NY |
| July | 3 | 1976 | Wollman Skating Rink Theatre / Central Park | New York | NY |
| | Also found one mention of a Central Park show on July 6. Newspaper ad lists July 6 as the rain date for this show so perhaps the July 3 date was rained out? | |
| July | 4 | 1976 | Convention Center | Asbury Park | NJ |
| July | 8 | 1976 | Grand Valley Dome | Grand Rapids | MI |
| | Setlist: Communion With The Sun, Sunset Blvd., Le Feel Internacionale, Love of the Common Man, Seven Rays, The Verb “To Love”, Emergency Splashdown, Black and White, The Wheel, Initiation, Real Man, Landmark, Mr. Triscuits, Something's Coming, Heavy Metal Kids, Jealousy, Hiroshima, Singring and the Glass Guitar, Freedom Fighters, Do Ya, Just One Victory
| |
| July | 9 | 1976 | Hara Arena | Dayton | OH |
| July | 10 | 1976 | Rich Stadium | Buffalo | NY |
| July | 11 | 1976 | Cleceland Stadium | Cleveland | OH |
| July | 13 | 1976 | Southern Illinois University (Mississippi River Festival) | Edwardsville | IL |
| July | 14 | 1976 | RKO Orpheum Theatre | Davenport | IA |
| July | 15 | 1976 | Music Hall | Omaha | NE |
| July | 17 | 1976 | Music Hall | Oklahoma City | OK |
| July | 18 | 1976 | Civic Center | Amarillo | TX |
| July | 19 | 1976 | Armadillo World Headquaters | Austin | TX |
| July | 22 | 1976 | Civic Center | San Diego | CA |
| July | 24 | 1976 | Starlight Amphitheatre | Burbank | CA |
| | Opening act: Journey | |
| July | 25 | 1976 | County Bowl | Santa Barbara | CA |
| July | 27 | 1976 | Celebrity Theatre | Phoenix | AZ |
| July | 28 | 1976 | Celebrity Theatre | Phoenix | AZ |
| July | 30 | 1976 | | Fresno | CA |
| July | 31 | 1976 | Community Theatre | Berkeley | CA |
| August | 1 | 1976 | Center For the Performing Arts | San Jose | CA |
| August | 21 | 1976 | Knebworth Festival | Knebworth | England |
| October | 23 | 1976 | Texas Hall | Arlington | TX |
| October | 31 | 1976 | Radio City Music Hall | New York | NY |
| December | 4 | 1976 | | Tokyo | Japan |
| December | 5 | 1976 | Kosheinenkin Hall | Osaka | Japan |
| December | 12 | 1976 | Nakano Sun Plaza | Tokyo | Japan |
| | Setlist: Communion With The Sun, Sunset Blvd., Le Feel Internacionale, Love of the Common Man, Seven Rays, Windows, Emergency Splashdown, Freedom Fighters, The Verb "To Love", Initiation, The Wheel, Landmark, Mr. Triscuits, Something's Coming, Jealousy, Heavy Metal Kids, Hiroshima, Singring and the Glass Guitar, Utopia Theme, Do Ya, Just One Victory
| |
| January | 8 | 1977 | WDR Studio L / Rockpalast | Koln | Germany |
| January | 12 | 1977 | Oddfellow Theatre | Copenhagen | Denmark |
| January | 14 | 1977 | Musikhalle | Hamburg | Germany |
| January | 18 | 1977 | Pavillion De Paris | Paris | France |
| January | 25 | 1977 | Oxford Polytechnic | Oxford | England |
| January ? | | 1977 | Colston Hall | Bristol | England |
| January | 29 | 1977 | Salford University | Salford | England |
| January | 30 | 1977 | Apollo Theatre | Glasgow | Scotland |
| February | 2 | 1977 | New Victoria Theatre | London | England |
| | Setlist: Overture, When The Shit Hits the Fan, Le Feel Internactionale, Last Ride, Jealousy, Sunburst Finish, Windows, The Ikon, Emergency Splashdown, Love of the Common Man, The Wheel, Mister Triscuits, Something's Coming, Death or Rock and Roll, Heavy Metal Kids, Hiroshima, Singring and the Glass Guitar, Boogies (Hamburger Hell), Just One Victory
| |
| February | 26 | 1977 | Ra enters the Billboard charts. | | |
| March | 2 | 1977 | Memorial Center | Kingston, Ontario | Canada |
| March | 3 | 1977 | War Memorial | Syracuse | NY |
| March | 5 | 1977 | Calderone Theater | Hempstead | NY |
| March | 6 | 1977 | Mid Hudson Civic Center | Poughkeepsie | NY |
| March | 8 | 1977 | | Syracuse | NY |
| March | 10 | 1977 | | Cleveland | OH |
| March | 10 | 1977 | Civic Center | Akron | OH |
| March | 11 | 1977 | Veterans Memorial Auditorium | Columbus | OH |
| March | 12 | 1977 | Kent State University Memorial Gym | Kent | OH |
| March | 13 | 1977 | Hara Arena | Dayton | OH |
| March | 15 | 1977 | Civic Center | Lansing | MI |
| March | 16 | 1977 | | Fort Wayne | IN |
| March | 17 | 1977 | Masonic Temple | Detroit | MI |
| March | 18 | 1977 | Uptown Theater | Chicago | IL |
| March | 19 | 1977 | Riverside Theatre | Milwaukee | WI |
| March | 20 | 1977 | | St. Paul | MN |
| March | 20 | 1977 | State Theater | Minneapolis | MN |
| March | 22 | 1977 | | Des Moines | IA |
| March | 22 | 1977 | RKO Orpheum | Davenport | IA |
| March | 23 | 1977 | Memorial Auditorium | Kansas City | KS |
| March | 23 | 1977 | | Omaha | NE |
| March | 24 | 1977 | | Norman | OK |
| March | 25 | 1977 | | Tulsa | OK |
| March | 25 | 1977 | | Denver | CO |
| March | 27 | 1977 | | Salt Lake City | UT |
| March | 28 | 1977 | | Boise | ID |
| March | 30 | 1977 | | Fresno | CA |
| March | 30 | 1977 | | San Jose | CA |
| March | 31 | 1977 | Center of Performing Arts | San Jose | CA |
| March | 31 | 1977 | | Stockton | CA |
| April | 1 | 1977 | Memorial Auditorium | Sacramento | CA |
| April | 2 | 1977 | Winterland | San Francisco | CA |
| April | 6 | 1977 | Civic Theater | San Diego | CA |
| April | 7 | 1977 | Civic Center | Santa Monica | CA |
| April | 8 | 1977 | | Phoenix | AZ |
| April | 9 | 1977 | Liberty Hall | El Paso | TX |
| April | 11 | 1977 | Music Hall | Houston | TX |
| April | 12 | 1977 | | El Paso | TX |
| April | 13 | 1977 | McFarlund Auditorium | Dallas | TX |
| April | 13 | 1977 | Texas Hall / University of Texas | Arlington | TX |
| April | 14 | 1977 | City Auditorium | Amarillo | TX |
| April | 16 | 1977 | Municipal Auditorium | New Orleans | LA |
| April | 19 | 1977 | UTA Texas Hall | Arlington | TX |
April | 19 | 1977 | | San Antonio | TX |
| April | 20 | 1977 | Municipal Auditorium | Austin | TX |
| April | 23 | 1977 | Foster Auditorium/University of Alabama | Tuscaloosa | AL |
| April | 24 | 1977 | Doak Campbell Stadium/Florida State University | Talahassee | FL |
| April | 25 | 1977 | Fox Theatre | Atlanta | GA |
| April | 26 | 1977 | Ellis Auditorium | Memphis | TN |
| April | 28 | 1977 | Fox Theatre | St. Louis | MO |
| May | 1 | 1977 | | Philadelphia | PA |
| May | 3 | 1977 | Taft Auditorium | Cincinnati | OH |
| | Advance itinerary in Circus lists this show happening at Riverfront Coliseum. | |
| May | 4 | 1977 | Syria Mosque | Pittsburgh | PA ? |
| May | 4 | 1977 | Civic Center | Akron | OH ? |
| May | 6 | 1977 | Music Hall | Boston | MA |
May | 7 | 1977 | Orpheum Theatre | Boston | MA |
| | Orpheum concert originally advertised on this date, but then resceduled to May 17. | |
| May | 7 | 1977 | The Palladium | New York | NY |
| May | 8 | 1977 | The Palladium | New York | NY |
| May | 10 | 1977 | Shea's Buffalo Theatre | Buffalo | NY |
| May | 12 | 1977 | Warner Theatre | Washington | DC |
| May | 13 | 1977 | Warner Theatre | Washington | DC |
| | This date is most likely incorrect as there is an advertisement in the Boston Phoenix listing a show in Providence (below) on this night. | |
| May | 13 | 1977 | Civic Center | Providence | RI |
| May | 14 | 1977 | | Baltimore | MD |
| May | 15 | 1977 | Tower Theatre | Philadelphia | PA |
| May | 16 | 1977 | Astor Theatre | Reading | PA |
| May | 17 | 1977 | Calderone Hall | Hempstead | NY |
| | This date is most likely incorrect as there is an advertisement in the Boston Phoenix listing a show in Boston (below) on this night. | |
| May | 17 | 1977 | Orpheum Theatre | Boston | MA |
| June | 3 | 1977 | Cleveland Stadium | Cleveland | OH |
| June | 21 | 1977 | Maple Leaf Gardens | Toronto | Canada |
| August | 3 | 1977 | Pine Knob Music Theatre | Clarkston | MI |
| August | 5 | 1977 | Merriweather Post Pavillion | Columbia | MD |
| August | 6 | 1977 | Merriweather Post Pavillion | Columbia | MD |
| August | 7 | 1977 | Paramount Theatre | Asbury Park | NJ |
| August | 13 | 1977 | Alpine Valley Music Theatre | East Troy | WI |
| September | 24 | 1977 | Oops! Wrong Planet enters the Billboard charts. | | |
| October | 14 | 1977 | Veterans Memorial Auditorium | Columbus | OH |
| October | 15 | 1977 | Sports Arena | Toledo | OH |
| October | 16 | 1977 | Masonic Temple | Detroit | MI |
| | Attendance: 3,101 (Building capacity: 4,645) / Opening act: Starcastle | |
| | Setlist: Trapped, Marriage of Heaven and Hell, Abandon City, Love of the Common Man, Back on the Street, Black and White, Crazy Lady Blue, Love in Action, Death of Rock 'n Roll, Communion With the Sun, Sunset Blvd., Last Ride, Gangrene, My Angel, Seven Rays, Heavy Metal Kids, Singring and the Glass Guitar, Utopia Theme, Just One Victory
| |
| October | 20 | 1977 | Chicago Auditorium | Chicago | IL | Released on Todd Archive Series Volume 5: Oops! Wrong Planet Tour |
| | Attendance: 3,287 (Building capacity: 3,982) / Opening act: Starcastle | |
| | Setlist: Trapped, Marriage of Heaven and Hell, Abandon City, Love of the Common Man, Back on the Street, Black and White, Crazy Lady Blue, Love in Action, Death of Rock 'n Roll, Communion With the Sun, When the Shit Hits the Fan/Sunset Blvd./International Feel, Last Ride, Gangrene, My Angel, The Seven Rays, Heavy Metal Kids, Love is the Answer, Singring and the Glass Guitar/Utopia Theme, Couldn't I Just Tell You, Just One Victory
| |
| October | 22 | 1977 | Minneapolis Auditorium Bowl | Minneapolis | MN |
| October | 23 | 1977 | Dane County Memorial Coliseum | Madison | WI |
| October | 24 | 1977 | Convention Center | Indianapolis | IN |
| October | 26 | 1977 | Memorial Hall | Kansas City | KS |
| | Attendance: 1,963 (Building capacity: 3,592) | |
| October | 28 | 1977 | Fox Theatre | St. Louis | MO |
| | Attendance: 3,195 (Building capacity: 4,433) | |
| October | 29 | 1977 | Hara Arena | Dayton | OH |
| | Opening act: Starcastle | |
| October | 31 | 1977 | Radio City Music Hall | New York | NY |
| November | 2 | 1977 | | Port Huron | MI |
| November | 3 | 1977 | Assembly Hall/University of Illinois | Champaign | IL |
| November | 6 | 1977 | Auditorium | Milwaukee | WI |
| November | 7 | 1977 | Hulman Civic University Center/Indiana St University | Terre Haute | IN |  |
| November | 11 | 1977 | Brown University | Providence | RI |
| November | 11? | 1977 | Long Center / University of Scranton * | Scranton | PA |
| | This date is most likely incorrect. | |
| November | 12 | 1977 | The Dome | Rochester | NY |
| November | 13 | 1977 | Memorial Auditorium | Utica | NY |
| November | 16 | 1977 | Orpheum Theatre | Boston | MA |
| | Circus lists this show happening at the Boston Music Hall. Advertisement in the Boston Phoenix states Orpheum. | |
| November | 18 ? | 1977 | Niagara Convention Center | Niagara Falls | NY |
| November | 18 ? | 1977 | Memorial Auditorium * | Buffalo | NY |
| | | * Information on these two shows comes from this Starcastle website. Starcastle was the warmup band for Utopia circa October/November 1977. | | |
| November | 19 | 1977 | West Point Academy | West Point | NY |
