| 1 | 0 | Oregon Corporate Division | $10.00 | 4/10/1999 | ||
| 2 | 0 | Book:Oregon Nonprofit Handbook | $45.00 | 4/10/1999 | ||
| 3 | 0 | Sriaurobindo Srikshetra for AASP project | Dalijoda, Orissa, India | $842.00 | 1/2/1999 | |
| 4 | 0 | Sriaurobindo Srikshetra AASP | $453.00 | 7/18/1999 | ||
| 5 | 0 | Sriaurobindo Srikshetra AASP | $600.00 | 9/22/1999 | ||
| 6 | 0 | 501c(3) application Fee | $150.00 | 9/30/1999 | ||
| 7 | 0 | Vanabasi Seva Prakalpa School Project | Charbahal, Kalahandi, Orissa, India | $1142.48 | 10/18/1999 | |
| 8 | 0 | Center for World Music | San Diego, CA | $1000.00 | For Guru Gangadhar pradhan Dance academy cyclone repair | 11/10/1999 |
| 9 | 0 | Unnayan (NGO) | S-42, Chandralok Market, Niladri Vihar, C.S.Pur, | $1525.00 | $25 wiring fee. Cyclone first project | 11/24/1999 |
| 10 | 0 | Somdutt Behura | Houston, TX | $5025.00 | $25 wiring fee.Orissa Cyclone Relief | 12/1/1999 |
| 11 | 0 | Unnayan | Bhubaneswar, india | $12525.00 | $25 wiring fee. For 14 Micro-irrigation projects | 12/20/1999 |
| 12 | 0 | Dhanada Mishra's on-the-spot relief | $46.00 | 12/30/1999 | ||
| 13 | 0 | Himanshu Baral | $2100.00 | Jagatsingpur relief work --most raised by Himanshu and Chicago area. | 1/8/2000 | |
| 14 | 0 | Last installment to ASRA project | Cuttack | $1700.00 | 2/21/2000 | |
| 15 | 0 | Unnayan | BBSR | $1218.00 | check sent to Unnayan for Sriaurobindo Srikshetra project | 6/1/2000 |
| 16 | 0 | Network Solutions(web registration) | $35.00 | 4/14/2000 | ||
| 17 | 0 | Oregon Corp. Division(Annual Report fee) | $10.00 | 4/15/2000 | ||
| 18 | 0 | Debesh Patra for handmade greeting cards | BBSR | $272.00 | Dhanada has details | 5/10/2000 |
| 19 | 0 | Harihar Patra & Utkal Bipanna Sahayata Samity | Berhampur, Orissa | $1500.00 | Blanket distribution in 12 villages | 2/7/2000 |
| 20 | 0 | Misc. Banking expenses | $5.00 | (returned checks fee, etc.) | 6/15/2000 | |
| 21 | 0 | Debesh Patra, Bhubaneswar | $60.00 | courier cost for sending the cards to US/Australia? Dhanada has details. | 8/10/2000 | |
| 22 | 0 | Gopinath Juba Sangha | Orissa | $1305.00 | GJS project installment 1. | 12/24/2000 |
| 23 | 0 | Abhiyan | Purushottampur, Cuttack 754205, India | $1480.00 | Abhiyan's project component (co-funded w/ AID) | 12/24/2000 |
| 24 | 0 | Unnayan | Bhubaneswar | $8000.00 | OSA-Chicago supported MILP project | 12/24/2000 |
| 25 | 0 | Unnayan | Bhubaneswar | $2000.00 | For Rayagada Kanyashram school (coordinator Prof. Satya Mohanty) | 1/1/2001 |
| 26 | 0 | Unnayan | Bhubaneswar | $10000.00 | Check 1015. Humanity project | 4/18/2001 |
| 27 | 0 | Corporate Div, Oregon state | $10.00 | Annual Report filing fee | 5/10/2001 | |
| 28 | 0 | kalahandi Vikas Parishad | Komna, Kalahandi | $2030.00 | $2000+$30 fee for "Chahala" project | 5/18/2001 |
| 29 | 0 | Unnayan | Patia, Bhubaneswar-751016 | $2000.00 | Flood | 7/27/2001 |
| 30 | 0 | Sri Aurobinda Srikshetra | Dalijoda, Cuttack | $7000.00 | Cyclone repair/new building | 7/27/2001 |
| 31 | 0 | VIDE (SEEDS chapter) | P.O. Box 640271
San Jose, CA 95164-0271 |
$8076.00 | Cisco Matching fund for AP/WB projects | 8/29/2001 |
| 32 | 0 | IMTS | BBSR | $3000.00 | Betanoti block (Cyclone) project | 9/20/2001 |
| 33 | 0 | Unnayan | Patia, BBSR | $3000.00 | Sand-Removal in Cyclone/Flood area | 9/20/2001 |
| 34 | 0 | Sri Jagannath Rural Development Organisation | Jagatpur, Beruda, Jajpur Dist, Orissa 755001 | $3000.00 | Cyclone: Microcredit, Women's Self-help project | 10/2/2001 |
| 35 | 0 | REACHD project, Bolangir | Orissa, India | $3000.00 | REACHD project in Champasar area(cashier's check) | 11/2/2001 |
| 36 | 0 | The Humanity | Bolangir, Orissa | $5000.00 | 2nd Installment for them. Now they have FCRA. Earlier Unnayan helped. (Cashier's check) | 11/3/2001 |
| 37 | 0 | Vanabasi Prakalpa School | Kalahandi, India | $4851.00 | Money raised in California (Nandita dance) ref:Sunity Behera | 11/13/2001 |
| 38 | 0 | Abhiyan | Purushottampur, Cuttack 754205, India | $1400.00 | 2nd and last installment of grant | 2/6/2002 |
| 39 | 0 | Sri Jagannath Rural Dev. Organisation | Jagatpur,Beruda,Jajpur, Orissa, India755001 | $2400.00 | 2nd Installment.(Dhanada's instruction to send Rs. 1,06,250/-) | 2/6/2002 |
| 40 | 0 | Secretary of State, Corporation Division | 255 Capitol St.,NE Suite 151, Salem,OR 97310-1327 | $20.00 | Annual Report Fee | 4/13/2002 |
| 41 | 0 | Sri Aurobindo Srikshetra Trust | Via Kotsahi, Cuttack, Orissa 754022 | $4200.00 | Final funding for project. | 4/13/2002 |
| 42 | 0 | REACHD | Champasar,Bolangir, Orissa | $2500.00 | 2nd installment | 4/14/2002 |
| 43 | 0 | IMTS | Betanoti, Mayurbhanj | $2000.00 | 2nd Installment | 4/14/2002 |
| 44 | 0 | Gopinath Juba Sangha | Khurda, Orissa | $3650.00 | 2nd installment | 4/15/2002 |
| 45 | 0 | United Artists Association (SBI A/C C&I-1/29) | Ganjam, Orissa 761026 | $2000.00 | 1st installment for rebuilding 4 cyclone-damaged schools | 8/2/2002 |
| 46 | 0 | REACHD | Champasar, Bolangir, Orissa | $2000.00 | Final installment for current project | 10/22/2002 |
| 47 | 0 | Sri Jagannath Rural Development Organisation(SRDO) | Jagatpur, Beruda, Jajpur Dist, Orissa 755001 | $2735.00 | 3rd/4 installment of Rs. 131,250/- | 11/14/2002 |
| 48 | 0 | IMTS | Betanoti, Mayurbhanj, Orissa | $1355.00 | Final installment for Betanoti project for Rs. 65,008/- per Bijay Patra | 11/14/2002 |
| 49 | 0 | ASRA | Pithapur,Cuttack,India 753001 | $3130.00 | X-ray machine for the hospital in cyclone-affected area Naugaon | 12/24/2002 |
| 50 | 0 | The Humanity | Line Para, Patnagarh, Bolangir, India 767025 | $2465.00 | Final installment for Khandeichappar and Chauldia projects | 12/24/2002 |
| 51 | 0 | Oregon Dept of Justice | Portland, OR 97201 | $20.00 | remaining fee for last year's annual report | 1/4/2003 |
| 52 | 0 | Indira Social Welfare Organisation | Chandia Sahi, Orissa 759001, India | $500.00 | Complete for Candle making project | 1/18/2003 |
| 53 | 0 | SACAL (Gajapati district project) | Neelachal Nagar, 5th Lane – EL/21,Berhampur, India | $1000.00 | 1st (of total Rs. 80,000/- in) two installments | 2/1/2003 |
| 54 | 0 | SRDO | Jagatpur,Beruda,Jajpur, Orissa, India755001 | $2750.00 | Last installment of Rs. 131,353.94 | 2/5/2003 |
| 55 | 0 | United Artists Association (SBI A/C C&I-1/29) | Ganjam, Orissa 761026 | $2215.00 | Last Installment for the cyclone repair of schools | 3/30/2003 |
| 56 | 0 | BISWA | Sambalpur | $1500.00 | Bamboo plantation and Nursery project w/- Ranu Mahanti | 4/4/2003 |
| 57 | 0 | Oregon Corporation yearly Renewal Fee | State of Oregon | $20.00 | Donated (Order Number: 16419) | 4/27/2003 |
| 58 | 0 | GoDaddy Domain Service | $7.95 | Iyr seedsnet.org renewal fee donated | 4/11/2003 | |
| 59 | 0 | SACAL (Gajapati district project) | Neelachal Nagar, 5th Lane – EL/21,Berhampur | $800.00 | Final installment of the project started on 2/1/2003 | 8/15/2003 |
| 60 | 0 | REACHD | Patnagarh, Bolangir | $2000.00 | New proposal for community cultivation focusing on Bannana plantation | 11/4/2003 |
| 61 | 0 | BISWA | Sambalpur-768 001
Orissa, India |
$1190.00 | Final installment for Bamboo plantation and Nursery project | 11/11/2003 |
| 62 | 0 | Dr. Gautam Panda, Surgeon | Blind-students project | $300.00 | Collected by Sujata patnaik | 1/25/2004 |
| 63 | 0 | Debiprasad Dash | Blind-students project coordinator, Bhubaneswar | $750.00 | Targetted donation for this project. | 1/25/2004 |
| 64 | 0 | Social Aid Improvement and Mass Action | Kodala, Ganjam 761032 (Disabled students project) | $100.00 | Targeted donation from Priyadarsan to the longstanding request of Saima | 2/28/2004 |
| 65 | 0 | Dept. of Justice, Oregon | $20.00 | Fee for 2002 annual report (Did it for Gopal) | 3/15/2004 | |
| 66 | 0 | Humanity | Line Para, Patnagarh, Bolangir, India 767025 | $1550.00 | Follow-on project for flood repair/rehab | 3/16/2004 |
| 67 | 0 | Oregon State (Corporation Division) | Salem, Oregon | $50.00 | Annual Fee | 5/3/2004 |
| 68 | 0 | RegisterFly | Portland | $6.99 | Domain registration for webpage | 4/8/2004 |
| 70 | 0 | Konark Natya Mandap | Bhubaneswar,Orissa,India | $225.00 | Gyana and Priyadarsan's target donation to Odissa dance development | 12/28/2004 |
| 71 | 0 | Unnayan for Ferrocement Project | Dhanada Mishra, Bhubaneswar, India | $1000.00 | Darshan & Anu's donation for boat construction research project for the fishermen | 3/21/2004 |
| 72 | 0 | RegisterFly | $8.99 | Domain renewal | 4/12/2005 |