| PL | 13 | 11 | 6 | 32 | 34 | |||||
| LEO | Kevin | Bobby | Mark | Johnny | Kevin | sub | sub | Total | ||
| PLACE | Harvick | Labonte | Martin | Sauter | Lepage | #4 | #30 | Points | ||
| 5 | #29 | #18 | #6 | #30 | #4 | spencer | ||||
| Out Of First | 4228 | 4277 | 4597 | 2431 | 615 | 1878 | 822 | 18848 | ||
| 2136 | K.Sch#49 | |||||||||
| Daytona 500 2/17 | 1 | 165 | 130 | 34 | 85 | 67 | 481 | |||
| N. Carolina 2/24 | 2 | 129 | 88 | 127 | 121 | 97 | 562 | |||
| Las Vagas 3/3 | 3 | 105 | 142 | 155 | 91 | 55 | 548 | |||
| Atlanta 3/10 | 4 | 67 | 109 | 121 | 73 | 55 | 425 | |||
| Darlington 3/17 | 5 | 142 | 175 | 146 | 85 | 79 | 627 | |||
| Bristol 3/24 | 6 | 165 | 64 | 94 | 123 | 73 | 519 | |||
| Texas Motor 4/7 | 7 | 124 | 93 | 112 | 96 | 76 | 501 | |||
| Martinsville 4/14 | 8 | 106 | 170 | 61 | 70 | 49 | 456 | |||
| Talladega 4/21 | 9 | 170 | 139 | 155 | 121 | 108 | 693 | |||
| California 4/28 | 10 | 143 | 155 | 130 | 100 | 54 | 582 | |||
| Richmond 5/4 | 11 | 88 | 165 | 146 | 106 | 40 | 545 | |||
| Charlotte 600 5/26 | 12 | 94 | 124 | 55 | 43 | 76 | 392 | |||
| Dover 6/2 | 13 | 134 | 88 | 185 | 103 | 112 | 622 | |||
| Pocono 6/9 | 14 | 103 | 170 | 60 | 94 | 76 | 503 | |||
| Michigan 6/16 | 15 | 112 | 142 | 61 | 79 | 118 | 512 | |||
| Sears Points 6/23 | 16 | 127 | 64 | 147 | 0 | 106 | 444 | |||
| Daytona 7/6 | 17 | 121 | 146 | 150 | 76 | 123 | 616 | |||
| Chicago 7/14 | 18 | 134 | 114 | 96 | 88 | 57 | 489 | |||
| New Hampshire 7/21 | 19 | 124 | 112 | 121 | 99 | 64 | 520 | |||
| Pocono 7/28 | 20 | 67 | 76 | 175 | 94 | 87 | 499 | |||
| Brickyard 8/4 | 21 | 142 | 118 | 88 | 111 | 100 | 559 | |||
| Watkins Glen 8/11 | 22 | 155 | 130 | 165 | 37 | 91 | 578 | |||
| Michigan 8/18 | 23 | 115 | 85 | 175 | 79 | 75 | 529 | |||
| Bristol 8/24 | 24 | 91 | 120 | 124 | 67 | 70 | 472 | |||
| Darlington 9/1 | 25 | 79 | 103 | 175 | 69 | 72 | 498 | |||
| Richmond 9/7 | 26 | 127 | 115 | 155 | 73 | 64 | 534 | |||
| New Hampshire 9/15 | 27 | 139 | 109 | 124 | 115 | 49 | 536 | |||
| Dover 9/22 | 28 | 106 | 121 | 175 | 93 | 85 | 580 | |||
| Kansas 9/29 | 29 | 175 | 58 | 118 | 108 | 48 | 507 | |||
| Talladega 10/6 | 30 | 58 | 115 | 103 | 82 | 88 | 446 | |||
| Lowes /1013 | 31 | 55 | 112 | 129 | 100 | 76 | 472 | |||
| Martinsvile 10/20 | 32 | 147 | 109 | 127 | 70 | 58 | 511 | |||
| Atlanta 10/27 | 33 | 58 | 103 | 180 | 94 | 0 | 435 | |||
| Phoenix 11/3 | 34 | 160 | 143 | 118 | 103 | 76 | 600 | |||
| Phoenix 11/10 | 35 | 67 | 138 | 175 | 73 | 49 | 502 | |||
| Homestead 11/17 | 36 | 134 | 132 | 135 | 88 | 64 | 553 | |||
| 0 | ||||||||||
| TOTAL POINTS | 4228 | 4277 | 4597 | 2431 | 615 | 1878 | 822 | 18848 | ||
| PL | 9 | 23 | 17 | 27 | 12 | |||
| BILL | Ryan | Robby | Greg | Scott | Kasey | sub | Total | |
| PLACE | Newman | Gordon | Biffle | Wimmer | Kahne | Points | ||
| 4 | #12 | #31 | #16 | #22 | #9 | |||
| Out Of First | 4361 | 3646 | 3902 | 3198 | 4274 | 0 | 19381 | |
| 1603 | ||||||||
| Daytona 500 2/17 | 1 | 70 | 58 | 127 | 170 | 40 | 465 | |
| N. Carolina 2/24 | 2 | 155 | 60 | 94 | 118 | 170 | 597 | |
| Las Vagas 3/3 | 3 | 82 | 73 | 43 | 46 | 175 | 419 | |
| Atlanta 3/10 | 4 | 160 | 117 | 147 | 82 | 165 | 671 | |
| Darlington 3/17 | 5 | 170 | 160 | 132 | 115 | 129 | 706 | |
| Bristol 3/24 | 6 | 151 | 111 | 132 | 124 | 43 | 561 | |
| Texas Motor 4/7 | 7 | 46 | 94 | 70 | 64 | 180 | 454 | |
| Martinsville 4/14 | 8 | 160 | 73 | 58 | 76 | 105 | 472 | |
| Talladega 4/21 | 9 | 135 | 160 | 123 | 114 | 73 | 605 | |
| California 4/28 | 10 | 170 | 127 | 69 | 73 | 129 | 568 | |
| Richmond 5/4 | 11 | 143 | 91 | 100 | 73 | 79 | 486 | |
| Charlotte 600 5/26 | 12 | 58 | 103 | 100 | 79 | 132 | 472 | |
| Dover 6/2 | 13 | 96 | 121 | 85 | 138 | 105 | 545 | |
| Pocono 6/9 | 14 | 78 | 142 | 135 | 58 | 126 | 539 | |
| Michigan 6/16 | 15 | 185 | 64 | 94 | 121 | 170 | 634 | |
| Sears Points 6/23 | 16 | 121 | 61 | 124 | 88 | 70 | 464 | |
| Daytona 7/6 | 17 | 132 | 106 | 70 | 67 | 93 | 468 | |
| Chicago 7/14 | 18 | 61 | 117 | 103 | 94 | 60 | 435 | |
| New Hampshire 7/21 | 19 | 175 | 88 | 58 | 109 | 142 | 572 | |
| Pocono 7/28 | 20 | 124 | 146 | 160 | 130 | 165 | 725 | |
| Brickyard 8/4 | 21 | 70 | 97 | 150 | 67 | 160 | 544 | |
| Watkins Glen 8/11 | 22 | 85 | 120 | 58 | 106 | 121 | 490 | |
| Michigan 8/18 | 23 | 121 | 88 | 190 | 114 | 160 | 673 | |
| Bristol 8/24 | 24 | 170 | 127 | 130 | 55 | 100 | 582 | |
| Darlington 9/1 | 25 | 160 | 143 | 55 | 100 | 175 | 633 | |
| Richmond 9/7 | 26 | 108 | 67 | 142 | 49 | 91 | 457 | |
| New Hampshire 9/15 | 27 | 69 | 67 | 79 | 55 | 165 | 435 | |
| Dover 9/22 | 28 | 190 | 73 | 130 | 94 | 37 | 524 | |
| Kansas 9/29 | 29 | 120 | 138 | 79 | 70 | 82 | 489 | |
| Talladega 10/6 | 30 | 69 | 79 | 170 | 55 | 132 | 505 | |
| Lowes /1013 | 31 | 126 | 109 | 64 | 85 | 77 | 461 | |
| Martinsvile 10/20 | 32 | 170 | 94 | 112 | 103 | 129 | 608 | |
| Atlanta 10/27 | 33 | 117 | 115 | 134 | 0 | 160 | 526 | |
| Phoenix 11/3 | 34 | 175 | 58 | 124 | 85 | 155 | 597 | |
| Phoenix 11/10 | 35 | 61 | 123 | 96 | 97 | 155 | 532 | |
| Homestead 11/17 | 36 | 78 | 76 | 190 | 124 | 49 | 517 | |
| -25 | -25 | -50 | ||||||
| TOTAL POINTS | 4361 | 3646 | 3902 | 3198 | 4274 | 0 | 19381 |
| PL | 3 | 16 | 25 | 33 | 28 | |||
| LEE | Dale | Rusty | Brian | Ricky | Brendan | sub | Total | |
| PLACE | JR | Wallace | Vickers | Craven | Gaughan | #32 | Points | |
| 7 | #8 | #2 | #25 | #32 | #77 | |||
| Out Of First | 4869 | 3960 | 3521 | 2013 | 3165 | 890 | 18418 | |
| 2566 | ||||||||
| Daytona 500 2/17 | 1 | 185 | 76 | 46 | 94 | 106 | 507 | |
| N. Carolina 2/24 | 2 | 155 | 146 | 115 | 58 | 103 | 577 | |
| Las Vagas 3/3 | 3 | 58 | 134 | 94 | 93 | 97 | 476 | |
| Atlanta 3/10 | 4 | 185 | 58 | 100 | 97 | 64 | 504 | |
| Darlington 3/17 | 5 | 139 | 76 | 94 | 55 | 82 | 446 | |
| Bristol 3/24 | 6 | 135 | 175 | 58 | 97 | 103 | 568 | |
| Texas Motor 4/7 | 7 | 165 | 160 | 127 | 79 | 49 | 580 | |
| Martinsville 4/14 | 8 | 170 | 185 | 124 | 115 | 112 | 706 | |
| Talladega 4/21 | 9 | 180 | 64 | 87 | 34 | 124 | 489 | |
| California 4/28 | 10 | 106 | 58 | 81 | 109 | 155 | 509 | |
| Richmond 5/4 | 11 | 190 | 115 | 147 | 85 | 61 | 598 | |
| Charlotte 600 5/26 | 12 | 155 | 134 | 118 | 91 | 64 | 562 | |
| Dover 6/2 | 13 | 165 | 124 | 99 | 115 | 82 | 585 | |
| Pocono 6/9 | 14 | 150 | 67 | 129 | 61 | 46 | 453 | |
| Michigan 6/16 | 15 | 100 | 102 | 138 | 76 | 120 | 536 | |
| Sears Points 6/23 | 16 | 135 | 79 | 97 | 115 | 85 | 511 | |
| Daytona 7/6 | 17 | 170 | 82 | 138 | 49 | 55 | 494 | |
| Chicago 7/14 | 18 | 97 | 130 | 121 | 49 | 73 | 470 | |
| New Hampshire 7/21 | 19 | 70 | 73 | 61 | 49 | 97 | 350 | |
| Pocono 7/28 | 20 | 88 | 112 | 121 | 103 | 79 | 503 | |
| Brickyard 8/4 | 21 | 82 | 124 | 76 | 91 | 58 | 431 | |
| Watkins Glen 8/11 | 22 | 160 | 88 | 73 | 67 | 66 | 454 | |
| Michigan 8/18 | 23 | 100 | 55 | 97 | 58 | 69 | 379 | |
| Bristol 8/24 | 24 | 190 | 90 | 103 | 61 | 58 | 502 | |
| Darlington 9/1 | 25 | 61 | 134 | 129 | 37 | 49 | 410 | |
| Richmond 9/7 | 26 | 175 | 134 | 52 | 82 | 130 | 573 | |
| New Hampshire 9/15 | 27 | 170 | 121 | 97 | 112 | 73 | 573 | |
| Dover 9/22 | 28 | 143 | 124 | 49 | 97 | 76 | 489 | |
| Kansas 9/29 | 29 | 190 | 90 | 55 | 165 | 34 | 534 | |
| Talladega 10/6 | 30 | 138 | 109 | 106 | 134 | 94 | 581 | |
| Lowes /1013 | 31 | 170 | 70 | 43 | 94 | 118 | 495 | |
| Martinsvile 10/20 | 32 | 64 | 139 | 82 | 61 | 55 | 401 | |
| Atlanta 10/27 | 33 | 64 | 130 | 146 | 109 | 49 | 498 | |
| Phoenix 11/3 | 34 | 190 | 146 | 109 | 73 | 115 | 633 | |
| Phoenix 11/10 | 35 | 130 | 109 | 100 | 82 | 70 | 491 | |
| Homestead 11/17 | 36 | 94 | 147 | 109 | 150 | 100 | 600 | |
| -50 | -50 | |||||||
| TOTAL POINTS | 4869 | 3960 | 3521 | 2013 | 3165 | 890 | 18418 |
| PL | 1 | 10 | 14 | 19 | 35 | |||
| MIKE | Jeff | Ellott | Dale | Joe | John | sub | Total | |
| PLACE | Gordon | Sadler | Jarrett | Nemechek | Andretti | k.petty | Points | |
| 2 | #24 | #38 | #88 | #01 | #1 | |||
| Out Of First | 5042 | 4315 | 4214 | 3878 | 205 | 2660 | 20314 | |
| 670 | ||||||||
| Daytona 500 2/17 | 1 | 147 | 146 | 134 | 150 | 129 | 706 | |
| N. Carolina 2/24 | 2 | 139 | 109 | 43 | 91 | 76 | 458 | |
| Las Vagas 3/3 | 3 | 118 | 150 | 130 | 106 | 127 | 631 | |
| Atlanta 3/10 | 4 | 139 | 76 | 138 | 118 | 79 | 550 | |
| Darlington 3/17 | 5 | 40 | 155 | 67 | 103 | 61 | 426 | |
| Bristol 3/24 | 6 | 138 | 121 | 100 | 82 | 88 | 529 | |
| Texas Motor 4/7 | 7 | 170 | 185 | 109 | 126 | 105 | 695 | |
| Martinsville 4/14 | 8 | 160 | 127 | 134 | 82 | 109 | 612 | |
| Talladega 4/21 | 9 | 185 | 84 | 120 | 72 | 91 | 552 | |
| California 4/28 | 10 | 190 | 97 | 91 | 84 | 46 | 508 | |
| Richmond 5/4 | 11 | 155 | 127 | 129 | 55 | 82 | 548 | |
| Charlotte 600 5/26 | 12 | 73 | 160 | 109 | 121 | 49 | 512 | |
| Dover 6/2 | 13 | 55 | 109 | 130 | 49 | 52 | 395 | |
| Pocono 6/9 | 14 | 165 | 127 | 90 | 114 | 52 | 548 | |
| Michigan 6/16 | 15 | 59 | 160 | 170 | 58 | 109 | 556 | |
| Sears Points 6/23 | 16 | 190 | 134 | 109 | 76 | 67 | 576 | |
| Daytona 7/6 | 17 | 190 | 85 | 115 | 134 | 91 | 615 | |
| Chicago 7/14 | 18 | 165 | 100 | 165 | 142 | 85 | 657 | |
| New Hampshire 7/21 | 19 | 170 | 118 | 138 | 103 | 82 | 611 | |
| Pocono 7/28 | 20 | 160 | 134 | 96 | 120 | 106 | 616 | |
| Brickyard 8/4 | 21 | 190 | 170 | 170 | 112 | 94 | 736 | |
| Watkins Glen 8/11 | 22 | 105 | 118 | 82 | 97 | 109 | 511 | |
| Michigan 8/18 | 23 | 151 | 72 | 165 | 124 | 76 | 588 | |
| Bristol 8/24 | 24 | 126 | 155 | 139 | 37 | 52 | 509 | |
| Darlington 9/1 | 25 | 52 | 185 | 142 | 127 | 58 | 564 | |
| Richmond 9/7 | 26 | 170 | 112 | 85 | 97 | 61 | 525 | |
| New Hampshire 9/15 | 27 | 151 | 147 | 82 | 150 | 100 | 630 | |
| Dover 9/22 | 28 | 170 | 103 | 160 | 58 | 112 | 603 | |
| Kansas 9/29 | 29 | 111 | 102 | 165 | 151 | 76 | 605 | |
| Talladega 10/6 | 30 | 124 | 165 | 147 | 185 | 49 | 670 | |
| Lowes /1013 | 31 | 170 | 151 | 150 | 160 | 82 | 713 | |
| Martinsvile 10/20 | 32 | 143 | 67 | 52 | 73 | 97 | 432 | |
| Atlanta 10/27 | 33 | 61 | 55 | 118 | 165 | 76 | 475 | |
| Phoenix 11/3 | 34 | 170 | 54 | 97 | 127 | 79 | 527 | |
| Phoenix 11/10 | 35 | 175 | 94 | 52 | 147 | 58 | 526 | |
| Homestead 11/17 | 36 | 165 | 61 | 91 | 82 | 0 | 399 | |
| 0 | ||||||||
| TOTAL POINTS | 5042 | 4315 | 4214 | 3878 | 205 | 2660 | 20314 |
| PL | 5 | 19 | 17 | 29 | 31 | |||
| JOE | Tony | Michael | Jeff | Scott | Ward | sub | Total | |
| PLACE | Stewart | Waltrip | Burton | Riggs | Burton | 0# | Points | |
| 6 | #20 | #15 | #30 | #10 | #0 | |||
| Out Of First | 4701 | 3878 | 3902 | 3090 | 2929 | 177 | 18677 | |
| 2307 | ||||||||
| Daytona 500 2/17 | 1 | 180 | 49 | 37 | 61 | 112 | 439 | |
| N. Carolina 2/24 | 2 | 85 | 64 | 52 | 70 | 138 | 409 | |
| Las Vagas 3/3 | 3 | 170 | 57 | 129 | 81 | 85 | 522 | |
| Atlanta 3/10 | 4 | 156 | 94 | 103 | 88 | 124 | 565 | |
| Darlington 3/17 | 5 | 117 | 58 | 130 | 73 | 109 | 487 | |
| Bristol 3/24 | 6 | 96 | 134 | 49 | 61 | 79 | 419 | |
| Texas Motor 4/7 | 7 | 142 | 103 | 82 | 118 | 67 | 512 | |
| Martinsville 4/14 | 8 | 121 | 118 | 88 | 79 | 97 | 503 | |
| Talladega 4/21 | 9 | 102 | 132 | 146 | 61 | 43 | 484 | |
| California 4/28 | 10 | 115 | 67 | 85 | 88 | 134 | 489 | |
| Richmond 5/4 | 11 | 165 | 139 | 121 | 58 | 103 | 586 | |
| Charlotte 600 5/26 | 12 | 138 | 170 | 97 | 88 | 115 | 608 | |
| Dover 6/2 | 13 | 180 | 150 | 165 | 155 | 106 | 756 | |
| Pocono 6/9 | 14 | 87 | 64 | 91 | 115 | 112 | 469 | |
| Michigan 6/16 | 15 | 91 | 134 | 124 | 108 | 73 | 530 | |
| Sears Points 6/23 | 16 | 123 | 160 | 138 | 37 | 91 | 549 | |
| Daytona 7/6 | 17 | 160 | 129 | 94 | 100 | 43 | 526 | |
| Chicago 7/14 | 18 | 190 | 138 | 64 | 76 | 106 | 574 | |
| New Hampshire 7/21 | 19 | 155 | 150 | 127 | 79 | 76 | 587 | |
| Pocono 7/28 | 20 | 58 | 55 | 61 | 97 | 70 | 341 | |
| Brickyard 8/4 | 21 | 155 | 103 | 127 | 52 | 46 | 483 | |
| Watkins Glen 8/11 | 22 | 190 | 103 | 127 | 94 | 52 | 566 | |
| Michigan 8/18 | 23 | 138 | 117 | 127 | 111 | 73 | 566 | |
| Bristol 8/24 | 24 | 106 | 87 | 165 | 112 | 109 | 579 | |
| Darlington 9/1 | 25 | 109 | 99 | 118 | 146 | 70 | 542 | |
| Richmond 9/7 | 26 | 106 | 124 | 99 | 46 | 43 | 418 | |
| New Hampshire 9/15 | 27 | 51 | 143 | 118 | 85 | 88 | 485 | |
| Dover 9/22 | 28 | 150 | 115 | 64 | 70 | 52 | 451 | |
| Kansas 9/29 | 29 | 155 | 93 | 129 | 135 | 139 | 651 | |
| Talladega 10/6 | 30 | 121 | 130 | 118 | 85 | 73 | 527 | |
| Lowes /1013 | 31 | 134 | 79 | 138 | 49 | 106 | 506 | |
| Martinsvile 10/20 | 32 | 123 | 106 | 130 | 85 | 79 | 523 | |
| Atlanta 10/27 | 33 | 138 | 126 | 150 | 0 | 73 | 487 | |
| Phoenix 11/3 | 34 | 142 | 112 | 130 | 121 | 43 | 548 | |
| Phoenix 11/10 | 35 | 112 | 64 | 124 | 88 | 134 | 522 | |
| Homestead 11/17 | 36 | 165 | 112 | 55 | 118 | 43 | 493 | |
| -25 | -25 | |||||||
| TOTAL POINTS | 4701 | 3878 | 3902 | 3090 | 2929 | 177 | 18677 |
| PL | 8 | 4 | 21 | 24 | 30 | ||||
| SCOTT | Matt | Kurt | Sterling | Ricky | Jeff | sub | Total | ||
| PLACE | Kenseth | Busch | Marlin | Riudd | Green | Points | |||
| 3 | #17 | #97 | #40 | #21 | #43 | ||||
| Out Of First | 4376 | 4795 | 3857 | 3615 | 3054 | 0 | 0 | 19697 | |
| 1287 | |||||||||
| Daytona 500 2/17 | 1 | 143 | 115 | 52 | 109 | 64 | 483 | ||
| N. Carolina 2/24 | 2 | 190 | 142 | 160 | 106 | 79 | 677 | ||
| Las Vagas 3/3 | 3 | 190 | 143 | 109 | 79 | 61 | 582 | ||
| Atlanta 3/10 | 4 | 150 | 127 | 115 | 70 | 106 | 568 | ||
| Darlington 3/17 | 5 | 70 | 160 | 126 | 64 | 91 | 511 | ||
| Bristol 3/24 | 6 | 155 | 190 | 165 | 52 | 76 | 638 | ||
| Texas Motor 4/7 | 7 | 115 | 155 | 90 | 97 | 58 | 515 | ||
| Martinsville 4/14 | 8 | 142 | 130 | 138 | 103 | 91 | 604 | ||
| Talladega 4/21 | 9 | 37 | 60 | 75 | 112 | 106 | 390 | ||
| California 4/28 | 10 | 165 | 94 | 82 | 112 | 52 | 505 | ||
| Richmond 5/4 | 11 | 160 | 75 | 118 | 135 | 52 | 540 | ||
| Charlotte 600 5/26 | 12 | 170 | 130 | 46 | 85 | 82 | 513 | ||
| Dover 6/2 | 13 | 97 | 127 | 81 | 73 | 70 | 448 | ||
| Pocono 6/9 | 14 | 105 | 155 | 75 | 106 | 118 | 559 | ||
| Michigan 6/16 | 15 | 151 | 130 | 155 | 127 | 82 | 645 | ||
| Sears Points 6/23 | 16 | 103 | 60 | 100 | 58 | 82 | 403 | ||
| Daytona 7/6 | 17 | 46 | 160 | 103 | 112 | 73 | 494 | ||
| Chicago 7/14 | 18 | 132 | 58 | 151 | 67 | 79 | 487 | ||
| New Hampshire 7/21 | 19 | 160 | 185 | 100 | 46 | 91 | 582 | ||
| Pocono 7/28 | 20 | 142 | 85 | 118 | 132 | 69 | 546 | ||
| Brickyard 8/4 | 21 | 115 | 134 | 64 | 79 | 121 | 513 | ||
| Watkins Glen 8/11 | 22 | 138 | 139 | 55 | 142 | 112 | 586 | ||
| Michigan 8/18 | 23 | 142 | 155 | 118 | 91 | 94 | 600 | ||
| Bristol 8/24 | 24 | 138 | 142 | 150 | 43 | 76 | 549 | ||
| Darlington 9/1 | 25 | 97 | 135 | 85 | 112 | 82 | 511 | ||
| Richmond 9/7 | 26 | 84 | 123 | 121 | 100 | 88 | 516 | ||
| New Hampshire 9/15 | 27 | 170 | 190 | 127 | 52 | 106 | 645 | ||
| Dover 9/22 | 28 | 72 | 160 | 118 | 127 | 100 | 577 | ||
| Kansas 9/29 | 29 | 121 | 160 | 61 | 127 | 46 | 515 | ||
| Talladega 10/6 | 30 | 112 | 155 | 61 | 175 | 76 | 579 | ||
| Lowes /1013 | 31 | 130 | 165 | 132 | 115 | 58 | 600 | ||
| Martinsvile 10/20 | 32 | 120 | 165 | 165 | 121 | 146 | 717 | ||
| Atlanta 10/27 | 33 | 40 | 37 | 106 | 127 | 100 | 410 | ||
| Phoenix 11/3 | 34 | 60 | 139 | 88 | 106 | 94 | 487 | ||
| Phoenix 11/10 | 35 | 108 | 155 | 132 | 115 | 121 | 631 | ||
| Homestead 11/17 | 36 | 106 | 160 | 115 | 138 | 52 | 571 | ||
| 0 | |||||||||
| TOTAL POINTS | 4376 | 4795 | 3857 | 3615 | 3054 | 0 | 0 | 19697 | |
| PL | 2 | 6 | 15 | 26 | 22 | |||
| ALAN | Jimmie | Jamie | Jeremy | Terry | Casey | sub | Total | |
| PLACE | Johnson | McMurray | Mayfield | Laonte | Mears | Points | ||
| 1 | #48 | #42 | #19 | #5 | #41 | |||
| Out Of First | 4995 | 4597 | 4183 | 3519 | 3690 | 0 | 20984 | |
| 0 | ||||||||
| Daytona 500 2/17 | 1 | 160 | 55 | 88 | 108 | 121 | 532 | |
| N. Carolina 2/24 | 2 | 40 | 170 | 130 | 112 | 100 | 552 | |
| Las Vagas 3/3 | 3 | 120 | 160 | 121 | 112 | 146 | 659 | |
| Atlanta 3/10 | 4 | 160 | 52 | 175 | 91 | 66 | 544 | |
| Darlington 3/17 | 5 | 185 | 105 | 138 | 106 | 118 | 652 | |
| Bristol 3/24 | 6 | 120 | 142 | 112 | 109 | 55 | 538 | |
| Texas Motor 4/7 | 7 | 138 | 134 | 61 | 40 | 146 | 519 | |
| Martinsville 4/14 | 8 | 165 | 146 | 55 | 94 | 52 | 512 | |
| Talladega 4/21 | 9 | 165 | 143 | 100 | 93 | 147 | 648 | |
| California 4/28 | 10 | 175 | 118 | 126 | 146 | 142 | 707 | |
| Richmond 5/4 | 11 | 175 | 49 | 102 | 109 | 67 | 502 | |
| Charlotte 600 5/26 | 12 | 190 | 165 | 142 | 52 | 151 | 700 | |
| Dover 6/2 | 13 | 72 | 118 | 147 | 146 | 79 | 562 | |
| Pocono 6/9 | 14 | 190 | 138 | 175 | 151 | 134 | 788 | |
| Michigan 6/16 | 15 | 165 | 52 | 106 | 85 | 70 | 478 | |
| Sears Points 6/23 | 16 | 155 | 170 | 73 | 43 | 151 | 592 | |
| Daytona 7/6 | 17 | 170 | 52 | 97 | 142 | 135 | 596 | |
| Chicago 7/14 | 18 | 175 | 124 | 160 | 155 | 118 | 732 | |
| New Hampshire 7/21 | 19 | 130 | 146 | 134 | 115 | 85 | 610 | |
| Pocono 7/28 | 20 | 190 | 73 | 138 | 150 | 114 | 665 | |
| Brickyard 8/4 | 21 | 55 | 146 | 130 | 49 | 90 | 470 | |
| Watkins Glen 8/11 | 22 | 48 | 124 | 146 | 46 | 165 | 529 | |
| Michigan 8/18 | 23 | 43 | 165 | 130 | 87 | 103 | 528 | |
| Bristol 8/24 | 24 | 170 | 151 | 97 | 118 | 73 | 609 | |
| Darlington 9/1 | 25 | 126 | 160 | 120 | 106 | 76 | 588 | |
| Richmond 9/7 | 26 | 60 | 138 | 190 | 109 | 58 | 555 | |
| New Hampshire 9/15 | 27 | 135 | 106 | 58 | 91 | 81 | 471 | |
| Dover 9/22 | 28 | 134 | 142 | 146 | 82 | 91 | 595 | |
| Kansas 9/29 | 29 | 57 | 112 | 49 | 100 | 147 | 465 | |
| Talladega 10/6 | 30 | 67 | 151 | 165 | 105 | 75 | 563 | |
| Lowes /1013 | 31 | 185 | 142 | 73 | 88 | 103 | 591 | |
| Martinsvile 10/20 | 32 | 185 | 175 | 150 | 93 | 76 | 679 | |
| Atlanta 10/27 | 33 | 185 | 142 | 85 | 70 | 124 | 606 | |
| Phoenix 11/3 | 34 | 150 | 91 | 100 | 67 | 61 | 469 | |
| Phoenix 11/10 | 35 | 185 | 165 | 106 | 79 | 85 | 620 | |
| Homestead 11/17 | 36 | 170 | 146 | 58 | 70 | 85 | 529 | |
| 29 | 29 | |||||||
| TOTAL POINTS | 4995 | 4597 | 4183 | 3519 | 3690 | 0 | 20984 |
| Total Points | Place | Out of first | |||||
| 20314 | 2 | Mike | J.Gordon | Sadler | Jarrett | Nemechek | Andretti |
| 670 | 1 | 10 | 14 | 19 | 35 | ||
| 5042 | 4315 | 4214 | 3878 | 205 | |||
| 18848 | 5 | Leo | Harvick | B.Labonte | Martin | Sauter | Lepage |
| 2136 | 13 | 11 | 6 | 32 | 34 | ||
| 4228 | 4277 | 4597 | 2431 | 615 | |||
| 20984 | 1 | Alan | Johnson | McMurray | Mayfield | T.Laonte | Mears |
| 0 | 2 | 6 | 15 | 26 | 22 | ||
| 4995 | 4597 | 4183 | 3519 | 3690 | |||
| 18418 | 7 | Lee | JR | Wallace | Vickers | Craven | Gaughan |
| 2566 | 3 | 16 | 25 | 33 | 28 | ||
| 4869 | 3960 | 3521 | 2013 | 3165 | |||
| 19381 | 4 | Bill | Newman | R.Gordon | Biffle | Wimmer | Kahne |
| 1603 | 9 | 23 | 17 | 27 | 12 | ||
| 4361 | 3646 | 3902 | 3198 | 4274 | |||
| 18677 | 6 | Joe | Stewart | Waltrip | J.Burton | Riggs | W.Burton |
| 2307 | 5 | 19 | 17 | 29 | 31 | ||
| 4701 | 3878 | 3902 | 3090 | 2929 | |||
| 19697 | 3 | Scott | Kenseth | Busch | Marlin | Riudd | Green |
| 1287 | 8 | 4 | 21 | 24 | 30 | ||
| 4376 | 4795 | 3857 | 3615 | 3054 | |||
| 20984 | |||||||
| 5042 |
| http://home.comcast.net/~nascaronline/Nascar/BETS2004.htm |
| Bets 2004 Click on Link |
| $50 each Mike v Bill,Lee=Newman will not be in the top 5 in points |