| Total Points | Place | Out of first | |||||
| 19024 | 4 | Mike | Johnson | Sadler | Burton | Blaney | Kavpil |
| 1398 | 3 | 13 | 18 | 26 | 31 | ||
| 4771 | 4084 | 3803 | 3289 | 3077 | |||
| 20422 | 1 | Leo | Stewart | Kahne | Edwards | Busch | Bliss |
| 0 | 1 | 23 | 5 | 20 | 27 | ||
| 5199 | 3611 | 4597 | 3753 | 3262 | |||
| 19554 | 3 | Alan | Gordon | Labonte | Biffle | Rudd | Green |
| 868 | 11 | 24 | 2 | 21 | 28 | ||
| 4174 | 3488 | 4984 | 3667 | 3241 | |||
| 17015 | 7 | Lee | JR | Wallace | Mayfield | Gordon | Hamiton |
| 3407 | 19 | 6 | 9 | 34 | 33 | ||
| 3780 | 4512 | 4281 | 2117 | 2183 | |||
| 18737 | 5 | Bill | McMurry | Kenseth | Mears | Waltrip | Leffler |
| 1685 | 12 | 7 | 22 | 25 | 35 | ||
| 4130 | 4451 | 3637 | 3452 | 1538 | |||
| 18681 | 6 | Joe | Busch | Harvick | Nemechek | Marlin | Riggs |
| 1741 | 10 | 14 | 16 | 29 | 32 | ||
| 4248 | 4072 | 3953 | 3183 | 2965 | |||
| 20015 | 2 | Scott | Newman | Martin | Jarrett | vickers | Wimmer |
| 407 | 8 | 4 | 15 | 17 | 30 | ||
| 4410 | 4676 | 3960 | 3847 | 3122 | |||
| 20422 | |||||||
| 5199 |
| PL | 8 | 4 | 15 | 17 | 30 | ||||
| SCOTT | Ryan | Mark | Dale | Brian | Scott | sub | Total | ||
| PLACE | Newman | Martin | Jarrett | vickers | Wimmer | Points | |||
| 2 | #12 | #6 | #88 | #25 | #22 | ||||
| Out Of First | 4410 | 4676 | 3960 | 3847 | 3122 | 0 | 0 | 20015 | |
| 407 | |||||||||
| Daytona 500 2/17 | 1 | 108 | 150 | 118 | 100 | 69 | 545 | ||
| N. Carolina 2/24 | 2 | 138 | 151 | 130 | 105 | 115 | 639 | ||
| Las Vagas 3/3 | 3 | 143 | 73 | 109 | 34 | 82 | 441 | ||
| Atlanta 3/10 | 4 | 126 | 165 | 99 | 150 | 103 | 643 | ||
| Bristol | 5 | 73 | 70 | 155 | 127 | 82 | 507 | ||
| Martinsville | 6 | 165 | 170 | 121 | 58 | 70 | 584 | ||
| Texas Motor 4/7 | 7 | 120 | 103 | 121 | 61 | 37 | 442 | ||
| Phoenix | 8 | 121 | 115 | 94 | 160 | 72 | 562 | ||
| Talladega 4/21 | 9 | 51 | 69 | 138 | 52 | 49 | 359 | ||
| Darlington | 10 | 160 | 160 | 118 | 120 | 88 | 646 | ||
| Richmond 5/4 | 11 | 165 | 118 | 61 | 67 | 103 | 514 | ||
| Charlotte 600 5/26 | 12 | 160 | 79 | 142 | 80 | 94 | 555 | ||
| Dover 6/2 | 13 | 142 | 165 | 94 | 150 | 70 | 621 | ||
| Pocono 6/9 | 14 | 61 | 146 | 124 | 180 | 55 | 566 | ||
| Michigan 6/16 | 15 | 123 | 170 | 91 | 40 | 115 | 539 | ||
| Sears Points 6/23 | 16 | 138 | 118 | 155 | 61 | 88 | 560 | ||
| Daytona 7/6 | 17 | 121 | 46 | 160 | 76 | 67 | 470 | ||
| Chicago 7/14 | 18 | 81 | 134 | 109 | 160 | 117 | 601 | ||
| New Hampshire 7/21 | 19 | 151 | 118 | 115 | 135 | 63 | 582 | ||
| Pocono 7/28 | 20 | 160 | 170 | 118 | 121 | 88 | 657 | ||
| Brickyard 8/4 | 21 | 61 | 146 | 121 | 170 | 90 | 588 | ||
| Watkins Glen 8/11 | 22 | 78 | 146 | 97 | 142 | 100 | 563 | ||
| Michigan 8/18 | 23 | 127 | 117 | 61 | 138 | 94 | 537 | ||
| Bristol 8/24 | 24 | 46 | 115 | 70 | 103 | 121 | 455 | ||
| Darlington 9/1 | 25 | 109 | 135 | 91 | 165 | 70 | 570 | ||
| Richmond 9/7 | 26 | 127 | 124 | 46 | 52 | 91 | 440 | ||
| New Hampshire 9/15 | 27 | 185 | 151 | 109 | 129 | 85 | 659 | ||
| Dover 9/22 | 28 | 160 | 165 | 118 | 121 | 55 | 619 | ||
| Kansas 9/29 | 29 | 165 | 40 | 185 | 155 | 112 | 657 | ||
| Talladega 10/6 | 30 | 94 | 190 | 49 | 130 | 82 | 545 | ||
| Lowes /1013 | 31 | 151 | 155 | 70 | 127 | 108 | 611 | ||
| Martinsvile 10/20 | 32 | 134 | 61 | 70 | 55 | 88 | 408 | ||
| Atlanta 10/27 | 33 | 99 | 170 | 121 | 118 | 82 | 590 | ||
| Phoenix 11/3 | 34 | 88 | 175 | 127 | 111 | 82 | 583 | ||
| Phoenix 11/10 | 35 | 127 | 121 | 138 | 85 | 105 | 576 | ||
| Homestead 11/17 | 36 | 151 | 175 | 112 | 34 | 130 | 602 | ||
| 1 | 3 | -25 | -21 | ||||||
| TOTAL POINTS | 4410 | 4676 | 3960 | 3847 | 3122 | 0 | 0 | 20015 |
| PL | 1 | 23 | 5 | 20 | 27 | |||||
| LEO | Tony | Kasey | Carl | Kyle | Mike | sub | sub | Total | ||
| PLACE | Stewart | Kahne | Edwards | Busch | Bliss | Points | ||||
| 1 | #20 | #9 | #99 | #5 | #0 | |||||
| Out Of First | 5199 | 3611 | 4597 | 3753 | 3262 | 0 | 0 | 20422 | ||
| 0 | ||||||||||
| Daytona 500 2/17 | 1 | 156 | 97 | 127 | 49 | 109 | 538 | |||
| N. Carolina 2/24 | 2 | 112 | 43 | 160 | 99 | 127 | 541 | |||
| Las Vagas 3/3 | 3 | 134 | 54 | 121 | 170 | 115 | 594 | |||
| Atlanta 3/10 | 4 | 112 | 155 | 185 | 127 | 109 | 688 | |||
| Bristol | 5 | 165 | 121 | 85 | 79 | 52 | 502 | |||
| Martinsville | 6 | 95 | 170 | 49 | 46 | 55 | 415 | |||
| Texas Motor 4/7 | 7 | 75 | 58 | 106 | 100 | 97 | 436 | |||
| Phoenix | 8 | 64 | 112 | 146 | 147 | 103 | 572 | |||
| Talladega 4/21 | 9 | 175 | 91 | 67 | 40 | 55 | 428 | |||
| Darlington | 10 | 134 | 170 | 143 | 94 | 106 | 647 | |||
| Richmond 5/4 | 11 | 175 | 190 | 100 | 160 | 52 | 677 | |||
| Charlotte 600 5/26 | 12 | 91 | 90 | 170 | 93 | 118 | 562 | |||
| Dover 6/2 | 13 | 118 | 58 | 115 | 175 | 109 | 575 | |||
| Pocono 6/9 | 14 | 76 | 82 | 185 | 160 | 58 | 561 | |||
| Michigan 6/16 | 15 | 180 | 109 | 155 | 138 | 82 | 664 | |||
| Sears Points 6/23 | 16 | 190 | 40 | 49 | 43 | 46 | 368 | |||
| Daytona 7/6 | 17 | 190 | 120 | 64 | 70 | 103 | 547 | |||
| Chicago 7/14 | 18 | 155 | 40 | 46 | 121 | 61 | 423 | |||
| New Hampshire 7/21 | 19 | 190 | 155 | 127 | 160 | 100 | 732 | |||
| Pocono 7/28 | 20 | 146 | 82 | 160 | 46 | 138 | 572 | |||
| Brickyard 8/4 | 21 | 190 | 175 | 127 | 134 | 130 | 756 | |||
| Watkins Glen 8/11 | 22 | 190 | 112 | 106 | 64 | 85 | 557 | |||
| Michigan 8/18 | 23 | 155 | 81 | 165 | 39 | 52 | 492 | |||
| Bristol 8/24 | 24 | 142 | 37 | 91 | 64 | 151 | 485 | |||
| Darlington 9/1 | 25 | 160 | 150 | 165 | 190 | 82 | 747 | |||
| Richmond 9/7 | 26 | 146 | 147 | 100 | 165 | 118 | 676 | |||
| New Hampshire 9/15 | 27 | 180 | 49 | 106 | 82 | 55 | 472 | |||
| Dover 9/22 | 28 | 109 | 115 | 138 | 170 | 73 | 605 | |||
| Kansas 9/29 | 29 | 180 | 124 | 160 | 64 | 67 | 595 | |||
| Talladega 10/6 | 30 | 165 | 106 | 170 | 100 | 118 | 659 | |||
| Lowes /1013 | 31 | 93 | 99 | 134 | 51 | 58 | 435 | |||
| Martinsvile 10/20 | 32 | 180 | 112 | 85 | 138 | 40 | 555 | |||
| Atlanta 10/27 | 33 | 143 | 58 | 185 | 132 | 129 | 647 | |||
| Phoenix 11/3 | 34 | 155 | 37 | 185 | 43 | 112 | 532 | |||
| Phoenix 11/10 | 35 | 160 | 82 | 150 | 185 | 70 | 647 | |||
| Homestead 11/17 | 36 | 118 | 115 | 170 | 40 | 127 | 570 | |||
| -25 | -25 | -50 | ||||||||
| TOTAL POINTS | 5199 | 3611 | 4597 | 3753 | 3262 | 0 | 0 | 20422 | ||
| PL | 19 | 6 | 9 | 34 | 33 | |||
| LEE | Dale | Rusty | Jeremy | Robby | Bobby | sub | Total | |
| PLACE | JR | Wallace | Mayfield | Gordon | Hamiton | Points | ||
| 7 | #8 | #2 | #19 | #7 | #32 | |||
| Out Of First | 3780 | 4512 | 4281 | 2117 | 2183 | 142 | 17015 | |
| 3407 | ||||||||
| Daytona 500 2/17 | 1 | 170 | 134 | 99 | 0 | 58 | 461 | |
| N. Carolina 2/24 | 2 | 67 | 134 | 84 | 58 | 103 | 446 | |
| Las Vagas 3/3 | 3 | 37 | 127 | 103 | 46 | 130 | 443 | |
| Atlanta 3/10 | 4 | 91 | 82 | 124 | 61 | 49 | 407 | |
| Bristol | 5 | 160 | 134 | 112 | 0 | 46 | 452 | |
| Martinsville | 6 | 124 | 160 | 123 | 108 | 43 | 558 | |
| Texas Motor 4/7 | 7 | 138 | 134 | 135 | 52 | 46 | 505 | |
| Phoenix | 8 | 160 | 55 | 124 | 52 | 58 | 449 | |
| Talladega 4/21 | 9 | 123 | 97 | 160 | 0 | 43 | 423 | |
| Darlington | 10 | 142 | 127 | 69 | 0 | 73 | 411 | |
| Richmond 5/4 | 11 | 121 | 106 | 124 | 70 | 55 | 476 | |
| Charlotte 600 5/26 | 12 | 64 | 139 | 160 | 82 | 0 | 445 | |
| Dover 6/2 | 13 | 97 | 155 | 121 | 81 | 100 | 554 | |
| Pocono 6/9 | 14 | 64 | 130 | 121 | 46 | 94 | 455 | |
| Michigan 6/16 | 15 | 112 | 134 | 97 | 51 | 70 | 464 | |
| Sears Points 6/23 | 16 | 37 | 165 | 146 | 115 | 142 | 605 | |
| Daytona 7/6 | 17 | 165 | 160 | 127 | 85 | 49 | 586 | |
| Chicago 7/14 | 18 | 185 | 127 | 150 | 58 | 100 | 620 | |
| New Hampshire 7/21 | 19 | 138 | 142 | 106 | 73 | 79 | 538 | |
| Pocono 7/28 | 20 | 67 | 175 | 109 | 43 | 94 | 488 | |
| Brickyard 8/4 | 21 | 34 | 88 | 160 | 96 | 46 | 424 | |
| Watkins Glen 8/11 | 22 | 134 | 150 | 130 | 175 | 88 | 677 | |
| Michigan 8/18 | 23 | 114 | 124 | 185 | 73 | 58 | 554 | |
| Bristol 8/24 | 24 | 138 | 160 | 114 | 49 | 58 | 519 | |
| Darlington 9/1 | 25 | 54 | 118 | 90 | 66 | 94 | 422 | |
| Richmond 9/7 | 26 | 103 | 155 | 155 | 63 | 34 | 510 | |
| New Hampshire 9/15 | 27 | 160 | 150 | 115 | 57 | 76 | 558 | |
| Dover 9/22 | 28 | 70 | 165 | 146 | 46 | 64 | 491 | |
| Kansas 9/29 | 29 | 43 | 88 | 126 | 94 | 103 | 454 | |
| Talladega 10/6 | 30 | 61 | 151 | 120 | 0 | 34 | 366 | |
| Lowes /1013 | 31 | 37 | 91 | 135 | 67 | 40 | 370 | |
| Martinsvile 10/20 | 32 | 109 | 106 | 79 | 37 | 73 | 404 | |
| Atlanta 10/27 | 33 | 170 | 52 | 49 | 0 | 64 | 335 | |
| Phoenix 11/3 | 34 | 142 | 97 | 58 | 0 | 49 | 346 | |
| Phoenix 11/10 | 35 | 43 | 76 | 91 | 142 | 58 | 410 | |
| Homestead 11/17 | 36 | 106 | 124 | 134 | 121 | 55 | 540 | |
| -50 | -101 | -151 | ||||||
| TOTAL POINTS | 3780 | 4512 | 4281 | 2117 | 2183 | 142 | 17015 |
| PL | 10 | 14 | 16 | 29 | 32 | |||
| JOE | Kurt | Kevin | Joe | Sterling | Scott | sub | Total | |
| PLACE | Busch | Harvick | Nemechek | Marlin | Riggs | 0# | Points | |
| 6 | #97 | #29 | #01 | #40 | #10 | |||
| Out Of First | 4248 | 4072 | 3953 | 3183 | 2965 | 260 | 18681 | |
| 1741 | ||||||||
| Daytona 500 2/17 | 1 | 170 | 84 | 129 | 142 | 160 | 685 | |
| N. Carolina 2/24 | 2 | 170 | 155 | 56 | 118 | 64 | 563 | |
| Las Vagas 3/3 | 3 | 170 | 155 | 106 | 63 | 70 | 564 | |
| Atlanta 3/10 | 4 | 67 | 100 | 58 | 115 | 138 | 478 | |
| Bristol | 5 | 58 | 185 | 64 | 130 | 134 | 571 | |
| Martinsville | 6 | 111 | 67 | 134 | 155 | 100 | 567 | |
| Texas Motor 4/7 | 7 | 151 | 124 | 112 | 160 | 67 | 614 | |
| Phoenix | 8 | 190 | 106 | 134 | 85 | 114 | 629 | |
| Talladega 4/21 | 9 | 151 | 132 | 75 | 61 | 87 | 506 | |
| Darlington | 10 | 52 | 121 | 135 | 45 | 55 | 408 | |
| Richmond 5/4 | 11 | 117 | 160 | 109 | 94 | 85 | 565 | |
| Charlotte 600 5/26 | 12 | 34 | 121 | 114 | 46 | 106 | 421 | |
| Dover 6/2 | 13 | 138 | 88 | 82 | 67 | 130 | 505 | |
| Pocono 6/9 | 14 | 102 | 142 | 165 | 115 | 52 | 576 | |
| Michigan 6/16 | 15 | 132 | 88 | 155 | 43 | 94 | 512 | |
| Sears Points 6/23 | 16 | 165 | 52 | 94 | 85 | 91 | 487 | |
| Daytona 7/6 | 17 | 52 | 91 | 118 | 97 | 40 | 398 | |
| Chicago 7/14 | 18 | 142 | 106 | 118 | 72 | 94 | 532 | |
| New Hampshire 7/21 | 19 | 175 | 97 | 109 | 61 | 67 | 509 | |
| Pocono 7/28 | 20 | 190 | 150 | 102 | 79 | 64 | 585 | |
| Brickyard 8/4 | 21 | 109 | 106 | 79 | 138 | 58 | 490 | |
| Watkins Glen 8/11 | 22 | 46 | 118 | 138 | 0 | 70 | 160 | 532 |
| Michigan 8/18 | 23 | 156 | 97 | 147 | 105 | 175 | 680 | |
| Bristol 8/24 | 24 | 134 | 57 | 127 | 76 | 43 | 437 | |
| Darlington 9/1 | 25 | 132 | 121 | 134 | 106 | 55 | 548 | |
| Richmond 9/7 | 26 | 190 | 139 | 85 | 40 | 76 | 530 | |
| New Hampshire 9/15 | 27 | 58 | 139 | 88 | 135 | 79 | 499 | |
| Dover 9/22 | 28 | 104 | 106 | 112 | 40 | 91 | 453 | |
| Kansas 9/29 | 29 | 147 | 139 | 143 | 146 | 55 | 630 | |
| Talladega 10/6 | 30 | 121 | 96 | 103 | 124 | 73 | 517 | |
| Lowes /1013 | 31 | 175 | 79 | 165 | 43 | 64 | 526 | |
| Martinsvile 10/20 | 32 | 150 | 118 | 94 | 49 | 91 | 502 | |
| Atlanta 10/27 | 33 | 55 | 97 | 109 | 103 | 64 | 428 | |
| Phoenix 11/3 | 34 | 134 | 120 | 52 | 94 | 61 | 461 | |
| Phoenix 11/10 | 35 | 0 | 94 | 112 | 61 | 49 | 316 | |
| Homestead 11/17 | 36 | 147 | 96 | 90 | 49 | 100 | 482 | |
| -25 | -25 | |||||||
| TOTAL POINTS | 4248 | 4072 | 3953 | 3183 | 2965 | 260 | 18681 |
| PL | 11 | 24 | 2 | 21 | 28 | |||
| ALAN | Jeff | Bobby | Greg | Ricky | Jeff | sub | Total | |
| PLACE | Gordon | Labonte | Biffle | Rudd | Green | Points | ||
| 3 | #24 | #18 | #16 | #21 | #43 | |||
| Out Of First | 4174 | 3488 | 4984 | 3667 | 3241 | 0 | 19554 | |
| 868 | ||||||||
| Daytona 500 2/17 | 1 | 185 | 34 | 88 | 91 | 115 | 513 | |
| N. Carolina 2/24 | 2 | 73 | 124 | 185 | 40 | 87 | 509 | |
| Las Vagas 3/3 | 3 | 160 | 40 | 155 | 52 | 99 | 506 | |
| Atlanta 3/10 | 4 | 46 | 52 | 170 | 64 | 79 | 411 | |
| Bristol | 5 | 123 | 97 | 143 | 88 | 76 | 527 | |
| Martinsville | 6 | 185 | 69 | 76 | 146 | 97 | 573 | |
| Texas Motor 4/7 | 7 | 123 | 49 | 190 | 142 | 34 | 538 | |
| Phoenix | 8 | 132 | 150 | 45 | 61 | 100 | 488 | |
| Talladega 4/21 | 9 | 190 | 99 | 129 | 73 | 88 | 579 | |
| Darlington | 10 | 175 | 112 | 190 | 124 | 97 | 698 | |
| Richmond 5/4 | 11 | 46 | 142 | 150 | 130 | 91 | 559 | |
| Charlotte 600 5/26 | 12 | 78 | 175 | 155 | 63 | 130 | 601 | |
| Dover 6/2 | 13 | 46 | 49 | 190 | 43 | 73 | 401 | |
| Pocono 6/9 | 14 | 138 | 85 | 73 | 79 | 118 | 493 | |
| Michigan 6/16 | 15 | 67 | 121 | 185 | 64 | 49 | 486 | |
| Sears Points 6/23 | 16 | 69 | 109 | 126 | 175 | 76 | 555 | |
| Daytona 7/6 | 17 | 146 | 58 | 55 | 124 | 61 | 444 | |
| Chicago 7/14 | 18 | 64 | 124 | 135 | 146 | 91 | 560 | |
| New Hampshire 7/21 | 19 | 88 | 165 | 155 | 94 | 75 | 577 | |
| Pocono 7/28 | 20 | 124 | 142 | 117 | 134 | 106 | 623 | |
| Brickyard 8/4 | 21 | 142 | 43 | 100 | 40 | 118 | 443 | |
| Watkins Glen 8/11 | 22 | 126 | 55 | 49 | 115 | 91 | 436 | |
| Michigan 8/18 | 23 | 118 | 115 | 155 | 106 | 91 | 585 | |
| Bristol 8/24 | 24 | 155 | 105 | 170 | 160 | 97 | 687 | |
| Darlington 9/1 | 25 | 100 | 103 | 175 | 138 | 93 | 609 | |
| Richmond 9/7 | 26 | 73 | 97 | 170 | 49 | 115 | 504 | |
| New Hampshire 9/15 | 27 | 126 | 91 | 165 | 103 | 117 | 602 | |
| Dover 9/22 | 28 | 52 | 67 | 129 | 127 | 82 | 457 | |
| Kansas 9/29 | 29 | 52 | 130 | 82 | 114 | 105 | 483 | |
| Talladega 10/6 | 30 | 134 | 46 | 175 | 138 | 85 | 578 | |
| Lowes /1013 | 31 | 49 | 109 | 170 | 143 | 111 | 582 | |
| Martinsvile 10/20 | 32 | 185 | 160 | 108 | 135 | 52 | 640 | |
| Atlanta 10/27 | 33 | 170 | 70 | 151 | 112 | 81 | 584 | |
| Phoenix 11/3 | 34 | 121 | 85 | 108 | 124 | 109 | 547 | |
| Phoenix 11/10 | 35 | 170 | 155 | 180 | 103 | 79 | 687 | |
| Homestead 11/17 | 36 | 143 | 61 | 185 | 52 | 73 | 514 | |
| -25 | -25 | |||||||
| TOTAL POINTS | 4174 | 3488 | 4984 | 3667 | 3241 | 0 | 19554 |
| PL | 12 | 7 | 22 | 25 | 35 | |||
| BILL | Jamie | Matt | Casey | Michael | Jason | sub | Total | |
| PLACE | McMurry | Kenseth | Mears | Waltrip | Leffler | Points | ||
| 5 | #42 | #17 | #41 | #15 | #11 | |||
| Out Of First | 4130 | 4451 | 3637 | 3452 | 1538 | 1529 | 18737 | |
| 1685 | ||||||||
| Daytona 500 2/17 | 1 | 67 | 37 | 85 | 57 | 55 | 301 | |
| N. Carolina 2/24 | 2 | 160 | 90 | 97 | 49 | 52 | 448 | |
| Las Vagas 3/3 | 3 | 118 | 142 | 146 | 100 | 97 | 603 | |
| Atlanta 3/10 | 4 | 130 | 70 | 106 | 146 | 88 | 540 | |
| Bristol | 5 | 91 | 120 | 34 | 111 | 49 | 405 | |
| Martinsville | 6 | 88 | 135 | 112 | 73 | 127 | 535 | |
| Texas Motor 4/7 | 7 | 170 | 114 | 165 | 155 | 55 | 659 | |
| Phoenix | 8 | 88 | 37 | 46 | 175 | 76 | 422 | |
| Talladega 4/21 | 9 | 155 | 130 | 121 | 170 | 85 | 661 | |
| Darlington | 10 | 150 | 90 | 46 | 61 | 49 | 396 | |
| Richmond 5/4 | 11 | 134 | 132 | 79 | 138 | 88 | 571 | |
| Charlotte 600 5/26 | 12 | 100 | 52 | 66 | 60 | 0 | 278 | |
| Dover 6/2 | 13 | 85 | 146 | 91 | 124 | 103 | 549 | |
| Pocono 6/9 | 14 | 134 | 67 | 109 | 160 | 43 | 513 | |
| Michigan 6/16 | 15 | 129 | 160 | 105 | 151 | 103 | 648 | |
| Sears Points 6/23 | 16 | 124 | 130 | 103 | 97 | 127 | 581 | |
| Daytona 7/6 | 17 | 170 | 138 | 34 | 43 | 114 | 499 | |
| Chicago 7/14 | 18 | 97 | 180 | 138 | 55 | 103 | 573 | |
| New Hampshire 7/21 | 19 | 43 | 134 | 64 | 112 | 96 | 449 | |
| Pocono 7/28 | 20 | 130 | 55 | 100 | 85 | 91 | 461 | |
| Brickyard 8/4 | 21 | 112 | 160 | 155 | 115 | 64 | 606 | |
| Watkins Glen 8/11 | 22 | 124 | 109 | 94 | 45 | 52 | 424 | |
| Michigan 8/18 | 23 | 103 | 170 | 121 | 82 | 43 | 519 | |
| Bristol 8/24 | 24 | 85 | 190 | 61 | 118 | 82 | 536 | |
| Darlington 9/1 | 25 | 142 | 151 | 67 | 129 | 46 | 535 | |
| Richmond 9/7 | 26 | 43 | 175 | 94 | 70 | 143 | 525 | |
| New Hampshire 9/15 | 27 | 127 | 165 | 94 | 118 | 61 | 565 | |
| Dover 9/22 | 28 | 76 | 58 | 134 | 90 | 88 | 446 | |
| Kansas 9/29 | 29 | 132 | 170 | 54 | 37 | 81 | 474 | |
| Talladega 10/6 | 30 | 109 | 160 | 142 | 43 | 67 | 521 | |
| Lowes /1013 | 31 | 76 | 85 | 155 | 78 | 147 | 541 | |
| Martinsvile 10/20 | 32 | 146 | 132 | 97 | 87 | 142 | 604 | |
| Atlanta 10/27 | 33 | 150 | 160 | 100 | 130 | 106 | 646 | |
| Phoenix 11/3 | 34 | 130 | 175 | 165 | 37 | 146 | 653 | |
| Phoenix 11/10 | 35 | 109 | 67 | 97 | 64 | 129 | 466 | |
| Homestead 11/17 | 36 | 109 | 165 | 160 | 76 | 69 | 579 | |
| -6 | 11 | 5 | ||||||
| TOTAL POINTS | 4130 | 4451 | 3637 | 3452 | 1538 | 1529 | 18737 |
| PL | 3 | 13 | 18 | 26 | 31 | |||
| MIKE | Jimmie | Ellott | Jeff | Dave | Travis | Total | ||
| PLACE | Johnson | Sadler | Burton | Blaney | Kavpil | Points | ||
| 4 | #48 | #38 | #31 | #07 | #77 | |||
| Out Of First | 4771 | 4084 | 3803 | 3289 | 3077 | 0 | 19024 | |
| 1398 | ||||||||
| Daytona 500 2/17 | 1 | 160 | 130 | 81 | 121 | 106 | 598 | |
| N. Carolina 2/24 | 2 | 175 | 142 | 106 | 61 | 91 | 575 | |
| Las Vagas 3/3 | 3 | 190 | 76 | 112 | 129 | 90 | 597 | |
| Atlanta 3/10 | 4 | 180 | 134 | 118 | 147 | 37 | 616 | |
| Bristol | 5 | 155 | 175 | 55 | 103 | 146 | 634 | |
| Martinsville | 6 | 142 | 138 | 115 | 61 | 82 | 538 | |
| Texas Motor 4/7 | 7 | 165 | 84 | 127 | 85 | 73 | 534 | |
| Phoenix | 8 | 118 | 130 | 165 | 91 | 43 | 547 | |
| Talladega 4/21 | 9 | 108 | 155 | 134 | 106 | 109 | 612 | |
| Darlington | 10 | 151 | 103 | 100 | 76 | 58 | 488 | |
| Richmond 5/4 | 11 | 43 | 146 | 115 | 82 | 97 | 483 | |
| Charlotte 600 5/26 | 12 | 185 | 129 | 97 | 76 | 72 | 559 | |
| Dover 6/2 | 13 | 165 | 139 | 127 | 55 | 112 | 598 | |
| Pocono 6/9 | 14 | 150 | 100 | 106 | 91 | 112 | 559 | |
| Michigan 6/16 | 15 | 111 | 142 | 130 | 76 | 85 | 544 | |
| Sears Points 6/23 | 16 | 55 | 150 | 73 | 106 | 100 | 484 | |
| Daytona 7/6 | 17 | 150 | 105 | 130 | 82 | 94 | 561 | |
| Chicago 7/14 | 18 | 170 | 52 | 73 | 49 | 34 | 378 | |
| New Hampshire 7/21 | 19 | 124 | 46 | 121 | 103 | 82 | 476 | |
| Pocono 7/28 | 20 | 127 | 115 | 52 | 103 | 49 | 446 | |
| Brickyard 8/4 | 21 | 49 | 72 | 103 | 73 | 52 | 349 | |
| Watkins Glen 8/11 | 22 | 160 | 127 | 34 | 61 | 43 | 425 | |
| Michigan 8/18 | 23 | 134 | 46 | 85 | 67 | 49 | 381 | |
| Bristol 8/24 | 24 | 55 | 129 | 170 | 94 | 106 | 554 | |
| Darlington 9/1 | 25 | 115 | 112 | 58 | 97 | 64 | 446 | |
| Richmond 9/7 | 26 | 88 | 112 | 109 | 64 | 135 | 508 | |
| New Hampshire 9/15 | 27 | 142 | 78 | 138 | 64 | 40 | 462 | |
| Dover 9/22 | 28 | 185 | 155 | 130 | 103 | 100 | 673 | |
| Kansas 9/29 | 29 | 75 | 66 | 58 | 118 | 120 | 437 | |
| Talladega 10/6 | 30 | 155 | 127 | 84 | 88 | 102 | 556 | |
| Lowes /1013 | 31 | 185 | 92 | 121 | 124 | 117 | 639 | |
| Martinsvile 10/20 | 32 | 165 | 76 | 155 | 120 | 100 | 616 | |
| Atlanta 10/27 | 33 | 115 | 139 | 142 | 91 | 85 | 572 | |
| Phoenix 11/3 | 34 | 160 | 138 | 73 | 79 | 91 | 541 | |
| Phoenix 11/10 | 35 | 146 | 130 | 118 | 88 | 134 | 616 | |
| Homestead 11/17 | 36 | 43 | 94 | 88 | 155 | 67 | 447 | |
| -25 | -25 | |||||||
| TOTAL POINTS | 4771 | 4084 | 3803 | 3289 | 3077 | 0 | 19024 |
| http://home.comcast.net/~nascaronline/Nascar/BETS2005.htm | |||||
| Bets 2005 Click on Link | |||||
| Mike Vs Lee Dale Jr will not be in the top 5 in points..$50.00 |