| PL | 4 | 3 | 9 | 29 | 20 | |||||
| LEO | Tony | Kevin | Kasey | Ken | Scott | sub | sub | Total | ||
| PLACE | Stewart | Harvick | Kahne | Schrader | Riggs | Points | ||||
| 1 | #20 | #29 | #9 | #21 | # 10 | |||||
| Out Of First | 4727 | 4838 | 4497 | 3049 | 3619 | 0 | 0 | 20730 | ||
| 0 | ||||||||||
| Daytona 500 2/17 | 1 | 160 | 126 | 130 | 138 | 0 | 554 | |||
| N. Carolina 2/24 | 2 | 39 | 76 | 165 | 79 | 106 | 465 | |||
| Las Vagas 3/3 | 3 | 105 | 130 | 160 | 40 | 79 | 514 | |||
| Atlanta 3/10 | 4 | 160 | 46 | 185 | 91 | 130 | 612 | |||
| Bristol | 5 | 137 | 175 | 134 | 91 | 40 | 577 | |||
| Martinsville | 6 | 190 | 146 | 58 | 43 | 134 | 571 | |||
| Texas Motor 4/7 | 7 | 175 | 160 | 185 | 115 | 146 | 781 | |||
| Phoenix | 8 | 175 | 185 | 150 | 115 | 49 | 674 | |||
| Talladega 4/21 | 9 | 175 | 94 | 46 | 37 | 138 | 490 | |||
| Darlington | 10 | 150 | 175 | 61 | 115 | 121 | 622 | |||
| Richmond 5/4 | 11 | 127 | 52 | 105 | 118 | 70 | 472 | |||
| Charlotte 600 5/26 | 12 | 37 | 61 | 190 | 85 | 129 | 502 | |||
| Dover 6/2 | 13 | 88 | 165 | 146 | 64 | 103 | 566 | |||
| Pocono 6/9 | 14 | 170 | 124 | 151 | 73 | 147 | 665 | |||
| Michigan 6/16 | 15 | 40 | 134 | 185 | 37 | 76 | 472 | |||
| Sears Points 6/23 | 16 | 84 | 96 | 70 | 40 | 82 | 372 | |||
| Daytona 7/6 | 17 | 190 | 143 | 88 | 127 | 103 | 651 | |||
| Chicago 7/14 | 18 | 72 | 165 | 94 | 37 | 118 | 486 | |||
| New Hampshire 7/21 | 19 | 57 | 155 | 142 | 61 | 134 | 549 | |||
| Pocono 7/28 | 20 | 146 | 155 | 70 | 123 | 97 | 591 | |||
| Brickyard 8/4 | 21 | 142 | 170 | 60 | 121 | 100 | 593 | |||
| Watkins Glen 8/11 | 22 | 175 | 185 | 97 | 61 | 94 | 612 | |||
| Michigan 8/18 | 23 | 165 | 130 | 160 | 109 | 121 | 685 | |||
| Bristol 8/24 | 24 | 97 | 130 | 127 | 124 | 160 | 638 | |||
| Califorina 9/1 | 25 | 138 | 118 | 190 | 94 | 112 | 652 | |||
| Richmond 9/7 | 26 | 109 | 185 | 170 | 151 | 134 | 749 | |||
| New Hampshire 9/15 | 27 | 170 | 190 | 115 | 64 | 58 | 597 | |||
| Dover 9/22 | 28 | 64 | 67 | 49 | 106 | 61 | 347 | |||
| Kansas 9/29 | 29 | 185 | 118 | 69 | 124 | 66 | 562 | |||
| Talladega 10/6 | 30 | 102 | 150 | 175 | 88 | 106 | 621 | |||
| Lowes /1013 | 31 | 124 | 109 | 190 | 43 | 117 | 583 | |||
| Martinsvile 10/20 | 32 | 160 | 138 | 146 | 40 | 73 | 557 | |||
| Atlanta 10/27 | 33 | 190 | 75 | 49 | 91 | 97 | 502 | |||
| Texas 11/3 | 34 | 190 | 165 | 69 | 37 | 70 | 531 | |||
| Phoenix 11/10 | 35 | 121 | 190 | 146 | 91 | 97 | 645 | |||
| Homestead 11/17 | 36 | 118 | 155 | 170 | 76 | 151 | 670 | |||
| 0 | ||||||||||
| TOTAL POINTS | 4727 | 4838 | 4497 | 3049 | 3619 | 0 | 0 | 20730 | ||
| PL | 1 | 27 | 19 | 14 | 30 | |||
| MIKE | Jimmie | J. J. | Martin | Casey | David | Total | ||
| PLACE | Johnson | Yeley | Truex Jr. | Mears | Stremme | Points | ||
| 2 | #48 | #18 | #1 | #42 | #40 | |||
| Out Of First | 5158 | 3220 | 3673 | 3914 | 2865 | 223 | 19053 | |
| 1677 | ||||||||
| Daytona 500 2/17 | 1 | 185 | 40 | 115 | 170 | 79 | 589 | |
| N. Carolina 2/24 | 2 | 170 | 147 | 118 | 146 | 64 | 645 | |
| Las Vagas 3/3 | 3 | 185 | 112 | 103 | 138 | 64 | 602 | |
| Atlanta 3/10 | 4 | 150 | 118 | 106 | 100 | 64 | 538 | |
| Bristol | 5 | 73 | 64 | 49 | 88 | 55 | 329 | |
| Martinsville | 6 | 170 | 108 | 106 | 82 | 49 | 515 | |
| Texas Motor 4/7 | 7 | 130 | 63 | 147 | 121 | 100 | 561 | |
| Phoenix | 8 | 146 | 84 | 97 | 103 | 76 | 506 | |
| Talladega 4/21 | 9 | 185 | 135 | 55 | 108 | 61 | 544 | |
| Darlington | 10 | 127 | 97 | 40 | 112 | 64 | 440 | |
| Richmond 5/4 | 11 | 165 | 85 | 121 | 112 | 88 | 571 | |
| Charlotte 600 5/26 | 12 | 175 | 103 | 100 | 94 | 70 | 542 | |
| Dover 6/2 | 13 | 150 | 37 | 97 | 100 | 45 | 429 | |
| Pocono 6/9 | 14 | 134 | 118 | 91 | 34 | 85 | 462 | |
| Michigan 6/16 | 15 | 150 | 43 | 115 | 146 | 106 | 560 | |
| Sears Points 6/23 | 16 | 139 | 64 | 118 | 103 | 0 | 73 | 497 |
| Daytona 7/6 | 17 | 67 | 57 | 81 | 146 | 120 | 471 | |
| Chicago 7/14 | 18 | 150 | 134 | 115 | 88 | 100 | 587 | |
| New Hampshire 7/21 | 19 | 138 | 127 | 109 | 100 | 130 | 604 | |
| Pocono 7/28 | 20 | 150 | 130 | 134 | 94 | 76 | 584 | |
| Brickyard 8/4 | 21 | 185 | 61 | 106 | 94 | 109 | 555 | |
| Watkins Glen 8/11 | 22 | 117 | 64 | 79 | 58 | 150 | 468 | |
| Michigan 8/18 | 23 | 124 | 52 | 73 | 115 | 79 | 443 | |
| Bristol 8/24 | 24 | 134 | 70 | 109 | 112 | 58 | 483 | |
| Califorina 9/3 | 25 | 130 | 106 | 109 | 121 | 55 | 521 | |
| Richmond 9/7 | 26 | 99 | 124 | 43 | 130 | 85 | 481 | |
| New Hampshire 9/15 | 27 | 46 | 147 | 97 | 100 | 103 | 493 | |
| Dover 9/22 | 28 | 124 | 73 | 150 | 97 | 114 | 558 | |
| Kansas 9/29 | 29 | 131 | 40 | 130 | 170 | 85 | 556 | |
| Talladega 10/6 | 30 | 96 | 67 | 160 | 78 | 67 | 468 | |
| Lowes /1013 | 31 | 175 | 76 | 70 | 127 | 118 | 566 | |
| Martinsvile 10/20 | 32 | 190 | 70 | 55 | 150 | 118 | 583 | |
| Atlanta 10/27 | 33 | 175 | 115 | 52 | 79 | 46 | 467 | |
| Texas11/3 | 34 | 175 | 108 | 121 | 146 | 96 | 646 | |
| Phoenix 11/10 | 35 | 175 | 103 | 127 | 85 | 109 | 599 | |
| Homestead 11/17 | 36 | 143 | 78 | 175 | 67 | 130 | 593 | |
| -3 | -3 | |||||||
| TOTAL POINTS | 5158 | 3220 | 3673 | 3914 | 2865 | 223 | 19053 |
| PL | 2 | 6 | 26 | 17 | 34 | |||
| JOE | Matt | JR. | Joe | Clint | Scott | sub | Total | |
| PLACE | Kenseth | Nemechek | Bowyer | Wimmer | Points | |||
| 3 | #17 | #8 | #01 | #07 | #4 | |||
| Out Of First | 5154 | 4641 | 3255 | 3836 | 1685 | 450 | 19021 | |
| 1709 | ||||||||
| Daytona 500 2/17 | 1 | 123 | 152 | 64 | 150 | 0 | 489 | |
| N. Carolina 2/24 | 2 | 185 | 135 | 82 | 121 | 46 | 569 | |
| Las Vagas 3/3 | 3 | 180 | 82 | 124 | 118 | 67 | 571 | |
| Atlanta 3/10 | 4 | 124 | 165 | 112 | 82 | 73 | 556 | |
| Bristol | 5 | 170 | 130 | 79 | 76 | 106 | 561 | |
| Martinsville | 6 | 91 | 160 | 94 | 97 | 79 | 521 | |
| Texas Motor 4/7 | 7 | 175 | 127 | 94 | 106 | 79 | 581 | |
| Phoenix | 8 | 170 | 94 | 58 | 160 | 73 | 555 | |
| Talladega 4/21 | 9 | 155 | 75 | 87 | 43 | 105 | 465 | |
| Darlington | 10 | 49 | 185 | 79 | 134 | 55 | 502 | |
| Richmond 5/4 | 11 | 170 | 155 | 115 | 94 | 64 | 598 | |
| Charlotte 600 5/26 | 12 | 160 | 130 | 109 | 106 | 87 | 592 | |
| Dover 6/2 | 13 | 185 | 139 | 58 | 112 | 61 | 555 | |
| Pocono 6/9 | 14 | 160 | 121 | 76 | 105 | 0 | 462 | |
| Michigan 6/16 | 15 | 124 | 170 | 85 | 46 | 70 | 495 | |
| Sears Points 6/23 | 16 | 112 | 85 | 88 | 115 | 55 | 455 | |
| Daytona 7/6 | 17 | 160 | 129 | 106 | 134 | 0 | 529 | |
| Chicago 7/14 | 18 | 107 | 160 | 64 | 138 | 61 | 530 | |
| New Hampshire 7/21 | 19 | 121 | 34 | 40 | 87 | 103 | 385 | |
| Pocono 7/28 | 20 | 121 | 34 | 112 | 40 | 49 | 356 | |
| Brickyard 8/4 | 21 | 175 | 150 | 96 | 160 | 103 | 684 | |
| Watkins Glen 8/11 | 22 | 100 | 114 | 37 | 121 | 93 | 465 | |
| Michigan 8/18 | 23 | 190 | 155 | 85 | 69 | 0 | 499 | |
| Bristol 8/24 | 24 | 185 | 170 | 85 | 49 | 37 | 526 | |
| Darlington 9/1 | 25 | 146 | 175 | 88 | 165 | 73 | 647 | |
| Richmond 9/7 | 26 | 147 | 112 | 67 | 127 | 76 | 529 | |
| New Hampshire 9/15 | 27 | 139 | 124 | 67 | 91 | 70 | 491 | |
| Dover 9/22 | 28 | 144 | 100 | 85 | 142 | 55 | 526 | |
| Kansas 9/29 | 29 | 94 | 139 | 82 | 143 | 0 | 458 | |
| Talladega 10/6 | 30 | 165 | 104 | 114 | 63 | 0 | 446 | |
| Lowes /1013 | 31 | 126 | 165 | 138 | 99 | 0 | 106 | 634 |
| Martinsvile 10/20 | 32 | 130 | 97 | 103 | 94 | 0 | 85 | 509 |
| Atlanta 10/27 | 33 | 160 | 170 | 143 | 88 | 0 | 37 | 598 |
| Texas 11/3 | 34 | 132 | 155 | 109 | 160 | 88 | 644 | |
| Phoenix 11/10 | 35 | 129 | 138 | 106 | 64 | 0 | 79 | 516 |
| Homestead 11/17 | 36 | 150 | 111 | 124 | 134 | 0 | 0 | 519 |
| 3 | 3 | |||||||
| TOTAL POINTS | 5154 | 4641 | 3255 | 3836 | 1685 | 450 | 19021 | |
| note: | 127 Last | race |
| PL | 7 | 12 | 22 | 21 | 31 | |||
| ALAN | Jeff | Kyle | Elliott | Bobby | Sterling | sub | Total | |
| PLACE | Gordon | Busch | Sadler | Labonte | Marlin | Points | ||
| 4 | #24 | #5 | #19 | #43 | #14 | |||
| Out Of First | 4567 | 4416 | 3469 | 3567 | 2854 | 0 | 18873 | |
| 1857 | ||||||||
| Daytona 500 2/17 | 1 | 90 | 99 | 165 | 58 | 61 | 473 | |
| N. Carolina 2/24 | 2 | 129 | 134 | 94 | 70 | 67 | 494 | |
| Las Vagas 3/3 | 3 | 155 | 170 | 126 | 78 | 55 | 584 | |
| Atlanta 3/10 | 4 | 165 | 127 | 76 | 39 | 61 | 468 | |
| Bristol | 5 | 105 | 147 | 124 | 155 | 112 | 643 | |
| Martinsville | 6 | 170 | 155 | 150 | 67 | 126 | 668 | |
| Texas Motor 4/7 | 7 | 97 | 118 | 69 | 134 | 73 | 491 | |
| Phoenix | 8 | 134 | 60 | 57 | 142 | 127 | 520 | |
| Talladega 4/21 | 9 | 128 | 67 | 120 | 76 | 52 | 443 | |
| Darlington | 10 | 43 | 160 | 124 | 91 | 138 | 556 | |
| Richmond 5/4 | 11 | 175 | 151 | 76 | 97 | 79 | 578 | |
| Charlotte 600 5/26 | 12 | 60 | 49 | 78 | 117 | 79 | 383 | |
| Dover 6/2 | 13 | 132 | 160 | 43 | 124 | 70 | 529 | |
| Pocono 6/9 | 14 | 61 | 97 | 103 | 127 | 37 | 425 | |
| Michigan 6/16 | 15 | 152 | 126 | 97 | 79 | 91 | 545 | |
| Sears Points 6/23 | 16 | 190 | 130 | 142 | 58 | 37 | 557 | |
| Daytona 7/6 | 17 | 48 | 170 | 150 | 37 | 91 | 496 | |
| Chicago 7/14 | 18 | 185 | 170 | 76 | 132 | 85 | 648 | |
| New Hampshire 7/21 | 19 | 123 | 190 | 93 | 94 | 115 | 615 | |
| Pocono 7/28 | 20 | 170 | 127 | 72 | 147 | 73 | 589 | |
| Brickyard 8/4 | 21 | 115 | 151 | 34 | 43 | 70 | 413 | |
| Watkins Glen 8/11 | 22 | 129 | 138 | 146 | 91 | 46 | 550 | |
| Michigan 8/18 | 23 | 175 | 51 | 134 | 106 | 76 | 542 | |
| Bristol 8/24 | 24 | 160 | 175 | 46 | 94 | 67 | 542 | |
| Califorina 9/1 | 25 | 160 | 147 | 129 | 85 | 76 | 597 | |
| Richmond 9/7 | 26 | 70 | 180 | 115 | 97 | 73 | 535 | |
| New Hampshire 9/15 | 27 | 170 | 49 | 150 | 43 | 93 | 505 | |
| Dover 9/22 | 28 | 165 | 43 | 120 | 146 | 75 | 549 | |
| Kansas 9/29 | 29 | 46 | 151 | 43 | 112 | 108 | 460 | |
| Talladega 10/6 | 30 | 60 | 135 | 81 | 134 | 43 | 453 | |
| Lowes /1013 | 31 | 96 | 155 | 63 | 160 | 135 | 609 | |
| Martinsvile 10/20 | 32 | 160 | 109 | 49 | 170 | 100 | 588 | |
| Atlanta 10/27 | 33 | 155 | 82 | 100 | 127 | 103 | 567 | |
| Texas 11/3 | 34 | 138 | 165 | 52 | 115 | 48 | 518 | |
| Phoenix 11/10 | 35 | 165 | 49 | 112 | 82 | 60 | 468 | |
| Homestead 11/17 | 36 | 91 | 54 | 60 | 40 | 52 | 297 | |
| -25 | -25 | |||||||
| TOTAL POINTS | 4567 | 4416 | 3469 | 3567 | 2854 | 0 | 18873 |
| PL | 13 | 10 | 23 | 24 | 28 | ||||
| SCOTT | Greg | Mark | Dale | Reed | Robby | sub | Total | ||
| PLACE | Biiffle | Martin | Jarrett | Sorenson | Gordon | Points | |||
| 5 | #16 | #6 | #88 | #41 | #7 | ||||
| Out Of First | 4075 | 4484 | 3438 | 3434 | 3110 | 0 | 0 | 18541 | |
| 2189 | |||||||||
| Daytona 500 2/17 | 1 | 75 | 132 | 134 | 76 | 124 | 541 | ||
| N. Carolina 2/24 | 2 | 47 | 143 | 112 | 100 | 85 | 487 | ||
| Las Vagas 3/3 | 3 | 147 | 155 | 106 | 43 | 127 | 578 | ||
| Atlanta 3/10 | 4 | 125 | 170 | 138 | 134 | 79 | 646 | ||
| Bristol | 5 | 151 | 150 | 103 | 97 | 85 | 586 | ||
| Martinsville | 6 | 70 | 124 | 123 | 127 | 34 | 478 | ||
| Texas Motor 4/7 | 7 | 42 | 143 | 112 | 124 | 103 | 524 | ||
| Phoenix | 8 | 128 | 135 | 106 | 43 | 40 | 452 | ||
| Talladega 4/21 | 9 | 49 | 58 | 132 | 85 | 139 | 463 | ||
| Darlington | 10 | 165 | 135 | 100 | 94 | 46 | 540 | ||
| Richmond 5/4 | 11 | 190 | 142 | 96 | 130 | 129 | 687 | ||
| Charlotte 600 5/26 | 12 | 151 | 165 | 34 | 134 | 115 | 599 | ||
| Dover 6/2 | 13 | 147 | 143 | 91 | 106 | 55 | 542 | ||
| Pocono 6/9 | 14 | 155 | 112 | 49 | 55 | 58 | 429 | ||
| Michigan 6/16 | 15 | 165 | 82 | 103 | 160 | 109 | 619 | ||
| Sears Points 6/23 | 16 | 160 | 124 | 61 | 76 | 43 | 464 | ||
| Daytona 7/6 | 17 | 75 | 64 | 102 | 66 | 126 | 433 | ||
| Chicago 7/14 | 18 | 130 | 114 | 70 | 151 | 106 | 571 | ||
| New Hampshire 7/21 | 19 | 170 | 160 | 70 | 96 | 106 | 602 | ||
| Pocono 7/28 | 20 | 91 | 106 | 84 | 85 | 124 | 490 | ||
| Brickyard 8/4 | 21 | 64 | 155 | 79 | 73 | 58 | 429 | ||
| Watkins Glen 8/11 | 22 | 49 | 103 | 85 | 132 | 160 | 529 | ||
| Michigan 8/18 | 23 | 146 | 155 | 55 | 142 | 127 | 625 | ||
| Bristol 8/24 | 24 | 106 | 79 | 118 | 55 | 82 | 440 | ||
| Califorina 9/1 | 25 | 91 | 132 | 134 | 105 | 34 | 496 | ||
| Richmond 9/7 | 26 | 150 | 155 | 100 | 121 | 106 | 632 | ||
| New Hampshire 9/15 | 27 | 121 | 135 | 79 | 112 | 123 | 570 | ||
| Dover 9/22 | 28 | 160 | 121 | 118 | 135 | 40 | 574 | ||
| Kansas 9/29 | 29 | 132 | 165 | 160 | 34 | 55 | 546 | ||
| Talladega 10/6 | 30 | 45 | 147 | 132 | 51 | 115 | 490 | ||
| Lowes /1013 | 31 | 52 | 73 | 40 | 55 | 88 | 308 | ||
| Martinsvile 10/20 | 32 | 67 | 91 | 115 | 58 | 52 | 383 | ||
| Atlanta 10/27 | 33 | 155 | 55 | 130 | 76 | 134 | 550 | ||
| Texas 11/3 | 34 | 58 | 97 | 76 | 112 | 46 | 389 | ||
| Phoenix 11/10 | 35 | 61 | 155 | 46 | 76 | 67 | 405 | ||
| Homestead 11/17 | 36 | 185 | 109 | 70 | 115 | 43 | 522 | ||
| -25 | -53 | -78 | |||||||
| TOTAL POINTS | 4075 | 4484 | 3438 | 3434 | 3110 | 0 | 0 | 18541 |
| PL | 18 | 25 | 15 | 5 | 32 | |||
| BILL | Ryan | Jamie | Brian | Denny | Travis | sub | Total | |
| PLACE | Newman | McMurray | Vickers | Hamlin | Kvapil | Points | ||
| 6 | #12 | #26 | #25 | #11 | #32 | |||
| Out Of First | 3748 | 3405 | 3906 | 4725 | 2451 | 119 | 18354 | |
| 2376 | ||||||||
| Daytona 500 2/17 | 1 | 170 | 57 | 151 | 73 | 87 | 538 | |
| N. Carolina 2/24 | 2 | 103 | 150 | 109 | 127 | 0 | 489 | |
| Las Vagas 3/3 | 3 | 34 | 94 | 102 | 134 | 46 | 410 | |
| Atlanta 3/10 | 4 | 114 | 121 | 94 | 75 | 0 | 404 | |
| Bristol | 5 | 138 | 58 | 52 | 121 | 43 | 412 | |
| Martinsville | 6 | 109 | 143 | 142 | 52 | 61 | 507 | |
| Texas Motor 4/7 | 7 | 43 | 52 | 34 | 165 | 82 | 376 | |
| Phoenix | 8 | 46 | 121 | 124 | 61 | 100 | 452 | |
| Talladega 4/21 | 9 | 64 | 160 | 170 | 102 | 106 | 602 | |
| Darlington | 10 | 142 | 106 | 52 | 175 | 82 | 557 | |
| Richmond 5/4 | 11 | 155 | 37 | 40 | 134 | 73 | 439 | |
| Charlotte 600 5/26 | 12 | 58 | 142 | 52 | 143 | 102 | 497 | |
| Dover 6/2 | 13 | 126 | 180 | 94 | 130 | 76 | 606 | |
| Pocono 6/9 | 14 | 135 | 109 | 165 | 190 | 111 | 710 | |
| Michigan 6/16 | 15 | 118 | 94 | 117 | 127 | 100 | 556 | |
| Sears Points 6/23 | 16 | 175 | 109 | 121 | 127 | 52 | 584 | |
| Daytona 7/6 | 17 | 130 | 142 | 114 | 112 | 73 | 571 | |
| Chicago 7/14 | 18 | 55 | 46 | 124 | 121 | 52 | 398 | |
| New Hampshire 7/21 | 19 | 51 | 64 | 117 | 155 | 58 | 445 | |
| Pocono 7/28 | 20 | 114 | 103 | 160 | 190 | 82 | 649 | |
| Brickyard 8/4 | 21 | 124 | 85 | 117 | 134 | 88 | 548 | |
| Watkins Glen 8/11 | 22 | 147 | 165 | 115 | 134 | 67 | 628 | |
| Michigan 8/18 | 23 | 93 | 117 | 118 | 138 | 100 | 566 | |
| Bristol 8/24 | 24 | 142 | 76 | 64 | 150 | 103 | 535 | |
| Califorina 9/1 | 25 | 64 | 103 | 40 | 155 | 61 | 423 | |
| Richmond 9/7 | 26 | 103 | 88 | 91 | 123 | 79 | 484 | |
| New Hampshire 9/15 | 27 | 127 | 76 | 155 | 165 | 82 | 605 | |
| Dover 9/22 | 28 | 96 | 112 | 76 | 138 | 46 | 468 | |
| Kansas 9/29 | 29 | 96 | 37 | 142 | 109 | 111 | 495 | |
| Talladega 10/6 | 30 | 124 | 57 | 185 | 105 | 0 | 471 | |
| Lowes /1013 | 31 | 82 | 61 | 134 | 79 | 103 | 459 | |
| Martinsvile 10/20 | 32 | 124 | 106 | 112 | 175 | 43 | 560 | |
| Atlanta 10/27 | 33 | 73 | 43 | 106 | 142 | 67 | 431 | |
| Texas 11/3 | 34 | 61 | 90 | 87 | 134 | 79 | 451 | |
| Phoenix 11/10 | 35 | 118 | 43 | 130 | 165 | 73 | 529 | |
| Homestead 11/17 | 36 | 94 | 58 | 100 | 165 | 82 | 499 | |
| 0 | ||||||||
| TOTAL POINTS | 3748 | 3405 | 3906 | 4725 | 2451 | 119 | 18354 |
| PL | 16 | 11 | 35 | 8 | 33 | |||
| LEE | Kurt | Carl | Jeremy | Jeff | Michael | David | Total | |
| PLACE | Busch | Edwards | Mayfield | Burton | Waltrip | Green | Points | |
| 7 | #2 | #99 | #19 | #31 | #55 | #66 | ||
| Out Of First | 3900 | 4428 | 1647 | 4535 | 2305 | 1372 | 18187 | |
| 2543 | ||||||||
| Daytona 500 2/17 | 1 | 54 | 34 | 55 | 72 | 109 | 324 | |
| N. Carolina 2/24 | 2 | 120 | 165 | 97 | 155 | 55 | 592 | |
| Las Vagas 3/3 | 3 | 115 | 85 | 88 | 146 | 58 | 492 | |
| Atlanta 3/10 | 4 | 57 | 43 | 40 | 93 | 108 | 341 | |
| Bristol | 5 | 185 | 160 | 115 | 61 | 67 | 588 | |
| Martinsville | 6 | 130 | 115 | 85 | 64 | 76 | 470 | |
| Texas Motor 4/7 | 7 | 61 | 60 | 70 | 150 | 85 | 426 | |
| Phoenix | 8 | 91 | 160 | 85 | 138 | 37 | 511 | |
| Talladega 4/21 | 9 | 151 | 147 | 129 | 160 | 93 | 680 | |
| Darlington | 10 | 76 | 146 | 67 | 118 | 70 | 477 | |
| Richmond 5/4 | 11 | 106 | 46 | 49 | 138 | 58 | 397 | |
| Charlotte 600 5/26 | 12 | 46 | 170 | 118 | 155 | 0 | 489 | |
| Dover 6/2 | 13 | 115 | 123 | 114 | 165 | 67 | 584 | |
| Pocono 6/9 | 14 | 175 | 93 | 94 | 143 | 79 | 584 | |
| Michigan 6/16 | 15 | 138 | 175 | 55 | 130 | 88 | 586 | |
| Sears Points 6/23 | 16 | 160 | 150 | 97 | 146 | 94 | 647 | |
| Daytona 7/6 | 17 | 165 | 51 | 55 | 118 | 49 | 438 | |
| Chicago 7/14 | 18 | 142 | 103 | 91 | 175 | 73 | 584 | |
| New Hampshire 7/21 | 19 | 49 | 170 | 76 | 151 | 55 | 501 | |
| Pocono 7/28 | 20 | 175 | 46 | 52 | 143 | 43 | 459 | |
| Brickyard 8/4 | 21 | 127 | 138 | 40 | 128 | 0 | 433 | |
| Watkins Glen 8/11 | 22 | 116 | 155 | 130 | 60 | 82 | 543 | |
| Michigan 8/18 | 23 | 48 | 102 | 0 | 37 | 94 | 82 | 363 |
| Bristol 8/24 | 24 | 57 | 151 | 0 | 148 | 115 | 91 | 562 |
| Califorina 9/1 | 25 | 87 | 165 | 0 | 115 | 70 | 97 | 534 |
| Richmond 9/7 | 26 | 82 | 58 | 0 | 143 | 0 | 40 | 323 |
| New Hampshire 9/15 | 27 | 106 | 109 | 0 | 151 | 94 | 34 | 494 |
| Dover 9/22 | 28 | 160 | 175 | 0 | 185 | 79 | 103 | 702 |
| Kansas 9/29 | 29 | 88 | 155 | 0 | 160 | 58 | 73 | 534 |
| Talladega 10/6 | 30 | 170 | 138 | 0 | 87 | 126 | 146 | 667 |
| Lowes /1013 | 31 | 67 | 144 | 0 | 165 | 49 | 115 | 540 |
| Martinsvile 10/20 | 32 | 87 | 127 | 0 | 37 | 61 | 142 | 454 |
| Atlanta 10/27 | 33 | 121 | 151 | 0 | 124 | 64 | 94 | 554 |
| Texas 11/3 | 34 | 147 | 118 | 0 | 49 | 34 | 124 | 472 |
| Phoenix 11/10 | 35 | 142 | 155 | 0 | 134 | 37 | 52 | 520 |
| Homestead 11/17 | 36 | 34 | 142 | 0 | 121 | 0 | 97 | 394 |
| -50 | 3 | -25 | -72 | |||||
| TOTAL POINTS | 3900 | 4428 | 1647 | 4535 | 2305 | 1372 | 18187 |
| Picking order for 2007 |
| Mike= Johnson |
| Joe= Kenseth |
| Leo= Harvick |
| Bill=Hamlin |
| Alan= Gordon |
| Lee= Burton |
| Scott=Martin |
| http://home.comcast.net/~nascaronline/Nascar/BETS2006.htm | ||||||
| Bets 2006 Click on Link | ||||||
| record!!! High | Alan 2004 | 788 | Pocono 6/9 | Race14 | ||
| Low | Bill 2005 | 278 | Charlotte 600 5/26 | Race12 |
| Total Points | Place | Out of first | |||||
| 19053 | 2 | Mike | Johnson | Yeley | Truex Jr. | Mears | Stremme |
| 1677 | 1 | 27 | 19 | 14 | 30 | ||
| 5158 | 3220 | 3673 | 3914 | 2865 | |||
| 20730 | 1 | Leo | Stewart | Harvick | Kahne | Schrader | Riggs |
| 0 | 4 | 3 | 9 | 29 | 20 | ||
| 4727 | 4838 | 4497 | 3049 | 3619 | |||
| 18873 | 4 | Alan | Gordon | Busch | Sadler | Labonte | Marlin |
| 1857 | 7 | 12 | 22 | 21 | 31 | ||
| 4567 | 4416 | 3469 | 3567 | 2854 | |||
| 18187 | 7 | Lee | Busch | Edwards | Mayfield | Burton | Waltrip |
| 2543 | 16 | 11 | 35 | 8 | 33 | ||
| 3900 | 4428 | 1647 | 4535 | 2305 | |||
| 18354 | 6 | Bill | Newman | McMurray | Vickers | Hamlin | Kvapil |
| 2376 | 18 | 25 | 15 | 5 | 32 | ||
| 3748 | 3405 | 3906 | 4725 | 2451 | |||
| 19021 | 3 | Joe | Kenseth | JR. | Nemechek | Bowyer | Wimmer |
| 1709 | 2 | 6 | 26 | 17 | 34 | ||
| 5154 | 4641 | 3255 | 3836 | 1685 | |||
| 18541 | 5 | Scott | Biiffle | Martin | Jarrett | Sorenson | Gordon |
| 2189 | 13 | 10 | 23 | 24 | 28 | ||
| 4075 | 4484 | 3438 | 3434 | 3110 | |||
| 20730 | |||||||
| 5158 |