| PL | 1 | 10 | 27 | 25 | 33 | |||
| BILL | Matt | Kurt | Ricky | Johnny | Jack | sub | Total | |
| PLACE | Kenseth | Busch | Craven | Benson | Sprague | Points | ||
| 5 | #17 | #97 | #32 | #10 | #0 | 43 yellow | ||
| Out Of First | 4988 | 4095 | 3255 | 3283 | 1284 | 1132 | 18037 | |
| 1420 | ||||||||
| Daytona 500 2/17 | 1 | 108 | 170 | 90 | 106 | 121 | 595 | |
| N. Carolina 2/24 | 2 | 170 | 175 | 165 | 124 | 61 | 695 | |
| Las Vagas 3/3 | 3 | 180 | 54 | 55 | 127 | 85 | 501 | |
| Atlanta 3/10 | 4 | 160 | 43 | 127 | 130 | 52 | 512 | |
| Darlington 3/17 | 5 | 142 | 175 | 180 | 88 | 43 | 628 | |
| Bristol 3/24 | 6 | 175 | 180 | 118 | 106 | 58 | 637 | |
| Texas Motor 4/7 | 7 | 155 | 138 | 105 | 67 | 97 | 562 | |
| Martinsville 4/14 | 8 | 143 | 111 | 160 | 40 | 61 | 515 | |
| Talladega 4/21 | 9 | 97 | 79 | 82 | 67 | 76 | 401 | |
| California 4/28 | 10 | 143 | 180 | 123 | 55 | 46 | 547 | |
| Richmond 5/4 | 11 | 146 | 147 | 49 | 121 | 85 | 548 | |
| Charlotte 600 5/26 | 12 | 180 | 123 | 49 | 91 | 97 | 540 | |
| Dover 6/2 | 13 | 146 | 123 | 142 | 155 | 40 | 606 | |
| Pocono 6/9 | 14 | 170 | 55 | 134 | 91 | 97 | 547 | |
| Michigan 6/16 | 15 | 160 | 180 | 118 | 85 | 106 | 649 | |
| Sears Points 6/23 | 16 | 121 | 79 | 100 | 78 | 46 | 424 | |
| Daytona 7/6 | 17 | 155 | 55 | 34 | 82 | 70 | 396 | |
| Chicago 7/14 | 18 | 127 | 46 | 88 | 109 | 43 | 413 | |
| New Hampshire 7/21 | 19 | 170 | 130 | 100 | 85 | 40 | 525 | |
| Pocono 7/28 | 20 | 129 | 175 | 43 | 108 | 64 | 519 | |
| Brickyard 8/4 | 21 | 175 | 151 | 112 | 124 | 64 | 626 | |
| Watkins Glen 8/11 | 22 | 142 | 127 | 76 | 79 | 106 | 530 | |
| Michigan 8/18 | 23 | 138 | 114 | 43 | 134 | 58 | 487 | |
| Bristol 8/24 | 24 | 160 | 180 | 142 | 121 | 85 | 688 | |
| Darlington 9/1 | 25 | 126 | 124 | 142 | 43 | 85 | 520 | |
| Richmond 9/7 | 26 | 146 | 91 | 73 | 138 | 84 | 532 | |
| New Hampshire 9/15 | 27 | 151 | 118 | 49 | 88 | 82 | 488 | |
| Dover 9/22 | 28 | 143 | 49 | 43 | 100 | 88 | 423 | |
| Kansas 9/29 | 29 | 69 | 155 | 142 | 40 | 0 | 406 | |
| Talladega 10/6 | 30 | 55 | 48 | 40 | 58 | 78 | 279 | |
| Lowes /1013 | 31 | 142 | 40 | 106 | 115 | 58 | 461 | |
| Martinsvile 10/20 | 32 | 124 | 51 | 67 | 61 | 82 | 385 | |
| Atlanta 10/27 | 33 | 130 | 147 | 58 | 91 | 0 | 426 | |
| Phoenix 11/3 | 34 | 150 | 170 | 54 | 100 | 52 | 526 | |
| Phoenix 11/10 | 35 | 160 | 112 | 46 | 76 | 106 | 500 | |
| Homestead 11/17 | 36 | 0 | ||||||
| 0 | ||||||||
| TOTAL POINTS | 4988 | 4095 | 3255 | 3283 | 1284 | 1132 | 18037 |
| PL | 3 | 4 | 18 | 24 | 29 | |||
| LEE | Dale | Ryan | Greg | Joe | Kenny | sub | Total | |
| PLACE | JR | Newman | Biffle | Nemechek | Wallace | Points | ||
| 2 | #8 | #12 | #16 | #01 | #23 | |||
| Out Of First | 4724 | 4659 | 3638 | 3314 | 2970 | 0 | 19305 | |
| 152 | ||||||||
| Daytona 500 2/17 | 1 | 60 | 34 | 100 | 97 | 115 | 406 | |
| N. Carolina 2/24 | 2 | 64 | 121 | 97 | 94 | 49 | 425 | |
| Las Vagas 3/3 | 3 | 180 | 151 | 0 | 138 | 73 | 542 | |
| Atlanta 3/10 | 4 | 170 | 139 | 124 | 143 | 85 | 661 | |
| Darlington 3/17 | 5 | 160 | 126 | 127 | 129 | 94 | 636 | |
| Bristol 3/24 | 6 | 115 | 97 | 155 | 82 | 134 | 583 | |
| Texas Motor 4/7 | 7 | 175 | 180 | 79 | 58 | 94 | 586 | |
| Martinsville 4/14 | 8 | 180 | 46 | 97 | 100 | 112 | 535 | |
| Talladega 4/21 | 9 | 175 | 49 | 109 | 118 | 127 | 578 | |
| California 4/28 | 10 | 150 | 37 | 109 | 67 | 97 | 460 | |
| Richmond 5/4 | 11 | 170 | 51 | 115 | 185 | 82 | 603 | |
| Charlotte 600 5/26 | 12 | 40 | 160 | 115 | 130 | 37 | 482 | |
| Dover 6/2 | 13 | 135 | 185 | 73 | 91 | 94 | 578 | |
| Pocono 6/9 | 14 | 165 | 160 | 103 | 49 | 76 | 553 | |
| Michigan 6/16 | 15 | 151 | 45 | 75 | 100 | 88 | 459 | |
| Sears Points 6/23 | 16 | 130 | 155 | 52 | 58 | 76 | 471 | |
| Daytona 7/6 | 17 | 151 | 97 | 180 | 49 | 118 | 595 | |
| Chicago 7/14 | 18 | 49 | 180 | 103 | 37 | 91 | 460 | |
| New Hampshire 7/21 | 19 | 155 | 165 | 134 | 76 | 49 | 579 | |
| Pocono 7/28 | 20 | 170 | 185 | 82 | 146 | 67 | 650 | |
| Brickyard 8/4 | 21 | 121 | 135 | 100 | 52 | 91 | 499 | |
| Watkins Glen 8/11 | 22 | 170 | 138 | 75 | 112 | 61 | 556 | |
| Michigan 8/18 | 23 | 67 | 180 | 165 | 103 | 37 | 552 | |
| Bristol 8/24 | 24 | 138 | 155 | 97 | 106 | 118 | 614 | |
| Darlington 9/1 | 25 | 88 | 104 | 139 | 100 | 91 | 522 | |
| Richmond 9/7 | 26 | 117 | 180 | 108 | 85 | 94 | 584 | |
| New Hampshire 9/15 | 27 | 165 | 143 | 34 | 165 | 55 | 562 | |
| Dover 9/22 | 28 | 57 | 180 | 146 | 34 | 79 | 496 | |
| Kansas 9/29 | 29 | 175 | 160 | 91 | 88 | 103 | 617 | |
| Talladega 10/6 | 30 | 114 | 180 | 127 | 52 | 70 | 543 | |
| Lowes /1013 | 31 | 143 | 175 | 112 | 70 | 67 | 567 | |
| Martinsvile 10/20 | 32 | 165 | 155 | 106 | 108 | 115 | 649 | |
| Atlanta 10/27 | 33 | 155 | 81 | 61 | 134 | 73 | 504 | |
| Phoenix 11/3 | 34 | 180 | 170 | 118 | 70 | 88 | 626 | |
| Phoenix 11/10 | 35 | 124 | 160 | 130 | 88 | 70 | 572 | |
| Homestead 11/17 | 36 | 0 | ||||||
| 0 | ||||||||
| TOTAL POINTS | 4724 | 4659 | 3638 | 3314 | 2970 | 0 | 19305 |
| PL | 8 | 2 | 23 | 15 | 30 | |||
| MIKE | Bobby | Jimmie | Ellott | Jamie | Todd | sub | Total | |
| PLACE | Labonte | Johnson | Sadler | McMurray | Bodine | Points | ||
| 3 | #18 | #48 | #38 | #42 | #154 | |||
| Out Of First | 4197 | 4762 | 3425 | 3821 | 2849 | 0 | 19054 | |
| 403 | ||||||||
| Daytona 500 2/17 | 1 | 40 | 170 | 94 | 70 | 114 | 488 | |
| N. Carolina 2/24 | 2 | 120 | 142 | 138 | 155 | 37 | 592 | |
| Las Vagas 3/3 | 3 | 165 | 135 | 37 | 67 | 103 | 507 | |
| Atlanta 3/10 | 4 | 185 | 72 | 155 | 55 | 79 | 546 | |
| Darlington 3/17 | 5 | 52 | 82 | 151 | 97 | 34 | 416 | |
| Bristol 3/24 | 6 | 170 | 142 | 100 | 130 | 43 | 585 | |
| Texas Motor 4/7 | 7 | 52 | 142 | 50 | 134 | 130 | 508 | |
| Martinsville 4/14 | 8 | 67 | 128 | 170 | 82 | 79 | 526 | |
| Talladega 4/21 | 9 | 175 | 138 | 160 | 46 | 52 | 571 | |
| California 4/28 | 10 | 175 | 115 | 94 | 160 | 88 | 632 | |
| Richmond 5/4 | 11 | 175 | 106 | 52 | 94 | 97 | 524 | |
| Charlotte 600 5/26 | 12 | 170 | 180 | 60 | 88 | 94 | 592 | |
| Dover 6/2 | 13 | 170 | 54 | 64 | 124 | 127 | 539 | |
| Pocono 6/9 | 14 | 112 | 132 | 143 | 67 | 135 | 589 | |
| Michigan 6/16 | 15 | 170 | 115 | 112 | 121 | 52 | 570 | |
| Sears Points 6/23 | 16 | 138 | 112 | 97 | 103 | 94 | 544 | |
| Daytona 7/6 | 17 | 160 | 114 | 96 | 52 | 124 | 546 | |
| Chicago 7/14 | 18 | 55 | 170 | 138 | 147 | 64 | 574 | |
| New Hampshire 7/21 | 19 | 121 | 180 | 82 | 48 | 106 | 537 | |
| Pocono 7/28 | 20 | 73 | 118 | 121 | 79 | 142 | 533 | |
| Brickyard 8/4 | 21 | 97 | 109 | 37 | 170 | 94 | 507 | |
| Watkins Glen 8/11 | 22 | 126 | 160 | 118 | 99 | 58 | 561 | |
| Michigan 8/18 | 23 | 57 | 92 | 127 | 55 | 34 | 365 | |
| Bristol 8/24 | 24 | 82 | 155 | 49 | 165 | 52 | 503 | |
| Darlington 9/1 | 25 | 146 | 170 | 138 | 165 | 112 | 731 | |
| Richmond 9/7 | 26 | 155 | 130 | 46 | 106 | 37 | 474 | |
| New Hampshire 9/15 | 27 | 115 | 180 | 142 | 134 | 58 | 629 | |
| Dover 9/22 | 28 | 70 | 142 | 106 | 150 | 112 | 580 | |
| Kansas 9/29 | 29 | 135 | 66 | 78 | 120 | 0 | 399 | |
| Talladega 10/6 | 30 | 117 | 151 | 37 | 142 | 130 | 577 | |
| Lowes /1013 | 31 | 155 | 170 | 34 | 151 | 76 | 586 | |
| Martinsvile 10/20 | 32 | 40 | 170 | 79 | 142 | 43 | 474 | |
| Atlanta 10/27 | 33 | 160 | 170 | 117 | 118 | 37 | 602 | |
| Phoenix 11/3 | 34 | 55 | 175 | 103 | 127 | 97 | 557 | |
| Phoenix 11/10 | 35 | 142 | 175 | 100 | 58 | 115 | 590 | |
| Homestead 11/17 | 36 | 0 | ||||||
| 0 | ||||||||
| TOTAL POINTS | 4197 | 4762 | 3425 | 3821 | 2849 | 0 | 19054 |
| PL | 17 | 12 | 13 | 16 | 34 | |||
| LEO | Mark | Jeff | Michael | Robby | Mike | sub | Total | |
| PLACE | Matin | Burton | Waltrip | Gordon | Skinner | #4 | Points | |
| 6 | #6 | #99 | #15 | #31 | #4 | |||
| Out Of First | 3651 | 3985 | 3919 | 3783 | 1004 | 1224 | 17566 | |
| 1891 | ||||||||
| Daytona 500 2/17 | 1 | 155 | 130 | 185 | 150 | 52 | 672 | |
| N. Carolina 2/24 | 2 | 151 | 132 | 106 | 76 | 112 | 577 | |
| Las Vagas 3/3 | 3 | 34 | 150 | 170 | 94 | 46 | 494 | |
| Atlanta 3/10 | 4 | 37 | 64 | 82 | 112 | 73 | 368 | |
| Darlington 3/17 | 5 | 165 | 37 | 155 | 84 | 130 | 571 | |
| Bristol 3/24 | 6 | 76 | 124 | 88 | 112 | 40 | 440 | |
| Texas Motor 4/7 | 7 | 155 | 103 | 112 | 109 | 43 | 522 | |
| Martinsville 4/14 | 8 | 85 | 58 | 96 | 134 | 70 | 443 | |
| Talladega 4/21 | 9 | 112 | 160 | 94 | 100 | 58 | 524 | |
| California 4/28 | 10 | 112 | 106 | 146 | 82 | 103 | 549 | |
| Richmond 5/4 | 11 | 106 | 138 | 127 | 165 | 58 | 594 | |
| Charlotte 600 5/26 | 12 | 76 | 109 | 150 | 112 | 103 | 550 | |
| Dover 6/2 | 13 | 109 | 121 | 120 | 143 | 55 | 548 | |
| Pocono 6/9 | 14 | 175 | 126 | 114 | 79 | 61 | 555 | |
| Michigan 6/16 | 15 | 138 | 130 | 155 | 97 | 0 | 520 | |
| Sears Points 6/23 | 16 | 106 | 49 | 124 | 185 | 91 | 555 | |
| Daytona 7/6 | 17 | 103 | 170 | 135 | 43 | 64 | 515 | |
| Chicago 7/14 | 18 | 121 | 150 | 160 | 146 | 58 | 635 | |
| New Hampshire 7/21 | 19 | 109 | 143 | 79 | 155 | 94 | 580 | |
| Pocono 7/28 | 20 | 40 | 155 | 165 | 109 | 0 | 469 | |
| Brickyard 8/4 | 21 | 143 | 82 | 115 | 155 | 0 | 495 | |
| Watkins Glen 8/11 | 22 | 134 | 72 | 124 | 185 | 88 | 603 | |
| Michigan 8/18 | 23 | 112 | 130 | 146 | 150 | 0 | 538 | |
| Bristol 8/24 | 24 | 60 | 67 | 37 | 58 | 88 | 310 | |
| Darlington 9/1 | 25 | 64 | 135 | 52 | 79 | 123 | 453 | |
| Richmond 9/7 | 26 | 129 | 165 | 67 | 76 | 49 | 486 | |
| New Hampshire 9/15 | 27 | 79 | 37 | 90 | 105 | 67 | 378 | |
| Dover 9/22 | 28 | 97 | 127 | 37 | 94 | 82 | 437 | |
| Kansas 9/29 | 29 | 94 | 72 | 180 | 132 | 0 | 478 | |
| Talladega 10/6 | 30 | 103 | 124 | 46 | 88 | 0 | 361 | |
| Lowes /1013 | 31 | 130 | 103 | 121 | 49 | 100 | 503 | |
| Martinsvile 10/20 | 32 | 121 | 134 | 85 | 55 | 58 | 453 | |
| Atlanta 10/27 | 33 | 46 | 94 | 49 | 100 | 126 | 415 | |
| Phoenix 11/3 | 34 | 134 | 142 | 155 | 67 | 99 | 597 | |
| Phoenix 11/10 | 35 | 40 | 146 | 52 | 103 | 37 | 378 | |
| Homestead 11/17 | 36 | 0 | ||||||
| 0 | ||||||||
| TOTAL POINTS | 3651 | 3985 | 3919 | 3783 | 1004 | 1224 | 17566 |
| PL | 14 | 26 | 22 | 32 | 35 | ||||
| SCOTT | Rusty | Dale | Ricky | Jeff | Jerry | Jimmy | sub | Total | |
| PLACE | Wallace | Jarrett | Rudd | Green | Nadeau | Spencer | Points | ||
| 7 | #2 | #88 | #21 | #1 | #01 | #7 | |||
| Out Of First | 3851 | 3273 | 3454 | 1976 | 844 | ### | ## | 16810 | |
| 2647 | |||||||||
| Daytona 500 2/17 | 1 | 88 | 134 | 118 | 46 | 79 | 465 | ||
| N. Carolina 2/24 | 2 | 160 | 180 | 130 | 70 | 85 | 625 | ||
| Las Vagas 3/3 | 3 | 43 | 40 | 114 | 82 | 97 | 376 | ||
| Atlanta 3/10 | 4 | 118 | 100 | 58 | 88 | 70 | 434 | ||
| Darlington 3/17 | 5 | 115 | 114 | 118 | 106 | 58 | 511 | ||
| Bristol 3/24 | 6 | 126 | 55 | 160 | 103 | 79 | 523 | ||
| Texas Motor 4/7 | 7 | 121 | 129 | 85 | 151 | 160 | 646 | ||
| Martinsville 4/14 | 8 | 52 | 132 | 37 | 76 | 55 | 352 | ||
| Talladega 4/21 | 9 | 147 | 103 | 130 | 85 | 40 | 505 | ||
| California 4/28 | 10 | 170 | 52 | 91 | 85 | 121 | 519 | ||
| Richmond 5/4 | 11 | 134 | 55 | 61 | 43 | 67 | 360 | ||
| Charlotte 600 5/26 | 12 | 127 | 138 | 64 | 106 | 160 | 595 | ||
| Dover 6/2 | 13 | 155 | 46 | 112 | 88 | 76 | 477 | ||
| Pocono 6/9 | 14 | 115 | 37 | 52 | 69 | 46 | 319 | ||
| Michigan 6/16 | 15 | 127 | 67 | 34 | 79 | 76 | 383 | ||
| Sears Points 6/23 | 16 | 142 | 37 | 118 | 55 | 151 | 503 | ||
| Daytona 7/6 | 17 | 79 | 134 | 165 | 76 | 127 | 581 | ||
| Chicago 7/14 | 18 | 67 | 73 | 124 | 115 | 94 | 473 | ||
| New Hampshire 7/21 | 19 | 112 | 146 | 127 | 73 | 123 | 581 | ||
| Pocono 7/28 | 20 | 135 | 100 | 46 | 70 | 102 | 453 | ||
| Brickyard 8/4 | 21 | 134 | 46 | 49 | 108 | 142 | 479 | ||
| Watkins Glen 8/11 | 22 | 52 | 146 | 105 | 91 | 49 | 443 | ||
| Michigan 8/18 | 23 | 49 | 99 | 76 | 100 | 90 | 414 | ||
| Bristol 8/24 | 24 | 34 | 146 | 64 | 48 | 70 | 362 | ||
| Darlington 9/1 | 25 | 55 | 61 | 120 | 109 | 102 | 447 | ||
| Richmond 9/7 | 26 | 155 | 100 | 165 | 55 | 121 | 596 | ||
| New Hampshire 9/15 | 27 | 150 | 40 | 175 | 94 | 127 | 586 | ||
| Dover 9/22 | 28 | 134 | 109 | 130 | 118 | 61 | 552 | ||
| Kansas 9/29 | 29 | 143 | 106 | 55 | 37 | 85 | 426 | ||
| Talladega 10/6 | 30 | 143 | 69 | 134 | 118 | 106 | 570 | ||
| Lowes /1013 | 31 | 124 | 97 | 94 | 85 | 73 | 473 | ||
| Martinsvile 10/20 | 32 | 81 | 130 | 118 | 49 | 70 | 448 | ||
| Atlanta 10/27 | 33 | 106 | 127 | 70 | 143 | 97 | 543 | ||
| Phoenix 11/3 | 34 | 64 | 76 | 112 | 43 | 115 | 410 | ||
| Phoenix 11/10 | 35 | 94 | 49 | 43 | 121 | 73 | 380 | ||
| Homestead 11/17 | 36 | 0 | |||||||
| 0 | |||||||||
| TOTAL POINTS | 3851 | 3273 | 3454 | 1976 | 844 | 2147 | ### | 16810 | |
| PL | 5 | 9 | 21 | 20 | 28 | |||
| JOE | Jeff | Bill | Ward | Jeremy | Dave | sub | Total | |
| PLACE | Gordon | Ellott | Burton | Mayfield | Blaney | Points | ||
| 4 | #24 | #9 | #0 | #19 | #77 | |||
| Out Of First | 4622 | 4151 | 3483 | 3581 | 3112 | 0 | 18949 | |
| 508 | ||||||||
| Daytona 500 2/17 | 1 | 127 | 67 | 49 | 142 | 91 | 476 | |
| N. Carolina 2/24 | 2 | 118 | 67 | 109 | 40 | 139 | 473 | |
| Las Vagas 3/3 | 3 | 57 | 121 | 88 | 100 | 61 | 427 | |
| Atlanta 3/10 | 4 | 175 | 46 | 109 | 97 | 147 | 574 | |
| Darlington 3/17 | 5 | 69 | 138 | 76 | 73 | 165 | 521 | |
| Bristol 3/24 | 6 | 148 | 109 | 64 | 94 | 49 | 464 | |
| Texas Motor 4/7 | 7 | 170 | 39 | 127 | 88 | 55 | 479 | |
| Martinsville 4/14 | 8 | 147 | 129 | 151 | 114 | 94 | 635 | |
| Talladega 4/21 | 9 | 180 | 124 | 88 | 43 | 70 | 505 | |
| California 4/28 | 10 | 130 | 165 | 100 | 58 | 129 | 582 | |
| Richmond 5/4 | 11 | 117 | 108 | 130 | 88 | 109 | 552 | |
| Charlotte 600 5/26 | 12 | 142 | 85 | 134 | 34 | 121 | 516 | |
| Dover 6/2 | 13 | 175 | 97 | 52 | 100 | 103 | 527 | |
| Pocono 6/9 | 14 | 124 | 111 | 147 | 118 | 85 | 585 | |
| Michigan 6/16 | 15 | 170 | 91 | 73 | 124 | 49 | 507 | |
| Sears Points 6/23 | 16 | 170 | 160 | 115 | 134 | 67 | 646 | |
| Daytona 7/6 | 17 | 126 | 115 | 78 | 142 | 58 | 519 | |
| Chicago 7/14 | 18 | 165 | 130 | 106 | 134 | 70 | 605 | |
| New Hampshire 7/21 | 19 | 101 | 70 | 88 | 61 | 124 | 444 | |
| Pocono 7/28 | 20 | 55 | 112 | 106 | 49 | 138 | 460 | |
| Brickyard 8/4 | 21 | 165 | 160 | 85 | 40 | 79 | 529 | |
| Watkins Glen 8/11 | 22 | 64 | 103 | 150 | 115 | 85 | 517 | |
| Michigan 8/18 | 23 | 73 | 118 | 121 | 79 | 88 | 479 | |
| Bristol 8/24 | 24 | 89 | 115 | 124 | 134 | 73 | 535 | |
| Darlington 9/1 | 25 | 67 | 155 | 106 | 150 | 73 | 551 | |
| Richmond 9/7 | 26 | 144 | 52 | 118 | 170 | 64 | 548 | |
| New Hampshire 9/15 | 27 | 111 | 165 | 46 | 130 | 121 | 573 | |
| Dover 9/22 | 28 | 160 | 121 | 76 | 170 | 91 | 618 | |
| Kansas 9/29 | 29 | 165 | 129 | 126 | 49 | 112 | 581 | |
| Talladega 10/6 | 30 | 155 | 180 | 100 | 170 | 34 | 639 | |
| Lowes /1013 | 31 | 155 | 165 | 79 | 127 | 91 | 617 | |
| Martinsvile 10/20 | 32 | 185 | 138 | 109 | 64 | 52 | 548 | |
| Atlanta 10/27 | 33 | 180 | 160 | 99 | 146 | 52 | 637 | |
| Phoenix 11/3 | 34 | 146 | 121 | 40 | 34 | 91 | 432 | |
| Phoenix 11/10 | 35 | 97 | 185 | 114 | 170 | 82 | 648 | |
| Homestead 11/17 | 36 | 0 | ||||||
| 0 | ||||||||
| TOTAL POINTS | 4622 | 4151 | 3483 | 3581 | 3112 | 0 | 18949 |
| PL | 7 | 19 | 6 | 31 | 11 | |||
| ALAN | Tony | Sterling | Kevin | Steve | Terry | sub | Total | |
| PLACE | Stewart | Marlin | Harvick | Parks | Laonte | Points | ||
| 1 | #20 | #40 | #29 | #30 | #5 | |||
| Out Of First | 4398 | 3611 | 4595 | 2814 | 4039 | 0 | 19457 | |
| 0 | -25 | |||||||
| Daytona 500 2/17 | 1 | 151 | 112 | 160 | 76 | 73 | 572 | |
| N. Carolina 2/24 | 2 | 103 | 48 | 88 | 100 | 82 | 421 | |
| Las Vagas 3/3 | 3 | 155 | 142 | 124 | 134 | 115 | 670 | |
| Atlanta 3/10 | 4 | 160 | 121 | 106 | 115 | 103 | 605 | |
| Darlington 3/17 | 5 | 134 | 46 | 55 | 103 | 91 | 429 | |
| Bristol 3/24 | 6 | 85 | 150 | 151 | 73 | 46 | 505 | |
| Texas Motor 4/7 | 7 | 61 | 76 | 118 | 51 | 115 | 421 | |
| Martinsville 4/14 | 8 | 88 | 155 | 175 | 108 | 160 | 686 | |
| Talladega 4/21 | 9 | 155 | 151 | 120 | 91 | 126 | 643 | |
| California 4/28 | 10 | 50 | 134 | 76 | 43 | 127 | 430 | |
| Richmond 5/4 | 11 | 40 | 124 | 155 | 34 | 105 | 458 | |
| Charlotte 600 5/26 | 12 | 48 | 146 | 129 | 82 | 100 | 505 | |
| Dover 6/2 | 13 | 165 | 58 | 82 | 67 | 134 | 506 | |
| Pocono 6/9 | 14 | 180 | 160 | 88 | 58 | 151 | 637 | |
| Michigan 6/16 | 15 | 147 | 160 | 109 | 82 | 134 | 632 | |
| Sears Points 6/23 | 16 | 127 | 109 | 165 | 40 | 88 | 529 | |
| Daytona 7/6 | 17 | 100 | 106 | 148 | 46 | 160 | 560 | |
| Chicago 7/14 | 18 | 180 | 100 | 117 | 85 | 118 | 600 | |
| New Hampshire 7/21 | 19 | 97 | 46 | 175 | 142 | 103 | 563 | |
| Pocono 7/28 | 20 | 57 | 134 | 127 | 88 | 155 | 561 | |
| Brickyard 8/4 | 21 | 137 | 61 | 180 | 118 | 106 | 602 | |
| Watkins Glen 8/11 | 22 | 130 | 34 | 155 | 82 | 109 | 510 | |
| Michigan 8/18 | 23 | 165 | 106 | 175 | 155 | 124 | 725 | |
| Bristol 8/24 | 24 | 94 | 117 | 175 | 76 | 130 | 592 | |
| Darlington 9/1 | 25 | 127 | 70 | 175 | 103 | 180 | 655 | |
| Richmond 9/7 | 26 | 82 | 102 | 120 | 70 | 147 | 521 | |
| New Hampshire 9/15 | 27 | 103 | 76 | 129 | 66 | 109 | 483 | |
| Dover 9/22 | 28 | 170 | 129 | 170 | 85 | 103 | 657 | |
| Kansas 9/29 | 29 | 165 | 46 | 151 | 0 | 102 | 464 | |
| Talladega 10/6 | 30 | 160 | 61 | 150 | 97 | 115 | 583 | |
| Lowes /1013 | 31 | 185 | 118 | 134 | 55 | 109 | 601 | |
| Martinsvile 10/20 | 32 | 170 | 34 | 151 | 127 | 155 | 637 | |
| Atlanta 10/27 | 33 | 180 | 115 | 108 | 55 | 64 | 522 | |
| Phoenix 11/3 | 34 | 109 | 130 | 61 | 46 | 73 | 419 | |
| Phoenix 11/10 | 35 | 138 | 134 | 118 | 61 | 127 | 578 | |
| Homestead 11/17 | 36 | 0 | ||||||
| -25 | -25 | |||||||
| TOTAL POINTS | 4398 | 3611 | 4595 | 2814 | 4039 | 0 | 19457 |
| Total Points | Place | Out of first | |||||
| 19054 | 3 | Mike | B.Labonte | Johnson | Sadler | McMurray | T.Bodine |
| 403 | 8 | 2 | 23 | 15 | 30 | ||
| 4197 | 4762 | 3425 | 3821 | 2849 | |||
| 17566 | 6 | Leo | Matin | J.Burton | M.Waltrip | R.Gordon | Skinner |
| 1891 | 17 | 12 | 13 | 16 | 34 | ||
| 3651 | 3985 | 3919 | 3783 | 1004 | |||
| 19457 | 1 | Alan | Stewart | Marlin | Harvick | Parks | T. Laonte |
| 0 | 7 | 19 | 6 | 31 | 11 | ||
| 4398 | 3611 | 4595 | 2814 | 4039 | |||
| 19305 | 2 | Lee | JR | Newman | Biffle | Nemechek | K.Wallace |
| 152 | 3 | 4 | 18 | 24 | 29 | ||
| 4724 | 4659 | 3638 | 3314 | 2970 | |||
| 18037 | 5 | Bill | Kenseth | Busch | Craven | Benson | Sprague |
| 1420 | 1 | 10 | 27 | 25 | 33 | ||
| 4988 | 4095 | 3255 | 3283 | 1284 | |||
| 18949 | 4 | Joe | J.Gordon | B.Ellott | W.Burton | Mayfield | Blaney |
| 508 | 5 | 9 | 21 | 20 | 28 | ||
| 4622 | 4151 | 3483 | 3581 | 3112 | |||
| 16810 | 7 | Scott | R.Wallace | Jarrett | Rudd | Green | Nadeau |
| 2647 | 14 | 26 | 22 | 32 | 35 | ||
| 3851 | 3273 | 3454 | 1976 | 844 |
| http://home.comcast.net/~nascaronline/Nascar/BETS2003.htm |
| Bets 2003 Click on Link |