Prince
SOURCE: CDR
| Location | Date | Quality Rating |
| "City Lights / Atlanta" | 03.06.80 | 1CDR 9+ soundboard 1/2 sec gaps |
| "City Lights New York / Paris" | 03.21.81 / 06.04.81 | 2CDR 9 soundboard |
| "City Lights Columbia" | 12.12.81 | 1CDR 9 soundboard |
| "You Belong to Me" Houston, TX | 12.09.81 | 1CDR 9 soundboard |
| "City Lights Saginaw" | 02.04.82 | 1CDR 9 soundboard |
| "His Royal Badness" New Orleans | 02.28.82 | 2CDR 9- soundboard |
| "City Lights Detroit" | 11.30.82 | 1CDR 9 soundboard |
| "1983" | 1983 | 1CDR 9 soundboard |
| "1999" Tour Rehearsals | 1983 | 1CDR 9 soundboard |
| Providence, RI | 02.10.83 | 1CDR 9+ soundboard |
| "1999 Revisited" Fresno, CA | 04.02.83 | 2CDR 9+ soundboard + rehearsal CD |
| "The Avenue" Minneapolis, MN | 08.03.83 | 2CDR 9 soundboard |
| "Purple Rush" Vol I | 1983 - 1985 | 6CDR 8+/9 soundboard |
| "Purple Rush" Vol II | 1982 - 1984 | 4CDR 8+/9 soundboard |
| "Purple Rush" Vol III | 1984 | 4CDR 8+/9 soundboard |
| "Purple Rush" Vol V | 1983 -1985 | 4CDR 8+/9 soundboard |
| "Purple Rain" Unedited | 1984 | 1CDR 9 |
| "Neon Rendezvous" | 05-06.84 | 1CDR 9 soundboard |
| Atlanta, GA | 01.04.85 | 2CDR 9 soundboard |
| Syracuse, New York | 1985 | 2CDR 10 From HV |
| Miami, FL | 1985 | 2CDR 9+ soundboard |
| "A Paris Parade" | 1985-1986 | 3CDR 9+ soundboard |
| "An Honest Man" France, Minneapolis | 10.27.85 / 02.86 | 1CDR 8- |
| "Charade" "Parade" era outtakes | 1986 | 1CDR 9- |
| "Parade" Rehearsal Sessions | 1986 | 2CDR 8+/9 |
| San Francisco, CA | 05.23.86 | 2CDR 9- |
| "Birthday Parade" Detroit, MI | 06.07.86 | 1CDR 9 soundboard |
| "Soul Psychodelicide" Paris, France | 07.22.86 | 1CDR 8+/9- |
| Stockholm, Sweden | 08.22.86 | 2CDR 9+ soundboard |
| "Paris Parade" Paris, France | 08.25.86 | 2CDR 9+ soundboard |
| Hamburg, Germany | 08.31.86 | 2CDR 9 |
| "Septembre" Yokohama, Japan | 09.09.86 | 2CDR 9 |
| "Dreams" Demos/ Alternate Takes | 3CDR 8+/9- | |
| "Dream Factory Remastered" | 1986 | 2CDR 9++ Unreleased Album + Outtakes |
| "Camille" | 1986 | 1CDR 9 |
| SOTT / Crystal Ball ottakes | 1987 | 1CDR 9-/9 |
| "Sign of The Times Tour Rehearsal's" Vol I | 1987 | 4CDR 9+ soundboard |
| "Sign of The Time Tour Rehearsal's" Vol II | 1987 | 3CDR 9-/9 soundboard |
| "4 Those of You on Valium" Minneapolis, MN | 03.21.87 | 1CDR 9 |
| Stadhalle, Vienna | 05.29/30.87 | 3CDR 9/9+ |
| "Peach & Black" Paris, France / Minneapolis, MN | 06.15.87 / 09.05.87 | 2CDR 9+ |
| "Wonder Boy" | 06.17.87 | 2CDR 9+/10 soundboard |
| Paris, France | 1987 | 1CDR 9 sounboard |
| "Lovesexy Tour Rehearsal's" Vol I | 1988 | 3CDR 9 soundboard |
| "Lovesexy Tour Rehearsal's" Vol II | 1988 | 4CDR 9+ soundboard |
| "Funk City" Minneapolis, MN | 04.05.88 | 1CDR 9+ soundboard |
| "Prince's Erotic City" Paisley Park | 06.88 | 2CDR 9- soundboard 1/2 sec gaps |
| "An American in Paris" | 07.08.88 | 2CDR 8+ |
| The Hague, Holland | 08.18.88 | 2CDR 9+ soundboard |
| Dortmund, Germany | 09.09.88 | 2CDR 10 Broadcast |
| "Cross The Line" Toronto, Canada | 10.05.88 | 2CDR 9 |
| "Take This Beat" Pittsburg, PA | 10.28.88 | 2CDR 9- 1/2 sec gaps |
| "Sendi Soundboard" Gym, Sendi | 02.01.89 | 2CDR 9+ soundboard |
| Nagoya, Japan | 02.07.89 | 2CDR 9+ soundboard |
| "Black Funk Rehearsal" Osaka, Japan | 02.12.89 | 2CDR 9+ soundboard |
| Osaka, Japan | 02.12.89 | 2CDR 9+ soundboard |
| "Take it to the Bridge" Graffiti Bridge outtakes | 1990 | 1CDR 9- |
| "Nudity" Paisley Park | 04.90 | 2CDR 9+ soundboard |
| Copenhagen, Denmark | 1990 | 1CDR 8+ |
| "Spanish Harem" Madrid, Spain | 07.22.90 | 2CDR 9+ soundboard? |
| Tokyo, Japan | 08.31.90 | 1CDR 9+ soundboard |
| "Something Paisley" Soundcheck | 12.06.90 | 1CDR 9/9+ soundboard |
| "Dance With The Devil" | 1991 | 1CDR 9 |
| Buenos Aires, Argentina | 01.21.91 | 1CDR 8+ |
| "Skin Tight" Diamond & Pearls Tour Rehersal | 07.21.91 | 1CDR 8+/9- |
| Rotterdam, Holland | 05.28.92 | 2CDR 9- |
| "Funk U Up" Tokyo, Japan | 04.03.92 | 2CDR 8++ |
| London, England | 06.24.92 | 2CDR 10 soundboard |
| Secret club show | 1993 | 2CDR 9 |
| "Licence 2 Funk" New York, NY | 03.24.93 | 2CDR 9- |
| "Get On Up" New York, NY | 03.25.93 | 2CDR 9 1/2 sec gaps |
| "Gangster Grooves" Chicago, IL | 04.04.93 | 2CDR 9- 1/2 sec gaps (somewhat muffled) |
| "Act I Tour" San Francisco, CA | 04.12.93 | 1CDR 9 soundboard |
| "European Tour Act II" Wembley Stadium | 07.31.93 | 2CDR 9- 1/2 sec gaps |
| "Act II Madrid" | 08.21.93 | 2CDR 9 1/2 sec gaps |
| "Outrageously Live" Zurich | 08.30.93 | 1CDR 9 |
| "The Beautiful Experience" Paisley Park | 02.12.94 | 1CDR 9/9+ |
| "The Live Experience" Minneapolis, MN | 02.13.94 | 1CDR 9+ soundboard |
| "The Undertaker" Glam Slam, Miami | 06.08.94 | 1CDR 9- |
| "Glam Slam West" Los Angeles, CA | 06.26-27.94 | 2CDR 9- |
| "Love Sign" New York, NY | 07.14.94 | 2CDR 8+/9- |
| London, England | 1995 | 2CDR 9 |
| "Gold Aftershow" Brussels Belgium | 03.28.95 | 1CDR 9- |
| "Return of The Bump Squad" Miami, FL | 06.07.95 | 1CDR 8+/9- |
| "The Park Vol I" Minneapolis, MN | 04.95 | 4CDR 9- |
| "The Park Vol II" Minneapolis, MN | 09.95 | 2CDR 9- |
| "THe Park Vol III" Minneapolis, MN | 10-11.95 | 3CDR 9- |
| "The Park Vol IV" Minneapolis, MN | 12.02.95 | 2CDR 9- |
| Tokyo, Japan | 11.17.95 | 2CDR 9 |
| "Budokan" Tokyo, Japan | 11.08-16.96 | 3CDR 9- |
| "Gold Tour Finale" Yokohama, Japan | 01.20.96 | 2CDR 9 1/2 sec gaps |
| "Emancipation outtakes" | 1997 | 1CDR 9+ |
| "God Bless America" | 1997 | 2CDR 8+ |
| "The Freedom Train" New York, NY | 01.11.97 | 2CDR 9+ 1/2 sec gaps |
| Honolulu, Hawai | 02.16.97 | 2CDR 9+ soundboard |
| Mountain View, CA | 10.10.97 | 2CDR 9 |
| "Millenium Grooves" Mobile, AL | 10.31.97 | 3CDR 9- |
| Oakland, CA Aftershow | 01.23.98 | 1CDR 9- |
| Villanova Park | 04.04.98 | 1CDR 9- Aud |
| "The Electric Factory" Philadelphia, PA | 04.21.98 | 2CDR 9- |
| Stockholm, Sweden | 08.16.98 | 1CDR 9- 1/2 sec gaps |
| "Exploding All Over Europe" Hovet, Stockholm | 08.16.98 | 3CDR 9- |
| "Return to Zenith" France / London | 08.21-26.98 | 4CDR 9 |
| London, England (NPS Aftershow) | 08.26.98 | 2CDR 9 1/2 sec gaps |
| Holland | 12.23.98 | 2CDR 9 |
| "All Access" | 1998.1999 | 4CDR 9- / 9 |
| "Aqua Regia" Sala Aqualung, Madrid | 11.24.99 | 3CDR 9/9+ |
| "All Access" | 1998-1999 | 4CDR 9-/9 |
| "Resurrection" Minneapolis, MN | 06.13.00 | 3CDR 9- |
| San Jose, CA | 12.08.00 | 2CDR 9- |
| "Celebration 2002" T ReMaster | 2002 | 2CDR 9 |
| "One Night Alone / Atlanta" | 04.04.02 | 2CDR 9- |
| "One Night Alone / Detroit" | 03.06.02 | 2CDR 9 |
| "One Night Not So Alone" New York, NY | 04.09-10.02 | 6CDR 9 1/2 sec gaps |
| Winnipeg, Canada | 06.07.02 | 1CDR 9 (Aftershow) |
| Chanhassen, MN | 06.24.02 | 1CDR 9 (Acoustic Show) |
| London England | 10.03.02 | 3CDR 9 (CD #3 10.04 Soundcheck) |
| Copenhagen, Denmark Aftershow | 10.25.02 | 1CDR 9+ soundboard |
| Oberhausen, Germany" Soundcheck | 10.27.02 | 1CDR 9 |
| Paris, France | 10.28.02 | 2CDR 9 |
| Paris, France | 10.28.02 | 2CDR 9 (After Show) |
| "One Night Alone in Fukuoka" | 11.26.02 | 2CDR 9 |
| Xenphobia "Acoustic Set" | 2002 | 1CDR 9- 1/2 sec gaps |
| "The Hawai Tapes Vol 1" | 12.16-17.03 | 3CDR 8+/9- |
| 'The Art of Musicology" | 2004 | 1CDR 10 TV broadcast |
| "The Fillmore" San Francisco, CA | 02.14.04 | 2CDR 9 |
| "The Fillmore" San Francisco, CA | 02.15.04 | 2CDR 9 |
| "Club Black" New York, NY | 03.15.04 | 2CDR 9 |
| "Shark Tank Pt 1" San Jose, CA | 06.02.04 | 2CDR 9+ |
| "Shark Tank Pt 2" San Jose, CA | 06.04.04 | 2CDR 9/9+ |
| "Black Sweat" Chicago, IL | 06.25.04 | 2CDR 8+/9- |
| Hartford, CT | 07.17.04 | 2CDR 8+ |
| Washington, DC | 08.14.04 | 3CDR 8+ (some prob w/disc 3) |
| Denver, CO | 08.27.04 | 2CDR 8+ |
| "Versace & Other Experiences" | 1996 | 1CDR 9+ |
| "Sound and Vision" Vol I | 1980-1988 | 1CDR 9+ TV broadcast |
| "Sound and Vision" Vol II | 1989 - 1996 | 2CDR 9+ TV broadcast |
| "One Night Alone" Piano | 2002 | 1CDR 10 |
| "The Work Vol 1" Demos/Outtakes | 1976-1984 | 4CDR 8+/9+ |
| "The Work Vol 2" Demos/Outtakes | 1984-1988 | 4CDR 8+/9+ |
| "The Work Vol 3" Demos/Outtakes | 1988-1991 | 4CDR 8+/9+ |
| "The Work Vol 4" Demos/Outtakes | 1991-1994 | 4CDR 8+/9+ |
| "The Work Vol 5" Demos/Outtakes | 1995.2001 | 4CDR 8+/9+ |
| "The Work Vol 6" Demos/Outtakes | 1983-1990 | 4CDR 9+ |
| "The Work Vol 7" Demos/Outtakes | 4CDR 9+ | |
| "The Work Vol 8" Demos/Outtakes | 4CDR 9+ | |
| "The Work Vol 9" Demos/Outtakes | 3CDR 9+ | |
| "The Work Vol 6&7" Outtakes | 1CDR 9+ | |
| "Cosmos" | 3CDR 9/9+ | |
| "12" 2 A Yard" | 4CDR 9+ | |
| "Tweakin' Vol 2" Gold Mixes | 1994 | 1CDR 9+ |
| "Tweakin' Vol 5" 86 EP | 1986 | 1CDR 9+ |
| "Tweakin' Vol 7" | 88-91 | 1CDR 9+ |
| "Tweakin' Vol 8" | ||
| "T's 1986" | 19861986 | 1CDR 9 |
| "T's 1987" | 1987 | 1CDR 9 |
| NPG TV Vol I | 1980-1987 | 1CDR 9+ broadcast |
| NPG TV Vol II | 1989-1993 | 1CDR 9+ broadcast |
| NPG TV Vol III | 1994-1996 | 1CDR 9+ broadcast |
| "Clockin The Gangsta Grooves" | 1CDR 9+ | |
| "Prince & Poet" | 1CDR 9+ | |
| "Princesex" | 1984-1990 | 1CDR 8+/9- |
| Wendy & Lisa, Baden Germany | 09.05.89 | 1CDR 9+ broadcast |
* Outtakes