Queensryche
SOURCE: CDR
Note: This page contains show recordings as well as demos and interviews. Demos and interviews can be found at the end of the page!!
| Location | Date | Quality Rating |
| THE EP TOUR | ||
| San Jose, CA | 10.05.83 | 1CDR 8 |
| Chicago, IL | 10.15.83 | 1CDR 8 |
| Chicago, IL | 10.15.83 | 1CDR 8+ V.2 |
| Detroit, MI | 10.83 | 1CDR 8- |
| Toronto, Ontario | 10.21.83 | 1CDR 8- |
| Washington, DC | 10.26.83 | 1CDR 8- |
| New York, NY | 11.01.83 | 1CDR 8- |
| Montreal, Quebec | 11.06.83 | 1CDR 8 |
| THE WARNING TOUR | ||
| Tokyo, Japan | 08.04.84 | 1CDR 8-/8 |
| Osaka, Japan | 08.07.84 | 1CDR 8+ |
| Hanley, United Kingdom | 09.08.84 | 1CDR 7- |
| Oxford, UK | 09.16.84 | 1CDR 8 |
| Birmingham, England | 09.19.84 | 1CDR 8+ |
| Glasgow, Scotland | 09.23.84 | 1CDR 8 |
| Newcastle, UK | 09.26.84 | 1CDR 8+ |
| London, England | 10.04.84 | 1 CDR 8+ |
| London, England | 10.05.84 | 1CDR 8+ |
| London, England | 10.06.84 | 1CDR 8+ |
| Goteborg, Scandanavium | 10.12.84 | 1CDR 8+/9- |
| Stockholm, Sweden | 10.13.84 | 1CDR 8/8+ |
| Copenhagen, Denmark | 10.17.84 | 1CDR 8+ |
| Amsterdam, Netherlands | 10.20.84 | 1CDR 8+ |
| Hamburg, Germany | 10.21.84 | 1CDR 8 distorted throughout |
| Stuttgart, Germany | 10.23.84 | 1CDR 8+ |
| Offenbach, Germany | 10.24.84 | 1CDR 9- |
| Nurenberg, Germany | 10.26.84 | 1CDR 8+ Slight bass distortion |
| Essen, Germany | 10.29.84 | 1CDR 8++ |
| Pittburgh, PA | 11.26.84 | 1CDR 8 |
| Brooklyn, NY | 11.30.84 | 1CDR 8+ |
| Indianapolis, IN | 12.02.84 | 1CDR 8 |
| Detroit. MI | 12.08.84 | 1CDR 9- |
| St. Paul, MN | 12.29.84 | 1CDR 8 |
| Aurora, IL | 01.05.85 | 1CDR 8 |
| Spring Valley, NY | 01.11.85 | 1CDR 8 |
| Radio City, NY | 01.18.85 | 1CDR 7 |
| Radio City, NY | 01.19.85 | 1CDR 8- |
| Brooklyn, NY | 05.31.85 | 1CDR 8+ |
| Brooklyn, NY | 06.01.85 | 1CDR 8+ |
| Hollywood, CA | 07.12.85 | 1CDR 8+ (1st performance of "Neue Regel") |
| Irvine Meadows, CA | 07.13.85 | 1CDR 8+ |
| San Diego, CA | 07.14.85 | 2CDR 7 (distorted throughout) |
| RAGE FOR ORDER TOUR | ||
| Houston, TX | 08.06.86 | 1CDR 8 |
| San Diego, CA | 08.12.86 | 1CDR 8 |
| Irvine Meadows, CA | 08.13.86 | 1CDR 8- |
| Minneapolis, MN | 08.29.86 | 1CDR 9- |
| Hollywood, FL | 09.05.86 | 1CDR 8- |
| St. Petersburg, FL | 09.07.86 | 1CDR 8 |
| Uniondale, NY | 09.21.86 | 1CDR 8 |
| Uniondale, NY | 09.21.86 | 1CDR 8++ (Different source) |
| Toronto, Canada | 09.26.86 | 1CDR 9- |
| Grand Rapids, MI | 09.29.86 | 1CDR 9- |
| Dallas, TX | 10.07.86 | 1CDR 8+0 |
| London, England | 11.24.86 | 1CD 7 |
| Arnhem, The Netherlands | 11.27.86 | 1CDR 8+ |
| Paris, France | 11.28.86 | 1CDR 9- |
| Luzern, Switzerland | 11.29.86 | 1CDR 8 |
| Dortmund, Germany | 12.02.86 | 1CDR 8 |
| Hanover, Germany | 12.03.86 | 1 CDR 9- |
| Coppenhagen, Denmark | 12.04.86 | 1CDR 8 |
| Stockholm, Sweden | 12.06.86 | 1CDR 8+ |
| Helsinki, Finland | 12.08.86 | 1CDR 8 |
| Brooklyn, NY | 02.13.87 | 1CDR 9 |
| Brooklyn, NY | 02.14.87 | 1CDR 8+ |
| OPERATION:MINDCRIME | ||
| Jackson, MS | 09.07.88 | 1CDR 8+ |
| Baton Rouge, IN | 09.08.88 | 1CDR 8 |
| Bilouxi, MS | 09.10.88 | 1CDR 8+ |
| Auburn Hills, MI | 09.17.88 | 1CDR 8 |
| East Rutherford, NJ | 09.21.88 | 1CDR 8++ (Different source/ Complete) |
| East Rutherford, NJ | 09.21.88 | 1CDR 9- (QOTR cut) |
| East Rutherford, NJ | 09.22.88 | 1CDR 8 |
| East Rutherford, NJ | 09.23.88 | 1CDR 8/8+ |
| Philadelphia, PA | 09.25.88 | 1CDR 8 (QOTR Fades in) |
| Hamilton, CA | 10.01.88 | 1CDR 8+ |
| Copenhagen, Denmark | 10.13.88 | 1CDR 8+ |
| Helsinki, Finland | 10.15.88 | 1CDR 8+ |
| Stockholm, Sweden | 10.17.88 | 1CDR 9- |
| Oslo, Norway | 10.18.88 | 1CDR 8- |
| Gothenburg, Sweden | 10.19.88 | 1CDR 9- |
| Munich, Germany | 10.21.88 | 1CDR 7 |
| Saabrucken, West Germany | 10.22.88 | 1CDR 8- |
| Hanover, Germany | 10.24.88 | 1CDR 8+ |
| Wurzburg, Germany | 10.23.88 | 1CDR 8+ |
| Cologne, Germany | 10.26.88 | 1CDR 9- |
| Dortmund, Germany | 10.27.88 | 1CDR 8-/8 |
| Brussels, Forest National | 10.29.88 | 1CDR 8 |
| Paris, France | 10.31.88 | 1CDR 9- |
| Frankfurt, Germany | 11.01.88 | 1CDR 8- |
| Stuttgart, Germany | 11.02.88 | 1CDR 9- |
| Regensburg, Germany | 11.03.88 | 1CDR 8 (The Mission played 1st time live) |
| Leiden, Holland | 11.05.88 | 1CDR 8 (The Mission) |
| Nottingham, UK | 11.08.88 | 2CDR 8 |
| London, England | 11.09.88 | 2CDR 8+ |
| Toledo, OH | 11.15.88 | 1CDR 8++ |
| Chicago, IL | 11.17.88 | 1CDR 8 |
| Milwaukee, WI | 11.22.88 | 1CDR 9+ Soundboard |
| Detroit, MI | 11.25.88 | 1CDR 8+ |
| Cleveland, OH | 11.26.88 | 1CDR 8+ |
| Albuquerque, NM | 12.02.88 | 1CDR 8+ (first 2 songs cut) |
| San Diego, CA | 12.05.88 | 1CDR 9- |
| Long Beach, CA | 12.07.88 | 1CDR 9- Inc. show |
| Long Beach, CA | 12.08.88 | 1CDR 8+ (The Mission) UPGRADE |
| San Francisco, CA | 12.11.88 | 1CDR 8 |
| Sacramento, CA | 12.12.88 | 1CDR 8/8+ |
| Seattle, WA | 12.31.88 | 2CDR FM Broadcast 9 |
| Knoxville, TN | 01.11.89 | 1 CDR 8+ |
| Odessa, TX | 01.18.89 | 1CDR 8 |
| Amarillo, TX | 01.22.89 | 1CDR 7 |
| Tulsa, OK | 01.28.89 | 1CDR 7 |
| San Antonio, TX | 02.01.89 | 1CDR 8+ |
| Austin, TX | 02.03.89 | 1CDR 8- |
| Dallas, TX | 02.05.89 | 1CDR 9+ FM Broadcast |
| Little Rock, AR | 02.07.89 | 1CDR 8 (starts w/Take Hold) |
| Lakeland, FL | 02.10.89 | 1CDR 8- |
| Daytona Beach, FL | 02.11.89 | 1CDR 8+ |
| Miami, FL | 02.12.89 | 1CDR 7 |
| Fort Myers, FL | 02.14.89 | 1CDR 8+ |
| Atlanta, GA | 02.18.89 | 1CDR 8 (missing last 3 songs) |
| Greensboro, NC | 02.19.88 | 1CDR |
| Winston-Salem, NC | 02.20.89 | 2CDR 8+ Various cuts through first 5 tracks |
| Raleigh, NC | 02.21.89 | 1CDR 8- (Disc 1 of Headline Club show) |
| Greenville, NC | 02.23.89 | 2CDR 8 |
| Savannah, GA | 02.28.89 | 1CDR 8+ |
| East Rutherford, NJ | 03.01.89 | 1CDR |
| Rochester, NY | 03.07.89 | 1CDR 7 (missing 1st 2 songs) |
| Long Island, NY | 03.08.89 | 1CDR 8 |
| Philadelphia, PA | 03.12.89 | 1CDR 8+ |
| Buffalo, NY | 03.13.89 | 1CD 8 Silver CD |
| Worcester, MA | 03.16.89 | 1CDR 8 1st 2 songs missing |
| Hartford, CT | 03.17.89 | 1CDR 9- |
| Syracuse, NY | 03.18.89 | 1CDR 8 |
| Toronto, Canada | 04.07.89 | 1CDR 8- |
| Montreal, Quebec | 04.12.89 | 1CDR 8 |
| Battle Creek, MI | 04.14.89 | 1CDR 8+ |
| Bloomington, MN | 04.21.89 | 1CDR 8+ |
| London, England | 04.27.89 | 2CDR 8++ |
| Zwolle, Netherlands | 04.29.89 | 2CDR 8 |
| Dortmond, Germany | 04.30.89 | 1CDR 8 |
| Tokyo, Japan | 05.04.89 | 2CDR 9 NEW UPGRADE |
| Tokyo, Japan | 05.05.89 | 2CDR 9- |
| Tokyo, Japan | 05.06.89 | 2CDR 9 |
| Tokyo, Japan | 05.07.89 | 2CDR 8+/9- (Soundboard) some clicks |
| Tokyo, Japan | 05.07.89 | 2CDR 9/9+ (Soundboard) NEW UPGRADE |
| Osaka, Japan | 05.08.89 | 2CDR 9 |
| San Diego, CA | 05.11.89 | 2CDR 9- |
| Laguna Hills, CA | 05.12.89 | 2CDR 9-, LWB Cut |
| BUILDING EMPIRES TOUR | ||
| Dublin, Ireland | 10.29.90 | 2CDR 8- |
| Nottingham, England | 11.04.90 | 2CDR 9- |
| London, England | 11.14.90 | 2CDR 8 |
| London, England | 11.15.90 | 2CDR 8+ |
| Hamburg, Germany "Starting Through" | 11.18.90 | 1CD 9- Silver CD |
| Bonn, Germany | 11.19.90 | 2CDR 9- |
| Hanover, Germany | 11.22.90 | 2CDR 8+ |
| Wertheim, Germany | 11.24.90 | 2CDR 8+ |
| Amsterdam, Netherlands | 11.29.90 | 1CD 9-, Mindcrime part only Silver CD |
| Amsterdam, Netherlands | 11.29.90 | 2CDR 8+ Full show, diff recording |
| Ludwigburg, Germany | 11.27.90 | 1CD 9- Silver CD |
| Ludwigsburg, Germany | 11.27.90 | 2CDR 8+ Full show, diff recording |
| Paris, France | 11.30.90 | 2CDR 9 |
| Zurich, Switzerland | 12.03.90 | 2CDR 8+ |
| Milan, Italy | 12.06.90 | 2CD 9 Silver CD |
| Yokohama, Japan | 02.06.91 | 2CDR 8- |
| Minneapolis, MN | 05.08.91 | 2CDR 9- |
| Milwaukee, WI | 05.11.91 | 2CDR 9- |
| Green Bay, WI | 05.18.91 | 2CDR 8 |
| Kalamazoo, MI | 05.31.91 | 2CDR 9- |
| Pittsburgh, PA | 06.01.91 | 2CDR 9- |
| Rochester, NY | 06.07.91 | 2CDR 9- |
| Binghampton, NY | 07.20.91 | 2CDR 9- |
| East Rutherford, NJ | 07.24.91 | 2CDR 8- |
| East Rutherford, NJ | 07.24.91 | 2CDR 9- (Different source) |
| Uniondale, NY | 07.26.91 | 2CDR |
| Long Island, NY | 07.27.91 | 2CDR 8+ |
| Hartford, CT | 07.31.91 | 2CDR 8+ |
| Donnington, England | 08.17.91 | 1CDR 8 |
| Munich, Germany | 08.24.91 | 1CDR 8 |
| Basel, Fussballstadion | 08.25.91 | 1CDR 8- |
| Hasselt, Belgium | 08.30.91 | 1CDR 8 |
| Modera, Italy | 09.14.91 | 1CDR 8/8+ |
| Toronto, Canada | 10.24.91 | 2CDR 8+ |
| Auburn Hill, MI | 10.25.91 | 2CDR 9- |
| Quebec, Canada | 10.27.91 | 2CDR 8+ |
| Montreal, Canada | 10.29.91 | 2CDR 8+ |
| Syracuse, NY | 11.04.91 | 2CDR 9- |
| Boston, MA | 11.05.91 | 2CDR 7 |
| San Diego. CA | 12.09.91 | 2CDR 8++ |
| Long Beach, CA | 12.15.91 | 2CDR 9- |
| Seattle, WA | 12.31.91 | 1CDR 8+ (1st 7 songs) |
| Seattle, WA | 01.01.92 | 2CDR 8+/9- |
| MTV Unplugged | 04.27.92 | 1CD 9- Silver CD |
| The Gorge, WA | 06.06.92 | 2CDR 9- |
| THE ROAD TO THE PROMISED LAND TOUR | ||
| London, England | 10.20.94 | 1CD 8+/9- Silver CD |
| Cologne, Germany | 10.21.94 | 1CDR 9- |
| Sheffield, City Hall | 11.02.95 | 2CDR 8+ |
| Nottingham, England | 02.13.95 | 2CDR 8+ |
| Brussels, Belgium | 02.19.95 | 2CDR 8 |
| Paris, France | 02.20.95 | 2CDR 9- |
| New Isenberg, Germany | 02.22.95 | 2CDR 9+ (1st gen clone from master) |
| Milan, Italy | 03.03.95 | 2CDR 8- |
| Zurich, Switzerland | 03.04.95 | 2CDR 9- |
| Munich, Germany | 03.05.95 | 2CDR 9- |
| London, UK | 03.10.95 | 2CDR 8+ |
| Tokyo, Japan | 03.16.95 | 2CDR 9- |
| Osaka, Japan | 03.17.95 | 2CDR 9 |
| Tokyo, Japan | 03.20.95 | 2CDR 8+/9- ("Someone Else?" fades out) |
| Kawasaki, Japan | 03.23.95 | 2CDR 9- |
| Tokyo, Japan | 03.24.95 | 2CDR 9+ Soundboard |
| Kalamazoo, MI | 04.14.95 | 2CDR 9/9+ DAT |
| Cleveland, OH | 04.18.95 | 2CDR 9 |
| Peoria, IL | 04.23.95 | 2CDR 8+ |
| Milwaukee, WI | 04.29.95 | 2CDR 9 MP3 |
| Long Beach, CA | 05.20.95 | 2CDR 8+ |
| Concord Pavillion | 05.22.95 | 2CDR 9 |
| San Jose, CA | 05.24.95 | 2CD 9+, FM Broadcast Silver CD |
| George, WA | 05.26.95 | 2CDR 8+ |
| Odessa, TX | 06.05.95 | 2CDR 8- |
| Dallas, TX | 06.13.95 | 1CDR 8+ low end distortion inc/show |
| Mansfield, MA | 07.16.95 | 2CDR 8/8+ |
| Jones Beach, NY | 07.18.95 | 2CDR 8+ |
| Albany, NY | 07.21.95 | 2CDR 8+ |
| Holmdel, NJ | 07.25.95 | 2CDR 9- |
| Weedsport, NY | 07.26.95 | 2CDR 8++ |
| JOURNEY TO THE NOW FRONTIER TOUR | ||
| Socorro, NM | 06.05.97 | 1CD 9+, FM Broadcast Silver CD |
| George, WA | 06.21.97 | 1CDR 8 (Inc show) |
| Laguna Hills, CA | 06.25.97 | 2CDR 9 |
| San Diego, CA | 06.27.97 | 2CDR 9 |
| Phoenix, AZ | 06.28.97 | 2CDR 8+ |
| Albuquerque, NM | 07.04.97 | 2CDR 9- |
| Minnepolis, MN | 07.09.97 | 2CDR 9- |
| Chicago, IL | 07.12.97 | 2CDR 8- |
| Chicago, IL | 07.12.97 | 2CDR 9 (Different source) |
| Holmdel, NJ | 07.27.97 | 2CDR 8 |
| Scanton, PA | 08.01.97 | 1CDR 8 |
| Scranton, PA | 08.01.97 | 2CDR 8+/9- |
| Mansfield, MA | 08.02.97 | 2CDR 9/9+ |
| Philadelphia, PA | 08.05.97 | 2CDR 8+/9- |
| New Orleans, LA | 08.13.97 | 2CDR 9 |
| Dallas, TX | 08.16.97 | 2CDR 9/9+ NEW UPGRADE |
| ELECTRIC SHOCKWAVES TOUR | ||
| Seattle, WA | 01.16.99 | 1CDR 7- |
| Las Vegas, NV | 10.29.99 | 2CDR 9- |
| Las Vegas, NV | 10.30.99 | 2CDR 9- |
| High Voltage FM Broadcast | 10.30.99 | 1CDR 9 |
| High Voltage FM Broadcast | 10.30.99 | 1 CDR 9 |
| Seattle, WA | 11.01.99 | 1 CDR 9, 5-song, Soundboard |
| Seattle, WA | 11.01.99 | 2CDR 8 |
| San Jose, CA | 11.06.99 | 1CDR 9-, Soundboard |
| Los Angeles, CA | 11.07.99 | 2CDR 9 |
| San Diego, CA | 11.09.99 | 2CDR 9 |
| Mesa, AZ | 11.10.99 | 2CDR 9- |
| Denver, CO | 11.13.99 | 2CDR 9- |
| Chicago, IL | 11.26.99 | 2CDR 9- |
| Milwaukee, WI | 11.27.99 | 2CDR 8+ |
| New York. NY | 12.02.99 | 2CDR 9- |
| New York, NY | 12.02.99 | 2CDR 9 NEW UPGRADE |
| Boston, MA | 12.03.99 | 2CDR 9- |
| Wallingford, CT | 12.04.99 | 2CDR 9- |
| Ludwigshafen, Germany | 01.20.00 | 2CDR 9 |
| Stuttgart, Germany | 01.21.00 | 2CDR 9 |
| Munich, Germany | 01.26.00 | 2CDR 9 |
| Milan, Italy | 01.27.00 | 2CDR 8/8+ |
| Brussels, Belgium | 02.02.00 | 2CDR 8+ |
| Rotterdam, Holland | 02.03.00 | 2CDR 9- |
| Manchester, England | 02.07.00 | 2CDR 9- |
| Cleveland, OH | 02.25.00 | 2CDR 9- |
| Indianapolis, IN | 02.27.00 | 2CDR 8+ (muddy sound) |
| Atlanta, GA | 03.07.00 | 2CDR 9 |
| New Brunswick, NJ | 03.14.00 | 2CDR 8++ |
| Philadelphia, PA | 03.15.00 | 2CDR 9 |
| Cincinnati, OH | 03.18.00 | 2CDR 9- |
| Chicago, IL | 03.25.00 | 2CDR 8 |
| San Francisco, CA | 06.06.00 | 2CDR 9- |
| Los Angeles, CA | 06.09.00 | 2CDR 8+ |
| San Diego, CA | 06.14.00 | 2CDR 8/8+ |
| GREATEST HITS TOUR | ||
| New York, NY | 08.05.00 | 1CDR 9- |
| Mansfield, MA | 08.06.00 | 1CDR 9- |
| Pittsburgh, PA | 08.11.00 | 1CDR 9- |
| Holmdel, NJ | 08.17.00 | 1CDR 9- |
| Cleveland, OH | 08.23.00 | 1CDR 8+ |
| Milwaukee, WI | 08.26.00 | 1CDR 9 |
| Denver, CO | 08.30.00 | 1CDR 9 |
| Houston, TX | 09.02.00 | 1CDR 9- |
| Phoenix, AZ | 09.09.00 | 1CDR 9- |
| Irvine Meadows, CA | 09.10.00 | 1CDR 9- |
| San Diego, CA | 09.12.00 | 1CDR 9- |
| Mountain View, CA | 09.16.00 | 1CDR 9- |
| Las Vegas, NV | 09.17.00 | 1CDR 8+, incomplete show |
| Vancouver, Canada | 09.20.00 | 1CDR 9 |
| Mexico City, Mexico | 01.09.01 | 1CDR 8+, slight distortion |
| Seattle, WA | 06.02.01 | 1CDR 8+, Digivent broadcast |
| Seattle, WA | 06.02.01 | 1CDR 9+ (Dat source) |
| LIVE EVOLUTION TOUR | ||
| San Francisco, CA | 11.04.01 | 2CDR 8+/9- |
| Los Angeles, CA | 11.05.01 | 2CDR 8 |
| Anaheim, CA | 11.06.01 | 2CDR 9 |
| Anaheim, CA | 11.06.01 | 1CDR 9+ FM broadcast |
| Denver, CO | 11.09.01 | 2CDR 9 |
| Dallas, TX | 11.12.01 | 2CDR 8+, missing first 3 songs |
| Milwaukee, WI | 11.16.01 | 2CDR 8 |
| Chicago, IL | 11.17.01 | 2CDR 8++ |
| Chicago, IL | 11.18.01 | 2CDR 8-/8 |
| New York, NY | 11.21.01 | 2CDR 9-/9 |
| TRIBE TOUR | ||
| Amsterdam, Holland | 06.04.03 | 2CDR 9- |
| Solvesborg, Sweden | 06.07.03 | 2CDR 9- |
| Milan, Italy | 06.08.03 | 1CDR 9 |
| Tampa, FL | 06.29.03 | 2CDR 9 |
| Atlanta, GA | 06.30.03 | 2CDR 9- |
| Pittsburg, PA | 07.03.03 | 2CDR 8+ |
| Barrie, Ontario | 07.04.03 | 2CDR 9- |
| Montreal, Canada | 07.05.03 | 2CDR 9 |
| Quebec, PQ | 07.06.03 | 2CDR 8/8+ |
| Boston, MA | 07.09.03 | 1CDR 8+ |
| Holmdel, NJ | 07.10.03 | 2CDR 9-9 |
| Wantagh, NY | 07.11.03 | 2CDR 8/8+ |
| Wilmington, DE | 07.12.03 | 2CDR 9- |
| Baltimore, MD | 07.15.03 | 2CDR 9- |
| Baltimore, MD | 07.15.03 | 2CDR 9 Remastered Version |
| Cleveland, OH | 07.16.03 | 2CDR 9 |
| Cincinnatti, OH | 07.18.03 | 2CDR 9- |
| Chicago, IL | 07.19.03 | 2CDR 9 |
| Los Angeles, CA | 07.24.03 | 2CDR 8+ |
| Sacramento, CA | 07.27.03 | 2CDR 8- |
| Las Vegas, NV | 07.28.03 | 2CDR 8 |
| Spokane, WA | 07.30.03 | 2CDR 8/8+ (Some High End Distortion) |
| St. Louis, MO | 10.04.03 | 2CDR 9 |
| Milwaukee, WI | 10.12.03 | 2CDR 7 |
| Appletown, WI | 10.14.03 | 2CDR 9 |
| South Bend, IN | 10.18.03 | 2CDR 8- |
| Westbury, NY | 10.23.03 | 2CDR 9- |
| Glenside, PA | 10.24.03 | 2CDR 9- |
| Glenside, PA | 10.24.03 | 2CDR 9 Version 2 |
| Hampton Beach, NH | 10.25.03 | 2CDR 8+ |
| Providence, RI | 10.26.03 | 2CDR 9 |
| Hartford, CT | 10.28.03 | 2CDR 8+ (Slight Distortion) |
| Norfolk, VA | 10.30.03 | 2CDR 9-/9 |
| Dewey Beach | 10.31.03 | 2CDR 8+ (Slight Distortion) |
| Columbus, OH | 04.18.04 | 2CDR 8/8+ (Slight Distortion) |
| Boston, MA | 04.22.04 | 2CDR 8+ |
| New York, NY | 04.24.04 | 2CDR 8+/9- |
| Sayreville, NJ | 04.25.04 | 2CDR 9 2nd Version |
| San Diego, CA | 04.29.04 | 2CDR 9- |
| Munich, Germany | 06.24.04 | 1CDR 9 |
| Innsbruck, Austria | 07.05.04 | 2CDR 9 |
| Malmo, Sweden | 07.07.04 | 2CDR 9- |
| Malmo, Sweden | 07.07.04 | 2CDR 8/8+ 2nd Version (Slight Distortion) |
| Goteburg, Sweden | 07.08.04 | 2CDR 9 |
| Stockholm, Sweden | 07.10.04 | 1CDR 9 (Incomplete Show) |
| AN EVENING WITH QUEENSRYCHE | ||
| Seattle, WA | 10.05.04 | 2CDR 8+ (Includes "Hostage" from O:M 2) |
| Seattle, WA | 10.06.04 | 2CDR 8+ |
| Portland, OR | 10.08.04 | 2CDR 8+/9- |
| Dallas, TX | 10.15.04 | 2CDR 8+ |
| Austin, TX | 10.17.04 | 2CDR 8+/9- |
| QUEENSRYCHE DEMOS | ||
| Warning Demos | 1984 | 1CDR 9- |
| Warning Garage Demos | 1984 | 1CDR 8+ |
| Rage for Order Demos | 1986 | 1CDR 8+ |
| Empire Demos | 1990 | 1CDR 9- |
| Q2K Demos | 1999 | 1CDR 9- |
| GEOFF TATE "OLD WORLD ORDER" | ||
| Geoff Tate | 06.01.01 | 1CDR 8 incomplete show 1st version |
| Geoff Tate | 06.01.01 | 1CDR 8-, complete show 2nd version |
| Geoff Tate | 06.01.01 | 1CDR 9-, excellent sound, 3rd version |
| "Pain in the Grass" | 06.29.01 | 1CDR 8+/9- |
| Atlanta, GA | 07.02.15 | 2CDR 9 |
| St. Louis, MI | 07.05.02 | 2CDR 9 |
| Cleveland, OH | 07.07.02 | 2CDR 8/8+ |
| New York, NY | 07.09.02 | 2CDR 9 |
| Boneyard XM Radio Studios | 07.10.02 | 1CDR 9+ Interview + 5 Songs |
| New Haven, CT | 07.11.02 | 2CDR 9/9+ |
| Dallas, TX | 07.20.02 | 2CDR 9- |
Interviews
WBCN Boston, 1986, 30 min with Wilton
Speaking in Digital, 1986, 45 min with Tate/Wilton/DeGarmo
Metal Shop Mindcrime World Premire, 1988, 70 min with Tate/DeGarmo
Speak the Word, 1988, 15 min with DeGarmo
Phone Interview, 10/88, 40 min with Tate
Rockline, 03/19/91, with DeGarmo/Tate/Wilton
Radio Canal 9, Paris, 30 min with Tate/Wilton
Rockline, 12/16/91, 80 min with DeGarmo/Tate/Wilton
102.7 NEW 02/23/92, 25 min with tate/DeGarmo
Album Network "Promised Land" world premier from Big Log Studios, 10/13/94, 70 min with the entire band
Z-Rock "the Road to Promised Land", 10/94, 100 min with Tate/DeGarmo
London BBC Sessions, 11/6/94, two songs unplugged, 20 min with Tate/DeGarmo
Rockline, 11/28/94, 45 min with Tate/DeGarmo
Rockline, 4/17/95 Interview w/entire band + acoustic "Bridge", and "Someone Else?" 40 min
Z-Rock 101.1, 6/12/96, 25 min
KISW "HITNF" Premire, 3/4/97, 40 min with Tate/DeGarmo/Rockenfield
KTXQ Dallas, 3/18/97, 50 min with Tate/DeGarmo
Q102.1, 3/19/97, 40 min with Tate/DeGarmo
97.1 KEGL, 3/19/97, 40 min with Tate/DeGarmo
WWBR Ted Nugent, 3/20/97, 40 min with Tate/DeGarmo
101.1 WJJR, 3/24/97, 40 min with Tate/DeGarmo
Rockline 5/5/97, 85 min with Tate/DeGarmo (Bridge acoustic version)
KLSX LA, 6/26/97, 40 min with Tate/DeGarmo
103.5 Radio Chicago, 7/10/97, 60 min with Tate/Wilton
KISW Interview for Seattle '99, 1/15/99
Q2K World Premier, various acoustic performances, "Beside You, "Silent Lucidity"
07.11-15.03 Radio Interview's + acoustic version of "Open"
Rockline 10/16/03 Interview with Tate, Stone, Wilton