|
This is oAo |
|||||||
| D1/g1 | |||||||
| Hristo Itchov | Bulgaria | Dion Vergers | Netherlands | Gerd Höfferer | Austria | Jure Kalisnik | Slovenia |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team (TL) | Team (TL) | Team | Privateer | ||||
| Honda | Ferrari | Eagle | Ferrari | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=23.5 | cost=21.9 | cost=18.1 | cost=23.40 | ||||
| Juha Hallikainen | Finland | Roy van Drunen | Netherlands | Jonathan Stiener | Indiana | Chris Darkes | Gloucestershire |
![]() |
|
|
|
![]() |
|
![]() |
|
| Team | Team | Team | Team | ||||
| Cooper | Ferrari | Brabham | Honda | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=18.3 | cost=16.1 | cost=12.1 | cost=12.1 | ||||
| Jens Kraft | Germany | ||||||
![]() |
|
||||||
| Team | |||||||
| Brabham | |||||||
| Coins= | |||||||
| cost=23 | |||||||
| D1/g2 | |||||||
| Nigel Bradbury | Derbyshire | Simon Goodwin | Ontario | Ravi Sharma | Texas | Barry Stoch | Ontario |
|
|
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | Team (TL) | Team | Team | ||||
| Lotus | Lotus | BRM | Cooper | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=20.10 | cost=17.5 | cost=13 | cost=22.9 | ||||
| Michi Kovacs | Austria | Art LeMarquand | Southampton | Drew Lidkea | Ontario | Eugene Fehr |
Brit.Columbia |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team (TL) | Privateer | Team (TL) | Team | ||||
| Eagle | Ferrari | BRM | Brabham | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=16.2 | cost=10 | cost=15.4 | cost=10.1 | ||||
Garnet Mason- |
Brit.Columbia | ||||||
![]() |
|
||||||
| Team | |||||||
| Cooper | |||||||
| Coins= | |||||||
| cost=18.9 | |||||||
| D2/g3 | |||||||
| Sadik Dobra | Brit.Columbia | Claudio Navonne | Argentine | Mario Wojahn | Germany | Ioan NIKY | Romania |
![]() |
|
|
|
![]() |
|
![]() |
|
| Team | Team | Privateer | Team | ||||
| Cooper | Brabham | BRM | Ferrari | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=13.5 | cost=10.9 | cost=14 | cost=19.6 | ||||
| Bob Holada | Indiana | Scott Nowak | Idaho | Uli Pieske | Germany | Bo Bruce | Indiana |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team | Team (TL) | Team | Team (TL) | ||||
| Lotus | Cooper | Ferrari | Brabham | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=17.1 | cost=20.9 | cost=12 | cost=9 | ||||
| Sebastian Vignone | Argentine | Marko Reinikainen | Finland | Rica Ramos | Brazil | Eric Fulghum | California |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | Team | Privateer | Privateer | ||||
| Cooper | Eagle | Eagle | Eagle | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=5.4 | cost=9.7 | cost=5 | cost=16.72 | ||||
| Allan Davis | UK | Colin Bentley | Staffordshire | ||||
![]() |
|
![]() |
|
||||
| Privateer | Privateer | ||||||
| Eagle | Honda | ||||||
| Coins= | Coins= | ||||||
| cost=14.5 | cost=14.5 | ||||||
| D2/g4 | |||||||
| Burt August | New York | Ico Oliveira |
Brazil | Niven Howlett | California | David Kadlcak | Czech Republic |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team | Privateer | Team | Privateer | ||||
| BRM | Honda | Brabham | Honda | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=14.5 | cost=16.80 | cost=5.2 | cost=14 | ||||
| Geoff Heard | Australia | Eugenio Massa | Italy | Rich Ingham | Pennslyvania | Adam Popplewell | UK |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team | Privateer | Team | Privateer | ||||
| Eagle | Ferrari | Lotus | Lotus | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=4.7 | cost=11.68 | cost=6.6 | cost=14.5 | ||||
| Eraldo Antonietto | Italy | ||||||
![]() |
|
||||||
| Privateer | |||||||
| Ferrari | |||||||
| Coins= | |||||||
| cost=14.5 | |||||||
| Reserves | |||||||
| Kristof Engelen | Belgium | Iestyn Davies | Liverpool | Pieter Marien | Belgium | ||
![]() |
|
![]() |
|
|
|
||
| Privateer | Privateer | Privateer | |||||
| Brabham | Ferrari | Ferrari | |||||
| Coins= | Coins= | Coins= | |||||
| cost=23 | cost=9.9 | cost=23 | |||||
Joe Mudrak-g2 |
Ohio | Ignacio Genta-g1 | Argentine | Milo Johnson-g4 |
Montana | Kaspar Kaynakli-g2 | Quebec |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | Privateer | Team | Team | ||||
| Ferrari | BRM | BRM | Lotus | ||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=11.4 | cost=19.95 | cost=4.9 | cost=19.4 | ||||
| Carey Barnett-g4 | Ontario | Wolle Scheideler-g4 | Germany | Dennis Griffen-g2 | Indiana | Rich Crozier-g1 | Scotland |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | Privateer | Privateer | Privateer | ||||
| BRM | Brabham | ||||||
| Coins= | Coins= | Coins= | Coins= | ||||
| cost=14.5 | cost=14.5 | cost=12 | cost=19.10 | ||||