|
This is oAo (all "G" assignments are temp till chassis are known) |
|||||||
| D1/g1 | |||||||
| Dion Vergers | Netherlands | Gerd Höfferer | Austria | Hristo Itchov | Bulgaria | Drew Lidkea | Ontario |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team | Team (TL) | ||||||
| Ferrari | Eagle | Honda | BRM | ||||
| Coins=137 | Coins=117 | Coins=99 | Coins=112 | ||||
| cost=41 | cost=36 | cost=30 | cost=18 | ||||
| Juha Hallikainen | Finland | Roy van Drunen | Netherlands | Jonathan Stiener | Indiana | Chris Darkes | Gloucestershire |
![]() |
|
|
|
![]() |
|
![]() |
|
| Cooper | Ferrari | Brabham | Honda | ||||
| Coins=75 | Coins=91 | Coins=41 | Coins=60 | ||||
| cost=18 | cost=31 | cost=15 | cost=25 | ||||
| Kristof Engelen | Belgium | Jens Kraft | Germany | Pieter Marien | Belgium | Jure Kalisnik | Slovenia |
![]() |
|
![]() |
|
|
|
![]() |
|
| Privateer | Privateer | Privateer | |||||
| Brabham | Brabham | Ferrari | Ferrari | ||||
| Coins=38 | Coins=35 | Coins=20 | Coins=24 | ||||
| cost=10 | cost=13 | cost=9 | cost=15 | ||||
| D1/g2 | |||||||
| Barry Stoch | Ontario | Simon Goodwin | Ontario | Ravi Sharma | Texas | Michi Kovacs | Austria |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team | Team | Team | Team | ||||
| Cooper | Lotus | BRM | Eagle | ||||
| Coins=99 | Coins=57 | Coins=72 | Coins=106 | ||||
| cost=32 | cost=27 | cost=15 | cost=23 | ||||
Garnet Mason |
Brit.Columbia | Eugene Fehr |
Brit.Columbia | Art LeMarquand | Southampton | Nigel Bradbury | Derbyshire |
![]() |
|
![]() |
|
![]() |
|
|
|
| Team(TL) | Team | Privateer | Privateer | ||||
| Cooper | Brabham | Ferrari | Lotus | ||||
| Coins=24 | Coins=47 | Coins=11 | Coins=11 | ||||
| cost=17 | cost=23 | cost=6 | cost=9 | ||||
| Marko Reinikainen | Finland | Eric Fulghum | California | ||||
![]() |
|
![]() |
|
||||
| Team(TL) | Privateer | ||||||
| Eagle | Eagle | ||||||
| Coins=109 | Coins=127 | ||||||
| cost=33 | cost=29 | ||||||
| D2/g3 | |||||||
| Claudio Navonne | Argentine | Colin Bentley | Staffordshire | Scott Nowak | Idaho | ||
|
|
|
![]() |
|
![]() |
|
||
| Team | Privateer | Team | |||||
| Brabham | Honda | Cooper | |||||
| Coins=76 | Coins=21 | Coins=119 | |||||
| cost=29 | cost=11 | cost=30 | |||||
| Bob Holada | Indiana | Sadik Dobra | Brit.Columbia | Uli Pieske | Germany | Bo Bruce | Indiana |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team | Team | Team | Team (TL) | ||||
| Lotus | Cooper | Ferrari | Brabham | ||||
| Coins=75 | Coins=107 | Coins=57 | Coins=118 | ||||
| cost=22 | cost=24 | cost=15 | cost=26 | ||||
| Sebastian Vignone | Argentine | Ioan NIKY | Romania | Rich Korman | Arturo Pereira | Argentine | |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | Team | Team | |||||
| Cooper | Ferrari | Brabham | |||||
| Coins=5 | Coins=68 | Coins=11 | Coins=11 | ||||
| cost=7 | cost=16 | cost=13 | cost=13 | ||||
| D2/g4 | |||||||
| Burt August | New York | Ico Oliveira |
Brazil | Spiney Norman | California | David Kadlcak | Czech Republic |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team (TL) | |||||||
| BRM | Honda | Brabham | Honda | ||||
| Coins=135 | Coins=27 | Coins=53 | Coins=25 | ||||
| cost=26 | cost=5 | cost=17 | cost=5 | ||||
| Eraldo Antonietto | Italy | Eugenio Massa | Italy | Rich Ingham | Pennslyvania | Carey Barnett | Ontario |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Team (TL) | |||||||
| Ferrari | Ferrari | Lotus | BRM | ||||
| Coins=11 | Coins=11 | Coins=30 | Coins=11 | ||||
| cost=9 | cost=6 | cost=11 | cost=13 | ||||
| Allan Davis | UK | Geoff Heard | Australia | ||||
![]() |
|
![]() |
|
||||
| Eagle | Eagle | ||||||
| Coins=11 | Coins=38 | ||||||
| cost=13 | cost=7 | ||||||
| Reserves | |||||||
| Dennis Griffen-g2 | Indiana | Wolle Scheideler-g4 | Germany | Mario Wojahn-g4 | Germany | Rica Ramos-g3 | Brazil |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | Privateer | Privateer | Privateer | ||||
| BRM | Eagle | ||||||
| Coins=11 | Coins=11 | Coins=22 | Coins=12 | ||||
| cost=20 | cost=13 | cost=6 | cost=15 | ||||
| Ignacio Genta-g1 | Argentine | Iestyn Davies-g1 | Liverpool | Adam Popplewell-g4 | UK | ||
![]() |
|
![]() |
|
![]() |
|
||
| Privateer | |||||||
| BRM | Ferrari | Lotus | |||||
| Coins=11 | Coins=11 | Coins=11 | |||||
| cost=21 | cost=21 | cost=4 | |||||
Joe Mudrak-g2 |
Ohio | Rich Crozier-g1 | Scotland | Milo Johnson-g4 |
Montana | Kaspar Kaynakli-g2 | Quebec |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Privateer | |||||||
| Ferrari | Brabham | BRM | Lotus | ||||
| Coins=11 | Coins=11 | Coins=34 | Coins=46 | ||||
| cost=20 | cost=21 | cost=6 | cost=13 | ||||