Bethpage #5 Order of the Eastern Star
Gallatin, Tennessee
Established May 27, 1899
Gallatin, Tennessee
Established May 27, 1899
Stated meeting -- 2nd Tuesday each month
![]() |
Worthy Matrons and Worthy Patrons: 1899 - 2008 |
Stated meeting -- 2nd Tuesday each month
![]() |
Worthy Matrons and Worthy Patrons: 1899 - 2008 |
Worthy Matrons |
Year |
Worthy Patrons |
| Julia Gaines | 1899-1900 | E. A. Woodson |
| Jennie Yates | 1901-1902 | Dan Gaines |
| Lula Ray | 1903-1904 | Morgan Hodges |
| Emma Cochran | 1905-1906 | Tom Hunter |
| Annie Jarvis | 1907-1908 | J. C. Henry |
| Nettie Henry | 1909-1910 | E. A. Woodson |
| Lula Ray | 1911 | J. C. Henry |
| Eugenia Gillespie | 1912 | E. A. Woodson |
| Eugenia Gillespie | 1913-1914 | J. C. Henry |
| Annie Breeding | 1915-1916 | Tom Gillespie |
| Lula Ray | 1917 | Sam Yates |
| Janie Auterban | 1918 | J. F. Williams |
| Janie Auterban | 1919-1920 | J. F. Williams |
| Janie Auterban | 1921 | J. F. Williams |
| Lula Ray | 1922 | W. C. Rippy |
| Julia Gaines | 1923 | Harold Hix |
| Frances Lane | 1924-1925 | E. E. Turner |
| Myrtle Durham | 1926-1927 | E. E. Turner |
| Inez Garrison | 1928 | Fred Nordlow |
| Annie Watkins | 1929 | Fred Nordlow |
| Marguerite Brown | 1930 | Ed Lane |
| Irene L. Wallace | 1931 | Fred Nordlow |
| Annie Brown | 1932 | Perry B. West |
| Lucille Knowles | 1933 | Lawerence Hargis |
| Emma Goad | 1934 | I. C. Brown |
| Sallie West | 1935 | C. J. Wallace |
| Ruth Lane | 1936 | P. S. Smith |
| Lula Kate Clemons | 1937 | C. J. Wallace |
| Mamye Marschall | 1938 | C. J. Wallace |
| Arlene Scott | 1939 | C. J. Wallace |
| Mable Shaw | 1940 | Forest Marlin |
| Elsie Morris (Maddox) | 1941 | William Echols |
| Ruth Russell | 1942 | Marvin Bills |
| Lillian Ford | 1943 | William K. Carr |
| Wilda J. Blackmore | 1944 | C. J. Wallace |
| Ollie Freeland | 1945 | A. M. Lee |
| Lottie Shaw | 1946 | A. M. Lee |
| Annie Watkins | 1947 | Richard C. Brown |
| Elizabeth Gant | 1948 | Ray Cox |
| Viola Templeton | 1949 | Porter Womack |
| Maxine Cox | 1950 | Gordon Felix Cox |
| Theda Womack | 1951 | Porter Womack |
| Louise McDonald | 1952 | John W. Parker |
| Mary Watkins | 1953 | Robert L. Dickerson |
| Leila Donoho | 1954 | Monroe Brooks |
| Martha Dickerson | 1955 | Robert L. Dickerson |
| Polly Donoho | 1956 | John W. Parker |
| Sue Devault | 1957 | Lester Devault |
| Dorothy Marschall | 1958 | Billi Donoho |
| Hazel Branch | 1959 | Harry Carver |
| Edna Mae Kilgore | 1960 | William D. Bentley |
| Ruth Fritts | 1961 | Robert L. Dickerson |
| Mayme Bentley | 1962 | Walter Branch |
| Edythe Womack | 1963 | Howard Lee |
| Alvis Taylor | 1964 | Jim Womack |
| Faye Teague | 1965 | Austin Teague |
| Margaret Law | 1966 | William D. Bentley |
| Rozelle Mannon | 1967 | Willie D. Mannon |
| Jonie Brown | 1968 | Austin Teague |
| Ruth E. Graves | 1969 | Byron Graves |
| Martha Hamlett | 1970 | Jones B. Hamlett |
| Winnifred Armistead | 1971 | William D. Bentley |
| Virginia Wallace | 1972 | John Lumpkins |
| Betty Brooks | 1973 | Stanford Leon Brooks |
| Eva McConnell | 1974 | Jerry Roberts |
| Betty Stephens | 1975 | Wayne Stephens |
| Sue Roberts | 1976 | Jerry Roberts |
| Frances Green | 1977 | John Lumpkins |
| LaDonna Fricke | 1978 | Paul Fricke |
| Alice Bradley | 1979 | Bill Bradley |
| Frances Malin | 1980 | Thomas Browner |
| Erma Fuqua | 1981 | Brodie Fuqua |
| Bobbie Stephens | 1982 | Thomas Browner |
| Arlene Richardson | 1983 | Nelson Richardson |
| Kathy Malin | 1984 | Kenneth Stephens |
| Laura Gammons | 1985 | Billy Gammons |
| Sheila Thompson | 1986 | Freeman Thompson |
| Loudine Thompson | 1987 | Robert Thompson |
| Lisa Milligan | 1988 | Freeman Thompson |
| Wilma Haney | 1989 | Jones B. Hamlett |
| Hattie Belle Green | 1990 | William G. Green |
| Louise W. Morris | 1991 | R. L. (Rob) Morris |
| Gail Stone | 1992 | Bobby Stone |
| Belinda Birdwell | 1993 | Floyd Birdwell |
| Fredia Carter | 1994 | Mike Carter |
| Mabel Brawner | 1995 | Edward Brawner |
| Elverta Kenney | 1996 | Gordon Kenney |
| Betty Gregory | 1997 | Harold Gregory |
| Carolyn Snow | 1998 | George Snow |
| Teresa Sullivan | 1999 | Kenneth Meador |
| Janice Carillon | 2000 | George Carillon |
| Patricia Manning | 2001 | George Snow |
| Debbie Gardner | 2002 | Floyd Birdwell |
| Sharon Wyatt | 2003 | Jones Hamlett |
| Mabel Brawner | 2004 | Ronald Brawner |
| Teresa Sullivan | 2005 | Ronald Brawner |
| Deborah Gardner | 2006 | Floyd Birdwell |
| Ruth E. Graves | 2007 | George Snow |
| Bobbie Stephens | 2008 | Floyd Birdwell |
Past Matrons & Patrons
John Bell Chapter #44
Worthy Matrons |
Year | Worthy Patrons |
| Nellie Simpson | 1906 | Z. K. Griffin |
| Nellie Simpson | 1907 | Cary Rippy |
| Mrs Ed Moore | 1908 | Daniel Gaines |
| Mrs. J. J. Naive | 1909 | Daniel Gaines |
| Mrs. Ben Hix | 1910-1911 | Will Spradlin |
| Mrs. John Bryant | 1912 | C. K. Hibbett |
| Mrs. John Bryant | 1913 | J. M. Strother |
| Mrs. Julia Gaines | 1914-1918 | John Bryant |
Past Matrons & Patrons
By Affiliation
| Frances Alexander | Era Mae Gregory | Helen Littlepage |
| Mabel Bentley | N.C. Harrison | Lee Littlepage |
| Allene Byars | Nora Harwell | Virginia Vahldick |
| Erica Fuqua | Paul Harwell | William Vahldick |
| Ila Del Garrett | Mildred Jackson | Joe H. Wise |
| Homer Graves | Jerome Johnson | Roselea Wise |
| Wardyne Graves | George Light | Pauline Light |
| Robert Schroerlocke | Irene Berry | Betty Barber |
| Delores Linville | Karen Moore | Desi Moore |