big_johnson MAPS for 7 local (UTC 14 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 899.0 A 142 5 40.8 4.9 4.3
3444 897.0 A 143 9 40.6 4.8 4.2
3566 893.0 A 144 11 40.1 4.5 4.0
3743 887.0 A 146 12 39.4 4.1 3.7
3986 879.0 A 150 14 38.3 3.5 3.2
4350 867.0 A 161 15 36.9 2.7 2.2
4717 855.0 A 182 16 37.6 3.1 1.7
4895 850.0 A 189 16 36.9 2.7 1.2
5091 843.0 A 185 15 36.1 2.3 0.7
5472 831.0 A 191 15 34.9 1.6 0.2
5853 819.0 A 194 14 33.4 0.8 -0.6
6240 807.0 A 200 14 32.2 0.1 -1.1
6633 795.0 A 203 14 30.7 -0.7 -1.8
7030 783.0 A 209 14 29.3 -1.5 -2.5
7431 771.0 A 214 14 27.9 -2.3 -3.1
7837 759.0 A 219 15 26.6 -3.0 -3.8
8248 747.0 A 224 16 25.2 -3.8 -4.5
9130 722.0 A 232 18 22.3 -5.4 -6.4
|
big_johnson RUC2 for 7 local (UTC 14 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 897.0 A 34 3 36.9 2.7 2.0
3497 895.0 A 59 5 37.0 2.8 1.7
3615 891.0 A 72 5 38.3 3.5 1.7
3795 886.0 A 127 2 39.9 4.4 1.8
4035 878.0 A 137 2 38.8 3.8 1.4
4399 866.0 A 124 2 37.2 2.9 0.6
4767 854.0 A 100 3 36.1 2.3 0.3
4898 850.0 A 104 3 36.1 2.3 0.3
5141 842.0 A 100 3 36.0 2.2 0.2
5518 830.0 A 82 3 34.9 1.6 -0.1
5898 818.0 A 68 2 33.6 0.9 -0.7
6286 806.0 A 357 2 34.0 1.1 -0.3
6679 794.0 A 322 3 32.4 0.2 -1.1
7076 782.0 A 314 5 31.1 -0.5 -1.7
7477 770.0 A 311 6 29.7 -1.3 -6.4
7883 758.0 A 306 7 28.0 -2.2 -7.7
8307 746.0 A 301 8 26.4 -3.1 -8.2
8835 731.0 A 287 8 25.9 -3.4 -10.5
|
big_johnson MAPS for 8 local (UTC 15 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 900.0 A 146 5 41.2 5.1 4.4
3444 898.0 A 146 9 41.0 5.0 4.3
3566 894.0 A 148 11 40.5 4.7 4.1
3746 888.0 A 149 13 39.7 4.3 3.8
3986 880.0 A 152 15 38.7 3.7 3.2
4350 868.0 A 160 16 37.2 2.9 2.2
4721 856.0 A 179 16 37.2 2.9 1.5
4914 850.0 A 188 15 36.7 2.6 1.0
5095 844.0 A 185 15 36.1 2.3 0.5
5472 832.0 A 193 14 35.2 1.8 -0.1
5856 820.0 A 199 14 34.0 1.1 -0.7
6243 808.0 A 206 14 32.5 0.3 -1.5
6637 796.0 A 211 14 31.3 -0.4 -2.1
7034 784.0 A 217 14 30.0 -1.1 -2.9
7437 772.0 A 223 15 28.6 -1.9 -3.6
7844 760.0 A 228 16 27.3 -2.6 -4.7
8257 748.0 A 231 17 25.9 -3.4 -5.7
8979 727.0 A 236 19 23.7 -4.6 -8.0
|
big_johnson RUC2 for 8 local (UTC 15 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 898.0 A 86 3 38.7 3.7 2.3
3497 896.0 A 85 5 38.7 3.7 2.1
3618 892.0 A 88 7 39.0 3.9 1.7
3795 886.0 A 104 5 40.8 4.9 1.4
4038 878.0 A 105 5 39.7 4.3 1.2
4402 866.0 A 117 4 39.7 4.3 0.9
4773 854.0 A 131 2 39.2 4.0 0.7
4911 850.0 A 146 2 38.7 3.7 0.6
5147 842.0 A 159 1 37.9 3.3 0.3
5524 830.0 A 232 1 36.7 2.6 -0.1
5908 818.0 A 267 1 35.1 1.7 -0.7
6295 806.0 A 285 1 33.4 0.8 -1.9
6689 794.0 A 280 1 32.4 0.2 -3.7
7086 782.0 A 259 1 31.3 -0.4 -5.3
7486 770.0 A 254 2 30.0 -1.1 -6.1
7893 759.0 A 256 4 28.9 -1.7 -6.5
8307 747.0 A 257 6 27.7 -2.4 -7.5
8815 732.0 A 256 8 26.4 -3.1 -8.8
|
big_johnson MAPS for 9 local (UTC 16 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 900.0 A 137 6 41.5 5.3 4.3
3444 898.0 A 138 9 41.2 5.1 4.2
3566 894.0 A 139 12 40.6 4.8 4.1
3746 888.0 A 140 14 39.9 4.4 3.7
3986 880.0 A 144 16 38.8 3.8 3.1
4350 868.0 A 155 17 37.9 3.3 2.0
4721 856.0 A 174 17 37.6 3.1 1.4
4911 850.0 A 184 16 36.9 2.7 0.9
5095 844.0 A 181 16 36.3 2.4 0.5
5475 832.0 A 190 16 35.8 2.1 0.0
5859 820.0 A 196 15 34.3 1.3 -0.9
6246 808.0 A 202 15 33.3 0.7 -1.5
6640 796.0 A 209 15 32.0 0.0 -2.2
7037 784.0 A 215 15 30.7 -0.7 -3.0
7440 772.0 A 220 15 29.3 -1.5 -3.7
7847 760.0 A 224 16 27.9 -2.3 -4.6
8261 748.0 A 228 17 26.6 -3.0 -5.2
8920 729.0 A 232 19 24.6 -4.1 -6.9
|
big_johnson RUC2 for 9 local (UTC 16 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 897.0 A 94 4 38.8 3.8 2.3
3497 895.0 A 95 7 38.8 3.8 2.0
3618 891.0 A 97 10 38.8 3.8 1.7
3795 885.0 A 108 10 41.7 5.4 1.3
4038 877.0 A 113 9 41.0 5.0 1.2
4402 866.0 A 133 5 41.2 5.1 1.0
4773 854.0 A 138 4 39.6 4.2 0.5
4901 850.0 A 148 4 39.2 4.0 0.2
5147 842.0 A 156 4 38.7 3.7 -0.3
5528 830.0 A 165 3 37.6 3.1 -1.6
5912 818.0 A 174 4 36.7 2.6 -3.1
6299 806.0 A 187 5 35.8 2.1 -4.0
6692 794.0 A 202 6 34.3 1.3 -4.6
7093 782.0 A 212 6 32.9 0.5 -5.0
7496 770.0 A 222 8 31.8 -0.1 -5.5
7903 758.0 A 225 9 30.6 -0.8 -6.2
8316 746.0 A 226 11 29.7 -1.3 -7.2
8750 734.0 A 226 12 28.8 -1.8 -8.5
|
big_johnson MAPS for 10AM local (UTC 17 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 900.0 A 133 6 42.4 5.8 4.3
3444 898.0 A 133 10 41.9 5.5 4.1
3566 894.0 A 134 13 41.4 5.2 4.0
3746 888.0 A 135 15 40.5 4.7 3.8
3986 880.0 A 138 17 39.2 4.0 3.2
4353 868.0 A 148 19 38.3 3.5 2.0
4724 856.0 A 167 18 38.3 3.5 1.5
4921 850.0 A 178 18 37.6 3.1 1.1
5098 844.0 A 175 18 36.9 2.7 0.7
5479 832.0 A 183 17 36.0 2.2 0.1
5862 820.0 A 189 17 34.9 1.6 -0.6
6250 808.0 A 196 17 33.4 0.8 -1.2
6643 796.0 A 200 16 32.2 0.1 -2.0
7043 784.0 A 206 17 30.9 -0.6 -2.5
7447 772.0 A 211 17 29.5 -1.4 -3.2
7854 760.0 A 215 17 28.2 -2.1 -3.8
8267 748.0 A 219 18 26.8 -2.9 -4.4
8868 731.0 A 223 20 25.0 -3.9 -5.5
|
big_johnson RUC2 for 10AM local (UTC 17 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 897.0 A 112 5 41.7 5.4 2.7
3500 895.0 A 112 7 41.2 5.1 2.4
3618 891.0 A 113 10 40.6 4.8 2.1
3795 885.0 A 119 13 40.6 4.8 1.5
4038 878.0 A 131 13 41.7 5.4 1.2
4406 866.0 A 151 11 41.2 5.1 0.9
4776 854.0 A 162 10 40.5 4.7 0.1
4901 850.0 A 171 10 40.3 4.6 -0.2
5150 842.0 A 176 10 39.7 4.3 -0.8
5531 830.0 A 179 10 38.3 3.5 -1.7
5915 818.0 A 185 10 37.0 2.8 -2.1
6302 806.0 A 189 11 35.6 2.0 -2.6
6696 794.0 A 191 12 34.3 1.3 -3.0
7096 782.0 A 194 13 33.1 0.6 -3.3
7500 770.0 A 196 14 32.0 0.0 -3.6
7910 758.0 A 199 15 30.9 -0.6 -4.1
8323 746.0 A 202 16 29.8 -1.2 -4.9
8753 734.0 A 206 16 29.1 -1.6 -5.9
|
big_johnson MAPS for 11AM local (UTC 18 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 899.0 A 131 7 44.4 6.9 4.4
3444 897.0 A 132 12 43.5 6.4 4.1
3566 893.0 A 132 14 43.0 6.1 3.9
3746 887.0 A 133 16 41.9 5.5 3.6
3989 879.0 A 135 18 40.6 4.8 3.3
4353 867.0 A 141 20 39.0 3.9 2.5
4724 855.0 A 156 21 39.2 4.0 1.3
4904 850.0 A 166 21 38.5 3.6 1.0
5101 843.0 A 165 21 37.6 3.1 0.7
5482 831.0 A 173 20 36.9 2.7 0.0
5866 819.0 A 178 20 35.6 2.0 -0.7
6253 807.0 A 185 20 34.5 1.4 -1.3
6646 795.0 A 190 19 33.1 0.6 -2.0
7047 784.0 A 195 20 32.0 0.0 -2.6
7450 772.0 A 201 20 30.6 -0.8 -3.2
7857 760.0 A 205 21 29.3 -1.5 -3.7
8274 748.0 A 210 21 27.9 -2.3 -4.1
8750 734.0 A 214 22 26.6 -3.0 -4.9
|
big_johnson RUC2 for 11AM local (UTC 18 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 897.0 A 130 5 45.9 7.7 4.7
3500 895.0 A 129 8 45.1 7.3 4.3
3618 891.0 A 130 10 44.6 7.0 4.1
3799 885.0 A 132 12 43.7 6.5 3.8
4041 877.0 A 138 14 42.4 5.8 3.3
4409 865.0 A 159 17 42.3 5.7 2.8
4780 853.0 A 169 18 40.6 4.8 2.4
4898 850.0 A 175 18 40.3 4.6 2.2
5154 841.0 A 176 19 39.4 4.1 1.8
5534 830.0 A 177 19 38.1 3.4 1.0
5918 818.0 A 179 20 36.9 2.7 0.3
6309 806.0 A 179 21 35.8 2.1 -0.7
6702 794.0 A 178 21 34.7 1.5 -1.7
7099 782.0 A 177 21 33.6 0.9 -2.9
7503 770.0 A 177 21 32.5 0.3 -3.9
7913 758.0 A 177 21 31.8 -0.1 -5.0
8326 746.0 A 179 21 30.7 -0.7 -5.9
8750 734.0 A 182 21 29.8 -1.2 -6.8
|
big_johnson MAPS for 12PM local (UTC 19 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 899.0 A 141 8 46.8 8.2 4.7
3448 897.0 A 141 12 45.9 7.7 4.4
3566 893.0 A 142 15 45.1 7.3 4.1
3746 887.0 A 143 17 44.2 6.8 3.8
3992 879.0 A 143 19 42.8 6.0 3.5
4360 867.0 A 144 20 41.0 5.0 3.0
4730 855.0 A 148 22 39.2 4.0 2.3
4895 850.0 A 157 23 38.7 3.7 1.8
5104 843.0 A 156 24 38.1 3.4 1.1
5485 831.0 A 163 24 36.9 2.7 0.4
5869 819.0 A 169 24 35.8 2.1 -0.4
6256 807.0 A 174 24 34.5 1.4 -1.1
6650 795.0 A 179 23 33.4 0.8 -1.7
7050 783.0 A 185 23 32.2 0.1 -2.4
7454 771.0 A 191 23 31.1 -0.5 -2.9
7864 759.0 A 196 23 29.8 -1.2 -3.5
8277 747.0 A 202 24 28.6 -1.9 -3.8
8717 735.0 A 208 25 27.3 -2.6 -4.3
|
big_johnson RUC2 for 12PM local (UTC 19 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 897.0 A 145 6 47.8 8.8 5.3
3500 895.0 A 145 10 46.9 8.3 5.0
3618 891.0 A 146 12 46.2 7.9 4.7
3802 885.0 A 147 14 45.3 7.4 4.4
4045 877.0 A 149 15 44.1 6.7 4.1
4412 865.0 A 154 17 42.1 5.6 3.7
4783 853.0 A 165 21 40.8 4.9 3.1
4881 850.0 A 170 22 40.5 4.7 3.0
5157 841.0 A 172 23 39.6 4.2 2.6
5538 829.0 A 176 24 38.5 3.6 2.1
5921 817.0 A 177 25 37.2 2.9 1.4
6309 805.0 A 178 26 36.1 2.3 0.5
6702 793.0 A 178 27 35.1 1.7 -0.3
7103 782.0 A 179 27 34.0 1.1 -1.3
7506 770.0 A 179 27 32.9 0.5 -2.5
7916 758.0 A 181 27 32.0 0.0 -3.8
8330 746.0 A 183 26 31.1 -0.5 -5.5
8750 734.0 A 188 26 30.0 -1.1 -7.4
|
big_johnson MAPS for 1PM local (UTC 20 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 898.0 A 153 8 48.2 9.0 5.1
3448 896.0 A 153 13 47.3 8.5 4.7
3566 892.0 A 153 16 46.6 8.1 4.4
3750 886.0 A 153 18 45.7 7.6 4.0
3992 878.0 A 153 20 44.4 6.9 3.7
4360 866.0 A 153 21 42.4 5.8 3.3
4730 854.0 A 154 22 40.5 4.7 2.9
4881 850.0 A 159 22 39.7 4.3 2.6
5108 842.0 A 155 23 38.7 3.7 2.2
5488 830.0 A 160 25 37.4 3.0 1.0
5872 819.0 A 165 26 36.1 2.3 0.3
6259 807.0 A 170 26 35.1 1.7 -0.6
6653 795.0 A 176 26 34.0 1.1 -1.2
7053 783.0 A 182 26 32.9 0.5 -1.8
7457 771.0 A 188 26 31.8 -0.1 -2.3
7867 759.0 A 195 26 30.6 -0.8 -2.7
8280 747.0 A 201 26 29.3 -1.5 -3.0
8710 735.0 A 207 27 27.9 -2.3 -3.4
|
big_johnson RUC2 for 1PM local (UTC 20 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 896.0 A 155 7 47.7 8.7 5.7
3500 894.0 A 156 11 46.8 8.2 5.4
3618 890.0 A 156 13 46.0 7.8 5.1
3802 884.0 A 157 15 45.1 7.3 4.8
4041 876.0 A 158 17 43.9 6.6 4.6
4409 864.0 A 160 19 41.9 5.5 4.2
4780 853.0 A 166 22 40.5 4.7 3.7
4875 850.0 A 170 23 40.3 4.6 3.5
5157 841.0 A 172 26 39.6 4.2 3.1
5534 829.0 A 173 28 38.5 3.6 2.4
5918 817.0 A 174 28 37.6 3.1 1.7
6309 805.0 A 174 29 36.5 2.5 0.7
6702 793.0 A 175 29 35.6 2.0 -0.5
7099 781.0 A 177 29 34.5 1.4 -2.1
7506 769.0 A 181 28 33.6 0.9 -4.0
7913 757.0 A 187 27 32.7 0.4 -6.2
8330 746.0 A 195 26 31.8 -0.1 -8.7
8750 734.0 A 203 25 30.9 -0.6 -11.3
|
big_johnson MAPS for 2PM local (UTC 21 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 898.0 A 165 8 48.7 9.3 5.6
3448 896.0 A 165 13 47.8 8.8 5.2
3566 892.0 A 164 16 47.3 8.5 4.9
3750 886.0 A 165 19 46.2 7.9 4.6
3992 878.0 A 165 20 45.0 7.2 4.3
4360 866.0 A 164 22 43.0 6.1 3.9
4734 854.0 A 164 23 41.0 5.0 3.6
4862 850.0 A 168 23 40.3 4.6 3.4
5108 842.0 A 164 24 39.2 4.0 3.1
5488 830.0 A 165 26 37.4 3.0 2.2
5872 818.0 A 167 28 36.0 2.2 1.4
6259 806.0 A 171 29 34.5 1.4 0.5
6653 794.0 A 176 30 33.3 0.7 -0.2
7050 782.0 A 182 30 32.0 0.0 -0.8
7454 770.0 A 187 30 30.9 -0.6 -1.3
7864 758.0 A 193 30 29.8 -1.2 -1.7
8277 746.0 A 197 29 28.6 -1.9 -2.0
8720 734.0 A 202 29 27.7 -2.4 -2.5
|
big_johnson RUC2 for 2PM local (UTC 21 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 896.0 A 167 8 47.7 8.7 7.2
3500 894.0 A 168 13 47.1 8.4 7.0
3618 890.0 A 168 16 46.6 8.1 6.9
3802 884.0 A 169 18 45.7 7.6 6.6
4045 876.0 A 170 21 44.6 7.0 6.2
4412 864.0 A 171 24 43.0 6.1 5.5
4783 852.0 A 173 27 41.2 5.1 4.8
4858 850.0 A 176 27 40.8 4.9 4.6
5157 840.0 A 175 29 39.4 4.1 3.9
5534 828.0 A 177 31 37.8 3.2 2.9
5918 816.0 A 182 33 36.5 2.5 1.4
6305 805.0 A 187 33 35.6 2.0 -0.3
6699 793.0 A 190 33 34.5 1.4 -2.1
7096 781.0 A 194 32 33.6 0.9 -4.4
7500 769.0 A 197 32 32.7 0.4 -6.7
7906 757.0 A 200 31 31.8 -0.1 -9.0
8323 745.0 A 201 31 30.7 -0.7 -10.7
8740 733.0 A 203 30 29.5 -1.4 -12.0
|
big_johnson MAPS for 3PM local (UTC 22 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 897.0 A 177 8 46.6 8.1 6.6
3444 895.0 A 177 13 46.0 7.8 6.4
3566 891.0 A 177 16 45.5 7.5 6.2
3746 885.0 A 176 18 44.6 7.0 6.0
3989 877.0 A 177 21 43.5 6.4 5.6
4356 865.0 A 177 24 41.9 5.5 5.0
4727 853.0 A 177 26 40.3 4.6 4.3
4842 850.0 A 180 27 39.9 4.4 4.1
5104 841.0 A 175 29 38.8 3.8 3.6
5482 829.0 A 174 30 37.0 2.8 2.7
5866 818.0 A 173 32 35.2 1.8 1.8
6253 806.0 A 173 33 33.8 1.0 1.0
6643 794.0 A 174 35 32.2 0.1 0.1
7040 782.0 A 177 35 30.9 -0.6 -0.6
7444 770.0 A 181 34 29.8 -1.2 -1.1
7851 758.0 A 185 33 29.1 -1.6 -1.6
8264 746.0 A 190 33 28.6 -1.9 -1.9
8710 733.0 A 195 33 27.9 -2.3 -2.3
|
big_johnson RUC2 for 3PM local (UTC 22 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 895.0 A 181 8 48.7 9.3 7.3
3500 893.0 A 181 13 48.0 8.9 7.1
3618 889.0 A 182 17 47.5 8.6 6.9
3802 883.0 A 182 20 46.4 8.0 6.7
4045 875.0 A 183 22 45.1 7.3 6.4
4412 863.0 A 184 24 43.5 6.4 5.8
4783 851.0 A 186 27 41.7 5.4 5.0
4839 850.0 A 188 27 41.4 5.2 4.9
5157 840.0 A 188 29 39.9 4.4 4.1
5538 828.0 A 192 32 38.3 3.5 3.1
5918 816.0 A 196 34 37.2 2.9 1.5
6309 804.0 A 198 34 36.0 2.2 -0.1
6699 792.0 A 198 34 34.9 1.6 -2.1
7096 780.0 A 199 34 33.6 0.9 -4.5
7500 769.0 A 199 34 32.2 0.1 -6.5
7906 757.0 A 199 33 30.4 -0.9 -8.1
8316 745.0 A 198 33 28.4 -2.0 -8.5
8756 732.0 A 198 33 26.2 -3.2 -8.8
|
big_johnson MAPS for 4PM local (UTC 23 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 896.0 A 175 9 45.1 7.3 6.8
3444 894.0 A 175 14 44.8 7.1 6.7
3566 890.0 A 175 18 44.1 6.7 6.5
3746 884.0 A 176 22 43.3 6.3 6.2
3989 876.0 A 176 25 42.3 5.7 5.7
4353 865.0 A 176 28 40.8 4.9 4.8
4724 853.0 A 175 31 39.2 4.0 3.9
4819 850.0 A 178 32 38.8 3.8 3.7
5098 841.0 A 174 34 37.6 3.1 3.0
5475 829.0 A 174 37 36.1 2.3 2.1
5856 817.0 A 174 38 34.9 1.6 1.3
6243 805.0 A 175 39 33.8 1.0 0.7
6637 793.0 A 176 40 32.7 0.4 0.1
7034 781.0 A 180 40 32.0 0.0 -0.2
7434 769.0 A 185 40 31.3 -0.4 -0.6
7844 758.0 A 191 40 30.6 -0.8 -0.9
8257 746.0 A 197 40 30.0 -1.1 -1.1
8681 734.0 A 203 40 29.5 -1.4 -1.4
|
big_johnson RUC2 for 4PM local (UTC 23 Oct 6, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 895.0 A 182 8 47.8 8.8 7.3
3500 893.0 A 183 13 47.5 8.6 7.2
3618 889.0 A 184 16 46.9 8.3 7.0
3802 883.0 A 184 19 46.0 7.8 6.8
4045 876.0 A 186 22 44.8 7.1 6.4
4412 864.0 A 188 25 43.3 6.3 5.8
4783 852.0 A 191 28 41.7 5.4 5.1
4852 850.0 A 194 29 41.4 5.2 4.9
5157 840.0 A 193 31 40.1 4.5 4.3
5538 828.0 A 196 34 38.5 3.6 3.3
5921 816.0 A 198 34 36.9 2.7 2.0
6309 804.0 A 198 34 35.2 1.8 0.3
6699 793.0 A 197 34 33.6 0.9 -1.5
7096 781.0 A 196 34 32.0 0.0 -3.4
7496 769.0 A 194 34 30.0 -1.1 -4.5
7903 757.0 A 193 34 28.0 -2.2 -5.1
8313 745.0 A 192 35 26.2 -3.2 -5.6
8897 728.0 A 193 35 24.3 -4.3 -6.7
|
big_johnson MAPS for 5PM local (UTC 0 Oct 7, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 895.0 A 163 10 44.6 7.0 6.5
3444 893.0 A 164 17 44.4 6.9 6.4
3566 889.0 A 165 21 43.9 6.6 6.2
3746 884.0 A 166 24 43.2 6.2 6.0
3986 876.0 A 167 28 42.3 5.7 5.5
4353 864.0 A 169 33 41.0 5.0 4.8
4721 852.0 A 171 37 39.9 4.4 4.2
4793 850.0 A 174 38 39.7 4.3 4.1
5095 840.0 A 172 41 38.8 3.8 3.5
5475 828.0 A 173 43 37.8 3.2 2.9
5859 816.0 A 175 44 36.7 2.6 2.2
6246 804.0 A 178 45 35.4 1.9 1.6
6637 793.0 A 183 45 34.5 1.4 1.1
7037 781.0 A 189 43 33.6 0.9 0.7
7440 769.0 A 196 43 32.9 0.5 0.4
7847 757.0 A 204 42 32.0 0.0 0.0
8261 745.0 A 211 42 31.5 -0.3 -0.3
8684 733.0 A 218 42 30.6 -0.8 -0.7
|
big_johnson RUC2 for 5PM local (UTC 0 Oct 7, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3438 895.0 A 181 9 46.6 8.1 7.6
3500 893.0 A 182 16 46.2 7.9 7.5
3618 889.0 A 182 20 45.7 7.6 7.3
3799 883.0 A 182 23 44.8 7.1 7.0
4041 875.0 A 183 26 43.7 6.5 6.4
4409 863.0 A 183 29 42.1 5.6 5.5
4780 852.0 A 184 31 40.3 4.6 4.5
4842 850.0 A 186 31 39.9 4.4 4.3
5154 840.0 A 185 33 38.3 3.5 3.5
5531 828.0 A 185 33 36.5 2.5 2.5
5912 816.0 A 185 34 34.5 1.4 1.4
6299 804.0 A 185 34 32.7 0.4 0.3
6686 792.0 A 185 35 30.9 -0.6 -0.6
7083 780.0 A 186 35 29.7 -1.3 -1.6
7480 769.0 A 188 36 28.6 -1.9 -2.4
7887 757.0 A 192 37 27.7 -2.4 -2.9
8297 745.0 A 197 37 27.1 -2.7 -3.1
8792 731.0 A 202 38 26.6 -3.0 -3.4
|
big_johnson MAPS for 6PM local (UTC 1 Oct 7, 2008)
Pressure_Alt DD Dir Spd ---Temp--- DewPt
(ft) (mb) (kts) (F) (C) (C)
3385 894.0 A 154 9 45.1 7.3 6.8
3444 892.0 A 156 16 45.0 7.2 6.7
3566 888.0 A 157 20 44.4 6.9 6.6
3746 882.0 A 158 23 43.9 6.6 6.3
3986 874.0 A 159 27 43.2 6.2 6.0
4353 863.0 A 163 31 42.1 5.6 5.4
4721 851.0 A 166 35 41.0 5.0 4.8
4760 850.0 A 168 35 40.8 4.9 4.7
5098 839.0 A 169 39 39.9 4.4 4.2
5475 827.0 A 173 42 38.8 3.8 3.6
5859 815.0 A 177 43 37.8 3.2 3.0
6246 803.0 A 180 44 36.7 2.6 2.4
6640 792.0 A 185 44 35.8 2.1 1.9
7037 780.0 A 191 43 34.9 1.6 1.5
7440 768.0 A 198 42 34.0 1.1 1.2
7851 756.0 A 205 42 33.3 0.7 0.8
8264 744.0 A 212 41 32.5 0.3 0.4
8684 733.0 A 217 41 31.8 -0.1 0.0
|
big_johnson RUC2 for 6PM local (UTC 1 Oct 7, 2008)
|