Soundings and analysis for black


Mountain winds forecast — Sep 4, 2008 from SEW Fire Weather:
Sunsight today 6:32 AM PDT
Sunclipse today 7:45 PM PDT
Page generated: Thu Sep 4 19:27:29 PDT 2008     Forecast Soundings for Tomorrow from 8AM until 4PM for black. (48.971, -122.0282)   RUC2 soundings are not available for tomorrow, but NAM soundings are here.
Current RUC/MAPS soundings with graphs.        ||          FSL site — pick any RUC/MAPS sounding with graphs.  
Winds Aloft for YVR - Vancouver     undefined means light and variable. Accessed Thursday, Sep 04, 2008 3:05PM PDT
Vancouver. BC for use 3000ft 6000ft 9000ft
10AM-2PM PDT at 00knots at 08knots +7°C at 16knots +3°C
2PM-11PM PDT at 13knots at 10knots +8°C at 15knots +3°C
11PM-10AM PDT at 16knots at 25knots +6°C at 33knots +3°C

Digital wind forecast for black for the next 24 hours starting Sep 5, 2008
Hour202122230001020304050607080910111213141516171819
WDirSSWSSWSSWSSSSSWSSWSSWSWSWSWSWSWSWWSWWSWWSWWSWWSWWSWWSWWSWWSW
WSpd222333555555666999999999
Map of soundings location 49.14 -121.99
The sounding at 49.14, -121.99 is the closest grid point for Woodside, Sumas Mt, Bridal Falls, and Black Mt.


FSL site pick any RUC/MAPS sounding with graphs.
Check back in the morning for new soundings, or use the link above to generate soundings for tomorrow.

black MAPS for 8AM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  981.0 A 207   1  54.9  12.7   9.7
  1217  978.0 A 225   4  55.6  13.1   8.8
  1351  974.0 A 231   5  55.6  13.1   8.3
  1558  966.0 A 230   8  55.4  13.0   7.9
  1833  957.0 A 227  11  55.6  13.1   7.4
  2250  942.0 A 229  12  54.3  12.4   7.1
  2673  928.0 A 234  11  53.2  11.8   6.7
  2775  925.0 A 238  11  53.1  11.7   6.6
  3103  913.0 A 241  11  52.3  11.3   6.3
  3540  899.0 A 255  11  51.1  10.6   6.0
  3979  885.0 A 273  12  49.6   9.8   6.0
  4425  870.0 A 285  15  48.9   9.4   6.2
  4881  856.0 A 292  18  48.0   8.9   6.5
  5078  850.0 A 300  19  47.7   8.7   6.6
  5344  841.0 A 299  21  47.1   8.4   6.7
  5810  827.0 A 304  23  46.2   7.9   6.8
black RUC2 for 8AM local Sep 5, 2008 
black MAPS for 9AM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  982.0 A 227   2  56.8  13.8  10.0
  1217  979.0 A 224   3  56.3  13.5   9.6
  1351  974.0 A 223   4  55.8  13.2   9.1
  1558  967.0 A 228   7  55.2  12.9   7.8
  1833  957.0 A 226   9  54.9  12.7   7.4
  2250  943.0 A 226  10  54.1  12.3   7.0
  2673  929.0 A 234  10  53.4  11.9   6.6
  2791  925.0 A 241  10  53.2  11.8   6.5
  3103  914.0 A 249  10  52.5  11.4   6.3
  3540  900.0 A 264  11  51.1  10.6   6.1
  3982  885.0 A 278  13  50.0  10.0   6.1
  4429  871.0 A 286  15  48.9   9.4   6.2
  4885  856.0 A 290  17  47.8   8.8   6.2
  5098  850.0 A 296  18  47.3   8.5   6.2
  5347  842.0 A 292  19  46.8   8.2   6.2
  5813  827.0 A 293  20  45.7   7.6   6.0
black RUC2 for 9AM local Sep 5, 2008 
black MAPS for 10AM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  982.0 A 241   3  59.5  15.3  10.6
  1217  979.0 A 239   4  58.6  14.8  10.3
  1354  974.0 A 237   5  57.9  14.4   9.9
  1558  967.0 A 234   6  56.8  13.8   9.6
  1837  958.0 A 228   8  55.6  13.1   9.0
  2253  943.0 A 222  11  54.3  12.4   7.6
  2677  929.0 A 233  11  53.6  12.0   7.1
  2798  925.0 A 241  11  53.2  11.8   7.0
  3110  914.0 A 249  10  52.3  11.3   6.9
  3543  900.0 A 265  11  50.7  10.4   6.7
  3986  885.0 A 278  13  49.6   9.8   6.8
  4432  871.0 A 284  15  48.7   9.3   6.8
  4888  856.0 A 288  17  47.7   8.7   6.8
  5101  850.0 A 294  17  47.1   8.4   6.7
  5347  842.0 A 290  18  46.6   8.1   6.6
  5816  827.0 A 292  20  45.5   7.5   6.4
black RUC2 for 10AM local Sep 5, 2008 
black MAPS for 11AM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  981.0 A 240   2  56.7  13.7  11.3
  1217  979.0 A 239   4  56.3  13.5  11.0
  1351  974.0 A 238   5  55.6  13.1  10.7
  1558  967.0 A 232   7  54.9  12.7  10.2
  1833  957.0 A 226  12  55.2  12.9   9.3
  2250  942.0 A 226  14  54.1  12.3   8.8
  2673  928.0 A 238  12  52.9  11.6   8.5
  2778  925.0 A 243  12  52.7  11.5   8.4
  3103  914.0 A 247  12  52.2  11.2   8.0
  3540  899.0 A 265  12  50.9  10.5   7.8
  3979  885.0 A 285  15  49.8   9.9   7.8
  4429  870.0 A 298  19  49.1   9.5   8.1
  4885  856.0 A 306  23  48.4   9.1   8.0
  5085  850.0 A 314  25  48.0   8.9   7.8
  5344  841.0 A 312  28  47.7   8.7   7.6
  5813  827.0 A 316  31  46.9   8.3   6.9
black RUC2 for 11AM local Sep 5, 2008 
black MAPS for Noon local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  982.0 A 245   6  63.0  17.2  12.0
  1217  979.0 A 242   8  61.9  16.6  11.6
  1354  974.0 A 241   9  61.2  16.2  11.2
  1561  967.0 A 239  10  60.1  15.6  10.8
  1840  957.0 A 236  11  58.6  14.8  10.4
  2260  943.0 A 234  12  56.5  13.6   9.8
  2687  929.0 A 233  13  54.5  12.5   9.0
  2805  925.0 A 238  13  54.1  12.3   8.7
  3116  914.0 A 238  12  52.9  11.6   7.9
  3553  900.0 A 256  11  51.3  10.7   7.6
  3996  885.0 A 270  12  49.8   9.9   7.6
  4445  871.0 A 280  14  48.7   9.3   7.5
  4898  856.0 A 287  15  47.7   8.7   7.3
  5111  850.0 A 295  16  47.3   8.5   7.1
  5360  842.0 A 292  17  46.8   8.2   6.9
  5830  827.0 A 296  19  45.9   7.7   6.4
black RUC2 for Noon local Sep 5, 2008 
black MAPS for 1PM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  981.0 A 239   8  64.6  18.1  12.3
  1217  979.0 A 239  10  63.3  17.4  11.9
  1354  974.0 A 238  11  62.6  17.0  11.5
  1564  967.0 A 236  13  61.3  16.3  11.1
  1843  957.0 A 235  13  59.9  15.5  10.7
  2263  943.0 A 233  14  57.7  14.3  10.3
  2690  928.0 A 232  14  55.6  13.1   9.8
  2801  925.0 A 235  14  55.0  12.8   9.6
  3123  914.0 A 234  14  53.4  11.9   9.2
  3559  899.0 A 246  13  51.8  11.0   8.2
  4002  885.0 A 267  13  50.5  10.3   7.9
  4448  871.0 A 280  14  49.6   9.8   7.6
  4904  856.0 A 288  16  48.6   9.2   7.1
  5114  850.0 A 296  16  48.2   9.0   6.8
  5367  842.0 A 293  17  47.7   8.7   6.5
  5836  827.0 A 298  20  46.6   8.1   5.8
black RUC2 for 1PM local Sep 5, 2008 
black MAPS for 2PM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  981.0 A 244   4  58.8  14.9  12.7
  1217  979.0 A 242   7  58.5  14.7  12.4
  1354  974.0 A 240   8  57.7  14.3  12.2
  1558  967.0 A 238  10  56.7  13.7  11.9
  1837  957.0 A 235  11  55.4  13.0  11.6
  2253  943.0 A 224  15  54.1  12.3  10.8
  2680  928.0 A 233  16  53.6  12.0   9.9
  2782  925.0 A 242  16  53.2  11.8   9.8
  3110  914.0 A 256  15  52.3  11.3   9.4
  3543  899.0 A 282  16  50.7  10.4   9.1
  3986  885.0 A 302  21  50.7  10.4   8.7
  4435  870.0 A 312  25  50.5  10.3   8.1
  4891  856.0 A 316  27  50.0  10.0   7.3
  5095  850.0 A 322  27  49.6   9.8   7.0
  5354  842.0 A 317  28  49.1   9.5   6.6
  5823  827.0 A 318  28  47.8   8.8   5.9
black RUC2 for 2PM local Sep 5, 2008 
black MAPS for 3PM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  980.0 A 241   8  66.0  18.9  13.4
  1217  978.0 A 240  11  64.6  18.1  12.9
  1354  973.0 A 240  13  63.9  17.7  12.4
  1564  966.0 A 239  15  62.8  17.1  12.0
  1843  956.0 A 238  16  61.3  16.3  11.6
  2267  942.0 A 237  17  59.0  15.0  11.1
  2693  927.0 A 235  17  56.8  13.8  10.7
  2778  925.0 A 237  17  56.5  13.6  10.6
  3126  913.0 A 235  17  54.7  12.6  10.1
  3562  899.0 A 240  16  52.9  11.6   9.2
  4005  884.0 A 256  14  51.4  10.8   8.4
  4455  870.0 A 275  15  50.5  10.3   7.3
  4911  855.0 A 289  17  50.2  10.1   6.3
  5095  850.0 A 297  18  49.8   9.9   5.8
  5374  841.0 A 297  19  49.5   9.7   5.1
  5843  827.0 A 304  21  48.4   9.1   4.1
black RUC2 for 3PM local Sep 5, 2008 
black MAPS for 4PM local Sep 5, 2008 
Pressure_Alt DD Dir Spd  ---Temp--- DewPt
 (ft)   (mb)       (kts)  (F)   (C)   (C)

  1148  980.0 A 240   7  65.8  18.8  13.7
  1217  977.0 A 240  11  64.6  18.1  13.2
  1354  973.0 A 239  14  63.9  17.7  12.7
  1564  965.0 A 239  15  62.8  17.1  12.3
  1843  956.0 A 239  17  61.3  16.3  11.9
  2267  941.0 A 238  17  59.2  15.1  11.5
  2693  927.0 A 237  17  56.8  13.8  11.0
  2765  925.0 A 239  17  56.5  13.6  10.9
  3126  913.0 A 239  17  54.7  12.6  10.4
  3562  898.0 A 246  17  53.2  11.8   9.1
  4005  884.0 A 261  16  51.6  10.9   8.4
  4455  869.0 A 274  17  50.7  10.4   7.3
  4908  855.0 A 286  18  50.2  10.1   6.3
  5085  850.0 A 294  18  49.8   9.9   5.8
  5370  841.0 A 295  19  49.3   9.6   5.1
  5843  826.0 A 302  20  48.4   9.1   4.0
black RUC2 for 4PM local Sep 5, 2008 
black MAPS for 7PM local4 Sep 5, 2008 
black RUC2 for 7PM local4 Sep 5, 2008