| Vancouver (last aquired from flightplanning.navcanada.ca Sunday, Sep 07, 2008 3:05PM) | |||||||
| Vancouver BC | for use | 3000 | 6000ft | 9000ft | 12000ft | 18000ft | |
| 071200 DATA VALID 071800 | 17-21 | YVR | 1007 | 0309+08 | 0212+03 | 3621+01 | 3519-09 |
| 071200 DATA VALID 080000 | 21-06 | YVR | 3206 | 0908+11 | 0410+05 | 3617+02 | 3319-09 |
| 071200 DATA VALID 081200 | 06-17 | YVR | 9900 | 1506+11 | 3005+06 | 3112+01 | 3024-09 |
| Seattle (last aquired from aviationweather.gov Sun Sep 7 15:05:04 PDT 2008) | |||||||
| Ft | 3000 | 6000 | 9000 | 12000 | 18000 | ||
|
Data updated: 07 Sep 1359 UTC
VALID 071800Z | 17-21. | SEA | 0311 | 0206+10 | 0111+06 | 3522+03 | 3519-11 |
|
Data updated: 07 Sep 1359 UTC
VALID 080000Z | 21-06. | SEA | 0308 | 0908+11 | 0311+07 | 3614+03 | 2909-10 |
|
Data updated: 07 Sep 1359 UTC
VALID 081200Z | 06-17 | SEA | 0508 | 0907+11 | 0405+06 | 9900+02 | 2607-10 |
![]() | |||||||