#PAZ066. There are no active watches, warnings or advisories


| Office Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: February 14 2012, time of next update: 3:20 pm | |||
| Current Weather | Partly cloudy/Dry | Current Temperature | 49.6°F (9.8°C), Apparent temp 46.2°F, Apparent temp solar 51.5 °F |
| Maximum Temperature (since midnight) | 51.1°F at: 2:35 PM | Minimum Temperature (since midnight) | 30.0°F at: 11:25 AM |
| Average windspeed (ten minute) | 3.4 mph | Wind Direction (ten minute) | S (177°) |
| Windchill Temperature | 49.6°F | Maximum Gust (last hour) | 15.0 mph at: 2:56PM |
| Maximum Gust (since midnight) | 24.0 mph at: 8:45 AM | Maximum 1 minute average (since midnight) | 10.5 mph at: 12:48 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.26 in. (6.6 mm) | Rainfall To date this year | 2.437 in. (61.9 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 20.9°F (Wet Bulb :39.7°F ) |
| Humidity | 32 %, Humidex 43.5°F | Barometer corrected to msl | 29.945 in. (1014.1 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.12 in |
| Current Indoor Temp. 78.0°F | |||
| Current Indoor Hum. 19% | |||
| Current solar | 230 W/M² | Current UV | 1.0 |
| Maximum solar (since midnight) | 738 W/M² | Maximum UV (since midnight) | 2.6 |
| Current 03:38 hours of sunshine today, current sky: Partly cloudy | |||
| Sunshine hours for the year: | 152:21 hrs | Sunshine hours for the month: | 53:58 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.09 | |||













LANCASTER AIRPORT, PA, United States (KLNS) 40-07N 76-18W 125M Feb 14, 2012 - 02:53 PM EST / 2012.02.14 1953 UTC Wind: from the S (170 degrees) at 10 MPH (9 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 48.9 F (9.4 C) Dew Point: 21.9 F (-5.6 C) Relative Humidity: 34% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: KLNS 141953Z 17009KT 10SM FEW100 09/M06 A2994 RMK AO2 SLP141 T00941056 cycle: 20
The data is logged at two minute intervals, but there is data recorded every minute. Best viewed in 800 x 600 and True color.
Use the RELOAD facility on your browser to retrieve the latest data.