| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 15 |
| CAR 15 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Will Mensching | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 26 | |||
| CAR 15 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 3.4150 | 3.4260 | 3.4203 |
| Lane 2 | 2 | 3.5640 | 5.3560 | 4.4600 |
| Lane 3 | 2 | 3.2330 | 3.4420 | 3.3375 |
| Lane 4 | 3 | 3.4580 | 3.4810 | 3.4663 |
| CAR 15 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (33%) | 1 (33%) | 1 (33%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) |
| Lane 3 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (33%) | 2 (67%) | 0 (0%) |
| CAR 15 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 3 | 4 | 1 |
| Points | 8 | 9 | 8 | 1 |
| CAR 15 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 5.3560 | ||
| 2 | 1st | 3.4200 | ||
| 3 | 3rd | 3.4810 | ||
| 4 | 1st | 3.2330 | ||
| 5 | 2nd | 3.4420 | ||
| 6 | 3rd | 3.5640 | ||
| 7 | 3rd | 3.4260 | ||
| 8 | 2nd | 3.4580 | ||
| 9 | 2nd | 3.4150 | ||
| 10 | 3rd | 3.4600 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |