| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 19 |
| CAR 19 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Andrew Hensen | |||
| Rank | Webelos I | |||
| Den/Patrol | - | |||
| Points | 37 | |||
| CAR 19 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 3.1730 | 3.2520 | 3.2193 |
| Lane 2 | 3 | 3.0670 | 3.2700 | 3.2017 |
| Lane 3 | 2 | 3.2190 | 3.2550 | 3.2370 |
| Lane 4 | 2 | 3.2140 | 3.2970 | 3.2555 |
| CAR 19 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| CAR 19 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 7 | 3 | 0 | 0 |
| Points | 28 | 9 | 0 | 0 |
| CAR 19 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1730 | ||
| 2 | 1st | 3.2680 | ||
| 3 | 1st | 3.2190 | ||
| 4 | 1st | 3.2970 | ||
| 5 | 2nd | 3.0670 | ||
| 6 | 2nd | 3.2550 | ||
| 7 | 2nd | 3.2140 | ||
| 8 | 1st | 3.2330 | ||
| 9 | 1st | 3.2700 | ||
| 10 | 1st | 3.2520 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |