| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 20 |
| CAR 20 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Tony Carollo | |||
| Rank | Webelos I | |||
| Den/Patrol | - | |||
| Points | 20 | |||
| CAR 20 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 3.6530 | 3.6930 | 3.6767 |
| Lane 2 | 2 | 3.5520 | 3.6050 | 3.5785 |
| Lane 3 | 2 | 3.7020 | 3.7290 | 3.7155 |
| Lane 4 | 3 | 3.6860 | 3.7130 | 3.7033 |
| CAR 20 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (33%) | 1 (33%) | 1 (33%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) |
| Lane 3 | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (33%) | 1 (33%) | 1 (33%) |
| CAR 20 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 4 | 3 |
| Points | 0 | 9 | 8 | 3 |
| CAR 20 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.7020 | ||
| 2 | 3rd | 3.5520 | ||
| 3 | 4th | 3.6530 | ||
| 4 | 2nd | 3.7110 | ||
| 5 | 4th | 3.6050 | ||
| 6 | 3rd | 3.7290 | ||
| 7 | 3rd | 3.7130 | ||
| 8 | 2nd | 3.6930 | ||
| 9 | 4th | 3.6860 | ||
| 10 | 3rd | 3.6840 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |