| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 26 |
| CAR 26 SUMMARY | ||||
|---|---|---|---|---|
| Driver | John Stanley | |||
| Rank | Webelos II | |||
| Den/Patrol | - | |||
| Points | 38 | |||
| CAR 26 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 3.0700 | 3.1240 | 3.0970 |
| Lane 2 | 3 | 3.2090 | 3.2470 | 3.2230 |
| Lane 3 | 3 | 2.9540 | 3.1380 | 3.0700 |
| Lane 4 | 2 | 3.1780 | 3.2030 | 3.1905 |
| CAR 26 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 26 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 8 | 2 | 0 | 0 |
| Points | 32 | 6 | 0 | 0 |
| CAR 26 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1180 | ||
| 2 | 1st | 3.2130 | ||
| 3 | 2nd | 3.0700 | ||
| 4 | 1st | 3.2030 | ||
| 5 | 1st | 3.1240 | ||
| 6 | 1st | 3.1780 | ||
| 7 | 1st | 3.1380 | ||
| 8 | 2nd | 3.2470 | ||
| 9 | 1st | 2.9540 | ||
| 10 | 1st | 3.2090 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |