| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 2 |
| CAR 2 SUMMARY | ||||
|---|---|---|---|---|
| Driver | PJ Harms | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 37 | |||
| CAR 2 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 3.2930 | 3.3630 | 3.3280 |
| Lane 2 | 3 | 3.0700 | 3.3520 | 3.2530 |
| Lane 3 | 3 | 3.2510 | 3.3670 | 3.3033 |
| Lane 4 | 2 | 3.2870 | 3.3690 | 3.3280 |
| CAR 2 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 4 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 2 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 7 | 3 | 0 | 0 |
| Points | 28 | 9 | 0 | 0 |
| CAR 2 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.3690 | ||
| 2 | 2nd | 3.2510 | ||
| 3 | 2nd | 3.3370 | ||
| 4 | 2nd | 3.2930 | ||
| 5 | 1st | 3.3520 | ||
| 6 | 1st | 3.3670 | ||
| 7 | 1st | 3.2870 | ||
| 8 | 1st | 3.3630 | ||
| 9 | 1st | 3.0700 | ||
| 10 | 1st | 3.2920 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |