| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 31 |
| CAR 31 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nolan Oneil | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 25 | |||
| CAR 31 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 3.4290 | 3.5250 | 3.4853 |
| Lane 2 | 2 | 3.4490 | 3.4950 | 3.4720 |
| Lane 3 | 2 | 3.4320 | 3.4800 | 3.4560 |
| Lane 4 | 3 | 3.2560 | 3.4440 | 3.3593 |
| CAR 31 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 2 (67%) | 0 (0%) | 1 (33%) |
| Lane 2 | 1 (50%) | 0 (0%) | 1 (50%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| Lane 4 | 1 (33%) | 0 (0%) | 2 (67%) | 0 (0%) |
| CAR 31 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 5 | 1 |
| Points | 8 | 6 | 10 | 1 |
| CAR 31 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.4320 | ||
| 2 | 3rd | 3.4490 | ||
| 3 | 4th | 3.5020 | ||
| 4 | 3rd | 3.2560 | ||
| 5 | 1st | 3.4950 | ||
| 6 | 2nd | 3.5250 | ||
| 7 | 3rd | 3.4440 | ||
| 8 | 3rd | 3.4800 | ||
| 9 | 2nd | 3.4290 | ||
| 10 | 1st | 3.3780 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |