| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 5 |
| CAR 5 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nick Lindau | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 35 | |||
| CAR 5 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 3.0480 | 3.0910 | 3.0717 |
| Lane 2 | 3 | 3.2440 | 3.3320 | 3.3000 |
| Lane 3 | 2 | 3.0530 | 3.2660 | 3.1595 |
| Lane 4 | 2 | 3.0640 | 3.2320 | 3.1480 |
| CAR 5 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 2 (67%) | 0 (0%) | 1 (33%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| CAR 5 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 6 | 3 | 1 | 0 |
| Points | 24 | 9 | 2 | 0 |
| CAR 5 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.2440 | ||
| 2 | 1st | 3.0760 | ||
| 3 | 1st | 3.0640 | ||
| 4 | 1st | 3.2660 | ||
| 5 | 1st | 3.0480 | ||
| 6 | 2nd | 3.3240 | ||
| 7 | 2nd | 3.0530 | ||
| 8 | 2nd | 3.2320 | ||
| 9 | 3rd | 3.0910 | ||
| 10 | 1st | 3.3320 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |