| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 6 |
| CAR 6 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Keaghen Miglorini | |||
| Rank | Wolf | |||
| Den/Patrol | - | |||
| Points | 15 | |||
| CAR 6 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 7.3900 | 9.5060 | 8.4480 |
| Lane 2 | 2 | 9.0190 | 9.9990 | 9.5090 |
| Lane 3 | 3 | 7.8290 | 8.3590 | 8.0340 |
| Lane 4 | 3 | 6.4100 | 9.9990 | 8.0050 |
| CAR 6 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 3 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) |
| CAR 6 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 5 | 5 |
| Points | 0 | 0 | 10 | 5 |
| CAR 6 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 9.9990 | ||
| 2 | 4th | 9.5060 | ||
| 3 | 4th | 9.0190 | ||
| 4 | 3rd | 8.3590 | ||
| 5 | 4th | 9.9990 | ||
| 6 | 3rd | 7.9140 | ||
| 7 | 4th | 7.6060 | ||
| 8 | 3rd | 7.3900 | ||
| 9 | 3rd | 6.4100 | ||
| 10 | 3rd | 7.8290 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |