| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 7 |
| CAR 7 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nick Anderson | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 17 | |||
| CAR 7 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 4.0380 | 4.1460 | 4.0920 |
| Lane 2 | 2 | 4.2140 | 4.2540 | 4.2340 |
| Lane 3 | 3 | 4.0770 | 4.2880 | 4.2067 |
| Lane 4 | 3 | 3.9900 | 4.3130 | 4.1323 |
| CAR 7 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) |
| Lane 4 | 0 (0%) | 0 (0%) | 2 (67%) | 1 (33%) |
| CAR 7 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 5 | 4 |
| Points | 0 | 3 | 10 | 4 |
| CAR 7 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 4.0770 | ||
| 2 | 3rd | 3.9900 | ||
| 3 | 2nd | 4.0380 | ||
| 4 | 3rd | 4.2140 | ||
| 5 | 3rd | 4.1460 | ||
| 6 | 4th | 4.2540 | ||
| 7 | 4th | 4.2880 | ||
| 8 | 4th | 4.3130 | ||
| 9 | 3rd | 4.0940 | ||
| 10 | 4th | 4.2550 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |