| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| SCHEDULE |
| ROUND 1 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
|---|---|---|---|---|
| RACE 1 | 19 Hensen | 15 Mensching | 7 Anderson | 8 Zimny |
| RACE 2 | 32 Bulthuis | 3 Debeikis | 31 Oneil | 33 Price |
| RACE 3 | 52 3 | 23 DiBernardo | 27 Soltys | 17 Cryer |
| RACE 4 | 11 Smigielski | 25 Drogemuller | 18 Klein | 4 Westberg |
| RACE 5 | 12 Peckman | 21 Kybartas | 26 Stanley | 6 Miglorini |
| RACE 6 | 24 Drogemuller | 5 Lindau | 30 Jostes | 51 2 |
| RACE 7 | 1 Kuhn | 14 Constantinides | 29 Sykora | 9 Gora |
| RACE 8 | 16 Cryer | 22 Janssen | 20 Carollo | 28 Bates |
| RACE 9 | 10 Elsen | 13 Ellis | 50 1 | 2 Harms |
| ROUND 2 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 15 Mensching | 31 Oneil | 9 Gora | 30 Jostes |
| RACE 2 | 21 Kybartas | 52 3 | 25 Drogemuller | 7 Anderson |
| RACE 3 | 5 Lindau | 20 Carollo | 17 Cryer | 10 Elsen |
| RACE 4 | 4 Westberg | 12 Peckman | 2 Harms | 11 Smigielski |
| RACE 5 | 14 Constantinides | 50 1 | 22 Janssen | 27 Soltys |
| RACE 6 | 23 DiBernardo | 18 Klein | 8 Zimny | 24 Drogemuller |
| RACE 7 | 28 Bates | 1 Kuhn | 13 Ellis | 16 Cryer |
| RACE 8 | 33 Price | 26 Stanley | 51 2 | 32 Bulthuis |
| RACE 9 | 6 Miglorini | 19 Hensen | 3 Debeikis | 29 Sykora |
| ROUND 3 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 29 Sykora | 6 Miglorini | 32 Bulthuis | 13 Ellis |
| RACE 2 | 50 1 | 51 2 | 1 Kuhn | 21 Kybartas |
| RACE 3 | 30 Jostes | 17 Cryer | 12 Peckman | 22 Janssen |
| RACE 4 | 20 Carollo | 4 Westberg | 24 Drogemuller | 23 DiBernardo |
| RACE 5 | 26 Stanley | 28 Bates | 10 Elsen | 5 Lindau |
| RACE 6 | 27 Soltys | 8 Zimny | 16 Cryer | 25 Drogemuller |
| RACE 7 | 18 Klein | 33 Price | 52 3 | 15 Mensching |
| RACE 8 | 7 Anderson | 9 Gora | 11 Smigielski | 3 Debeikis |
| RACE 9 | 31 Oneil | 2 Harms | 19 Hensen | 14 Constantinides |
| ROUND 4 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 25 Drogemuller | 29 Sykora | 23 DiBernardo | 18 Klein |
| RACE 2 | 13 Ellis | 11 Smigielski | 14 Constantinides | 50 1 |
| RACE 3 | 51 2 | 10 Elsen | 6 Miglorini | 19 Hensen |
| RACE 4 | 22 Janssen | 7 Anderson | 5 Lindau | 20 Carollo |
| RACE 5 | 9 Gora | 27 Soltys | 33 Price | 26 Stanley |
| RACE 6 | 2 Harms | 32 Bulthuis | 21 Kybartas | 52 3 |
| RACE 7 | 17 Cryer | 24 Drogemuller | 28 Bates | 1 Kuhn |
| RACE 8 | 8 Zimny | 30 Jostes | 4 Westberg | 12 Peckman |
| RACE 9 | 3 Debeikis | 16 Cryer | 15 Mensching | 31 Oneil |
| ROUND 5 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 4 Westberg | 24 Drogemuller | 25 Drogemuller | 1 Kuhn |
| RACE 2 | 3 Debeikis | 2 Harms | 15 Mensching | 32 Bulthuis |
| RACE 3 | 28 Bates | 52 3 | 51 2 | 16 Cryer |
| RACE 4 | 23 DiBernardo | 6 Miglorini | 22 Janssen | 17 Cryer |
| RACE 5 | 9 Gora | 12 Peckman | 18 Klein | 27 Soltys |
| RACE 6 | 26 Stanley | 20 Carollo | 13 Ellis | 21 Kybartas |
| RACE 7 | 5 Lindau | 19 Hensen | 14 Constantinides | 29 Sykora |
| RACE 8 | 7 Anderson | 31 Oneil | 30 Jostes | 11 Smigielski |
| RACE 9 | 50 1 | 33 Price | 8 Zimny | 10 Elsen |
| ROUND 6 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 52 3 | 4 Westberg | 6 Miglorini | 30 Jostes |
| RACE 2 | 29 Sykora | 50 1 | 12 Peckman | 51 2 |
| RACE 3 | 27 Soltys | 14 Constantinides | 1 Kuhn | 9 Gora |
| RACE 4 | 24 Drogemuller | 22 Janssen | 11 Smigielski | 26 Stanley |
| RACE 5 | 33 Price | 18 Klein | 19 Hensen | 25 Drogemuller |
| RACE 6 | 17 Cryer | 28 Bates | 20 Carollo | 23 DiBernardo |
| RACE 7 | 32 Bulthuis | 5 Lindau | 21 Kybartas | 3 Debeikis |
| RACE 8 | 16 Cryer | 7 Anderson | 2 Harms | 8 Zimny |
| RACE 9 | 31 Oneil | 15 Mensching | 10 Elsen | 13 Ellis |
| ROUND 7 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 22 Janssen | 32 Bulthuis | 4 Westberg | 31 Oneil |
| RACE 2 | 15 Mensching | 27 Soltys | 7 Anderson | 33 Price |
| RACE 3 | 25 Drogemuller | 11 Smigielski | 5 Lindau | 6 Miglorini |
| RACE 4 | 18 Klein | 21 Kybartas | 50 1 | 52 3 |
| RACE 5 | 13 Ellis | 1 Kuhn | 28 Bates | 19 Hensen |
| RACE 6 | 30 Jostes | 10 Elsen | 23 DiBernardo | 2 Harms |
| RACE 7 | 8 Zimny | 16 Cryer | 3 Debeikis | 12 Peckman |
| RACE 8 | 51 2 | 29 Sykora | 9 Gora | 20 Carollo |
| RACE 9 | 14 Constantinides | 17 Cryer | 26 Stanley | 24 Drogemuller |
| ROUND 8 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 21 Kybartas | 9 Gora | 16 Cryer | 7 Anderson |
| RACE 2 | 1 Kuhn | 26 Stanley | 29 Sykora | 50 1 |
| RACE 3 | 19 Hensen | 30 Jostes | 27 Soltys | 14 Constantinides |
| RACE 4 | 20 Carollo | 3 Debeikis | 52 3 | 4 Westberg |
| RACE 5 | 10 Elsen | 25 Drogemuller | 32 Bulthuis | 5 Lindau |
| RACE 6 | 6 Miglorini | 8 Zimny | 24 Drogemuller | 22 Janssen |
| RACE 7 | 12 Peckman | 23 DiBernardo | 33 Price | 18 Klein |
| RACE 8 | 2 Harms | 51 2 | 31 Oneil | 15 Mensching |
| RACE 9 | 11 Smigielski | 13 Ellis | 17 Cryer | 28 Bates |
| ROUND 9 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 15 Mensching | 18 Klein | 10 Elsen | 23 DiBernardo |
| RACE 2 | 5 Lindau | 25 Drogemuller | 26 Stanley | 12 Peckman |
| RACE 3 | 31 Oneil | 19 Hensen | 28 Bates | 9 Gora |
| RACE 4 | 22 Janssen | 24 Drogemuller | 51 2 | 8 Zimny |
| RACE 5 | 52 3 | 2 Harms | 29 Sykora | 7 Anderson |
| RACE 6 | 16 Cryer | 1 Kuhn | 33 Price | 3 Debeikis |
| RACE 7 | 11 Smigielski | 4 Westberg | 21 Kybartas | 30 Jostes |
| RACE 8 | 14 Constantinides | 17 Cryer | 50 1 | 6 Miglorini |
| RACE 9 | 13 Ellis | 27 Soltys | 32 Bulthuis | 20 Carollo |
| ROUND 10 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
| RACE 1 | 30 Jostes | 26 Stanley | 9 Gora | 11 Smigielski |
| RACE 2 | 1 Kuhn | 29 Sykora | 18 Klein | 50 1 |
| RACE 3 | 25 Drogemuller | 14 Constantinides | 27 Soltys | 51 2 |
| RACE 4 | 17 Cryer | 32 Bulthuis | 8 Zimny | 31 Oneil |
| RACE 5 | 19 Hensen | 10 Elsen | 6 Miglorini | 52 3 |
| RACE 6 | 12 Peckman | 22 Janssen | 4 Westberg | 33 Price |
| RACE 7 | 24 Drogemuller | 21 Kybartas | 3 Debeikis | 28 Bates |
| RACE 8 | 20 Carollo | 5 Lindau | 7 Anderson | 13 Ellis |
| RACE 9 | 23 DiBernardo | 16 Cryer | 2 Harms | 15 Mensching |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |