| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 12 |
| CAR 12 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Dave Stanley | |||
| Rank | Other | |||
| Den/Patrol | - | |||
| Points | 38 | |||
| CAR 12 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.9000 | 3.0610 | 2.9805 |
| Lane 2 | 2 | 2.9280 | 3.1360 | 3.0320 |
| Lane 3 | 3 | 3.1920 | 3.2450 | 3.2137 |
| Lane 4 | 3 | 3.0720 | 3.1460 | 3.1120 |
| CAR 12 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (50%) | 1 (50%) | 0 (0%) | 0 (0%) |
| Lane 3 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 4 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 12 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 8 | 2 | 0 | 0 |
| Points | 32 | 6 | 0 | 0 |
| CAR 12 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1180 | ||
| 2 | 1st | 2.9000 | ||
| 3 | 1st | 2.9280 | ||
| 4 | 1st | 3.1920 | ||
| 5 | 2nd | 3.2040 | ||
| 6 | 1st | 3.0720 | ||
| 7 | 1st | 3.0610 | ||
| 8 | 2nd | 3.1360 | ||
| 9 | 1st | 3.2450 | ||
| 10 | 1st | 3.1460 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |