| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 3 |
| CAR 3 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Amanda Lindau | |||
| Rank | Other | |||
| Den/Patrol | - | |||
| Points | 26 | |||
| CAR 3 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 3.3100 | 3.3970 | 3.3535 |
| Lane 2 | 3 | 3.1510 | 3.3430 | 3.2747 |
| Lane 3 | 3 | 3.3130 | 3.4370 | 3.3770 |
| Lane 4 | 2 | 3.3980 | 3.4710 | 3.4345 |
| CAR 3 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
| Lane 2 | 0 (0%) | 2 (67%) | 1 (33%) | 0 (0%) |
| Lane 3 | 1 (33%) | 1 (33%) | 1 (33%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 2 (100%) | 0 (0%) |
| CAR 3 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 4 | 5 | 0 |
| Points | 4 | 12 | 10 | 0 |
| CAR 3 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.3300 | ||
| 2 | 1st | 3.3130 | ||
| 3 | 3rd | 3.3980 | ||
| 4 | 2nd | 3.3100 | ||
| 5 | 3rd | 3.4710 | ||
| 6 | 3rd | 3.3810 | ||
| 7 | 2nd | 3.1510 | ||
| 8 | 3rd | 3.3970 | ||
| 9 | 2nd | 3.4370 | ||
| 10 | 2nd | 3.3430 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |