| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 5 |
| CAR 5 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jacob Anderson | |||
| Rank | Other | |||
| Den/Patrol | - | |||
| Points | 17 | |||
| CAR 5 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 3.7830 | 3.9340 | 3.8823 |
| Lane 2 | 3 | 3.7650 | 3.9880 | 3.8700 |
| Lane 3 | 2 | 3.8790 | 4.1280 | 4.0035 |
| Lane 4 | 2 | 3.6500 | 4.0360 | 3.8430 |
| CAR 5 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 2 (67%) | 1 (33%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (50%) | 1 (50%) |
| Lane 4 | 0 (0%) | 1 (50%) | 1 (50%) | 0 (0%) |
| CAR 5 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 5 | 4 |
| Points | 0 | 3 | 10 | 4 |
| CAR 5 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.6500 | ||
| 2 | 4th | 4.1280 | ||
| 3 | 4th | 3.8570 | ||
| 4 | 3rd | 3.9300 | ||
| 5 | 3rd | 4.0360 | ||
| 6 | 3rd | 3.9340 | ||
| 7 | 4th | 3.7650 | ||
| 8 | 3rd | 3.8790 | ||
| 9 | 3rd | 3.9880 | ||
| 10 | 4th | 3.7830 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |