| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| STATISTICS - CAR 8 |
| CAR 8 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ppm Klein | |||
| Rank | Other | |||
| Den/Patrol | - | |||
| Points | 39 | |||
| CAR 8 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 3 | 2.9400 | 3.2020 | 3.1003 |
| Lane 2 | 3 | 2.9750 | 3.1350 | 3.0790 |
| Lane 3 | 2 | 2.9330 | 3.1660 | 3.0495 |
| Lane 4 | 2 | 2.9510 | 3.1730 | 3.0620 |
| CAR 8 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 3 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 2 (67%) | 1 (33%) | 0 (0%) | 0 (0%) |
| Lane 3 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 8 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 9 | 1 | 0 | 0 |
| Points | 36 | 3 | 0 | 0 |
| CAR 8 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1590 | ||
| 2 | 1st | 2.9510 | ||
| 3 | 1st | 2.9330 | ||
| 4 | 1st | 3.1350 | ||
| 5 | 1st | 3.2020 | ||
| 6 | 2nd | 3.1270 | ||
| 7 | 1st | 3.1660 | ||
| 8 | 1st | 3.1730 | ||
| 9 | 1st | 2.9400 | ||
| 10 | 1st | 2.9750 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |