| PACK 64 |
| 2009 PINEWOOD DERBY |
| March 14, 2009 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RACE 1 | 8 Klein (3.1590) | 10 Kybartas (3.2160) | 7 Peckman (3.3470) | 31 2 (5.1070) |
| RACE 2 | 13 Steinmetz (3.0400) | 5 Anderson (3.6500) | 14 Jostes (4.0650) | 30 1 (6.1370) |
| RACE 3 | 12 Stanley (3.1180) | 4 Westberg (3.2620) | 3 Lindau (3.3300) | 2 Kuhn (3.3850) |
| RACE 4 | 1 Kuhn (3.1670) | 9 Hensen (3.2050) | 11 Bulthuis (3.3930) | 6 Peckman (3.8000) |
| ROUND 2 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 12 Stanley (2.9000) | 10 Kybartas (3.0060) | 14 Jostes (4.2070) | 30 1 (6.0810) |
| RACE 2 | 1 Kuhn (3.2440) | 4 Westberg (3.2860) | 2 Kuhn (3.4200) | 5 Anderson (4.1280) |
| RACE 3 | 8 Klein (2.9510) | 13 Steinmetz (3.0210) | 9 Hensen (3.0280) | 31 2 (3.1420) |
| RACE 4 | 3 Lindau (3.3130) | 7 Peckman (3.3300) | 11 Bulthuis (3.4450) | 6 Peckman (3.7230) |
| ROUND 3 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 1 Kuhn (3.0110) | 2 Kuhn (3.1490) | 11 Bulthuis (3.1920) | 7 Peckman (3.1960) |
| RACE 2 | 9 Hensen (3.2440) | 4 Westberg (3.2550) | 3 Lindau (3.3980) | 14 Jostes (4.1760) |
| RACE 3 | 8 Klein (2.9330) | 10 Kybartas (2.9440) | 6 Peckman (3.4350) | 5 Anderson (3.8570) |
| RACE 4 | 12 Stanley (2.9280) | 13 Steinmetz (3.0810) | 31 2 (5.5970) | 30 1 (5.7170) |
| ROUND 4 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 8 Klein (3.1350) | 9 Hensen (3.1660) | 13 Steinmetz (3.1910) | 2 Kuhn (3.2600) |
| RACE 2 | 12 Stanley (3.1920) | 10 Kybartas (3.2060) | 11 Bulthuis (3.4880) | 14 Jostes (3.8930) |
| RACE 3 | 7 Peckman (3.3050) | 3 Lindau (3.3100) | 6 Peckman (3.5710) | 30 1 (6.0790) |
| RACE 4 | 1 Kuhn (3.2160) | 4 Westberg (3.2650) | 5 Anderson (3.9300) | 31 2 (6.5800) |
| ROUND 5 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 1 Kuhn (3.1960) | 2 Kuhn (3.3130) | 6 Peckman (3.5030) | 31 2 (6.7530) |
| RACE 2 | 8 Klein (3.2020) | 12 Stanley (3.2040) | 3 Lindau (3.4710) | 14 Jostes (3.9300) |
| RACE 3 | 4 Westberg (3.1940) | 7 Peckman (3.3510) | 5 Anderson (4.0360) | 30 1 (7.6280) |
| RACE 4 | 10 Kybartas (3.1950) | 13 Steinmetz (3.2180) | 9 Hensen (3.2330) | 11 Bulthuis (3.4440) |
| ROUND 6 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 10 Kybartas (3.1820) | 13 Steinmetz (3.2500) | 5 Anderson (3.9340) | 31 2 (6.3080) |
| RACE 2 | 4 Westberg (3.2620) | 11 Bulthuis (3.4200) | 14 Jostes (3.7250) | 30 1 (8.1020) |
| RACE 3 | 9 Hensen (3.1660) | 1 Kuhn (3.1730) | 3 Lindau (3.3810) | 6 Peckman (3.5910) |
| RACE 4 | 12 Stanley (3.0720) | 8 Klein (3.1270) | 2 Kuhn (3.3020) | 7 Peckman (3.3290) |
| ROUND 7 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 12 Stanley (3.0610) | 11 Bulthuis (3.4650) | 6 Peckman (3.4990) | 31 2 (5.9350) |
| RACE 2 | 1 Kuhn (2.9450) | 10 Kybartas (2.9960) | 9 Hensen (3.0180) | 5 Anderson (3.7650) |
| RACE 3 | 8 Klein (3.1660) | 4 Westberg (3.3210) | 2 Kuhn (3.3680) | 14 Jostes (3.8100) |
| RACE 4 | 13 Steinmetz (2.9800) | 3 Lindau (3.1510) | 7 Peckman (3.1550) | 30 1 (5.2160) |
| ROUND 8 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 1 Kuhn (3.1970) | 11 Bulthuis (3.4380) | 14 Jostes (3.9030) | 30 1 (5.8570) |
| RACE 2 | 10 Kybartas (3.1250) | 12 Stanley (3.1360) | 2 Kuhn (3.2770) | 7 Peckman (3.2910) |
| RACE 3 | 8 Klein (3.1730) | 13 Steinmetz (3.2450) | 5 Anderson (3.8790) | 31 2 (6.1790) |
| RACE 4 | 9 Hensen (3.2260) | 4 Westberg (3.2470) | 3 Lindau (3.3970) | 6 Peckman (3.7240) |
| ROUND 9 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 4 Westberg (3.1060) | 2 Kuhn (3.1430) | 7 Peckman (3.1730) | 6 Peckman (3.3700) |
| RACE 2 | 8 Klein (2.9400) | 10 Kybartas (2.9690) | 9 Hensen (3.0020) | 11 Bulthuis (3.2060) |
| RACE 3 | 12 Stanley (3.2450) | 13 Steinmetz (3.2830) | 5 Anderson (3.9880) | 31 2 (6.0360) |
| RACE 4 | 1 Kuhn (3.2100) | 3 Lindau (3.4370) | 14 Jostes (3.8050) | 30 1 (5.4800) |
| ROUND 10 | 1st | 2nd | 3rd | 4th |
| RACE 1 | 12 Stanley (3.1460) | 13 Steinmetz (3.1750) | 4 Westberg (3.1860) | 30 1 (6.6940) |
| RACE 2 | 7 Peckman (3.3960) | 2 Kuhn (3.4180) | 11 Bulthuis (3.4350) | 5 Anderson (3.7830) |
| RACE 3 | 10 Kybartas (3.1320) | 3 Lindau (3.3430) | 14 Jostes (3.7850) | 31 2 (5.3050) |
| RACE 4 | 8 Klein (2.9750) | 1 Kuhn (2.9880) | 9 Hensen (2.9990) | 6 Peckman (3.4130) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |